Der Parqet Portfolio Tracker wird von mehr als 200.000 Investoren genutzt, um mehr Transparenz in den eigenen Vermögensaufbau zu bringen. Mit Parqet Insights stellen wir aggregierte Daten der mehr als 3 Millionen Holdings der Parqet-Community bereit. Auf dieser Seite findest du die 100 beliebtesten Aktien aus Deutschland.
Weltweit Australien Belgien China Deutschland Dänemark Frankreich Irland Israel Italien Japan Kanada Niederlande Norwegen Polen Schweden Schweiz Spanien USA Vereinigtes Königreich Österreich
Name | Kurs 1J | Kurse & Charts Realtime-Kurse, News, Dividenden, Charts & mehr... | ||
---|---|---|---|---|
#1 | DE0008404005 840400 | 307,50 € 23,94% | Details
| |
#2 | DE000BASF111 BASF11 | 45,72 € 0,13% | Details
| |
#3 | DE0007100000 710000 | 57,07 € 6,84% | Details
| |
#4 | DE0005552004 555200 | 35,51 € 21,52% | Details
| |
#5 | DE0007164600 716460 | 258,70 € 61,69% | Details
| |
#6 | DE0007664039 766403 | 96,96 € 15,94% | Details
| |
#7 | DE000BAY0017 BAY001 | 20,68 € 36,00% | Details
| |
#8 | US09075V1026 A2PSR2 | 112,50 € 30,27% | Details
| |
#9 | DE0005557508 555750 | 29,47 € 27,85% | Details
| |
#10 | DE0008430026 843002 | 527,40 € 33,08% | Details
| |
#11 | DE0008232125 823212 | 6,13 € 21,01% | Details
| |
#12 | DE000A1ML7J1 A1ML7J | 27,75 € 0,40% | Details
| |
#13 | DE000ENER6Y0 ENER6Y | 54,92 € 300,00% | Details
| |
#14 | DE0007030009 703000 | 735,40 € 131,99% | Details
| |
#15 | DE000PAH0038 PAH003 | 36,95 € 19,25% | Details
| |
#16 | DE0007236101 723610 | 203,30 € 21,11% | Details
| |
#17 | DE000DTR0CK8 DTR0CK | 39,25 € 18,65% | Details
| |
#18 | DE000ENAG999 ENAG99 | 10,91 € 12,09% | Details
| |
#19 | DE0006231004 623100 | 33,24 € 3,23% | Details
| |
#20 | DE000A0TGJ55 A0TGJ5 | 0,96 € 94,65% | Details
| |
#21 | DE0007037129 703712 | 28,52 € 17,14% | Details
| |
#22 | DE0005785604 578560 | 36,35 € 34,88% | Details
| |
#23 | DE000PAG9113 PAG911 | 61,24 € 19,93% | Details
| |
#24 | DE0005190003 519000 | 79,44 € 16,18% | Details
| |
#25 | DE0007472060 747206 | 0,02 € 17,14% | Details
| |
#26 | DE000A1EWWW0 A1EWWW | 252,80 € 42,13% | Details
| |
#27 | DE000TUAG000 TUAG00 | 7,96 € 19,34% | Details
| |
#28 | DE0005140008 514000 | 18,91 € 56,54% | Details
| |
#29 | DE000TUAG505 TUAG50 | 7,86 € 18,20% | Details
| |
#30 | DE000ZAL1111 ZAL111 | 33,00 € 73,68% | Details
| |
#31 | DE0007231334 723133 | 60,50 € 5,91% | Details
| |
#32 | DE000CBK1001 CBK100 | 17,95 € 67,44% | Details
| |
#33 | DE000A2YN900 A2YN90 | 11,00 € 17,54% | Details
| |
#34 | DE000A161408 A16140 | 11,23 € 16,44% | Details
| |
#35 | DE0006095003 609500 | 17,46 € 38,13% | Details
| |
#36 | DE0007500001 750000 | 4,35 € 24,74% | Details
| |
#37 | DE0005158703 515870 | 31,00 € 37,94% | Details
| |
#38 | DE0007231326 723132 | 82,35 € 11,59% | Details
| |
#39 | DE0006047004 604700 | 136,10 € 63,35% | Details
| |
#40 | DE000SHL1006 SHL100 | 53,02 € 2,00% | Details
| |
#41 | DE0006062144 606214 | 56,10 € 13,98% | Details
| |
#42 | DE0005190037 519003 | 74,35 € 16,18% | Details
| |
#43 | DE0005773303 577330 | 55,15 € 0,53% | Details
| |
#44 | DE000A0WMPJ6 A0WMPJ | 13,61 € 61,78% | Details
| |
#45 | DE0005313704 531370 | 55,80 € 43,34% | Details
| |
#46 | DE0008019001 801900 | 5,27 € 6,73% | Details
| |
#47 | DE0005493092 549309 | 3,22 € 14,59% | Details
| |
#48 | DE000A0Z2ZZ5 A0Z2ZZ | 28,76 € 9,10% | Details
| |
#49 | DE0007664005 766400 | 98,60 € 22,76% | Details
| |
#50 | DE000A0D6554 A0D655 | 11,72 € 25,35% | Details
| |
#51 | DE0005664809 566480 | 7,99 € 44,71% | Details
| |
#52 | DE0006969603 696960 | 31,90 € 16,32% | Details
| |
#53 | DE0008402215 840221 | 255,70 € 14,87% | Details
| |
#54 | DE000HAG0005 HAG000 | 38,04 € 43,87% | Details
| |
#55 | DE000A0DJ6J9 A0DJ6J | 14,23 € 70,39% | Details
| |
#56 | DE0006070006 607000 | 137,90 € 26,05% | Details
| |
#57 | DE000DWS1007 DWS100 | 41,52 € 9,73% | Details
| |
#58 | DE000A0JL9W6 A0JL9W | 9,53 € 51,23% | Details
| |
#59 | DE0006599905 659990 | 144,70 € 7,18% | Details
| |
#60 | DE000KSAG888 KSAG88 | 12,50 € 6,16% | Details
| |
#61 | DE000A3E5A59 A3E5A5 | 4,49 € 9,78% | Details
| |
#62 | DE000A1PHFF7 A1PHFF | 43,42 € 27,71% | Details
| |
#63 | DE000UNSE018 UNSE01 | 43,99 € 23,23% | Details
| |
#64 | DE000A2E4K43 A2E4K4 | 25,34 € 8,01% | Details
| |
#65 | DE0005810055 581005 | 232,80 € 26,66% | Details
| |
#66 | DE000HLAG475 HLAG47 | 131,00 € 13,47% | Details
| |
#67 | DE000PSM7770 PSM777 | 5,32 € 9,98% | Details
| |
#68 | DE000A3CNK42 A3CNK4 | 6,54 € 60,29% | Details
| |
#69 | DE000RENK730 RENK73 | 22,67 € - | Details
| |
#70 | DE000A0D9PT0 A0D9PT | 322,80 € 48,41% | Details
| |
#71 | DE000A11QW68 A11QW6 | 1,86 € 46,09% | Details
| |
#72 | DE000A1J5RX9 A1J5RX | 2,10 € - | Details
| |
#73 | DE0007568578 756857 | 16,62 € 10,45% | Details
| |
#74 | DE000A2NB650 A2NB65 | 25,85 € 28,69% | Details
| |
#75 | DE0005659700 565970 | 52,35 € 15,82% | Details
| |
#76 | DE0007165631 716563 | 244,10 € 26,43% | Details
| |
#77 | DE0006452907 645290 | 114,60 € 36,98% | Details
| |
#78 | LU1673108939 A2DW8Z | 2,67 € 28,37% | Details
| |
#79 | DE000SHA0159 SHA015 | 4,85 € 16,81% | Details
| |
#80 | DE0007461006 746100 | 13,13 € 40,05% | Details
| |
#81 | DE0005439004 543900 | 68,76 € 7,58% | Details
| |
#82 | DE000EVNK013 EVNK01 | 17,75 € 2,07% | Details
| |
#83 | DE0005470306 547030 | 89,40 € 46,80% | Details
| |
#84 | DE0006305006 630500 | 4,63 € 16,12% | Details
| |
#85 | DE0006048432 604843 | 83,88 € 16,66% | Details
| |
#86 | DE0005313506 531350 | 42,85 € 43,84% | Details
| |
#87 | DE000A0HL8N9 A0HL8N | 25,05 € 12,84% | Details
| |
#88 | DE000A1TNV91 A1TNV9 | 49,90 € 45,27% | Details
| |
#89 | NL0015000F41 A3CYXP | 0,21 € 72,73% | Details
| |
#90 | DE0005785802 578580 | 46,62 € 27,13% | Details
| |
#91 | DE000A1DAHH0 A1DAHH | 57,66 € 28,21% | Details
| |
#92 | DE000A3H2333 A3H233 | 6,30 € 4,83% | Details
| |
#93 | DE0006450000 645000 | 9,00 € 8,54% | Details
| |
#94 | DE000A0LR936 A0LR93 | 20,20 € 32,89% | Details
| |
#95 | DE000SHA0019 SHA001 | 4,04 € 30,70% | Details
| |
#96 | DE0007165607 716560 | 199,40 € 26,56% | Details
| |
#97 | DE0008303504 830350 | 12,90 € 4,20% | Details
| |
#98 | DE000TLX1005 TLX100 | 80,95 € 23,31% | Details
| |
#99 | DE0007276503 727650 | 114,80 € 29,83% | Details
| |
#100 | DE000WCH8881 WCH888 | 64,50 € 35,79% | Details
|
Zuletzt aktualisiert 22.01.2025