Der Parqet Portfolio Tracker wird von mehr als 200.000 Investoren genutzt, um mehr Transparenz in den eigenen Vermögensaufbau zu bringen. Mit Parqet Insights stellen wir aggregierte Daten der mehr als 3 Millionen Holdings der Parqet-Community bereit. Auf dieser Seite findest du die 81 beliebtesten Aktien aus den Niederlanden.
Weltweit Australien Belgien China Deutschland Dänemark Frankreich Irland Israel Italien Japan Kanada Niederlande Norwegen Polen Schweden Schweiz Spanien USA Vereinigtes Königreich Österreich
Name | Kurs 1J | Kurse & Charts Realtime-Kurse, News, Dividenden, Charts & mehr... | ||
---|---|---|---|---|
#1 | NL0010273215 A1J4U4 | 624,00 € 0,92% | Details
| |
#2 | NL0000235190 938914 | 139,34 € 4,74% | Details
| |
#3 | GB00B03MLX29 A0D94M | 31,17 € 1,83% | Details
| |
#4 | NL0015436031 A2P71U | 2,37 € 54,07% | Details
| |
#5 | NL0011821202 A2ANV3 | 15,03 € 18,25% | Details
| |
#6 | NL00150001Q9 A2QL01 | 12,25 € 35,19% | Details
| |
#7 | NL0011794037 A2ANT0 | 32,70 € 22,70% | Details
| |
#8 | NL0012044747 A2AR94 | 148,10 € 18,06% | Details
| |
#9 | NL0011585146 A2ACKK | 406,50 € 22,44% | Details
| |
#10 | NL0011375019 A14XB9 | 0,16 € - | Details
| |
#11 | NL0012969182 A2JNF4 | 1.237,80 € 19,55% | Details
| |
#12 | NL0012817175 A2JGMQ | 11,80 € 73,36% | Details
| |
#13 | NL0013654783 A2PRDK | 38,19 € 25,71% | Details
| |
#14 | NL0000009538 940602 | 24,95 € 29,01% | Details
| |
#15 | USN070592100 A1J85V | 626,00 € 0,95% | Details
| |
#16 | NL0012015705 A2ASAC | 14,48 € 0,34% | Details
| |
#17 | NL0009434992 A1CWRM | 78,14 € 11,81% | Details
| |
#18 | NL0010773842 A115DY | 45,15 € 40,52% | Details
| |
#19 | NL0000395903 A0J2R1 | 153,45 € 24,20% | Details
| |
#20 | NL0009538784 A1C5WJ | 210,00 € 12,90% | Details
| |
#21 | NL0012169213 A2DKCH | 38,47 € 5,63% | Details
| |
#22 | NL0000009165 A0CA0G | 71,04 € 14,24% | Details
| |
#23 | NL0000226223 893438 | 23,00 € 45,45% | Details
| |
#24 | AN8068571086 853390 | 40,90 € 15,84% | Details
| |
#25 | NL0009739416 A1JJQC | 1,03 € 32,68% | Details
| |
#26 | NL0000334118 868730 | 492,30 € 5,73% | Details
| |
#27 | NL0013056914 A2N5RS | 83,38 € 21,72% | Details
| |
#28 | NL0015000IY2 A3C291 | 22,59 € 5,08% | Details
| |
#29 | NL0015001WM6 A400D5 | 38,71 € 6,87% | Details
| |
#30 | US4568371037 907466 | 14,90 € 18,25% | Details
| |
#31 | US9047677045 854342 | 54,00 € 25,00% | Details
| |
#32 | NL0011821392 A2AJ7T | 22,24 € 17,08% | Details
| |
#33 | NL0000008977 A0ETXG | 61,00 € 13,96% | Details
| |
#34 | NL0011872643 A2AKBT | 45,16 € 23,09% | Details
| |
#35 | NL0011279492 A14V70 | 21,78 € 24,89% | Details
| |
#36 | NL0012866412 A2JLD1 | 108,15 € 10,66% | Details
| |
#37 | NL0006294274 A115MJ | 104,20 € 42,84% | Details
| |
#38 | NL0011540547 A143G0 | 14,87 € 16,90% | Details
| |
#39 | BMG3602E1084 A3D5AT | 21,86 € 25,99% | Details
| |
#40 | NL0014332678 A2P0E9 | 18,17 € 27,84% | Details
| |
#41 | NL0012047823 A2DM1P | 2,27 € 30,37% | Details
| |
#42 | NL0000303709 A0JL2Y | 5,98 € 20,32% | Details
| |
#43 | NL0009767532 A1JADL | 55,77 € - | Details
| |
#44 | NL0000888691 A0MWED | 15,55 € 30,46% | Details
| |
#45 | NL0010558797 A1W4QF | 11,11 € 45,96% | Details
| |
#46 | NL0010545661 A1W599 | 10,43 € 12,15% | Details
| |
#47 | NL0010801007 A116P8 | 139,35 € 4,54% | Details
| |
#48 | NL0000379121 879309 | 41,26 € 22,62% | Details
| |
#49 | BMG0112X1056 A3ET99 | 5,99 € 21,50% | Details
| |
#50 | CA89356V1040 A2PA4W | 0,01 € - | Details
| |
#51 | NL0013654809 A2PMA5 | 21,50 € 20,07% | Details
| |
#52 | DE000A1A6WE6 A1A6WE | 8,05 € 17,01% | Details
| |
#53 | NL0014040206 A2PUCU | 0,20 € 81,65% | Details
| |
#54 | NL0010583399 A1W60Y | 22,06 € 24,42% | Details
| |
#55 | NL0012059018 A2DHZ4 | 94,30 € 8,82% | Details
| |
#56 | NL0000009827 A0JLZ7 | 32,70 € 12,64% | Details
| |
#57 | NL0013332471 A2PK2B | 5,34 € 16,82% | Details
| |
#58 | NL0000360618 A0JLZV | 17,73 € 45,69% | Details
| |
#59 | NL0000687663 A0LFB3 | 90,42 € 47,02% | Details
| |
#60 | US0092791005 A1XBMK | 34,20 € 4,91% | Details
| |
#61 | NL0000009082 890963 | 3,59 € 13,97% | Details
| |
#62 | NL0000313286 852176 | 17,36 € 2,12% | Details
| |
#63 | NL0000852564 A0MQ1F | 34,42 € 5,15% | Details
| |
#64 | NL0010877643 A12CBU | 12,59 € - | Details
| |
#65 | US00783V1044 A2PZ8R | 12,20 € 19,61% | Details
| |
#66 | NL0000238145 940883 | 1,66 € 25,23% | Details
| |
#67 | NL0009432491 A1CYGK | 45,58 € 47,89% | Details
| |
#68 | NL0010832176 A11602 | 552,60 € 22,61% | Details
| |
#69 | NL0013267909 A2PB32 | 56,02 € 17,74% | Details
| |
#70 | NL00150006R6 A2QRMW | 14,60 € 0,27% | Details
| |
#71 | LU2290522684 A2QNEL | 17,58 € 65,07% | Details
| |
#72 | US7802591070 A0ERUK | 45,40 € - | Details
| |
#73 | US7802592060 A0ET6Q | Details
| ||
#74 | NL0012650360 A2H5W8 | 36,90 € 19,81% | Details
| |
#75 | NL0000302636 923948 | 43,20 € 52,11% | Details
| |
#76 | NL0000337319 A0JMJ1 | 4,10 € 64,66% | Details
| |
#77 | NL0000018034 A0H0RS | 10,05 € 6,51% | Details
| |
#78 | NL0006237562 A0Q163 | 62,45 € 38,78% | Details
| |
#79 | NL0006129074 A0M530 | 12,55 € 2,71% | Details
| |
#80 | NL0011832811 A2AJSS | 3,33 € 39,92% | Details
| |
#81 | NL0010696654 A1XDTV | 5,44 € 10,67% | Details
|
Zuletzt aktualisiert 15.11.2024