The Parqet Portfolio Tracker is used by more than 200,000 investors to bring more transparency to their wealth building. With Parqet Insights we provide aggregated data from more than 3 million holdings of the Parqet community. On this page you will find the 92 most popular stocks from Netherlands.
Worldwide Australia
Austria
Belgium
Canada
China
Denmark
France
Germany
Ireland
Israel
Italy
Japan
Netherlands
Norway
Poland
Spain
Sweden
Switzerland
USA
United Kingdom
| Name | Price 1Y | Prices & ChartsReal-time prices, news, dividends, charts & more... | ||
|---|---|---|---|---|
| #1 | NL0010273215A1J4U4 | 1.120,00€ 49,71% | Details | |
| #2 | NL0015002MS2A41NML | 14,44€ - | Details | |
| #3 | NL0000235190938914 | 206,80€ 26,37% | Details | |
| #4 | GB00B03MLX29A0D94M | 31,64€ 2,32% | Details | |
| #5 | NL0011821202A2ANV3 | 24,26€ 51,06% | Details | |
| #6 | ![]() NL0015436031A2P71U | 3,89€ 0,77% | Details | |
| #7 | NL0012044747A2AR94 | 61,40€ 49,17% | Details | |
| #8 | NL0011585146A2ACKK | 290,00€ 31,25% | Details | |
| #9 | NL00150001Q9A2QL01 | 8,08€ 36,97% | Details | |
| #10 | NL0011794037A2ANT0 | 33,07€ 2,85% | Details | |
| #11 | ![]() NL0009805522A1JGSL | 87,00€ 149,00% | Details | |
| #12 | NL0000395903A0J2R1 | 84,00€ 51,37% | Details | |
| #13 | NL0012969182A2JNF4 | 1.367,20€ 8,43% | Details | |
| #14 | NL0011375019A14XB9 | 0,16€ - | Details | |
| #15 | NL0010773842A115DY | 64,82€ 47,15% | Details | |
| #16 | ![]() NL0012817175A2JGMQ | 10,49€ 22,70% | Details | |
| #17 | NL0009434992A1CWRM | 42,21€ 43,72% | Details | |
| #18 | ![]() NL0013654783A2PRDK | 50,45€ 43,00% | Details | |
| #19 | USN070592100A1J85V | 1.125,00€ 50,40% | Details | |
| #20 | NL0000009538940602 | 24,27€ 4,45% | Details | |
| #21 | AN8068571086853390 | 39,00€ 10,55% | Details | |
| #22 | NL0009538784A1C5WJ | 197,00€ 4,83% | Details | |
| #23 | ![]() NL0012015705A2ASAC | 20,02€ 63,30% | Details | |
| #24 | NL0000009165A0CA0G | 66,84€ 0,66% | Details | |
| #25 | NL0012169213A2DKCH | 39,31€ 15,39% | Details | |
| #26 | NL0000226223893438 | 22,83€ 8,02% | Details | |
| #27 | ![]() NL0000334118868730 | 698,20€ 12,61% | Details | |
| #28 | NL0013056914A2N5RS | 59,86€ 37,96% | Details | |
| #29 | ![]() NL0009739416A1JJQC | 1,06€ 7,07% | Details | |
| #30 | NL0015000IY2A3C291 | 20,89€ 15,56% | Details | |
| #31 | ![]() NL0011821392A2AJ7T | 20,40€ 7,44% | Details | |
| #32 | US4568371037907466 | 24,40€ 57,42% | Details | |
| #33 | NL0015001WM6A400D5 | 39,31€ 15,39% | Details | |
| #34 | ![]() NL0011872643A2AKBT | 60,60€ 27,44% | Details | |
| #35 | ![]() NL0012866412A2JLD1 | 168,95€ 15,28% | Details | |
| #36 | ![]() NL0011540547A143G0 | 30,15€ 91,67% | Details | |
| #37 | ![]() NL0006294274A115MJ | 123,00€ 14,63% | Details | |
| #38 | NL0000008977A0ETXG | 60,40€ 6,15% | Details | |
| #39 | ![]() NL0014332678A2P0E9 | 31,60€ 82,45% | Details | |
| #40 | ![]() US9047677045854342 | 55,58€ 3,89% | Details | |
| #41 | ![]() NL0011279492A14V70 | 27,36€ 15,35% | Details | |
| #42 | ![]() BMG0112X1056A3ET99 | 6,40€ 2,24% | Details | |
| #43 | ![]() NL0009767532A1JADL | 55,77€ - | Details | |
| #44 | ![]() NL0000303709A0JL2Y | 6,41€ 2,40% | Details | |
| #45 | ![]() NL0000888691A0MWED | 34,76€ 123,11% | Details | |
| #46 | ![]() NL0010558797A1W4QF | 3,36€ 70,81% | Details | |
| #47 | ![]() BMG3602E1084A3D5AT | 27,36€ 12,96% | Details | |
| #48 | ![]() NL0010545661A1W599 | 9,00€ 23,27% | Details | |
| #49 | ![]() NL0012047823A2DM1P | 7,00€ 62,12% | Details | |
| #50 | ![]() NL0010801007A116P8 | 71,94€ 49,64% | Details | |
| #51 | ![]() CA89356V1040A2PA4W | 0,01€ - | Details | |
| #52 | ![]() NL0013654809A2PMA5 | 21,85€ 5,05% | Details | |
| #53 | ![]() NL0012059018A2DHZ4 | 69,10€ 24,69% | Details | |
| #54 | ![]() NL0000379121879309 | 28,49€ 29,72% | Details | |
| #55 | ![]() NL0000360618A0JLZV | 28,88€ 60,44% | Details | |
| #56 | ![]() NL0010832176A11602 | 666,60€ 5,08% | Details | |
| #57 | ![]() NL0014040206A2PUCU | 0,10€ 20,83% | Details | |
| #58 | ![]() NL0010583399A1W60Y | 18,80€ 18,97% | Details | |
| #59 | ![]() NL0013332471A2PK2B | 6,66€ 23,11% | Details | |
| #60 | ![]() NL0000313286852176 | 25,15€ 39,10% | Details | |
| #61 | LU2290522684A2QNEL | 13,42€ 18,42% | Details | |
| #62 | ![]() NL0010696654A1XDTV | 19,10€ 40,23% | Details | |
| #63 | ![]() NL0000009082890963 | 3,91€ 8,91% | Details | |
| #64 | NL0000687663A0LFB3 | 120,20€ 30,99% | Details | |
| #65 | ![]() NL0000852564A0MQ1F | 29,06€ 15,13% | Details | |
| #66 | ![]() NL0015000HT4A3C5RE | 4,43€ 24,92% | Details | |
| #67 | ![]() US0092791005A1XBMK | 51,50€ 30,05% | Details | |
| #68 | ![]() NL0000009827A0JLZ7 | 22,74€ - | Details | |
| #69 | ![]() NL0000238145940883 | 2,76€ 41,54% | Details | |
| #70 | NL0010877643A12CBU | 12,59€ - | Details | |
| #71 | ![]() NL0015000GX8A3CSM9 | 4,47€ 13,20% | Details | |
| #72 | US00783V1044A2PZ8R | 13,70€ 5,52% | Details | |
| #73 | ![]() NL0013267909A2PB32 | 57,76€ 3,99% | Details | |
| #74 | ![]() NL00150003E1A3CRBN | 9,15€ 46,27% | Details | |
| #75 | ![]() NL0009432491A1CYGK | 39,56€ 11,34% | Details | |
| #76 | ![]() NL0000302636923948 | 50,80€ 6,72% | Details | |
| #77 | ![]() NL0000337319A0JMJ1 | 8,77€ 109,81% | Details | |
| #78 | ![]() NL0011832936A2AJ68 | 120,00€ 77,78% | Details | |
| #79 | ![]() NL00150006R6A2QRMW | 18,36€ 18,60% | Details | |
| #80 | ![]() NL0000289213853289 | 20,20€ 41,85% | Details | |
| #81 | ![]() NL0015001W49A4017D | 11,15€ 49,32% | Details | |
| #82 | NL0006237562A0Q163 | 36,38€ 35,38% | Details | |
| #83 | ![]() NL0011832811A2AJSS | 4,98€ 53,70% | Details | |
| #84 | ![]() US7802592060A0ET6Q | 44,89€ - | Details | |
| #85 | ![]() NL0000018034A0H0RS | 8,88€ 9,94% | Details | |
| #86 | ![]() US7802591070A0ERUK | 45,40€ - | Details | |
| #87 | ![]() NL0006129074A0M530 | 14,10€ - | Details | |
| #88 | ![]() NL0009269109A0YBCH | 67,30€ 120,66% | Details | |
| #89 | ![]() NL0000233195932728 | 0,02€ - | Details | |
| #90 | NL0010391025A1H65A | 1,48€ 64,44% | Details | |
| #91 | ![]() NL0010733960A111FU | 15,30€ 10,53% | Details | |
| #92 | ![]() NL0015000K93A3CZHN | 25,00€ 12,11% | Details |
Last updated 15.01.2026