Der Parqet Portfolio Tracker wird von mehr als 200.000 Investoren genutzt, um mehr Transparenz in den eigenen Vermögensaufbau zu bringen. Mit Parqet Insights stellen wir aggregierte Daten der mehr als 3 Millionen Holdings der Parqet-Community bereit. Auf dieser Seite findest du die 45 beliebtesten Aktien aus Österreich.
Weltweit Australien Belgien China Deutschland Dänemark Frankreich Irland Israel Italien Japan Kanada Niederlande Norwegen Polen Schweden Schweiz Spanien USA Vereinigtes Königreich Österreich
Name | Kurs 1J | Kurse & Charts Realtime-Kurse, News, Dividenden, Charts & mehr... | ||
---|---|---|---|---|
#1 | AT0000743059 874341 | 38,32 € 6,08% | Details
| |
#2 | AT0000A0E9W5 A0X9EJ | 17,58 € 20,38% | Details
| |
#3 | AT0000746409 877738 | 72,85 € 14,65% | Details
| |
#4 | AT000000STR1 A0M23V | 38,65 € 2,89% | Details
| |
#5 | AT0000937503 897200 | 18,19 € 29,71% | Details
| |
#6 | AT0000606306 A0D9SU | 18,10 € 14,99% | Details
| |
#7 | AT0000969985 922230 | 15,40 € 42,32% | Details
| |
#8 | AT0000APOST4 A0JML5 | 28,60 € 10,76% | Details
| |
#9 | AT0000A18XM4 A118Z8 | 6,36 € 64,71% | Details
| |
#10 | AT0000831706 852894 | 27,40 € 8,90% | Details
| |
#11 | AT0000652011 909943 | 52,68 € 48,27% | Details
| |
#12 | AT0000BAWAG2 A2DYJN | 74,35 € 58,19% | Details
| |
#13 | AT0000730007 632305 | 51,80 € 4,94% | Details
| |
#14 | AT0000938204 890447 | 72,60 € 38,37% | Details
| |
#15 | AT0000821103 928900 | 7,25 € 6,57% | Details
| |
#16 | AT00000FACC2 A1147K | 6,33 € 5,85% | Details
| |
#17 | AT0000644505 852927 | 30,40 € 22,74% | Details
| |
#18 | AT0000785407 922985 | 17,40 € 15,94% | Details
| |
#19 | AT0000741053 878279 | 24,75 € 8,67% | Details
| |
#20 | AT0000720008 588811 | 7,79 € 13,39% | Details
| |
#21 | AT0000609607 850185 | 15,28 € 22,83% | Details
| |
#22 | AT0000908504 A0ET17 | 28,65 € 10,19% | Details
| |
#23 | ATFREQUENT09 A2PHG5 | 23,50 € 17,25% | Details
| |
#24 | AT0000758305 919964 | 19,80 € 14,47% | Details
| |
#25 | AT0000946652 907391 | 31,20 € 31,88% | Details
| |
#26 | AT0000922554 892502 | 35,50 € 17,55% | Details
| |
#27 | AT0000785555 870378 | 11,46 € 21,61% | Details
| |
#28 | AT00000VIE62 A2AMK9 | 53,00 € 12,41% | Details
| |
#29 | AT0000818802 915210 | 155,40 € 25,12% | Details
| |
#30 | AT000AGRANA3 A2NB37 | 11,20 € 21,13% | Details
| |
#31 | AT0000A00XX9 A0JL31 | 2,11 € 45,19% | Details
| |
#32 | AT0000KTMI02 A2JKHY | 8,84 € 85,02% | Details
| |
#33 | AT000000ETS9 A3EVYK | 4,86 € 38,86% | Details
| |
#34 | AT0000652250 902388 | 22,20 € 71,83% | Details
| |
#35 | AT0000A21KS2 A2JN9W | 15,20 € 16,48% | Details
| |
#36 | AT0000641352 876520 | 22,58 € 20,63% | Details
| |
#37 | AT0000837307 A0JLPR | 4,94 € 18,08% | Details
| |
#38 | AT000KAPSCH9 A0MUZU | 7,10 € 24,15% | Details
| |
#39 | AT0000815402 852735 | 17,85 € 13,77% | Details
| |
#40 | AT0000A00Y78 A0JKWU | 2,24 € - | Details
| |
#41 | ATMARINOMED6 A2N9MM | 8,74 € 76,63% | Details
| |
#42 | AT0000A25NJ6 A2PBHR | 8,55 € 25,65% | Details
| |
#43 | AT0000625108 854018 | 70,00 € 9,72% | Details
| |
#44 | AT00000AMAG3 A1JFYU | 22,50 € 18,18% | Details
| |
#45 | AT000ADDIKO0 A2PMK5 | 19,50 € 43,91% | Details
|
Zuletzt aktualisiert 15.11.2024