The Parqet Portfolio Tracker is used by more than 200,000 investors to bring more transparency to their wealth building. With Parqet Insights we provide aggregated data from more than 3 million holdings of the Parqet community. On this page you will find the 51 most popular stocks from Austria.
Worldwide Australia
Austria
Belgium
Canada
China
Denmark
France
Germany
Ireland
Israel
Italy
Japan
Netherlands
Norway
Poland
Spain
Sweden
Switzerland
USA
United Kingdom
| Name | Price 1Y | Prices & ChartsReal-time prices, news, dividends, charts & more... | ||
|---|---|---|---|---|
| #1 | ![]() AT0000743059874341 | 47,90€ 22,76% | Details | |
| #2 | AT0000A0E9W5A0X9EJ | 23,42€ 27,21% | Details | |
| #3 | AT000000STR1A0M23V | 78,40€ 85,78% | Details | |
| #4 | AT0000A3FW25A40TC4 | 42,50€ 210,22% | Details | |
| #5 | ![]() AT0000937503897200 | 37,90€ 102,67% | Details | |
| #6 | ![]() AT0000969985922230 | 34,90€ 201,12% | Details | |
| #7 | ![]() AT0000746409877738 | 59,95€ 16,91% | Details | |
| #8 | ![]() AT0000606306A0D9SU | 36,58€ 67,64% | Details | |
| #9 | ![]() AT0000831706852894 | 27,20€ 0,44% | Details | |
| #10 | ![]() AT0000652011909943 | 103,40€ 67,59% | Details | |
| #11 | ![]() AT0000BAWAG2A2DYJN | 135,60€ 56,13% | Details | |
| #12 | ![]() AT0000APOST4A0JML5 | 32,35€ 7,83% | Details | |
| #13 | ![]() AT0000609607850185 | 32,05€ 70,84% | Details | |
| #14 | ![]() AT0000A18XM4A118Z8 | 8,40€ 21,74% | Details | |
| #15 | ![]() AT0000730007632305 | 69,80€ 32,70% | Details | |
| #16 | ![]() AT00000FACC2A1147K | 10,80€ 79,40% | Details | |
| #17 | ![]() AT0000821103928900 | 15,34€ 92,23% | Details | |
| #18 | ![]() ATFREQUENT09A2PHG5 | 79,00€ 173,36% | Details | |
| #19 | ![]() AT0000A3EPA4A40QVT | 8,36€ 21,16% | Details | |
| #20 | ![]() AT0000785407922985 | 16,20€ 1,89% | Details | |
| #21 | ![]() AT0000741053878279 | 27,20€ 19,30% | Details | |
| #22 | ![]() AT0000938204890447 | 88,60€ 17,82% | Details | |
| #23 | ![]() AT0000908504A0ET17 | 65,10€ 107,66% | Details | |
| #24 | ![]() AT0000644505852927 | 24,75€ 1,85% | Details | |
| #25 | ![]() AT0000720008588811 | 8,70€ 8,61% | Details | |
| #26 | ![]() AT0000758305919964 | 35,20€ 72,97% | Details | |
| #27 | ![]() AT0000946652907391 | 30,90€ 9,25% | Details | |
| #28 | ![]() AT0000KTMI02A2JKHY | 16,44€ 0,24% | Details | |
| #29 | ![]() AT0000922554892502 | 45,40€ 32,75% | Details | |
| #30 | AT0000818802915210 | 199,80€ 13,52% | Details | |
| #31 | AT00000VIE62A2AMK9 | 55,00€ 3,38% | Details | |
| #32 | ![]() AT0000785555870378 | 12,82€ 9,97% | Details | |
| #33 | ![]() AT000AGRANA3A2NB37 | 11,25€ 2,74% | Details | |
| #34 | ![]() AT0000A00XX9A0JL31 | 3,74€ 69,23% | Details | |
| #35 | ![]() AT0000A21KS2A2JN9W | 15,50€ 5,26% | Details | |
| #36 | ![]() AT000000ETS9A3EVYK | 4,56€ 8,80% | Details | |
| #37 | ![]() AT000KAPSCH9A0MUZU | 5,84€ 16,33% | Details | |
| #38 | ![]() AT0000837307A0JLPR | 3,63€ 27,25% | Details | |
| #39 | ![]() AT0000652250902388 | 22,30€ - | Details | |
| #40 | ![]() AT0000641352876520 | 24,46€ 9,88% | Details | |
| #41 | ![]() AT0000815402852735 | 21,00€ 22,09% | Details | |
| #42 | ![]() AT0000A25NJ6A2PBHR | 4,41€ 49,60% | Details | |
| #43 | ![]() AT0000A00Y78A0JKWU | 2,24€ - | Details | |
| #44 | ![]() NL0012650360A2H5W8 | 29,00€ 28,04% | Details | |
| #45 | ![]() ATMARINOMED6A2N9MM | 18,05€ 27,11% | Details | |
| #46 | ![]() AT0000625108854018 | 76,80€ 10,03% | Details | |
| #47 | ![]() AT00000AMAG3A1JFYU | 26,00€ 9,24% | Details | |
| #48 | ![]() AT000ADDIKO0A2PMK5 | 24,00€ 27,66% | Details | |
| #49 | AT0000A36HJ5A3EVY0 | 38,40€ - | Details | |
| #50 | ![]() AT0000827209A0LGV4 | 0,50€ 9,09% | Details | |
| #51 | ![]() AT0000728209851676 | 105,00€ 1,87% | Details |
Last updated 15.01.2026