The Parqet Portfolio Tracker is used by more than 200,000 investors to bring more transparency to their wealth building. With Parqet Insights we provide aggregated data from more than 3 million holdings of the Parqet community. On this page you will find the 100 most popular stocks from Canada.
Worldwide Australia
Austria
Belgium
Canada
China
Denmark
France
Germany
Ireland
Israel
Italy
Japan
Netherlands
Norway
Poland
Spain
Sweden
Switzerland
USA
United Kingdom
| Name | Price 1Y | Prices & Charts Real-time prices, news, dividends, charts & more... | ||
|---|---|---|---|---|
| #1 | US26740W1099 A3DSV9 | 15,94 € 227,31% | Details | |
| #2 | CA82509L1076 A14TJP | 114,18 € 20,25% | Details | |
| #3 | CA0585861085 A0RENB | 1,81 € 61,61% | Details | |
| #4 | CA1380357048 A3E2FV | 0,92 € 15,60% | Details | |
| #5 | CA0679011084 870450 | 38,93 € 129,00% | Details | |
| #6 | CA8536061010 A2DJQP | 3,68 € 199,19% | Details | |
| #7 | ![]() CA0272592092 A2DWUX | 0,42 € 61,54% | Details | |
| #8 | CA0641491075 850388 | 62,55 € 39,43% | Details | |
| #9 | CA06849F1080 A417GQ | 38,63 € 123,04% | Details | |
| #10 | CA13321L1085 882017 | 97,98 € 150,59% | Details | |
| #11 | CA1363751027 897879 | 94,52 € 0,02% | Details | |
| #12 | CA09228F1036 A1W2YK | 3,08 € 27,36% | Details | |
| #13 | CA29250N1050 885427 | 46,55 € 20,72% | Details | |
| #14 | ![]() CA05156X8843 A2P4EC | 3,02 € 33,04% | Details | |
| #15 | ![]() CA1380351009 A140QA | 0,90 € 17,43% | Details | |
| #16 | ![]() CA77273P2017 A1XF0V | 0,59 € 11,94% | Details | |
| #17 | ![]() CA42249X1006 A3EWDE | 0,64 € 31,18% | Details | |
| #18 | US5500211090 A0MXBY | 148,96 € 54,23% | Details | |
| #19 | CA6979001089 876617 | 50,90 € 124,62% | Details | |
| #20 | CA0084741085 860325 | 189,70 € 110,64% | Details | |
| #21 | CA05156X8504 A4ZZ0W | 3,00 € 33,33% | Details | |
| #22 | ![]() CA03880B1040 A2PX21 | 0,11 € 56,00% | Details | |
| #23 | CA32076V1031 A0LHKJ | 22,05 € 302,37% | Details | |
| #24 | ![]() CA11271J1075 A3D3EV | 36,60 € 12,03% | Details | |
| #25 | ![]() CA18452D1069 A2P5PW | 0,21 € - | Details | |
| #26 | CA9628791027 A2DRBP | 125,25 € 91,05% | Details | |
| #27 | ![]() CA74767K1030 A3CSAU | 2,83 € 625,64% | Details | |
| #28 | ![]() CA2449161025 A3EQD5 | 0,61 € 72,52% | Details | |
| #29 | CA92865M1023 A2JEQU | 0,46 € 283,33% | Details | |
| #30 | CA21037X1006 A0JM27 | 1.800,00 € 43,20% | Details | |
| #31 | ![]() CA09173B1076 A2PMY9 | 1,84 € 76,92% | Details | |
| #32 | ![]() CA2926717083 A1W757 | 17,18 € 353,30% | Details | |
| #33 | ![]() CA53681J1030 A3ERHF | 3,95 € 51,34% | Details | |
| #34 | ![]() CA81732W1041 A0LBCR | 0,11 € 8,33% | Details | |
| #35 | CA1363851017 865114 | 40,00 € 53,26% | Details | |
| #36 | ![]() CA1366351098 A0LCUY | 14,35 € 54,63% | Details | |
| #37 | CA50077N1024 A2DYP6 | 5,43 € 271,92% | Details | |
| #38 | ![]() CA60040W1059 A2AMUE | 2,74 € - | Details | |
| #39 | ![]() CA0203987072 A414Q8 | 16,40 € - | Details | |
| #40 | ![]() CA73939X1006 A3CSCE | 0,23 € - | Details | |
| #41 | ![]() CA87320L1031 A2P6PR | 0,09 € 24,58% | Details | |
| #42 | ![]() US44812J1043 A3ES40 | 43,30 € 217,22% | Details | |
| #43 | CA11777Q2099 A0M889 | 4,42 € 74,70% | Details | |
| #44 | ![]() CA8934631091 A1W3NJ | 8,59 € - | Details | |
| #45 | ![]() CA40638K5070 A3C9VV | 0,01 € - | Details | |
| #46 | ![]() CA0762301012 A3DZER | 0,13 € 48,00% | Details | |
| #47 | ![]() CA6665111002 A1H5MB | 13,39 € 9,48% | Details | |
| #48 | ![]() CA03765K1049 A12HM0 | 12,99 € - | Details | |
| #49 | CA4969024047 A0DM94 | 27,68 € 164,63% | Details | |
| #50 | CA53680Q2071 A2H65X | 3,96 € 39,93% | Details | |
| #51 | ![]() CA29258Y1034 A0DJ0N | 9,77 € 164,05% | Details | |
| #52 | ![]() CA64064Y1043 A3EXTU | 0,16 € 45,45% | Details | |
| #53 | ![]() CA05156X1087 A12GS7 | 3,12 € 30,67% | Details | |
| #54 | ![]() CA32057N1042 A3C40W | 0,26 € 8,33% | Details | |
| #55 | CA67077M1086 A2DWB8 | 66,66 € 41,68% | Details | |
| #56 | ![]() CA73939X2095 A3EHTL | 0,21 € - | Details | |
| #57 | ![]() CA87320M1014 A3CNZW | 0,09 € 30,38% | Details | |
| #58 | ![]() CA39342L1085 A2JN3P | 5,32 € 18,03% | Details | |
| #59 | ![]() CA89346D1078 885412 | 11,40 € 26,67% | Details | |
| #60 | ![]() CA45783P1027 A2PSPW | 3,80 € 53,43% | Details | |
| #61 | CA43366H1001 A2DYRG | 1,90 € 8,57% | Details | |
| #62 | ![]() CA01626P1484 A3DSL8 | 53,00 € 16,02% | Details | |
| #63 | ![]() AU0000114522 A2QG57 | 0,13 € - | Details | |
| #64 | ![]() CA68237C1059 A3EKSZ | 0,42 € 70,21% | Details | |
| #65 | ![]() CA22717L1013 A2DMQY | 2,26 € 18,32% | Details | |
| #66 | ![]() CA74765C1032 A2QR5U | 0,25 € 10,71% | Details | |
| #67 | ![]() CA86730L1094 A2PPQ6 | 1,32 € 9,59% | Details | |
| #68 | ![]() CA6076771014 A2QQE9 | 0,78 € 50,00% | Details | |
| #69 | ![]() CA02377G2045 A3EQAF | 0,03 € 79,17% | Details | |
| #70 | ![]() CA53000A1066 A3DQFE | 3,67 € 122,42% | Details | |
| #71 | ![]() CA26780A1084 A1KBAV | 0,06 € 40,40% | Details | |
| #72 | CA7800871021 852173 | 142,74 € 35,81% | Details | |
| #73 | ![]() CA40638K7050 A3DVFF | Details | ||
| #74 | ![]() CA64073L1013 A2QLF6 | 0,54 € 49,53% | Details | |
| #75 | ![]() CA00288U1066 A2QKXS | 3,10 € 46,23% | Details | |
| #76 | ![]() CA08783B1013 A2PNFY | 0,37 € - | Details | |
| #77 | ![]() CA4339211035 A3EH8Z | 1,89 € 8,00% | Details | |
| #78 | CA76131D1033 A12GMA | 63,48 € 3,35% | Details | |
| #79 | CA15101Q2071 A406LU | 228,00 € 190,45% | Details | |
| #80 | ![]() CA29446Y5020 A2PQPG | 13,95 € 128,31% | Details | |
| #81 | ![]() CA81752F1062 A411DW | 0,10 € 16,67% | Details | |
| #82 | ![]() CA0203981034 A1JSSD | 16,62 € 803,26% | Details | |
| #83 | CA8672241079 A0NJU2 | 51,02 € 61,46% | Details | |
| #84 | CA0115321089 A14WBB | 41,73 € 85,88% | Details | |
| #85 | ![]() CA64112G1054 A2AFTK | 0,25 € - | Details | |
| #86 | ![]() CA21872J3073 A3CSSU | 0,07 € - | Details | |
| #87 | ![]() CA38149E1016 A2DHZ0 | 1,36 € 86,30% | Details | |
| #88 | ![]() CA27786R1038 A2QHMZ | Details | ||
| #89 | CA1130041058 A3D2W7 | 40,59 € 15,68% | Details | |
| #90 | CA2483561072 A0LFYS | 3,30 € 153,85% | Details | |
| #91 | ![]() CA87320M2004 A3EWCR | 0,09 € 24,58% | Details | |
| #92 | ![]() CA82835P1036 A0EAS0 | 10,09 € 181,06% | Details | |
| #93 | CA3518581051 A0M8PX | 220,80 € 64,29% | Details | |
| #94 | ![]() CA73044W3021 A3DWD8 | 5,63 € 79,30% | Details | |
| #95 | ![]() CA4063721027 A2JB9L | 0,01 € - | Details | |
| #96 | ![]() CA05534B7604 A0J3LN | 22,29 € 0,71% | Details | |
| #97 | ![]() CA4972521062 A2PZ3U | 0,16 € 11,11% | Details | |
| #98 | CA3495531079 881347 | 49,31 € 21,66% | Details | |
| #99 | ![]() CA63010A1030 A14QDY | 0,54 € 28,57% | Details | |
| #100 | ![]() CA60255C1095 A2P09G | 14,80 € 141,44% | Details |
Last updated 01.03.2026