The Parqet Portfolio Tracker is used by more than 200,000 investors to bring more transparency to their wealth building. With Parqet Insights we provide aggregated data from more than 3 million holdings of the Parqet community. On this page you will find the 100 most popular stocks from Canada.
Worldwide Australia
Austria
Belgium
Canada
China
Denmark
France
Germany
Ireland
Israel
Italy
Japan
Netherlands
Norway
Poland
Spain
Sweden
Switzerland
USA
United Kingdom
| Name | Price 1Y | Prices & ChartsReal-time prices, news, dividends, charts & more... | ||
|---|---|---|---|---|
| #1 | CA82509L1076A14TJP | 127,74€ 29,55% | Details | |
| #2 | US26740W1099A3DSV9 | 23,52€ 360,27% | Details | |
| #3 | CA0585861085A0RENB | 2,31€ 51,97% | Details | |
| #4 | CA1380357048A3E2FV | 1,00€ 53,05% | Details | |
| #5 | CA0679011084870450 | 42,72€ 175,44% | Details | |
| #6 | CA8536061010A2DJQP | 4,27€ 163,58% | Details | |
| #7 | CA0641491075850388 | 62,46€ 27,16% | Details | |
| #8 | ![]() CA0272592092A2DWUX | 0,50€ 35,14% | Details | |
| #9 | CA13321L1085882017 | 97,56€ 95,86% | Details | |
| #10 | CA06849F1080A417GQ | 43,08€ 176,69% | Details | |
| #11 | CA1363751027897879 | 85,32€ 13,87% | Details | |
| #12 | CA09228F1036A1W2YK | 3,25€ 13,33% | Details | |
| #13 | ![]() CA05156X8843A2P4EC | 3,64€ 2,41% | Details | |
| #14 | ![]() CA1380351009A140QA | 1,03€ 51,64% | Details | |
| #15 | CA29250N1050885427 | 40,50€ 6,47% | Details | |
| #16 | ![]() CA77273P2017A1XF0V | 0,55€ 29,49% | Details | |
| #17 | ![]() CA42249X1006A3EWDE | 0,56€ 56,25% | Details | |
| #18 | US5500211090A0MXBY | 167,82€ 53,30% | Details | |
| #19 | CA6979001089876617 | 49,48€ 135,62% | Details | |
| #20 | CA05156X8504A4ZZ0W | 3,56€ 5,32% | Details | |
| #21 | CA0084741085860325 | 174,10€ 110,88% | Details | |
| #22 | ![]() CA03880B1040A2PX21 | 0,21€ 38,24% | Details | |
| #23 | CA32076V1031A0LHKJ | 19,52€ 247,33% | Details | |
| #24 | ![]() CA18452D1069A2P5PW | 0,21€ - | Details | |
| #25 | ![]() CA11271J1075A3D3EV | 39,60€ 4,21% | Details | |
| #26 | CA9628791027A2DRBP | 120,10€ 113,47% | Details | |
| #27 | ![]() CA2449161025A3EQD5 | 0,83€ 72,70% | Details | |
| #28 | ![]() CA74767K1030A3CSAU | 2,81€ 332,31% | Details | |
| #29 | CA92865M1023A2JEQU | 0,39€ 200,00% | Details | |
| #30 | ![]() CA09173B1076A2PMY9 | 2,34€ 43,56% | Details | |
| #31 | ![]() CA2926717083A1W757 | 18,19€ 263,80% | Details | |
| #32 | ![]() CA81732W1041A0LBCR | 0,10€ 29,21% | Details | |
| #33 | ![]() CA1366351098A0LCUY | 17,83€ 69,81% | Details | |
| #34 | ![]() CA53681J1030A3ERHF | 4,90€ 46,27% | Details | |
| #35 | CA21037X1006A0JM27 | 1.758,00€ 40,20% | Details | |
| #36 | ![]() CA60040W1059A2AMUE | 2,74€ - | Details | |
| #37 | CA1363851017865114 | 29,27€ 6,60% | Details | |
| #38 | ![]() CA73939X1006A3CSCE | 0,23€ - | Details | |
| #39 | ![]() CA87320L1031A2P6PR | 0,00€ 96,35% | Details | |
| #40 | ![]() CA50077N1024A2DYP6 | 4,41€ 130,89% | Details | |
| #41 | ![]() US44812J1043A3ES40 | 47,75€ 74,91% | Details | |
| #42 | ![]() CA8934631091A1W3NJ | 8,59€ - | Details | |
| #43 | ![]() CA0762301012A3DZER | 0,14€ 51,72% | Details | |
| #44 | ![]() CA6665111002A1H5MB | 11,74€ 7,92% | Details | |
| #45 | ![]() CA40638K5070A3C9VV | 0,01€ - | Details | |
| #46 | ![]() CA03765K1049A12HM0 | 12,99€ - | Details | |
| #47 | ![]() CA0203987072A414Q8 | 7,12€ - | Details | |
| #48 | CA11777Q2099A0M889 | 4,06€ 74,25% | Details | |
| #49 | CA53680Q2071A2H65X | 5,14€ 52,07% | Details | |
| #50 | CA4969024047A0DM94 | 29,71€ 196,21% | Details | |
| #51 | ![]() CA64064Y1043A3EXTU | 0,15€ 108,33% | Details | |
| #52 | ![]() CA05156X1087A12GS7 | 3,65€ 2,93% | Details | |
| #53 | ![]() CA32057N1042A3C40W | 0,24€ - | Details | |
| #54 | ![]() CA73939X2095A3EHTL | 0,21€ - | Details | |
| #55 | ![]() CA39342L1085A2JN3P | 6,72€ 4,68% | Details | |
| #56 | ![]() CA89346D1078885412 | 10,71€ 22,11% | Details | |
| #57 | ![]() CA87320M1014A3CNZW | 0,00€ 96,63% | Details | |
| #58 | ![]() CA29258Y1034A0DJ0N | 10,40€ 200,58% | Details | |
| #59 | ![]() CA01626P1484A3DSL8 | 45,00€ 12,08% | Details | |
| #60 | CA43366H1001A2DYRG | 2,99€ 3,55% | Details | |
| #61 | ![]() CA45783P1027A2PSPW | 4,92€ 32,42% | Details | |
| #62 | ![]() AU0000114522A2QG57 | 0,13€ - | Details | |
| #63 | CA67077M1086A2DWB8 | 56,30€ 12,62% | Details | |
| #64 | ![]() CA74765C1032A2QR5U | 0,21€ 55,32% | Details | |
| #65 | ![]() CA22717L1013A2DMQY | 2,11€ 7,11% | Details | |
| #66 | ![]() CA68237C1059A3EKSZ | 0,74€ 35,09% | Details | |
| #67 | ![]() CA86730L1094A2PPQ6 | 1,39€ 19,65% | Details | |
| #68 | ![]() CA6076771014A2QQE9 | 0,76€ 46,15% | Details | |
| #69 | ![]() CA02377G2045A3EQAF | 0,02€ 83,21% | Details | |
| #70 | ![]() CA26780A1084A1KBAV | 0,06€ 57,08% | Details | |
| #71 | ![]() CA40638K7050A3DVFF | Details | ||
| #72 | CA7800871021852173 | 143,20€ 23,19% | Details | |
| #73 | ![]() CA64073L1013A2QLF6 | 0,62€ 21,52% | Details | |
| #74 | ![]() CA53000A1066A3DQFE | 4,13€ 108,59% | Details | |
| #75 | ![]() CA08783B1013A2PNFY | 0,37€ - | Details | |
| #76 | ![]() CA00288U1066A2QKXS | 3,40€ 19,30% | Details | |
| #77 | ![]() CA81752F1062A411DW | 0,10€ 30,36% | Details | |
| #78 | ![]() CA0203981034A1JSSD | 7,25€ 647,42% | Details | |
| #79 | CA76131D1033A12GMA | 58,00€ 0,79% | Details | |
| #80 | ![]() CA4339211035A3EH8Z | 2,77€ 10,65% | Details | |
| #81 | CA8672241079A0NJU2 | 42,35€ 11,30% | Details | |
| #82 | ![]() CA64112G1054A2AFTK | 0,25€ - | Details | |
| #83 | ![]() CA21872J3073A3CSSU | 0,07€ - | Details | |
| #84 | CA15101Q2071A406LU | 262,00€ 133,93% | Details | |
| #85 | ![]() CA29446Y5020A2PQPG | 12,49€ 122,24% | Details | |
| #86 | CA0115321089A14WBB | 33,82€ 77,44% | Details | |
| #87 | ![]() CA27786R1038A2QHMZ | Details | ||
| #88 | ![]() CA87320M2004A3EWCR | 0,00€ 96,35% | Details | |
| #89 | CA1130041058A3D2W7 | 44,40€ 16,48% | Details | |
| #90 | ![]() CA38149E1016A2DHZ0 | 1,35€ 80,00% | Details | |
| #91 | ![]() CA4063721027A2JB9L | 0,01€ - | Details | |
| #92 | CA2483561072A0LFYS | 3,08€ 74,01% | Details | |
| #93 | CA3518581051A0M8PX | 216,00€ 77,85% | Details | |
| #94 | ![]() CA05534B7604A0J3LN | 20,64€ 8,43% | Details | |
| #95 | ![]() CA4972521062A2PZ3U | 0,16€ 20,00% | Details | |
| #96 | ![]() CA73044W3021A3DWD8 | 6,60€ 31,47% | Details | |
| #97 | ![]() CA63010A1030A14QDY | 0,70€ 14,75% | Details | |
| #98 | ![]() CA60255C1095A2P09G | 12,93€ 86,31% | Details | |
| #99 | ![]() CA82835P1036A0EAS0 | 10,20€ 238,87% | Details | |
| #100 | CA8911605092852684 | 79,59€ 42,71% | Details |
Last updated 15.01.2026