The Parqet Portfolio Tracker is used by more than 200,000 investors to bring more transparency to their wealth building. With Parqet Insights we provide aggregated data from more than 3 million holdings of the Parqet community. On this page you will find the 51 most popular stocks from Denmark.
Worldwide Australia
Austria
Belgium
Canada
China
Denmark
France
Germany
Ireland
Israel
Italy
Japan
Netherlands
Norway
Poland
Spain
Sweden
Switzerland
USA
United Kingdom
| Name | Price 1Y | Prices & Charts Real-time prices, news, dividends, charts & more... | ||
|---|---|---|---|---|
| #1 | DK0062498333 A3EU6F | 33,42 € 58,94% | Details | |
| #2 | DK0060534915 A1XA8R | 33,53 € 59,11% | Details | |
| #3 | US6701002056 866931 | 33,60 € 58,62% | Details | |
| #4 | ![]() DK0060094928 A0NBLH | 18,97 € 54,84% | Details | |
| #5 | ![]() DK0061539921 A3CMNS | 20,81 € 45,83% | Details | |
| #6 | ![]() DK0015998017 917165 | 24,62 € 9,91% | Details | |
| #7 | ![]() DK0010244508 861837 | 2.285,00 € 37,20% | Details | |
| #8 | ![]() DK0062616637 A40BGK | 36,88 € 23,55% | Details | |
| #9 | ![]() DK0060448595 A1KAGC | 62,02 € 37,63% | Details | |
| #10 | ![]() DK0010244425 861929 | 2.254,00 € 37,10% | Details | |
| #11 | ![]() DK0062266474 A3D9NV | 50,35 € 27,03% | Details | |
| #12 | IL0011334468 A12CPP | 344,42 € 10,02% | Details | |
| #13 | ![]() DK0010268606 913769 | 21,09 € 47,79% | Details | |
| #14 | ![]() DK0010272202 565131 | 232,10 € 5,60% | Details | |
| #15 | ![]() DK0060696300 A2AD2Q | 8,98 € 37,98% | Details | |
| #16 | ![]() DK0061414711 A2QGNH | 1,05 € - | Details | |
| #17 | ![]() DK0060257814 A0YJW7 | 32,44 € 55,29% | Details | |
| #18 | ![]() DK0060079531 A0MRDY | 220,70 € 14,56% | Details | |
| #19 | ![]() DK0060336014 A1JP9Y | 48,84 € 9,22% | Details | |
| #20 | ![]() DK0010181759 861061 | 121,00 € 0,75% | Details | |
| #21 | ![]() DK0010274414 850857 | 42,83 € 32,89% | Details | |
| #22 | ![]() DK0061412772 A2QG5D | 5,16 € 20,00% | Details | |
| #23 | DK0010287663 861226 | 108,50 € 66,03% | Details | |
| #24 | ![]() FO0000000179 A1CVJD | 39,90 € 14,41% | Details | |
| #25 | ![]() DK0060252690 A1C6JV | 67,80 € 56,29% | Details | |
| #26 | US5006001011 888358 | 1,99 € 70,09% | Details | |
| #27 | ![]() DK0010274844 A0BLGA | 26,00 € 27,27% | Details | |
| #28 | DK0060083210 A0MQ8K | 39,04 € 57,17% | Details | |
| #29 | ![]() DK0010219153 889488 | 25,02 € 38,83% | Details | |
| #30 | DK0063855168 A41BEB | 24,96 € 38,97% | Details | |
| #31 | ![]() DK0010272632 854734 | 12,42 € 24,18% | Details | |
| #32 | ![]() DK0060636678 A14S5W | 20,60 € 3,38% | Details | |
| #33 | ![]() DK0060738599 A2AKB9 | 25,20 € 28,04% | Details | |
| #34 | ![]() DK0060634707 A14R8E | 78,60 € 9,32% | Details | |
| #35 | ![]() US00202F1021 A14WZ1 | 11,40 € 38,86% | Details | |
| #36 | DK0060055861 A0MS80 | 55,50 € 27,31% | Details | |
| #37 | ![]() DK0060946788 A2JAHY | 10,29 € 39,65% | Details | |
| #38 | US04351P1012 A14M6X | 204,00 € 42,66% | Details | |
| #39 | ![]() DK0060030286 A0JDT8 | 9,60 € 48,39% | Details | |
| #40 | ![]() DK0060700516 A2AD7T | 108,20 € 61,42% | Details | |
| #41 | DK0010181676 854095 | 129,00 € - | Details | |
| #42 | ![]() DK0060227585 A1CZWD | 74,18 € - | Details | |
| #43 | ![]() DK0061155785 A2PVKE | 0,13 € - | Details | |
| #44 | ![]() DK0061802139 A3DHX9 | 29,90 € 51,24% | Details | |
| #45 | DK0010218429 871970 | 1,29 € 32,11% | Details | |
| #46 | ![]() DK0010311471 A0D9FT | 71,45 € 20,69% | Details | |
| #47 | ![]() DK0010307958 A0DKMP | 121,00 € 56,63% | Details | |
| #48 | ![]() DK0060655629 A140P3 | 13,62 € 4,29% | Details | |
| #49 | ![]() DK0061804697 A3DMBU | 4,57 € 7,28% | Details | |
| #50 | ![]() DK0060910917 A2H7EV | 0,13 € - | Details | |
| #51 | ![]() DK0060952919 A2JM5M | 45,76 € 14,80% | Details |
Last updated 01.03.2026