The Parqet Portfolio Tracker is used by more than 350,000 investors to bring more transparency to their wealth building. With Parqet Insights we provide aggregated data from more than 3 million holdings of the Parqet community. On this page you will find the 100 most popular stocks from Germany.
Worldwide Australia
Austria
Belgium
Canada
China
Denmark
France
Germany
Ireland
Israel
Italy
Japan
Netherlands
Norway
Poland
Spain
Sweden
Switzerland
USA
United Kingdom
| Name | Price 1Y | Prices & Charts Real-time prices, news, dividends, charts & more... | ||
|---|---|---|---|---|
| #1 | DE0008404005 840400 | 388,60 € 11,60% | Details | |
| #2 | DE000BASF111 BASF11 | 52,68 € 25,58% | Details | |
| #3 | DE0007164600 716460 | 150,54 € 33,39% | Details | |
| #4 | DE0007100000 710000 | 51,82 € 3,17% | Details | |
| #5 | DE0005557508 555750 | 29,44 € 7,28% | Details | |
| #6 | DE0005552004 555200 | 49,45 € 37,94% | Details | |
| #7 | DE000BAY0017 BAY001 | 40,89 € 94,44% | Details | |
| #8 | DE0007030009 703000 | 1.469,60 € 0,38% | Details | |
| #9 | US09075V1026 A2PSR2 | 86,60 € 1,23% | Details | |
| #10 | DE0007664039 766403 | 90,10 € 0,63% | Details | |
| #11 | DE0008430026 843002 | 567,60 € 5,40% | Details | |
| #12 | DE000ENER6Y0 ENER6Y | 167,92 € 163,20% | Details | |
| #13 | DE0007236101 723610 | 242,95 € 29,91% | Details | |
| #14 | DE000A1ML7J1 A1ML7J | 23,75 € 16,67% | Details | |
| #15 | DE0008232125 823212 | 7,81 € 26,99% | Details | |
| #16 | DE0007037129 703712 | 57,12 € 67,61% | Details | |
| #17 | DE000DTR0CK8 DTR0CK | 43,17 € 28,94% | Details | |
| #18 | DE000ENAG999 ENAG99 | 18,94 € 24,03% | Details | |
| #19 | DE0006231004 623100 | 48,03 € 80,43% | Details | |
| #20 | DE000PAH0038 PAH003 | 33,09 € 1,96% | Details | |
| #21 | DE000PAG9113 PAG911 | 42,61 € 2,32% | Details | |
| #22 | DE0005190003 519000 | 83,06 € 18,22% | Details | |
| #23 | DE000A1EWWW0 A1EWWW | 144,30 € 27,36% | Details | |
| #24 | DE0005785604 578560 | 44,09 € 13,02% | Details | |
| #25 | DE000A0TGJ55 A0TGJ5 | 1,21 € - | Details | |
| #26 | DE0005140008 514000 | 28,25 € 36,61% | Details | |
| #27 | DE0007472060 747206 | 0,02 € 8,43% | Details | |
| #28 | DE000TUAG000 TUAG00 | 7,30 € 16,43% | Details | |
| #29 | DE000RENK730 RENK73 | 54,17 € 8,45% | Details | |
| #30 | DE000HAG0005 HAG000 | 81,26 € 23,87% | Details | |
| #31 | DE000TUAG505 TUAG50 | 7,29 € 16,27% | Details | |
| #32 | DE0007500001 750000 | 8,85 € 6,15% | Details | |
| #33 | DE000ZAL1111 ZAL111 | 23,45 € 31,53% | Details | |
| #34 | DE0007231334 723133 | 63,20 € 18,13% | Details | |
| #35 | DE0006047004 604700 | 191,75 € 18,73% | Details | |
| #36 | DE000CBK1001 CBK100 | 36,75 € 60,90% | Details | |
| #37 | DE000A2YN900 A2YN90 | 4,93 € 60,78% | Details | |
| #38 | DE0008402215 840221 | 277,80 € 0,07% | Details | |
| #39 | DE0006969603 696960 | 25,98 € 25,99% | Details | |
| #40 | DE0005158703 515870 | 31,32 € 9,53% | Details | |
| #41 | DE000SHL1006 SHL100 | 38,27 € 14,31% | Details | |
| #42 | DE000A0WMPJ6 A0WMPJ | 44,24 € 339,76% | Details | |
| #43 | DE000A161408 A16140 | 4,54 € 43,88% | Details | |
| #44 | DE000A0Z2ZZ5 A0Z2ZZ | 27,40 € 22,03% | Details | |
| #45 | DE0007231326 723132 | 75,40 € 2,52% | Details | |
| #46 | DE0006305006 630500 | 10,34 € 57,14% | Details | |
| #47 | ![]() DE0006095003 609500 | 17,40 € - | Details | |
| #48 | DE0005190037 519003 | 82,95 € 25,40% | Details | |
| #49 | DE0006070006 607000 | 458,40 € 186,50% | Details | |
| #50 | DE000A0D6554 A0D655 | 44,80 € 180,35% | Details | |
| #51 | DE0005313704 531370 | 27,66 € 51,13% | Details | |
| #52 | DE0007664005 766400 | 92,20 € 0,88% | Details | |
| #53 | DE0005664809 566480 | 5,40 € 15,63% | Details | |
| #54 | DE0006062144 606214 | 59,50 € 2,23% | Details | |
| #55 | DE000TKMS001 TKMS00 | 88,80 € - | Details | |
| #56 | DE0006599905 659990 | 116,60 € 0,04% | Details | |
| #57 | DE0005810055 581005 | 263,60 € 2,87% | Details | |
| #58 | DE0005773303 577330 | 75,70 € 27,66% | Details | |
| #59 | DE0008019001 801900 | 3,41 € 37,32% | Details | |
| #60 | DE000A0DJ6J9 A0DJ6J | 47,90 € 246,60% | Details | |
| #61 | DE0005493092 549309 | 3,31 € 8,52% | Details | |
| #62 | DE000DWS1007 DWS100 | 58,50 € 37,00% | Details | |
| #63 | ![]() DE000A0JL9W6 A0JL9W | 35,74 € 286,80% | Details | |
| #64 | DE000A2NB650 A2NB65 | 24,95 € 28,10% | Details | |
| #65 | DE000KSAG888 KSAG88 | 14,47 € 6,71% | Details | |
| #66 | DE000A0D9PT0 A0D9PT | 335,00 € 22,17% | Details | |
| #67 | DE0005470306 547030 | 59,40 € 38,89% | Details | |
| #68 | DE000A2E4K43 A2E4K4 | 20,35 € 13,77% | Details | |
| #69 | DE0007568578 756857 | 16,10 € 26,32% | Details | |
| #70 | DE000A1PHFF7 A1PHFF | 37,73 € 11,40% | Details | |
| #71 | DE000EVNK013 EVNK01 | 17,03 € 9,08% | Details | |
| #72 | DE000PSM7770 PSM777 | 4,40 € 26,05% | Details | |
| #73 | DE0006452907 645290 | 66,60 € 37,58% | Details | |
| #74 | ![]() DE000UNSE018 UNSE01 | 39,85 € 1,97% | Details | |
| #75 | ![]() DE000A0HL8N9 A0HL8N | 48,20 € 83,27% | Details | |
| #76 | DE000HLAG475 HLAG47 | 120,20 € 11,16% | Details | |
| #77 | DE0005659700 565970 | 15,40 € 12,85% | Details | |
| #78 | DE0005439004 543900 | 66,30 € 2,63% | Details | |
| #79 | DE0006048432 604843 | 66,18 € 1,46% | Details | |
| #80 | DE0005313506 531350 | 39,65 € 9,58% | Details | |
| #81 | DE000A0LD6E6 A0LD6E | 21,12 € 59,27% | Details | |
| #82 | DE0007165631 716563 | 236,30 € 13,06% | Details | |
| #83 | DE000A1K0235 A1K023 | 65,95 € 116,80% | Details | |
| #84 | ![]() DE000A3E5A59 A3E5A5 | 1,75 € 46,97% | Details | |
| #85 | DE0007314007 731400 | 1,59 € 45,87% | Details | |
| #86 | DE0005909006 590900 | 108,20 € 55,68% | Details | |
| #87 | DE000KGX8881 KGX888 | 47,35 € 41,34% | Details | |
| #88 | DE0005200000 520000 | 77,44 € 35,01% | Details | |
| #89 | ![]() DE0007461006 746100 | 37,18 € 144,77% | Details | |
| #90 | DE000SYM9999 SYM999 | 76,72 € 19,51% | Details | |
| #91 | DE000SHA0100 SHA010 | 8,51 € - | Details | |
| #92 | DE000A1J5RX9 A1J5RX | 2,17 € 3,13% | Details | |
| #93 | ![]() DE000A1TNV91 A1TNV9 | 31,50 € 8,54% | Details | |
| #94 | ![]() DE000A3CNK42 A3CNK4 | 6,67 € 2,77% | Details | |
| #95 | LU1673108939 A2DW8Z | 2,62 € 3,68% | Details | |
| #96 | DE000A1DAHH0 A1DAHH | 59,36 € 7,15% | Details | |
| #97 | DE000A3E00M1 A3E00M | 28,04 € 0,57% | Details | |
| #98 | DE000WCH8881 WCH888 | 94,75 € 48,28% | Details | |
| #99 | NL0015000F41 A3CYXP | 0,00 € 91,72% | Details | |
| #100 | DE0005785802 578580 | 38,98 € 6,25% | Details |
Last updated 15.04.2026