The Parqet Portfolio Tracker is used by more than 200,000 investors to bring more transparency to their wealth building. With Parqet Insights we provide aggregated data from more than 3 million holdings of the Parqet community. On this page you will find the 73 most popular stocks from Italy.
Worldwide Australia
Austria
Belgium
Canada
China
Denmark
France
Germany
Ireland
Israel
Italy
Japan
Netherlands
Norway
Poland
Spain
Sweden
Switzerland
USA
United Kingdom
| Name | Price 1Y | Prices & Charts Real-time prices, news, dividends, charts & more... | ||
|---|---|---|---|---|
| #1 | IT0003128367 928624 | 9,40 € 41,35% | Details | |
| #2 | ![]() IT0003856405 A0ETQX | 58,30 € 27,18% | Details | |
| #3 | ![]() IT0004176001 A0MP84 | 98,36 € 77,55% | Details | |
| #4 | IT0003132476 897791 | 20,35 € 53,93% | Details | |
| #5 | ![]() IT0000072618 850605 | 5,27 € 8,21% | Details | |
| #6 | ![]() IT0005239360 A2DJV6 | 66,50 € 21,97% | Details | |
| #7 | ![]() IT0005253205 A2DRQR | 25,50 € 6,59% | Details | |
| #8 | ![]() NL0015435975 A2P8B7 | 6,32 € 1,94% | Details | |
| #9 | IT0003874101 A0NDNB | 4,46 € 41,16% | Details | |
| #10 | ![]() IT0004965148 A1W66W | 54,74 € 12,97% | Details | |
| #11 | ![]() IT0000062072 850312 | 33,38 € 3,96% | Details | |
| #12 | ![]() IT0003242622 A0B5N8 | 9,87 € 30,56% | Details | |
| #13 | IT0003073266 A0H0Y6 | 1,61 € 17,86% | Details | |
| #14 | ![]() IT0005508921 A3DU7S | 7,22 € 2,17% | Details | |
| #15 | ![]() IT0003796171 A14V64 | 21,62 € 35,55% | Details | |
| #16 | ![]() IT0005218380 A2DJF1 | 11,56 € 16,06% | Details | |
| #17 | IT0004147952 A0LF18 | 19,68 € 102,68% | Details | |
| #18 | ![]() IT0004056880 A0JMJX | 10,82 € 54,92% | Details | |
| #19 | ![]() IT0003153415 764545 | 6,46 € 48,17% | Details | |
| #20 | ![]() IT0000336518 794314 | 2,20 € 32,93% | Details | |
| #21 | ![]() IT0003497168 120470 | 0,58 € 123,08% | Details | |
| #22 | ![]() IT0001233417 915445 | 2,30 € 7,48% | Details | |
| #23 | ![]() IT0004764699 A1JWYK | 75,46 € 37,43% | Details | |
| #24 | ![]() IT0005366767 A2PF9H | 2,87 € 44,16% | Details | |
| #25 | ![]() IT0001347308 925963 | 44,90 € 15,04% | Details | |
| #26 | ![]() IT0004810054 A1JWCF | 19,17 € 35,29% | Details | |
| #27 | ![]() IT0005282865 A2G9K9 | 95,10 € 37,02% | Details | |
| #28 | ![]() IT0005278236 A2DX1M | 5,90 € 0,67% | Details | |
| #29 | ![]() IT0005572778 A401NW | 2,21 € 31,37% | Details | |
| #30 | ![]() IT0003549422 A2PV7P | 30,65 € 0,66% | Details | |
| #31 | NL0015001OI1 A3EXMP | 2,97 € 5,11% | Details | |
| #32 | ![]() IT0003828271 A0EABR | 47,44 € 9,64% | Details | |
| #33 | ![]() IT0003027817 591767 | 2,62 € 29,06% | Details | |
| #34 | ![]() IT0000066123 897832 | 10,96 € 44,40% | Details | |
| #35 | ![]() IT0005211237 A2DF66 | 10,27 € 70,03% | Details | |
| #36 | ![]() IT0005495657 A3DN68 | 3,21 € 60,50% | Details | |
| #37 | ![]() IT0003115950 694642 | 36,28 € 9,74% | Details | |
| #38 | ![]() IT0005186371 A3DK0W | 6,49 € 30,74% | Details | |
| #39 | ![]() IT0005176406 A2ANNA | 5,07 € 46,96% | Details | |
| #40 | ![]() IT0005162406 A2AHWL | 17,17 € 50,48% | Details | |
| #41 | ![]() IT0001250932 471473 | 4,09 € 16,86% | Details | |
| #42 | ![]() IT0003153621 A0HG7H | 8,96 € 15,02% | Details | |
| #43 | ![]() IT0005119810 A14XKE | 36,90 € 94,42% | Details | |
| #44 | ![]() IT0003492391 A0MTB2 | 68,90 € 30,25% | Details | |
| #45 | NL0015000N33 A3C7YC | 4,09 € 5,98% | Details | |
| #46 | ![]() IT0005439085 A3CQXD | 2,17 € 69,52% | Details | |
| #47 | NL0015000PB5 A3C9KP | 9,01 € 21,76% | Details | |
| #48 | ![]() IT0000062957 851715 | 15,97 € 8,90% | Details | |
| #49 | ![]() IT0003261697 A0B6Q3 | 33,34 € 27,84% | Details | |
| #50 | ![]() IT0003865570 A0ET41 | 3,06 € 6,71% | Details | |
| #51 | ![]() IT0005541336 A3EDET | 24,74 € 55,99% | Details | |
| #52 | ![]() IT0000072170 A116MH | 19,10 € 6,94% | Details | |
| #53 | ![]() IT0004931496 A1WZXW | 0,93 € 7,00% | Details | |
| #54 | ![]() IT0004776628 A2ACT1 | 17,04 € 29,19% | Details | |
| #55 | ![]() IT0004931058 A1W0E6 | 13,78 € 69,08% | Details | |
| #56 | ![]() IT0001206769 915322 | 53,00 € 49,72% | Details | |
| #57 | IT0003506190 913220 | 22,84 € - | Details | |
| #58 | ![]() IT0005385213 A2PSR9 | 20,25 € 78,89% | Details | |
| #59 | ![]() IT0001078911 904257 | 36,08 € 1,58% | Details | |
| #60 | ![]() IT0003188064 764940 | 22,92 € 7,50% | Details | |
| #61 | ![]() IT0004195308 A0MUDJ | 33,95 € - | Details | |
| #62 | ![]() IT0005244402 A2DM29 | 3,45 € 58,33% | Details | |
| #63 | ![]() NL0015001KT6 A3ER8L | 8,85 € 11,76% | Details | |
| #64 | ![]() IT0004729759 A1JCG0 | 77,85 € 13,57% | Details | |
| #65 | ![]() IT0001137345 908497 | 7,22 € - | Details | |
| #66 | ![]() IT0004998065 A110YL | 6,76 € 0,73% | Details | |
| #67 | ![]() IT0005090300 A14UAV | 8,40 € 11,02% | Details | |
| #68 | ![]() IT0005252140 A2DR8M | 3,21 € 62,12% | Details | |
| #69 | ![]() IT0000784196 918561 | 15,81 € 43,08% | Details | |
| #70 | ![]() IT0005252728 A2DYYS | 8,03 € 0,12% | Details | |
| #71 | ![]() IT0001031084 A0LCVJ | 51,65 € 3,84% | Details | |
| #72 | IT0004967292 A1W96K | 9,03 € 8,97% | Details | |
| #73 | ![]() IT0001128047 911069 | 71,70 € 58,98% | Details |
Last updated 01.03.2026