The Parqet Portfolio Tracker is used by more than 200,000 investors to bring more transparency to their wealth building. With Parqet Insights we provide aggregated data from more than 3 million holdings of the Parqet community. On this page you will find the 100 most popular stocks from Switzerland.
Worldwide Australia
Austria
Belgium
Canada
China
Denmark
France
Germany
Ireland
Israel
Italy
Japan
Netherlands
Norway
Poland
Spain
Sweden
Switzerland
USA
United Kingdom
| Name | Price 1Y | Prices & ChartsReal-time prices, news, dividends, charts & more... | ||
|---|---|---|---|---|
| #1 | CH0038863350A0Q4DC | 80,42€ 1,98% | Details | |
| #2 | US6410694060883723 | 80,40€ 1,77% | Details | |
| #3 | ![]() CH0012005267904278 | 123,10€ 30,26% | Details | |
| #4 | JE00B4T3BW64A1JAGV | 5,50€ 20,09% | Details | |
| #5 | CH0038389992A0NFN3 | 50,40€ 25,06% | Details | |
| #6 | ![]() CH0244767585A12DFH | 39,76€ 20,48% | Details | |
| #7 | ![]() CH0012032048855167 | 368,52€ 30,37% | Details | |
| #8 | CH0126881561A1H81M | 134,60€ 6,27% | Details | |
| #9 | ![]() CH0012032113851311 | 377,00€ 24,73% | Details | |
| #10 | ![]() CH1243598427A3ETYB | 65,58€ 50,62% | Details | |
| #11 | ![]() CH0011075394579919 | 608,20€ 8,27% | Details | |
| #12 | ![]() CH0108503795A0YJZX | 0,50€ 82,70% | Details | |
| #13 | CH0334081137A2AT0Z | 44,40€ 13,01% | Details | |
| #14 | CH0012221716919730 | 64,02€ 18,58% | Details | |
| #15 | ![]() US7711951043891106 | 46,16€ 31,77% | Details | |
| #16 | ![]() US2254011081911778 | 0,81€ - | Details | |
| #17 | CH0126639464A1JJES | 13,30€ 45,40% | Details | |
| #18 | ![]() CH1357065999A40H1E | 0,00€ 99,88% | Details | |
| #19 | ![]() US66987V1098907122 | 123,00€ 32,83% | Details | |
| #20 | ![]() CH0418792922A2JNV8 | 157,95€ 34,36% | Details | |
| #21 | ![]() GB00B1XH2C03A0MRG2 | 0,85€ 36,57% | Details | |
| #22 | ![]() CH0012138530876800 | 0,84€ - | Details | |
| #23 | ![]() CH0012214059869898 | 82,48€ 10,91% | Details | |
| #24 | ![]() CH0432492467A2PDXE | 66,58€ 18,59% | Details | |
| #25 | ![]() CH0014852781778237 | 922,00€ 20,61% | Details | |
| #26 | CH0025751329A0J3YT | 77,40€ 8,47% | Details | |
| #27 | ![]() CH1169360919A3DRSU | 71,50€ 48,43% | Details | |
| #28 | ![]() CH1134540470A3C20K | 38,00€ 32,40% | Details | |
| #29 | CH0210483332A1W5CV | 167,70€ 3,48% | Details | |
| #30 | ![]() CH0012255144871110 | 35,80€ 6,64% | Details | |
| #31 | ![]() CH0024608827A0JJY6 | 1.143,00€ 19,16% | Details | |
| #32 | ![]() CH0042615283A0Q6J0 | 6,53€ 71,35% | Details | |
| #33 | ![]() CH0030170408A0MQWG | 651,80€ 21,53% | Details | |
| #34 | ![]() CH0013841017928619 | 583,20€ 2,22% | Details | |
| #35 | ![]() CH0025238863A0JLZL | 192,30€ 12,16% | Details | |
| #36 | ![]() CH0008742519916234 | 645,50€ 18,92% | Details | |
| #37 | ![]() CH0010645932938427 | 3.363,00€ 19,87% | Details | |
| #38 | ![]() CH0130293662A1JLZG | 167,60€ 1,12% | Details | |
| #39 | CH0114405324A1C06B | 176,00€ 15,77% | Details | |
| #40 | ![]() CH0010675863938312 | 484,60€ 23,53% | Details | |
| #41 | ![]() CH0466642201A2PKFK | 213,20€ 27,17% | Details | |
| #42 | ![]() CH0017875789A0CACJ | 310,00€ 63,71% | Details | |
| #43 | ![]() US7999261008A3EVQW | 65,00€ 50,25% | Details | |
| #44 | ![]() CH0012138605922031 | 23,68€ 2,11% | Details | |
| #45 | ![]() CH0002178181A2ACPS | 20,46€ 3,90% | Details | |
| #46 | CH0010570767870503 | 12.020,00€ 10,84% | Details | |
| #47 | CH0012549785893484 | 230,70€ 28,39% | Details | |
| #48 | ![]() CH0311864901A2AGGY | 538,40€ 48,17% | Details | |
| #49 | ![]() US0003752047675089 | 63,60€ 16,70% | Details | |
| #50 | CH0010570759859568 | 123.400,00€ 15,14% | Details | |
| #51 | ![]() CH1175448666A3DHHH | 104,25€ 21,06% | Details | |
| #52 | ![]() CH0319416936A2AJEP | 267,40€ 16,68% | Details | |
| #53 | ![]() CH1398992755A40VJN | 6,14€ 25,56% | Details | |
| #54 | ![]() CH0102484968A0YBDU | 70,72€ 9,54% | Details | |
| #55 | ![]() US9898251049A1JWRL | 30,60€ 8,51% | Details | |
| #56 | ![]() CH0023405456A0HMLM | 50,75€ 21,44% | Details | |
| #57 | CH0044328745A0Q636 | 256,00€ 2,01% | Details | |
| #58 | ![]() CH0012142631895929 | 7,68€ 28,69% | Details | |
| #59 | ![]() CH0012410517853020 | 211,25€ 20,82% | Details | |
| #60 | ![]() CH0024638212A0JJWH | 309,00€ 18,85% | Details | |
| #61 | ![]() US8708861088A1J5BS | 33,80€ 5,06% | Details | |
| #62 | ![]() CH0363463438A2DTEB | 3,63€ 342,68% | Details | |
| #63 | ![]() CH0009002962914661 | 1.337,00€ 12,22% | Details | |
| #64 | ![]() CH0225173167A1W65V | 107,70€ 15,76% | Details | |
| #65 | ![]() CH0000816824863037 | 3,85€ 1,05% | Details | |
| #66 | ![]() CH0012829898798263 | 793,00€ 0,78% | Details | |
| #67 | ![]() CH0329023102A2AR5F | 2,98€ 15,95% | Details | |
| #68 | ![]() CH0276837694A14R33 | 14,70€ 27,38% | Details | |
| #69 | ![]() CH1300646267A3EYCJ | 91,20€ 19,09% | Details | |
| #70 | ![]() CH0435377954A2N5NU | 12,39€ 39,18% | Details | |
| #71 | ![]() CA48222R1010A2QHTZ | 0,02€ - | Details | |
| #72 | US2043191079A0YGRD | 16,80€ 7,69% | Details | |
| #73 | ![]() CH1134239669A3C2JA | 16,00€ 16,67% | Details | |
| #74 | ![]() CH0048265513A0REAY | 3,58€ 9,14% | Details | |
| #75 | VGG794831062A3EGAN | 3,64€ 11,44% | Details | |
| #76 | ![]() CH0038388911A0NJPK | 174,00€ 14,57% | Details | |
| #77 | ![]() CH0023868554A0JEGJ | 78,10€ 142,17% | Details | |
| #78 | ![]() CH0016440353593186 | 643,50€ 4,69% | Details | |
| #79 | ![]() US29280W1099A3DEVQ | 4,77€ 138,50% | Details | |
| #80 | ![]() CH1169151003A3DHG1 | 54,85€ 25,96% | Details | |
| #81 | ![]() CH0019396990A0B8VP | 351,50€ 4,90% | Details | |
| #82 | ![]() CH1256740924A3D68K | 99,60€ 10,59% | Details | |
| #83 | ![]() CH0033361673A0M2K9 | 145,80€ 104,26% | Details | |
| #84 | ![]() US36840V1098A2PM5R | 65,00€ 22,64% | Details | |
| #85 | ![]() CH0014786500157770 | 170,40€ 48,98% | Details | |
| #86 | ![]() CH0190891181A1J642 | 16,28€ 16,38% | Details | |
| #87 | ![]() CH0008038389927016 | 135,30€ 25,86% | Details | |
| #88 | ![]() CH0043238366A0Q4FN | 53,00€ 25,27% | Details | |
| #89 | ![]() CH0100191136A1H80W | 1,45€ 63,20% | Details | |
| #90 | ![]() CH0360674466A2DN0K | 104,50€ 25,69% | Details | |
| #91 | ![]() CH0012335540675054 | 71,30€ 4,70% | Details | |
| #92 | ![]() US37636P1084A0RMT2 | 67,00€ 18,79% | Details | |
| #93 | ![]() CNE1000001S0A0M4WT | 0,82€ 34,43% | Details | |
| #94 | ![]() CH0012453913676682 | 80,25€ 4,09% | Details | |
| #95 | ![]() US87089E1001A0YHKC | 46,00€ 17,95% | Details | |
| #96 | ![]() CH1176493729A3DLKE | 71,75€ 20,45% | Details | |
| #97 | ![]() CH0012280076914326 | 103,97€ - | Details | |
| #98 | ![]() CH0360826991A2DNSP | 289,60€ 6,82% | Details | |
| #99 | ![]() CH0531751755A2P4UM | 113,20€ 19,97% | Details | |
| #100 | ![]() CH0012100191922557 | 151,30€ 35,82% | Details |
Last updated 15.01.2026