The Parqet Portfolio Tracker is used by more than 200,000 investors to bring more transparency to their wealth building. With Parqet Insights we provide aggregated data from more than 3 million holdings of the Parqet community. On this page you will find the 39 most popular stocks from Israel.
Worldwide Australia
Austria
Belgium
Canada
China
Denmark
France
Germany
Ireland
Israel
Italy
Japan
Netherlands
Norway
Poland
Spain
Sweden
Switzerland
USA
United Kingdom
| Name | Price 1Y | Prices & Charts Real-time prices, news, dividends, charts & more... | ||
|---|---|---|---|---|
| #1 | US83417M1045 A14QVM | 30,13 € 113,69% | Details | |
| #2 | IL0011582033 A2PLX6 | 9,83 € 57,17% | Details | |
| #3 | IL0065100930 A2QNF3 | 24,50 € 29,63% | Details | |
| #4 | ![]() IL0011762130 A3CR1P | 68,00 € 71,12% | Details | |
| #5 | IL0011595993 A2PP3A | 11,47 € 34,68% | Details | |
| #6 | ![]() IL0011301780 A1W7AU | 79,96 € 56,16% | Details | |
| #7 | ![]() IL0010811243 904218 | 780,50 € 137,99% | Details | |
| #8 | ![]() IL0011267213 A1J5UR | 7,79 € 18,00% | Details | |
| #9 | ![]() IL0010824113 901638 | 140,90 € 31,20% | Details | |
| #10 | IL0010958192 A0JC7P | 7,74 € 1,84% | Details | |
| #11 | ![]() US63008G2030 A2PTUS | 1,62 € 19,80% | Details | |
| #12 | ![]() US6536561086 905394 | 113,00 € 15,04% | Details | |
| #13 | ![]() IL0011751653 A3CPL6 | 2,51 € 71,15% | Details | |
| #14 | ![]() US60741F1049 A3DW3V | 7,00 € 49,09% | Details | |
| #15 | JE00BYSS4X48 A140ML | 12,12 € 28,71% | Details | |
| #16 | ![]() IL0010830961 920474 | 6,99 € 3,19% | Details | |
| #17 | ![]() IL0010825102 886167 | 14,10 € 104,35% | Details | |
| #18 | ![]() IL0011410359 A2DUAF | 0,00 € 54,00% | Details | |
| #19 | ![]() IL0010851660 941230 | 1,95 € 23,83% | Details | |
| #20 | ![]() IL0011331076 A12BMB | 5,13 € 251,37% | Details | |
| #21 | ![]() IL0011974909 A3EQCL | 12,00 € 70,60% | Details | |
| #22 | ![]() IL0010823792 893169 | 102,80 € 172,10% | Details | |
| #23 | ![]() IL0010952641 A0H0YX | 145,00 € 124,81% | Details | |
| #24 | IL0011858912 A3DK19 | 10,34 € 3,61% | Details | |
| #25 | IL0011794802 A3D00S | 13,10 € 19,19% | Details | |
| #26 | ![]() IL0010845571 937092 | 381,40 € 83,37% | Details | |
| #27 | ![]() IL0011336851 A14QUF | 1,46 € 111,59% | Details | |
| #28 | ![]() IL0011681371 A2QBXW | 2,23 € 60,67% | Details | |
| #29 | ![]() IL0011284465 A1W3GY | 47,02 € 43,18% | Details | |
| #30 | ![]() US09071M2052 A2PNW3 | 2,33 € 21,55% | Details | |
| #31 | ![]() IL0010852080 553001 | 1,77 € 14,19% | Details | |
| #32 | ![]() CA2902571041 A2PNZE | 0,13 € 25.900,00% | Details | |
| #33 | ![]() IL0011407140 A2DTCV | 16,70 € 82,51% | Details | |
| #34 | ![]() IL0010832371 924128 | 0,21 € - | Details | |
| #35 | ![]() IL0010996549 A0LE7C | 6,00 € 17,65% | Details | |
| #36 | ![]() US74365A3095 A2PWSL | 2,38 € 10,70% | Details | |
| #37 | ![]() IL0011796625 A3C48F | 0,72 € 40,50% | Details | |
| #38 | ![]() IL0011745804 A3CUQW | 0,74 € 12,12% | Details | |
| #39 | ![]() IL0010826506 658450 | 9,55 € - | Details |
Last updated 01.03.2026