The Parqet Portfolio Tracker is used by more than 200,000 investors to bring more transparency to their wealth building. With Parqet Insights we provide aggregated data from more than 3 million holdings of the Parqet community. On this page you will find the 100 most popular stocks from USA.
Worldwide Australia
Austria
Belgium
Canada
China
Denmark
France
Germany
Ireland
Israel
Italy
Japan
Netherlands
Norway
Poland
Spain
Sweden
Switzerland
USA
United Kingdom
| Name | Price 1Y | Prices & Charts Real-time prices, news, dividends, charts & more... | ||
|---|---|---|---|---|
| #1 | US5949181045 870747 | 351,45 € 4,87% | Details | |
| #2 | US0231351067 906866 | 186,60 € 0,94% | Details | |
| #3 | US0378331005 865985 | 224,00 € 2,42% | Details | |
| #4 | US67066G1040 918422 | 156,08 € 51,86% | Details | |
| #5 | US02079K3059 A14Y6F | 256,65 € 59,47% | Details | |
| #6 | US88160R1014 A1CX3T | 346,05 € 38,92% | Details | |
| #7 | US70450Y1038 A14R7U | 40,74 € 36,24% | Details | |
| #8 | US1912161007 850663 | 66,43 € 2,75% | Details | |
| #9 | US7561091049 899744 | 55,91 € 4,92% | Details | |
| #10 | US30303M1027 A1JWVX | 567,50 € 5,02% | Details | |
| #11 | US5801351017 856958 | 282,75 € 1,24% | Details | |
| #12 | US6541061031 866993 | 49,72 € 31,10% | Details | |
| #13 | US69608A1088 A2QA4J | 130,24 € 74,61% | Details | |
| #14 | US7134481081 851995 | 137,30 € 3,12% | Details | |
| #15 | US0079031078 863186 | 169,84 € 84,07% | Details | |
| #16 | US7427181091 852062 | 132,54 € 17,65% | Details | |
| #17 | US4781601046 853260 | 205,45 € 34,90% | Details | |
| #18 | US0846707026 A0YJQ2 | 430,90 € 6,35% | Details | |
| #19 | US92826C8394 A0NC7B | 274,45 € 14,59% | Details | |
| #20 | US64110L1061 552484 | 85,45 € 2,59% | Details | |
| #21 | US4581401001 855681 | 39,15 € 102,95% | Details | |
| #22 | US2546871060 855686 | 87,81 € 10,50% | Details | |
| #23 | US88579Y1010 851745 | 133,94 € 0,22% | Details | |
| #24 | US91324P1021 869561 | 248,55 € 43,77% | Details | |
| #25 | US7170811035 852009 | 22,94 € 5,01% | Details | |
| #26 | US02209S1033 200417 | 57,73 € 11,47% | Details | |
| #27 | US09247X1019 928193 | 891,41 € 0,92% | Details | |
| #28 | US8552441094 884437 | 84,67 € 14,75% | Details | |
| #29 | US8522341036 A143D6 | 57,80 € 4,26% | Details | |
| #30 | US02079K1079 A14Y6H | 257,00 € 57,88% | Details | |
| #31 | US00206R1023 A0HL9Z | 24,95 € 2,51% | Details | |
| #32 | US72919P2020 A1JA81 | 1,96 € 30,67% | Details | |
| #33 | US09290D1019 A40PW4 | 881,80 € 0,88% | Details | |
| #34 | US00724F1012 871981 | 242,80 € 41,07% | Details | |
| #35 | US56035L1044 A0X8Y3 | 49,95 € 6,84% | Details | |
| #36 | US11135F1012 A2JG9Z | 282,60 € 69,71% | Details | |
| #37 | US19260Q1076 A2QP7J | 173,00 € 16,20% | Details | |
| #38 | US79466L3024 A0B87V | 173,52 € 34,57% | Details | |
| #39 | ![]() US83444M1018 A407ZE | 61,00 € 13,09% | Details | |
| #40 | US00287Y1091 A1J84E | 199,68 € 2,82% | Details | |
| #41 | US17275R1023 878841 | 68,83 € 16,72% | Details | |
| #42 | US5949724083 722713 | 117,70 € 58,31% | Details | |
| #43 | US57636Q1040 A0F602 | 450,90 € 11,33% | Details | |
| #44 | US4330001060 A2QMYY | 13,57 € 57,25% | Details | |
| #45 | US36467W1099 A0HGDX | 20,60 € 8,40% | Details | |
| #46 | US92343V1044 868402 | 44,06 € 10,09% | Details | |
| #47 | US46625H1005 850628 | 250,55 € 9,53% | Details | |
| #48 | ![]() US22788C1053 A2PK2R | 363,15 € 13,01% | Details | |
| #49 | US9311421039 860853 | 105,94 € 19,50% | Details | |
| #50 | US5007541064 A14TU4 | 20,61 € 28,46% | Details | |
| #51 | US94106L1098 893579 | 211,55 € 1,29% | Details | |
| #52 | US7475251036 883121 | 117,10 € 18,66% | Details | |
| #53 | US1667641005 852552 | 166,36 € 18,81% | Details | |
| #54 | US90353T1007 A2PHHG | 64,81 € 8,67% | Details | |
| #55 | US4592001014 851399 | 220,00 € 5,36% | Details | |
| #56 | US2358511028 866197 | 173,34 € 12,34% | Details | |
| #57 | US30231G1022 852549 | 132,12 € 34,64% | Details | |
| #58 | US1266501006 859034 | 67,77 € 12,11% | Details | |
| #59 | US04010L1035 A0DQY4 | 16,40 € 21,38% | Details | |
| #60 | US9344231041 A3DJQZ | 24,05 € 142,44% | Details | |
| #61 | US65339F1012 A1CZ4H | 78,45 € 21,36% | Details | |
| #62 | ![]() US81762P1021 A1JX4P | 103,50 € 35,43% | Details | |
| #63 | US5324571083 858560 | 843,50 € 1,15% | Details | |
| #64 | US4370761029 866953 | 312,00 € 12,68% | Details | |
| #65 | US6819361006 890454 | 40,87 € 22,48% | Details | |
| #66 | US18915M1071 A2PQMN | 163,30 € 36,13% | Details | |
| #67 | US88339J1051 A2ARCV | 25,09 € 58,35% | Details | |
| #68 | US58463J3041 A0ETK5 | 4,73 € 9,39% | Details | |
| #69 | US0090661010 A2QG35 | 116,68 € 8,82% | Details | |
| #70 | US5398301094 894648 | 570,60 € 35,52% | Details | |
| #71 | US5951121038 869020 | 336,90 € 296,45% | Details | |
| #72 | US3703341046 853862 | 37,60 € 33,57% | Details | |
| #73 | US1491231015 850598 | 603,70 € 91,96% | Details | |
| #74 | US68389X1054 871460 | 133,80 € 6,99% | Details | |
| #75 | US58933Y1055 A0YD8Q | 100,02 € 16,85% | Details | |
| #76 | US2441991054 850866 | 508,50 € 17,23% | Details | |
| #77 | US6092071058 A1J4U0 | 50,19 € 19,17% | Details | |
| #78 | US8740541094 914508 | 183,12 € 7,57% | Details | |
| #79 | US9113121068 929198 | 88,85 € 19,43% | Details | |
| #80 | US8825081040 852654 | 169,84 € 4,99% | Details | |
| #81 | US7181721090 A0NDBJ | 144,20 € 1,99% | Details | |
| #82 | ![]() US8334451098 A2QB38 | 151,30 € 2,74% | Details | |
| #83 | US1101221083 850501 | 52,43 € 4,81% | Details | |
| #84 | US0970231058 850471 | 191,08 € 30,41% | Details | |
| #85 | US9078181081 858144 | 224,60 € 0,47% | Details | |
| #86 | US6974351057 A1JZ0Q | 137,84 € 17,08% | Details | |
| #87 | US0404132054 A40V33 | 118,10 € 52,13% | Details | |
| #88 | US86800U3023 A40MRM | 27,50 € 19,92% | Details | |
| #89 | US68629Y1038 A3C684 | 2,18 € 13,49% | Details | |
| #90 | US86800U1043 A0MKJF | 27,77 € 19,16% | Details | |
| #91 | US1941621039 850667 | 79,20 € 7,36% | Details | |
| #92 | ![]() US00165C1045 A1W90H | 1,04 € 62,72% | Details | |
| #93 | US00123Q1040 A2AR58 | 9,40 € 0,43% | Details | |
| #94 | ![]() US8636671013 864952 | 317,60 € 10,69% | Details | |
| #95 | ![]() US9256521090 A2H5U8 | 25,75 € 13,71% | Details | |
| #96 | US0605051046 858388 | 42,68 € 11,41% | Details | |
| #97 | US34959E1091 A0YEFE | 72,17 € 23,49% | Details | |
| #98 | US88688T1007 A2JQSC | Details | ||
| #99 | US60770K1079 A2N9D9 | 45,78 € 44,87% | Details | |
| #100 | US74144T1088 870967 | 79,83 € 12,92% | Details |
Last updated 01.03.2026