The Parqet Portfolio Tracker is used by more than 200,000 investors to bring more transparency to their wealth building. With Parqet Insights we provide aggregated data from more than 3 million holdings of the Parqet community. On this page you will find the 100 most popular stocks in the world.
Australia
Austria
Belgium
Canada
China
Denmark
France
Germany
Ireland
Israel
Italy
Japan
Netherlands
Norway
Poland
Spain
Sweden
Switzerland
USA
United Kingdom
| Name | Price 1Y | Prices & Charts Real-time prices, news, dividends, charts & more... | ||
|---|---|---|---|---|
| #1 | US5949181045 870747 | 351,45 € 4,87% | Details | |
| #2 | US0231351067 906866 | 186,64 € 0,92% | Details | |
| #3 | US0378331005 865985 | 224,00 € 2,42% | Details | |
| #4 | US67066G1040 918422 | 156,18 € 51,96% | Details | |
| #5 | DE0008404005 840400 | 347,60 € 0,52% | Details | |
| #6 | US02079K3059 A14Y6F | 256,80 € 59,56% | Details | |
| #7 | US88160R1014 A1CX3T | 346,05 € 38,92% | Details | |
| #8 | US70450Y1038 A14R7U | 40,74 € 36,24% | Details | |
| #9 | US1912161007 850663 | 66,43 € 2,75% | Details | |
| #10 | DK0062498333 A3EU6F | 33,39 € 58,98% | Details | |
| #11 | US7561091049 899744 | 55,91 € 4,92% | Details | |
| #12 | DE000BASF111 BASF11 | 45,25 € 17,05% | Details | |
| #13 | DE0007100000 710000 | 54,86 € 11,94% | Details | |
| #14 | US30303M1027 A1JWVX | 567,50 € 5,02% | Details | |
| #15 | DE0007164600 716460 | 172,56 € 33,97% | Details | |
| #16 | CNE100000296 A0M4W9 | 10,22 € 28,43% | Details | |
| #17 | FR0000121014 853292 | 500,60 € 23,37% | Details | |
| #18 | NL0010273215 A1J4U4 | 1.139,20 € 69,98% | Details | |
| #19 | DE0005557508 555750 | 32,85 € 0,61% | Details | |
| #20 | US5801351017 856958 | 282,75 € 1,24% | Details | |
| #21 | US6541061031 866993 | 49,72 € 31,10% | Details | |
| #22 | US69608A1088 A2QA4J | 130,24 € 74,61% | Details | |
| #23 | KYG9830T1067 A2JNY1 | 3,64 € 44,43% | Details | |
| #24 | DE0005552004 555200 | 46,33 € 6,87% | Details | |
| #25 | US7134481081 851995 | 137,30 € 3,12% | Details | |
| #26 | US0079031078 863186 | 170,10 € 84,35% | Details | |
| #27 | US7427181091 852062 | 132,54 € 17,65% | Details | |
| #28 | DE000BAY0017 BAY001 | 37,08 € 49,16% | Details | |
| #29 | GB0002875804 916018 | 49,60 € 34,34% | Details | |
| #30 | US09075V1026 A2PSR2 | 86,65 € 16,76% | Details | |
| #31 | DE0007030009 703000 | 1.586,50 € 32,32% | Details | |
| #32 | DE0007664039 766403 | 90,40 € 17,59% | Details | |
| #33 | US4781601046 853260 | 205,45 € 34,90% | Details | |
| #34 | US0846707026 A0YJQ2 | 430,90 € 6,35% | Details | |
| #35 | US92826C8394 A0NC7B | 274,45 € 14,59% | Details | |
| #36 | GB00B10RZP78 A0JNE2 | 58,18 € 0,66% | Details | |
| #37 | DE0008430026 843002 | 524,80 € 6,45% | Details | |
| #38 | US01609W1027 A117ME | 113,20 € 12,52% | Details | |
| #39 | US64110L1061 552484 | 85,45 € 2,59% | Details | |
| #40 | US4581401001 855681 | 39,15 € 102,95% | Details | |
| #41 | GB00BP6MXD84 A3C99G | 36,16 € 18,67% | Details | |
| #42 | DE000ENER6Y0 ENER6Y | 149,10 € 154,96% | Details | |
| #43 | US2546871060 855686 | 87,81 € 10,50% | Details | |
| #44 | US88579Y1010 851745 | 133,94 € 0,22% | Details | |
| #45 | DE0007236101 723610 | 224,25 € 7,72% | Details | |
| #46 | DE000A1ML7J1 A1ML7J | 25,86 € 0,47% | Details | |
| #47 | US91324P1021 869561 | 248,55 € 43,77% | Details | |
| #48 | US7170811035 852009 | 22,94 € 5,01% | Details | |
| #49 | GB0007188757 852147 | 77,85 € 35,96% | Details | |
| #50 | DE0008232125 823212 | 8,02 € 0,50% | Details | |
| #51 | NO0010081235 A0B733 | 0,19 € 11,76% | Details | |
| #52 | GB00BVZK7T90 A41NM1 | 57,82 € 7,23% | Details | |
| #53 | US02209S1033 200417 | 57,73 € 11,47% | Details | |
| #54 | NL0015002MS2 A41NML | 13,11 € - | Details | |
| #55 | DE0007037129 703712 | 52,20 € 68,39% | Details | |
| #56 | US09247X1019 928193 | 891,41 € 0,92% | Details | |
| #57 | NL0000235190 938914 | 174,94 € 1,05% | Details | |
| #58 | US8552441094 884437 | 84,67 € 14,75% | Details | |
| #59 | US8522341036 A143D6 | 57,50 € 3,72% | Details | |
| #60 | DE000DTR0CK8 DTR0CK | 40,99 € 9,01% | Details | |
| #61 | KYG875721634 A1138D | 56,84 € 11,33% | Details | |
| #62 | DE000ENAG999 ENAG99 | 18,54 € 47,85% | Details | |
| #63 | DE0006231004 623100 | 39,95 € 8,44% | Details | |
| #64 | US02079K1079 A14Y6H | 257,00 € 57,88% | Details | |
| #65 | DE000PAH0038 PAH003 | 33,52 € 14,40% | Details | |
| #66 | US00206R1023 A0HL9Z | 24,95 € 2,51% | Details | |
| #67 | US72919P2020 A1JA81 | 1,96 € 30,67% | Details | |
| #68 | US09290D1019 A40PW4 | 881,80 € 0,88% | Details | |
| #69 | US00724F1012 871981 | 242,80 € 41,07% | Details | |
| #70 | US56035L1044 A0X8Y3 | 49,95 € 6,84% | Details | |
| #71 | US11135F1012 A2JG9Z | 283,15 € 70,04% | Details | |
| #72 | US19260Q1076 A2QP7J | 173,00 € 16,20% | Details | |
| #73 | DE000PAG9113 PAG911 | 37,99 € 30,68% | Details | |
| #74 | US79466L3024 A0B87V | 173,52 € 34,57% | Details | |
| #75 | DE0005190003 519000 | 80,00 € 8,02% | Details | |
| #76 | DE000A1EWWW0 A1EWWW | 145,00 € 39,88% | Details | |
| #77 | DE000A0TGJ55 A0TGJ5 | 1,21 € - | Details | |
| #78 | ![]() US83444M1018 A407ZE | 61,00 € 13,09% | Details | |
| #79 | DE0005785604 578560 | 46,84 € 15,23% | Details | |
| #80 | US00287Y1091 A1J84E | 199,68 € 2,82% | Details | |
| #81 | US17275R1023 878841 | 68,83 € 16,72% | Details | |
| #82 | DE0005140008 514000 | 27,22 € 21,14% | Details | |
| #83 | IE000S9YS762 A3D7VW | 420,00 € 3,18% | Details | |
| #84 | DE0007472060 747206 | 0,02 € 12,50% | Details | |
| #85 | US5949724083 722713 | 117,70 € 58,31% | Details | |
| #86 | US57636Q1040 A0F602 | 450,90 € 11,33% | Details | |
| #87 | US4330001060 A2QMYY | 13,57 € 57,25% | Details | |
| #88 | CH0038863350 A0Q4DC | 87,96 € 4,60% | Details | |
| #89 | US36467W1099 A0HGDX | 20,60 € 8,40% | Details | |
| #90 | AU000000DRO2 A2DMAA | 2,31 € 362,00% | Details | |
| #91 | US92343V1044 868402 | 44,06 € 10,09% | Details | |
| #92 | KYG8208B1014 A2P5N8 | 11,57 € 43,09% | Details | |
| #93 | US46625H1005 850628 | 250,35 € 9,44% | Details | |
| #94 | DE000TUAG000 TUAG00 | 7,33 € 1,81% | Details | |
| #95 | GB0007980591 850517 | 5,75 € 17,83% | Details | |
| #96 | ![]() US22788C1053 A2PK2R | 363,15 € 13,01% | Details | |
| #97 | US9311421039 860853 | 105,94 € 19,50% | Details | |
| #98 | DE000RENK730 RENK73 | 55,00 € 44,62% | Details | |
| #99 | US5007541064 A14TU4 | 20,64 € 28,36% | Details | |
| #100 | DE000HAG0005 HAG000 | 73,45 € 0,62% | Details |
Last updated 01.03.2026