The Parqet Portfolio Tracker is used by more than 200,000 investors to bring more transparency to their wealth building. With Parqet Insights we provide aggregated data from more than 3 million holdings of the Parqet community. On this page you will find the 100 most popular stocks from China.
Worldwide Australia
Austria
Belgium
Canada
China
Denmark
France
Germany
Ireland
Israel
Italy
Japan
Netherlands
Norway
Poland
Spain
Sweden
Switzerland
USA
United Kingdom
| Name | Price 1Y | Prices & Charts Real-time prices, news, dividends, charts & more... | ||
|---|---|---|---|---|
| #1 | CNE100000296 A0M4W9 | 10,22 € 28,43% | Details | |
| #2 | KYG9830T1067 A2JNY1 | 3,64 € 44,43% | Details | |
| #3 | US01609W1027 A117ME | 113,20 € 12,52% | Details | |
| #4 | KYG875721634 A1138D | 56,84 € 11,33% | Details | |
| #5 | KYG8208B1014 A2P5N8 | 11,57 € 43,09% | Details | |
| #6 | US62914V1061 A2N4PB | 4,09 € 2,51% | Details | |
| #7 | US47215P1066 A112ST | 22,85 € 43,65% | Details | |
| #8 | ![]() KYG596691041 A2N5NR | 8,55 € 59,31% | Details | |
| #9 | KYG017191142 A2PVFU | 14,46 € 11,67% | Details | |
| #10 | US0567521085 A0F5DE | 103,60 € 19,77% | Details | |
| #11 | ![]() US47759T1007 A0Q87R | 20,55 € 1,67% | Details | |
| #12 | CNE1000003X6 A0M4YR | 7,15 € 26,10% | Details | |
| #13 | ![]() US98422D1054 A2QBX7 | 14,50 € 29,65% | Details | |
| #14 | ![]() US7223041028 A2JRK6 | 88,70 € 20,09% | Details | |
| #15 | ![]() KYG9829N1025 A1JPAH | 0,37 € 7,50% | Details | |
| #16 | ![]() KYG982AW1003 A2QBX8 | 7,24 € 30,72% | Details | |
| #17 | ![]() KYG6525F1028 A2N4PC | 4,13 € 0,49% | Details | |
| #18 | CNE1000004L9 A0M4ZC | 3,51 € 83,77% | Details | |
| #19 | ![]() KYG070341048 A0YCQ6 | 13,16 € 22,42% | Details | |
| #20 | ![]() BMG210901242 A0MQ4W | 0,61 € 10,29% | Details | |
| #21 | CNE1000031C1 A2JM2W | 2,01 € 6,91% | Details | |
| #22 | ![]() KYG040111059 A0MVDZ | 8,94 € 19,10% | Details | |
| #23 | ![]() CNE1000001Z5 A0M4WZ | 0,50 € 7,41% | Details | |
| #24 | ![]() US88034P1093 A2N7WQ | 12,00 € 2,44% | Details | |
| #25 | CNE1000031W9 A2N6UN | 6,43 € 127,21% | Details | |
| #26 | ![]() CNE100006WS8 A418NB | 55,80 € - | Details | |
| #27 | HK0941009539 909622 | 8,56 € - | Details | |
| #28 | ![]() US65481N1000 A2N7LN | 3,21 € 40,79% | Details | |
| #29 | ![]() US88032Q1094 A0YHJ8 | 56,50 € 11,72% | Details | |
| #30 | ![]() US54951L1098 A2PJ6S | 30,00 € 12,23% | Details | |
| #31 | CNE1000003G1 A0M4YB | 0,71 € 7,58% | Details | |
| #32 | ![]() US06684L1035 A14S55 | 2,00 € 30,56% | Details | |
| #33 | ![]() US26853E1029 A2PWWB | 9,77 € 53,96% | Details | |
| #34 | ![]() US36118L1061 A2PCBR | 128,00 € 18,14% | Details | |
| #35 | ![]() CNE1000003Y4 A0M4YS | 0,12 € 96,72% | Details | |
| #36 | US64110W1027 501822 | 102,50 € 8,41% | Details | |
| #37 | CNE1000002J7 A0M4XG | 1,77 € 30,15% | Details | |
| #38 | ![]() US44852D1081 A2JL12 | 3,00 € 19,35% | Details | |
| #39 | KYG8167W1380 A0CBDJ | 0,68 € 70,00% | Details | |
| #40 | US0900401060 A2JG7L | 22,00 € 6,80% | Details | |
| #41 | ![]() CNE100000502 A0M4ZR | 4,36 € 136,96% | Details | |
| #42 | ![]() CNE1000002Q2 A0M4XN | 0,56 € 12,00% | Details | |
| #43 | CNE1000003W8 A0M4YQ | 1,16 € 68,12% | Details | |
| #44 | ![]() KYG5479M1050 A2QACD | 7,42 € 42,88% | Details | |
| #45 | ![]() CNE1000002H1 A0M4XF | 0,88 € 10,00% | Details | |
| #46 | ![]() US7329081084 A40VVU | 11,30 € 19,29% | Details | |
| #47 | CNE100006CQ4 A4009U | 12,50 € - | Details | |
| #48 | ![]() CNE100000338 A0M4X0 | 1,44 € 6,49% | Details | |
| #49 | ![]() BMG0171K1018 A12EAP | 0,56 € 16,42% | Details | |
| #50 | ![]() US1347481020 A2PVN8 | 0,45 € 60,87% | Details | |
| #51 | ![]() US50202M1027 A2P93Z | 14,70 € 42,80% | Details | |
| #52 | ![]() KYG7170M1033 A2QKKF | 22,60 € 66,18% | Details | |
| #53 | ![]() KYG2119W1069 A2APDK | 0,03 € - | Details | |
| #54 | ![]() US05606L1008 A0X9JE | 10,15 € 30,00% | Details | |
| #55 | ![]() CNE100000PP1 A1C0QD | 1,60 € 162,30% | Details | |
| #56 | ![]() CNE100002QY7 A2DXZ6 | 1,53 € 2,68% | Details | |
| #57 | ![]() US23703Q2030 A1KAFV | 19,60 € 8,59% | Details | |
| #58 | ![]() US46267X1081 A2JGN8 | 1,28 € 40,19% | Details | |
| #59 | ![]() CNE1000002L3 A0M4XJ | 3,19 € 71,51% | Details | |
| #60 | ![]() US98850P1093 A2ARTP | 46,07 € 0,37% | Details | |
| #61 | ![]() US60879B1070 A12E40 | 5,32 € 24,75% | Details | |
| #62 | KYG4402L1510 A0YJE8 | 3,13 € 20,85% | Details | |
| #63 | CNE100000FN7 A0N99U | 2,26 € 4,24% | Details | |
| #64 | ![]() US89677Q1076 A2PUXF | 47,00 € 21,14% | Details | |
| #65 | ![]() KYG8187G1055 A1C6AA | 3,64 € 70,09% | Details | |
| #66 | ![]() CNE100000Q35 A1C2W3 | 0,38 € 5,56% | Details | |
| #67 | ![]() US4234031049 A3CWEW | 5,35 € 23,57% | Details | |
| #68 | CNE100000114 A0M4V5 | 2,32 € 246,27% | Details | |
| #69 | ![]() US66981J1025 A2QE9X | 15,00 € 17,58% | Details | |
| #70 | ![]() US75971T3014 A2DLEP | 1,63 € 16,43% | Details | |
| #71 | CNE1000007Z2 A0M8JF | 0,55 € 22,22% | Details | |
| #72 | US8740801043 A1C7VE | 8,85 € 30,31% | Details | |
| #73 | ![]() CNE1000002R0 A0M4XP | 4,97 € 40,40% | Details | |
| #74 | ![]() US4280501085 A3D6RC | 20,20 € 32,72% | Details | |
| #75 | KYG4602S1057 A40QBS | 0,88 € 20,00% | Details | |
| #76 | US91531W1062 A2PFTG | 6,40 € 9,86% | Details | |
| #77 | ![]() CNE100001TJ4 A12GNY | 0,19 € 36,67% | Details | |
| #78 | CNE1000002M1 A0M4XK | 5,44 € 1,63% | Details | |
| #79 | ![]() KYG3066L1014 A1C593 | 7,40 € 18,40% | Details | |
| #80 | CNE100006M58 A40NY5 | 9,60 € 7,87% | Details | |
| #81 | ![]() KYG555551095 A1XA8H | 0,13 € 8,33% | Details | |
| #82 | ![]() KYG0891M1069 A14S6Z | 0,70 € 28,57% | Details | |
| #83 | ![]() US92763W1036 A1JVJQ | 13,70 € 11,61% | Details | |
| #84 | ![]() US98421U1088 A2N52M | 18,50 € 42,37% | Details | |
| #85 | ![]() US6475811070 A0KFDH | 45,93 € 1,98% | Details | |
| #86 | ![]() CNE1000004K1 A0M4ZB | 5,44 € 12,26% | Details | |
| #87 | ![]() KYG9828G1082 A0DQJN | 1,16 € 26,09% | Details | |
| #88 | ![]() US46591M1099 A2PXQ6 | 52,00 € 15,04% | Details | |
| #89 | KYG6427A1022 A2P5NF | 21,20 € 10,99% | Details | |
| #90 | ![]() CNE1000002V2 A0M4XS | 0,53 € - | Details | |
| #91 | ![]() KYG211501005 A1H6UR | 4,20 € 150,00% | Details | |
| #92 | ![]() US1375861036 A2JRKP | 0,60 € 81,01% | Details | |
| #93 | CNE100000BG0 A0Q8DQ | 0,61 € - | Details | |
| #94 | US23292E1082 A3CTLG | 3,48 € 26,43% | Details | |
| #95 | CNE100000312 A0M4XY | 1,05 € 110,00% | Details | |
| #96 | ![]() HK0688002218 884705 | 1,49 € 16,29% | Details | |
| #97 | ![]() KYG875771134 A3DTMX | 6,15 € 3,15% | Details | |
| #98 | ![]() KYG5496K1242 A0M0Z9 | 2,24 € 7,69% | Details | |
| #99 | ![]() CNE100000353 A0M4X2 | 2,49 € 15,88% | Details | |
| #100 | ![]() CNE100003F19 A2PAJG | 12,30 € 67,35% | Details |
Last updated 01.03.2026