The Parqet Portfolio Tracker is used by more than 350,000 investors to bring more transparency to their wealth building. With Parqet Insights we provide aggregated data from more than 3 million holdings of the Parqet community. On this page you will find the 31 most popular stocks from Poland.
Worldwide Australia
Austria
Belgium
Canada
China
Denmark
France
Germany
Ireland
Israel
Italy
Japan
Netherlands
Norway
Poland
Spain
Sweden
Switzerland
USA
United Kingdom
| Name | Price 1Y | Prices & Charts Real-time prices, news, dividends, charts & more... | ||
|---|---|---|---|---|
| #1 | PLOPTTC00011 534356 | 66,32 € 29,18% | Details | |
| #2 | ![]() PL11BTS00015 A1J1ZZ | 34,16 € 30,91% | Details | |
| #3 | ![]() PLDINPL00011 A2DPXC | 8,28 € 28,93% | Details | |
| #4 | PLMOBRK00013 A1C3YC | 83,50 € 20,32% | Details | |
| #5 | ![]() PLPKN0000018 929424 | 30,10 € 99,34% | Details | |
| #6 | ![]() PLPLAYW00015 A2AT5Y | 61,30 € 3,46% | Details | |
| #7 | ![]() PLPZU0000011 A0YCYA | 16,19 € 20,64% | Details | |
| #8 | ![]() PLLVTSF00010 A111R3 | 9,67 € 16,35% | Details | |
| #9 | ![]() PLBUDMX00013 896676 | 171,50 € 15,45% | Details | |
| #10 | ![]() PLGPW0000017 A1C7YU | 18,63 € 78,79% | Details | |
| #11 | ![]() PLPKO0000016 A0DLEV | 23,77 € 40,82% | Details | |
| #12 | ![]() PLKGHM000017 908063 | 77,93 € 187,14% | Details | |
| #13 | PLSOFTB00016 914744 | 44,40 € 28,99% | Details | |
| #14 | ![]() LU2237380790 A2QEGF | 7,15 € 3,03% | Details | |
| #15 | ![]() PLPEKAO00016 914910 | 58,98 € 41,85% | Details | |
| #16 | ![]() CA92941F1053 A2PX9R | 0,04 € - | Details | |
| #17 | ![]() PLXTPL000018 A2DYT9 | 15,72 € 34,91% | Details | |
| #18 | ![]() PLXTRDM00011 A2AJ7Q | 25,50 € 36,22% | Details | |
| #19 | ![]() PLLUBAW00013 911093 | 1,97 € 29,39% | Details | |
| #20 | PLKETY000011 898447 | 267,00 € 44,32% | Details | |
| #21 | ![]() PLTSQGM00016 A2JL3T | 26,18 € 29,28% | Details | |
| #22 | ![]() PLBZ00000044 677298 | 155,40 € 19,72% | Details | |
| #23 | ![]() PLDMDVL00012 A0LC5S | 59,90 € 25,31% | Details | |
| #24 | ![]() PLKRK0000010 A1JFY4 | 114,40 € 34,02% | Details | |
| #25 | ![]() PLTAURN00011 A1C0ZK | 2,36 € 101,71% | Details | |
| #26 | ![]() PLTLKPL00017 917448 | 3,32 € 51,60% | Details | |
| #27 | ![]() PLALIOR00045 A1J9PZ | 30,20 € 26,57% | Details | |
| #28 | ![]() LU2910446546 A40S0F | 6,03 € 23,31% | Details | |
| #29 | PLBSK0000017 889137 | 109,90 € 49,12% | Details | |
| #30 | ![]() PLBH00000012 907562 | 28,20 € 8,46% | Details | |
| #31 | ![]() PLSHPR000021 A3CTP4 | 10,02 € 4,38% | Details |
Last updated 15.04.2026