The Parqet Portfolio Tracker is used by more than 200,000 investors to bring more transparency to their wealth building. With Parqet Insights we provide aggregated data from more than 3 million holdings of the Parqet community. On this page you will find the 100 most popular stocks from United Kingdom.
Worldwide Australia
Austria
Belgium
Canada
China
Denmark
France
Germany
Ireland
Israel
Italy
Japan
Netherlands
Norway
Poland
Spain
Sweden
Switzerland
USA
United Kingdom
| Name | Price 1Y | Prices & ChartsReal-time prices, news, dividends, charts & more... | ||
|---|---|---|---|---|
| #1 | GB0002875804916018 | 48,85€ 39,09% | Details | |
| #2 | GB00B10RZP78A0JNE2 | 54,83€ 6,72% | Details | |
| #3 | GB00BP6MXD84A3C99G | 31,27€ 3,46% | Details | |
| #4 | GB0007188757852147 | 71,96€ 19,20% | Details | |
| #5 | GB00BVZK7T90A41NM1 | 54,60€ 0,22% | Details | |
| #6 | GB0007980591850517 | 4,99€ 1,96% | Details | |
| #7 | GB0002374006851247 | 18,65€ 35,11% | Details | |
| #8 | GB0004544929903000 | 34,84€ 13,74% | Details | |
| #9 | GB00BH4HKS39A1XA83 | 1,16€ 39,76% | Details | |
| #10 | ![]() GB00B0130H42A0B57L | 0,73€ 78,05% | Details | |
| #11 | GB00B63H8491A1H81L | 14,56€ 107,70% | Details | |
| #12 | GB00BN7SWP63A3DMB5 | 20,48€ 26,97% | Details | |
| #13 | ![]() GB0002634946866131 | 23,73€ 60,34% | Details | |
| #14 | US0420682058A3EUCD | 88,50€ 39,63% | Details | |
| #15 | ![]() GB0005405286923893 | 14,08€ 40,80% | Details | |
| #16 | GB00B24CGK77A0M1W6 | 69,82€ 17,31% | Details | |
| #17 | GB00B03MM408A0ER6S | 23,45€ - | Details | |
| #18 | NL0000388619A0JMQ9 | 54,68€ 0,22% | Details | |
| #19 | GB0009252882940561 | 20,85€ 29,26% | Details | |
| #20 | GB0005603997851584 | 3,03€ 9,39% | Details | |
| #21 | ![]() GB0009895292886455 | 154,20€ 19,03% | Details | |
| #22 | GB00BMX86B70A3DNZQ | 4,24€ 4,93% | Details | |
| #23 | ![]() GB00B1XZS820A0MUKL | 37,50€ 9,14% | Details | |
| #24 | GB00BN7CG237A2QJD4 | 0,70€ 46,56% | Details | |
| #25 | ![]() GB00B18S7B29A0MNJ0 | 0,13€ 30,00% | Details | |
| #26 | ![]() GB00B4WQVY43A1JJGH | 0,00€ 67,16% | Details | |
| #27 | GB00BDR05C01A2DQWX | 13,70€ 17,09% | Details | |
| #28 | ![]() GB00BG5KQW09A2NB49 | 3,37€ 77,37% | Details | |
| #29 | GB0031348658850403 | 5,49€ 58,67% | Details | |
| #30 | JE00BS44BN30A3EXD1 | 31,88€ 44,60% | Details | |
| #31 | ![]() US1104481072916671 | 49,00€ 38,81% | Details | |
| #32 | GB00B1YW4409A0MU9Q | 37,00€ 18,14% | Details | |
| #33 | ![]() GB00BFXZC448A2N6DH | 0,70€ 46,97% | Details | |
| #34 | GB00BL9YR756A3CTVY | 11,30€ 4,72% | Details | |
| #35 | ![]() GB00BTK05J60A41BF3 | 36,60€ - | Details | |
| #36 | ![]() GB00B7KR2P84A1JTC1 | 5,49€ 8,50% | Details | |
| #37 | ![]() GB00BDCPN049A2AJ8Q | 75,30€ 1,07% | Details | |
| #38 | ![]() KY30744W1070A2N6CB | 0,00€ 10,00% | Details | |
| #39 | ![]() GB00B140Y116A0LC22 | 0,00€ 65,63% | Details | |
| #40 | GB00BH0P3Z91A2N9WV | 28,43€ 16,80% | Details | |
| #41 | ![]() GB0031743007691197 | 14,05€ 19,47% | Details | |
| #42 | ![]() GB00B0744B38A0ET3E | 23,34€ 42,77% | Details | |
| #43 | GB00B0SWJX34A0JEJF | 104,00€ 26,24% | Details | |
| #44 | GB0003718474900512 | 209,00€ 28,06% | Details | |
| #45 | ![]() GB0004052071865047 | 41,30€ 24,40% | Details | |
| #46 | GB00BL6K5J42A3CSCF | 47,42€ 156,32% | Details | |
| #47 | ![]() GB00B8SC6K54A1T7LN | 1,12€ 22,76% | Details | |
| #48 | ![]() GB00BLP5YB54A116CH | 20,67€ - | Details | |
| #49 | GB00BMHVL512A414N7 | 24,35€ - | Details | |
| #50 | ![]() GB00BNDRMJ14A3CPH7 | 1,06€ 27,89% | Details | |
| #51 | ![]() GB00BLDYK618A115BA | 13,62€ 10,73% | Details | |
| #52 | ![]() GB0007908733881905 | 26,80€ 39,58% | Details | |
| #53 | ![]() JE00BJ1F3079A2PKFL | 35,27€ 22,91% | Details | |
| #54 | ![]() GB00B2B0DG97A0M95J | 34,16€ 27,20% | Details | |
| #55 | ![]() GB0008706128871784 | 1,18€ 71,01% | Details | |
| #56 | ![]() GB00BP83GZ24A3DAJ9 | 0,00€ 43,75% | Details | |
| #57 | GB00B02J6398A0DJ58 | 35,92€ 14,18% | Details | |
| #58 | ![]() GB00B71N6K86A1JMT9 | 1,01€ - | Details | |
| #59 | ![]() GB00BFN4GY99A2DWS6 | 0,08€ 6,61% | Details | |
| #60 | GB00BLGZ9862A2QQMK | 4,92€ 14,42% | Details | |
| #61 | ![]() GB00BZ15CS02A2JR3A | 0,00€ 95,84% | Details | |
| #62 | ![]() US69181V1070A2JG23 | 1,59€ 37,40% | Details | |
| #63 | GB00BGXQNP29A2N805 | 8,50€ 40,73% | Details | |
| #64 | ![]() GB00BPQY8M80A3DJ6W | 7,70€ 30,51% | Details | |
| #65 | ![]() GB0008782301852015 | 1,21€ 11,68% | Details | |
| #66 | ![]() GB0059822006927200 | 67,42€ - | Details | |
| #67 | ![]() GB00B11SZ269A0JL33 | 0,00€ - | Details | |
| #68 | GB0006825383882058 | 16,10€ 12,35% | Details | |
| #69 | ![]() GB0030913577794796 | 2,14€ 28,92% | Details | |
| #70 | ![]() US20451W1018A2QCDR | 6,20€ 87,88% | Details | |
| #71 | ![]() GB00BM8PJY71A3DS0H | 7,44€ 50,61% | Details | |
| #72 | ![]() GB00B15FWH70A0J2XW | 0,01€ - | Details | |
| #73 | ![]() GB00BKFB1C65A2PSZW | 3,40€ 42,26% | Details | |
| #74 | ![]() GB00BD6K4575A2DR6K | 26,12€ 18,96% | Details | |
| #75 | ![]() GB0009697037877431 | 16,90€ 188,40% | Details | |
| #76 | GB0000536739894565 | 57,00€ 12,31% | Details | |
| #77 | ![]() GB00BP6S8Z30A3C307 | 1,68€ 6,67% | Details | |
| #78 | ![]() GB00BNYK8G86A3CNVQ | 2,76€ - | Details | |
| #79 | ![]() GB0030927254912703 | 3,33€ 29,45% | Details | |
| #80 | ![]() JE00BG6L7297A1XFBJ | 0,24€ 29,41% | Details | |
| #81 | KYG5784H1065A1J2MK | 14,27€ 7,22% | Details | |
| #82 | ![]() GB00BMTV7393A2QCFV | 0,47€ 4,44% | Details | |
| #83 | ![]() GB00BKDRYJ47A2PM3F | 4,08€ 177,55% | Details | |
| #84 | ![]() US9250501064A2N39N | 91,30€ 81,51% | Details | |
| #85 | ![]() VGG1890L1076A2PBDX | 20,86€ 9,30% | Details | |
| #86 | ![]() GB00BJ62K685A1XFE7 | 2,30€ 6,50% | Details | |
| #87 | ![]() GB00B3MBS747A1C2GZ | 3,11€ 17,29% | Details | |
| #88 | ![]() GB00BYQ0HV16A2AF88 | 14,44€ - | Details | |
| #89 | ![]() GB00BMBVGQ36A3CRBA | 2,44€ 28,45% | Details | |
| #90 | ![]() GG00BMGYLN96A2QE5M | 8,10€ 36,17% | Details | |
| #91 | ![]() GB00B0WMWD03A0JDDS | 6,03€ 20,84% | Details | |
| #92 | ![]() JE00BJ1DLW90A2PG8B | 2,94€ 20,49% | Details | |
| #93 | ![]() GB00BDVZYZ77A1W5N2 | 4,61€ 11,35% | Details | |
| #94 | ![]() GB0004082847859123 | 21,00€ 64,19% | Details | |
| #95 | ![]() US30223G1022A3C4QW | 4,34€ - | Details | |
| #96 | ![]() US7802593050A3DA8Y | 63,00€ 1,56% | Details | |
| #97 | ![]() GB00BJDQQ870A2PLJE | 5,50€ 7,56% | Details | |
| #98 | ![]() GB00BF8Q6K64A2N7PB | 2,46€ 52,80% | Details | |
| #99 | ![]() GB0006731235920876 | 21,20€ 11,56% | Details | |
| #100 | ![]() GB00BG12Y042A2JGLJ | 10,50€ 17,32% | Details |
Last updated 15.01.2026