The Parqet Portfolio Tracker is used by more than 200,000 investors to bring more transparency to their wealth building. We analyzed more than 10,000 dividend stocks to find the stocks with the highest dividend yield.
On this page you will find the 100 stocks with the highest dividend yield from Australia. In the Dividend Calendar you will find the distribution dates and more information on more than 35,000 dividend stocks and ETFs.
Australia
Austria
Belgium
Canada
China
Denmark
France
Germany
Ireland
Israel
Italy
Japan
Netherlands
Norway
Poland
Spain
Sweden
Switzerland
USA
United Kingdom
| Name | Yield | CAGR 3Y | Interval | Last | Price 1Y | Prices & ChartsReal-time prices, news, dividends, charts & more... | |
|---|---|---|---|---|---|---|---|
| #1 | ![]() AU000000NEC4A1W8KA | 47,86% | 50,61% | H | 0,30€ 26.09.2025 | 0,64€ 15,79% | Details |
| #2 | ![]() AU0000033359A2PAL9 | 43,70% | 32,37% | Y | 0,24€ 23.05.2025 | 0,55€ 33,73% | Details |
| #3 | ![]() AU000000MWY2A2DG4P | 31,51% | - | Y | 0,23€ 18.02.2025 | 0,74€ 2,78% | Details |
| #4 | ![]() AU000000DBF4A2JD36 | 24,80% | - | Y | 0,13€ 01.08.2025 | 0,54€ 34,15% | Details |
| #5 | ![]() AU000000AVJ0157702 | 25,15% | 106,75% | Y | 0,09€ 06.08.2025 | 0,37€ 13,95% | Details |
| #6 | AU0000251498 | 19,67% | 37,82% | H | 0,24€ 16.09.2025 | 3,20€ 16,79% | Details |
| #7 | ![]() AU0000033094A2PALP | 19,43% | 25,36% | Q | 0,02€ 19.09.2025 | 0,55€ 6,78% | Details |
| #8 | ![]() AU000000AGI3982552 | 17,94% | - | Y | 0,11€ 19.09.2025 | 0,59€ 31,11% | Details |
| #9 | AU000000EZL9932713 | 15,71% | 23,79% | Q | 0,02€ 26.09.2025 | 0,72€ 35,85% | Details |
| #10 | ![]() AU000000XRF8A0LBN6 | 14,79% | 16,42% | Y | 0,03€ 26.09.2025 | 0,17€ - | Details |
| #11 | ![]() AU0000109662A2QHMR | 13,95% | 19,82% | H | 0,01€ 24.09.2025 | 0,50€ 23,08% | Details |
| #12 | ![]() AU000000HZN8157021 | 14,03% | 4,36% | H | 0,01€ 24.10.2025 | 0,11€ - | Details |
| #13 | ![]() AU000000TRS9A0Q67S | 13,66% | - | H | 0,43€ 14.07.2025 | 3,66€ 114,04% | Details |
| #14 | ![]() AU000000BVS9A2DGXJ | 13,84% | 69,97% | Q | 0,03€ 03.09.2025 | 1,34€ 1,52% | Details |
| #15 | ![]() AU000000CUE9A0D832 | 13,05% | - | H | 0,00€ 25.09.2025 | 0,07€ 12,18% | Details |
| #16 | ![]() AU000000NSC4A2H80L | 12,76% | 5,64% | Q | 0,01€ 28.11.2025 | 0,22€ 15,38% | Details |
| #17 | ![]() AU000000ATP1873605 | 12,36% | - | H | 0,01€ 26.09.2025 | 0,11€ 24,15% | Details |
| #18 | ![]() AU000000FZR3A1J88H | 12,72% | 54,30% | Y | 0,01€ 13.05.2025 | 0,10€ 36,17% | Details |
| #19 | ![]() AU000000GOR5A1H4LL | 11,66% | 195,45% | H | 0,25€ 07.10.2025 | 2,19€ 48,98% | Details |
| #20 | ![]() AU000000MXI3A0DK2W | 11,01% | 28,06% | H | 0,02€ 18.09.2025 | 0,32€ - | Details |
| #21 | ![]() AU000000KAM7A0MX5L | 10,63% | - | Y | 0,00€ 30.09.2025 | 0,03€ - | Details |
| #22 | ![]() AU000000YAL0A1JZHX | 10,16% | 26,39% | H | 0,03€ 19.09.2025 | 3,23€ 8,50% | Details |
| #23 | ![]() AU000000LAU8A0HG56 | 9,67% | 0,15% | H | 0,01€ 10.10.2025 | 0,22€ - | Details |
| #24 | ![]() AU0000077893A2PZZ9 | 9,02% | 18,12% | Q | 0,01€ 28.10.2025 | 0,64€ 3,03% | Details |
| #25 | ![]() AU000000NCC8A1J9SJ | 9,02% | 23,13% | H | 0,01€ 31.10.2025 | 0,25€ 13,64% | Details |
| #26 | ![]() AU000000FWD0570803 | 8,99% | 119,16% | H | 0,08€ 03.10.2025 | 1,59€ 44,55% | Details |
| #27 | ![]() AU000000GOZ8A0N9Q1 | 8,48% | 5,13% | H | 0,05€ 29.08.2025 | 1,37€ 0,72% | Details |
| #28 | ![]() AU000000NAC2 | 8,42% | 4,01% | Q | 0,01€ 28.11.2025 | 0,40€ 60,00% | Details |
| #29 | ![]() AU000000MMS5A0B9M1 | 8,63% | 5,87% | H | 0,43€ 26.09.2025 | 9,75€ 4,84% | Details |
| #30 | ![]() AU0000013559A2JM2A | 7,51% | 5,19% | H | 0,11€ 07.10.2025 | 2,66€ 10,74% | Details |
| #31 | ![]() AU000000MFG4A0LFMD | 7,80% | 29,73% | H | 0,26€ 09.09.2025 | 5,20€ 24,09% | Details |
| #32 | ![]() AU000000BPT9859699 | 7,86% | 56,63% | H | 0,03€ 30.09.2025 | 0,63€ 28,41% | Details |
| #33 | ![]() AU000000GEM7A1C0D1 | 7,82% | 5,14% | H | 0,01€ 03.10.2025 | 0,38€ 52,50% | Details |
| #34 | ![]() AU000000FAR6870440 | 7,76% | - | Y | 0,05€ 12.06.2025 | 0,58€ - | Details |
| #35 | ![]() AU000000NHC7911204 | 7,54% | 30,35% | H | 0,08€ 08.10.2025 | 2,57€ 12,88% | Details |
| #36 | ![]() AU000000REG6A12DNE | 7,59% | 32,02% | H | 0,05€ 24.09.2025 | 1,19€ - | Details |
| #37 | ![]() AU000000CDM8A0LHEF | 7,37% | 13,90% | H | 0,02€ 31.10.2025 | 0,45€ 9,76% | Details |
| #38 | ![]() AU000000HLO6A1W90D | 7,75% | 6,17% | H | 0,03€ 16.09.2025 | 1,07€ 6,96% | Details |
| #39 | ![]() AU000000CQR9A1CTRV | 7,51% | 3,14% | Q | 0,04€ 28.11.2025 | 2,37€ 21,54% | Details |
| #40 | ![]() AU000000AX19A2H8VQ | 7,47% | 2,41% | H | 0,01€ 25.09.2025 | 0,55€ 60,14% | Details |
| #41 | ![]() AU000000TOT4A2PUZ4 | 7,13% | 24,10% | Q | 0,00€ 24.10.2025 | 0,24€ - | Details |
| #42 | ![]() AU000000TWE9A1H8S1 | 7,06% | 3,66% | H | 0,11€ 02.10.2025 | 3,11€ 52,74% | Details |
| #43 | ![]() AU0000179061A3C4XR | 7,21% | 7,21% | Q | 0,03€ 13.11.2025 | 1,65€ 3,51% | Details |
| #44 | ![]() AU000000BIS6A0RCM1 | 7,05% | 52,09% | Q | 0,09€ 19.12.2025 | 3,32€ 47,56% | Details |
| #45 | ![]() AU000000SUN6886254 | 7,25% | 30,33% | H | 0,27€ 24.09.2025 | 9,70€ 18,49% | Details |
| #46 | ![]() AU000000ING6A2ATGV | 6,87% | 30,08% | H | 0,05€ 01.10.2025 | 1,45€ 24,87% | Details |
| #47 | AU0000224040A3DNGW | 6,96% | 22,63% | H | 0,46€ 24.09.2025 | 13,40€ 12,87% | Details |
| #48 | ![]() AU000000SHJ1A1164W | 7,18% | 11,06% | H | 0,02€ 15.10.2025 | 0,39€ 11,36% | Details |
| #49 | ![]() AU000000MAH3886141 | 6,95% | 24,13% | H | 0,01€ 10.10.2025 | 0,12€ - | Details |
| #50 | ![]() AU000000SSG4A2H5A7 | 6,60% | 4,47% | H | 0,03€ 18.09.2025 | 0,90€ 12,50% | Details |
| #51 | ![]() AU000000WLE6A2AHQN | 6,67% | 0,14% | H | 0,03€ 17.11.2025 | 0,79€ 3,95% | Details |
| #52 | ![]() AU000000CMW8A0ESJ6 | 7,18% | 25,17% | Q | 0,00€ 14.11.2025 | 0,24€ 4,35% | Details |
| #53 | ![]() AU0000088064A2P4YU | 6,97% | 4,94% | Q | 0,02€ 10.12.2025 | 1,38€ 4,17% | Details |
| #54 | ![]() AU000000APA1577578 | 6,42% | 2,71% | H | 0,17€ 10.09.2025 | 5,02€ 23,34% | Details |
| #55 | ![]() AU000000GNC9626517 | 6,57% | 8,69% | H | 0,14€ 11.12.2025 | 4,09€ 7,05% | Details |
| #56 | ![]() AU000000SNC4A2PT61 | 6,13% | 4,22% | Q | 0,00€ 31.12.2025 | 0,50€ 8,70% | Details |
| #57 | ![]() AU000000RCT3899404 | 6,17% | 19,64% | H | 0,04€ 10.09.2025 | 1,71€ - | Details |
| #58 | ![]() AU000000SHM5A2ALY4 | 6,05% | 25,00% | H | 0,02€ 30.10.2025 | 0,47€ 2,17% | Details |
| #59 | ![]() AU000000PIC0A12DSG | 6,02% | 3,71% | H | 0,02€ 03.10.2025 | 0,73€ 2,82% | Details |
| #60 | ![]() AU000000HIT1A0ESLA | 5,95% | 8,15% | H | 0,03€ 17.09.2025 | 0,96€ 15,04% | Details |
| #61 | ![]() AU000000PPT9872071 | 6,09% | 22,86% | H | 0,30€ 03.10.2025 | 10,40€ 14,75% | Details |
| #62 | ![]() AU000000CCV1898564 | 5,78% | 5,64% | H | 0,01€ 10.10.2025 | 0,19€ 35,71% | Details |
| #63 | ![]() AU000000STO6863403 | 5,91% | 10,79% | H | 0,11€ 01.10.2025 | 3,50€ 21,35% | Details |
| #64 | ![]() AU000000BEN6919400 | 5,79% | 0,38% | H | 0,19€ 30.09.2025 | 6,20€ 20,00% | Details |
| #65 | ![]() AU000000BOQ8338128 | 5,75% | 10,56% | H | 0,11€ 21.11.2025 | 3,72€ 6,53% | Details |
| #66 | ![]() AU000000RFF5A1XCU4 | 5,70% | 4,46% | Q | 0,02€ 31.10.2025 | 1,20€ 20,00% | Details |
| #67 | ![]() AU000000ADH2A14TNC | 5,54% | 21,18% | H | 0,02€ 07.10.2025 | 1,04€ 30,20% | Details |
| #68 | ![]() AU000000AGL7A12FQM | 5,36% | 16,25% | H | 0,14€ 25.09.2025 | 4,97€ 31,54% | Details |
| #69 | ![]() AU000000MTS0A0D935 | 5,50% | 9,74% | H | 0,05€ 27.08.2025 | 1,91€ 3,24% | Details |
| #70 | ![]() AU000000ORG5931678 | 5,35% | 21,25% | H | 0,17€ 03.10.2025 | 6,50€ 1,52% | Details |
| #71 | ![]() SG2E68980290A1J5GH | 5,40% | 20,27% | H | 0,02€ 24.10.2025 | 0,63€ - | Details |
| #72 | ![]() AU000000MYR2A0YCZZ | 5,38% | 17,75% | Y | 0,01€ 20.03.2025 | 0,27€ 48,08% | Details |
| #73 | ![]() AU000000WAA7A0NF7N | 5,46% | 4,87% | H | 0,02€ 28.11.2025 | 0,62€ 21,57% | Details |
| #74 | ![]() AU0000005159A2JJ6E | 5,34% | 13,34% | H | 0,00€ 19.09.2025 | 0,16€ 103,82% | Details |
| #75 | ![]() AU000000DXS1A0NE0F | 5,37% | 15,37% | H | 0,10€ 29.08.2025 | 3,98€ 1,73% | Details |
| #76 | ![]() AU0000006124A2JHF9 | 5,33% | 22,89% | H | 0,02€ 28.11.2025 | 0,61€ 4,69% | Details |
| #77 | ![]() AU000000CDP1577632 | 5,25% | 0,24% | H | 0,08€ 29.08.2025 | 3,14€ - | Details |
| #78 | ![]() AU0000426512A401DY | 5,11% | 0,13% | H | 0,02€ 31.10.2025 | 0,82€ 6,49% | Details |
| #79 | ![]() AU000000FGX1A12A08 | 5,21% | 0,75% | H | 0,02€ 26.11.2025 | 0,77€ 2,67% | Details |
| #80 | ![]() AU000000SXL4A0PEF6 | 5,38% | 28,57% | Y | 0,02€ 07.10.2025 | 0,42€ 23,53% | Details |
| #81 | ![]() AU0000026569A2N9D4 | 5,10% | 0,66% | H | 0,05€ 16.10.2025 | 1,83€ 4,19% | Details |
| #82 | ![]() AU0000030645A2N9QN | 5,04% | 7,89% | Q | 0,02€ 21.10.2025 | 1,74€ 16,00% | Details |
| #83 | ![]() AU000000QAN2896435 | 4,95% | - | H | 0,15€ 15.10.2025 | 6,07€ 11,99% | Details |
| #84 | ![]() AU0000326191 | 5,24% | - | Q | 0,03€ 05.11.2025 | 2,43€ 31,35% | Details |
| #85 | ![]() AU0000107484A2QFGB | 4,91% | 18,05% | H | 0,07€ 23.09.2025 | 2,55€ 0,39% | Details |
| #86 | AU000000CIP0 | 4,93% | 5,55% | Q | 0,02€ 28.10.2025 | 1,89€ 9,88% | Details |
| #87 | ![]() AU000000FMG4121862 | 4,91% | 23,11% | H | 0,34€ 26.09.2025 | 12,65€ 9,05% | Details |
| #88 | AU0000272924 | 4,93% | - | Y | 0,08€ 16.01.2026 | 1,58€ 9,71% | Details |
| #89 | ![]() AU000000JIN0A1C82X | 4,67% | 2,84% | H | 0,17€ 16.09.2025 | 6,00€ 20,00% | Details |
| #90 | 4,84% | 2,63% | Q | 0,03€ 19.12.2025 | 2,74€ 28,64% | Details | |
| #91 | ![]() AU000000IFM0602157 | 4,79% | 2,17% | Q | 0,02€ 28.11.2025 | 0,84€ - | Details |
| #92 | ![]() AU000000BFG7A0M8DL | 4,79% | 12,48% | H | 0,02€ 09.09.2025 | 0,84€ - | Details |
| #93 | ![]() AU000000BWP3577633 | 4,81% | 3,73% | H | 0,05€ 27.08.2025 | 2,22€ 9,90% | Details |
| #94 | ![]() US34959A2069A1J4D1 | 4,87% | 23,08% | H | 0,67€ 03.10.2025 | 25,20€ 8,39% | Details |
| #95 | ![]() AU000000CCP3A0D99X | 4,80% | 8,16% | H | 0,20€ 26.09.2025 | 8,05€ 21,08% | Details |
| #96 | ![]() AU000000TCL6917177 | 4,79% | 10,82% | H | 0,18€ 22.08.2025 | 7,85€ 4,27% | Details |
| #97 | ![]() AU000000SGP0887471 | 4,46% | 6,62% | H | 0,10€ 29.08.2025 | 3,09€ 4,75% | Details |
| #98 | AU000000KSC0570742 | 4,67% | 13,15% | H | 0,05€ 04.11.2025 | 1,95€ 10,14% | Details |
| #99 | ![]() AU000000VCX7A143BG | 4,63% | 0,76% | H | 0,03€ 16.09.2025 | 1,47€ 20,49% | Details |
| #100 | AU000000MYS0A1CZMV | 4,64% | 8,44% | H | 0,06€ 16.09.2025 | 2,64€ 0,38% | Details |
Last updated 15.01.2026