The Parqet Portfolio Tracker is used by more than 200,000 investors to bring more transparency to their wealth building. We analyzed more than 10,000 dividend stocks to find the stocks with the highest dividend yield.
On this page you will find the 21 stocks with the highest dividend yield from Austria. In the Dividend Calendar you will find the distribution dates and more information on more than 35,000 dividend stocks and ETFs.
Australia
Austria
Belgium
Canada
China
Denmark
France
Germany
Ireland
Israel
Italy
Japan
Netherlands
Norway
Poland
Spain
Sweden
Switzerland
USA
United Kingdom
| Name | Yield | CAGR 3Y | Interval | Last | Price 1Y | Prices & Charts Real-time prices, news, dividends, charts & more... | |
|---|---|---|---|---|---|---|---|
| #1 | AT0000743059 874341 | 8,46 % | 27,35% | Y | 4,75 € 10.06.2025 | 56,20 € 27,44% | Details |
| #2 | ![]() AT0000A0Z9H1 A1J9EH | 8,26 % | 46,57% | Y | 0,90 € 24.09.2025 | 10,90 € 23,86% | Details |
| #3 | ![]() NL0012650360 A2H5W8 | 6,76 % | 7,00% | H | 0,69 € 25.09.2025 | 30,00 € 31,97% | Details |
| #4 | AT000AGRANA3 A2NB37 | 6,14 % | 2,27% | Y | 0,70 € 14.07.2025 | 11,30 € 6,10% | Details |
| #5 | AT0000APOST4 A0JML5 | 5,38 % | 1,24% | Y | 1,83 € 23.04.2025 | 34,15 € 2,55% | Details |
| #6 | ![]() AT0000A0Z9G3 A1J9EG | 5,03 % | 46,57% | Y | 0,90 € 24.09.2025 | 17,90 € 61,26% | Details |
| #7 | AT0000946652 907391 | 5,09 % | 32,64% | Y | 1,75 € 15.05.2025 | 34,35 € 3,15% | Details |
| #8 | ![]() AT0000640552 879095 | 4,67 % | 3,72% | Y | 3,85 € 26.03.2025 | 82,50 € 12,24% | Details |
| #9 | AT0000746409 877738 | 4,50 % | 38,67% | Y | 2,80 € 19.05.2025 | 63,45 € 9,62% | Details |
| #10 | ![]() AT00000AMAG3 A1JFYU | 4,20 % | 7,17% | Y | 1,20 € 23.04.2025 | 28,10 € 14,23% | Details |
| #11 | AT0000720008 588811 | 4,31 % | 12,62% | Y | 0,40 € 11.06.2025 | 9,32 € 10,95% | Details |
| #12 | AT0000BAWAG2 A2DYJN | 4,39 % | 22,39% | Y | 5,50 € 11.04.2025 | 124,70 € 17,20% | Details |
| #13 | AT0000785555 870378 | 3,91 % | 30,66% | Y | 0,50 € 30.04.2025 | 12,66 € 11,47% | Details |
| #14 | AT0000641352 876520 | 3,94 % | 26,32% | Y | 1,00 € 14.05.2025 | 25,68 € 16,41% | Details |
| #15 | AT0000821103 928900 | 3,73 % | 2,94% | Y | 0,60 € 16.06.2025 | 15,80 € 74,78% | Details |
| #16 | AT0000730007 632305 | 3,87 % | 16,37% | Y | 2,60 € 03.04.2025 | 67,90 € 10,14% | Details |
| #17 | AT0000831706 852894 | 3,65 % | 8,20% | Y | 0,95 € 26.05.2025 | 25,20 € 28,61% | Details |
| #18 | AT0000837307 A0JLPR | 3,52 % | 24,61% | Y | 0,15 € 03.10.2025 | 4,26 € 11,06% | Details |
| #19 | AT0000741053 878279 | 6,47 % | 20,06% | Y | 0,90 € 05.03.2026 | 28,00 € 27,85% | Details |
| #20 | AT00000VIE62 A2AMK9 | 3,15 % | - | Y | 1,65 € 16.06.2025 | 52,60 € 0,75% | Details |
| #21 | AT0000652011 909943 | 3,11 % | 23,31% | Y | 3,00 € 28.05.2025 | 96,45 € 42,72% | Details |
Last updated 01.03.2026