The Parqet Portfolio Tracker is used by more than 350,000 investors to bring more transparency to their wealth building. We analyzed more than 10,000 dividend stocks to find the stocks with the highest dividend yield.
On this page you will find the 80 stocks with the highest dividend yield from Poland. In the Dividend Calendar you will find the distribution dates and more information on more than 35,000 dividend stocks and ETFs.
Australia
Austria
Belgium
Canada
China
Denmark
France
Germany
Ireland
Israel
Italy
Japan
Netherlands
Norway
Poland
Spain
Sweden
Switzerland
USA
United Kingdom
| Name | Yield | CAGR 3Y | Interval | Last | Price 1Y | Prices & Charts Real-time prices, news, dividends, charts & more... | |
|---|---|---|---|---|---|---|---|
| #1 | ![]() PLEDINV00014 A1JG6J | 30,71 % | 47,78% | Q | 0,23 € 23.12.2025 | 2,27 € 54,42% | Details |
| #2 | PLSTLEX00019 892867 | 21,61 % | 41,65% | Y | 0,15 € 25.04.2025 | 0,68 € 6,85% | Details |
| #3 | ![]() PLINSTK00013 925778 | 18,53 % | 12,15% | Y | 0,59 € 14.11.2025 | 3,19 € - | Details |
| #4 | ![]() PLNVITA00018 894958 | 17,74 % | - | Y | 1,90 € 18.12.2025 | 10,73 € - | Details |
| #5 | ![]() PLDELKO00019 A0YJFF | 16,49 % | 32,47% | H | 0,09 € 19.02.2026 | 1,51 € 5,63% | Details |
| #6 | ![]() PLECHPS00019 902092 | 15,03 % | 59,99% | Y | 0,19 € 10.12.2025 | 1,22 € 15,09% | Details |
| #7 | ![]() PLVOTUM00016 A1JWLS | 14,33 % | 161,71% | Q | 0,40 € 23.12.2025 | 10,93 € 23,09% | Details |
| #8 | ![]() PLTSQGM00016 A2JL3T | 14,23 % | 20,55% | Y | 3,71 € 27.06.2025 | 26,18 € 29,28% | Details |
| #9 | ![]() PLLVTSF00010 A111R3 | 13,32 % | 14,67% | Q | 0,27 € 16.02.2026 | 9,67 € 16,35% | Details |
| #10 | ![]() PLBH00000012 907562 | 11,50 % | 41,63% | H | 0,81 € 28.10.2025 | 28,20 € 8,46% | Details |
| #11 | ![]() PLFERRO00016 A1CWJX | 10,69 % | 32,80% | Y | 0,74 € 10.10.2025 | 6,64 € 9,54% | Details |
| #12 | ![]() PLQNTUM00018 A0NJDL | 9,46 % | 20,29% | Y | 0,32 € 20.08.2025 | 3,36 € - | Details |
| #13 | ![]() PLATAL000046 A14YD5 | 9,28 % | 0,53% | Y | 1,29 € 03.09.2025 | 14,50 € 7,73% | Details |
| #14 | ![]() PLORZBL00013 A0NA5A | 9,14 % | - | Y | 0,28 € 29.08.2025 | 3,08 € - | Details |
| #15 | ![]() PLESTHN00018 A1J111 | 9,45 % | 19,83% | Y | 0,71 € 28.10.2025 | 7,50 € 3,88% | Details |
| #16 | ![]() PLPLAYW00015 A2AT5Y | 8,70 % | 9,50% | Y | 5,29 € 15.07.2025 | 61,30 € 3,46% | Details |
| #17 | ![]() PLODLPL00013 565416 | 8,57 % | 4,22% | Y | 0,08 € 03.07.2025 | 0,88 € - | Details |
| #18 | ![]() PLZTKMA00017 A0JDHD | 8,05 % | 7,43% | Y | 1,30 € 26.06.2025 | 16,10 € 25,01% | Details |
| #19 | ![]() PLOPNPL00013 A0NJDH | 7,89 % | 75,52% | Y | 1,60 € 23.05.2025 | 20,85 € 4,36% | Details |
| #20 | ![]() PLVNDEX00013 A0YAH0 | 7,68 % | 30,47% | H | 0,07 € 16.01.2026 | 3,37 € 37,55% | Details |
| #21 | ![]() PLGMSOP00019 A2P3F2 | 7,64 % | 36,53% | Y | 0,23 € 30.09.2025 | 3,11 € 14,79% | Details |
| #22 | ![]() PLPCCRK00076 A1165C | 7,45 % | 25,06% | Y | 1,19 € 08.05.2025 | 15,82 € 3,30% | Details |
| #23 | ![]() PLBRSZW00011 902089 | 7,37 % | 25,73% | Y | 0,08 € 04.06.2025 | 1,02 € 5,15% | Details |
| #24 | ![]() PLPEKAO00016 914910 | 7,25 % | 67,76% | Y | 4,31 € 23.05.2025 | 58,98 € 41,85% | Details |
| #25 | ![]() PLALIOR00045 A1J9PZ | 7,04 % | - | Y | 2,16 € 14.07.2025 | 30,20 € 26,57% | Details |
| #26 | ![]() PLBZ00000044 677298 | 6,97 % | 165,54% | Y | 10,94 € 20.05.2025 | 155,40 € 19,72% | Details |
| #27 | ![]() PLSEKO000014 A0M23F | 6,97 % | - | Y | 0,17 € 27.06.2025 | 2,40 € 12,15% | Details |
| #28 | ![]() PLSTLSK00016 904718 | 6,71 % | - | Y | 0,35 € 24.09.2025 | 5,18 € 17,73% | Details |
| #29 | ![]() PLPZU0000011 A0YCYA | 6,45 % | 37,34% | Y | 1,05 € 16.10.2025 | 16,19 € 20,64% | Details |
| #30 | ![]() PLMCIMG00012 634734 | 6,03 % | 37,86% | Y | 0,38 € 30.09.2025 | 6,26 € 11,39% | Details |
| #31 | ![]() PLLCCRP00017 A0MVRD | 5,99 % | 11,64% | Y | 0,14 € 30.06.2025 | 2,28 € 39,88% | Details |
| #32 | ![]() PLPWRMD00011 A0RDBG | 5,92 % | 12,69% | Q | 0,09 € 18.03.2026 | 7,03 € 28,75% | Details |
| #33 | ![]() PLERBUD00012 A0MXQG | 5,83 % | - | Y | 0,39 € 06.06.2025 | 6,71 € 21,24% | Details |
| #34 | ![]() PLAGORA00067 920797 | 5,70 % | - | Y | 0,12 € 18.09.2025 | 2,05 € 9,29% | Details |
| #35 | ![]() PLWRWCK00013 A0NA49 | 5,57 % | 53,82% | Y | 0,23 € 23.06.2025 | 4,20 € - | Details |
| #36 | ![]() PLAMBRA00013 A0ER66 | 5,56 % | 6,98% | Y | 0,26 € 13.11.2025 | 4,38 € 7,20% | Details |
| #37 | ![]() CNE100000205 A0M4W0 | 5,49 % | 2,51% | H | 0,02 € 28.01.2026 | 0,80 € 9,59% | Details |
| #38 | PLPOMST00012 A0RMQA | 5,48 % | 4,15% | Y | 0,09 € 16.07.2025 | 1,63 € 5,78% | Details |
| #39 | ![]() PLDMDVL00012 A0LC5S | 5,45 % | 13,65% | H | 1,66 € 09.12.2025 | 59,90 € 25,31% | Details |
| #40 | ![]() PLAB00000019 A0LA5E | 5,40 % | - | Y | 1,52 € 17.04.2026 | 28,25 € 28,12% | Details |
| #41 | PLBSK0000017 889137 | 5,38 % | 73,34% | Y | 5,94 € 12.05.2025 | 109,90 € 49,12% | Details |
| #42 | ![]() PLPKO0000016 A0DLEV | 5,35 % | 49,69% | Y | 1,29 € 14.08.2025 | 23,77 € 40,82% | Details |
| #43 | PLPTWP000015 A12CMB | 5,32 % | 47,62% | Y | 1,71 € 16.07.2025 | 32,14 € 119,99% | Details |
| #44 | ![]() PLATLPL00018 A0F6P7 | 5,30 % | 35,12% | Y | 0,23 € 03.04.2026 | 4,41 € 1,61% | Details |
| #45 | ![]() PLINTMS00019 A1J12X | 5,37 % | 9,53% | Y | 0,03 € 15.12.2025 | 0,53 € 36,90% | Details |
| #46 | ![]() PLDECOR00013 A0ES9E | 5,26 % | 30,32% | Y | 0,94 € 30.06.2025 | 17,60 € 3,47% | Details |
| #47 | ![]() PLDEBCA00016 893530 | 5,22 % | 26,44% | Y | 1,00 € 17.12.2025 | 19,24 € 1,48% | Details |
| #48 | PLENTER00017 A2ADL0 | 5,07 % | - | Y | 0,71 € 23.07.2025 | 13,66 € 0,44% | Details |
| #49 | ![]() PLXTRDM00011 A2AJ7Q | 4,99 % | 58,50% | Y | 1,28 € 25.06.2025 | 25,50 € 36,22% | Details |
| #50 | ![]() PLRNBWT00031 A0NJDM | 4,94 % | 78,14% | Y | 1,80 € 11.07.2025 | 35,53 € 9,26% | Details |
| #51 | PLSELNA00010 A0MXMU | 4,88 % | - | Y | 0,59 € 30.06.2025 | 12,05 € 60,67% | Details |
| #52 | ![]() PLPKN0000018 929424 | 4,84 % | 24,76% | Y | 1,41 € 01.09.2025 | 30,10 € 99,34% | Details |
| #53 | ![]() PLELEKT00016 A0MSP9 | 4,81 % | - | Y | 0,59 € 25.07.2025 | 12,25 € 7,17% | Details |
| #54 | PLKETY000011 898447 | 4,80 % | 3,46% | Y | 13,03 € 05.11.2025 | 267,00 € 44,32% | Details |
| #55 | ![]() PLATM0000021 A0F6P6 | 4,53 % | 11,33% | Y | 0,04 € 09.06.2025 | 0,93 € 2,20% | Details |
| #56 | ![]() PLVOXEL00014 A1J16A | 4,37 % | 21,67% | Y | 1,12 € 10.10.2025 | 25,55 € 19,40% | Details |
| #57 | ![]() PLDEKPL00032 A14RQR | 4,21 % | - | Y | 0,81 € 11.07.2025 | 19,00 € 56,38% | Details |
| #58 | PLABS0000018 A0M733 | 4,13 % | 19,58% | Y | 0,77 € 05.06.2025 | 18,40 € 5,75% | Details |
| #59 | ![]() PLBTCOM00016 A0ER7N | 4,08 % | 11,27% | Y | 0,05 € 17.10.2025 | 1,27 € 25,74% | Details |
| #60 | ![]() PLARHCM00016 A2AMHT | 4,08 % | 20,93% | Y | 0,46 € 17.11.2025 | 11,40 € 21,28% | Details |
| #61 | ![]() PLAMICA00010 907093 | 4,06 % | 13,65% | Y | 0,47 € 27.06.2025 | 11,60 € 18,08% | Details |
| #62 | ![]() PLGPW0000017 A1C7YU | 3,95 % | 8,20% | Y | 0,74 € 06.08.2025 | 18,63 € 78,79% | Details |
| #63 | ![]() PLUNMOT00013 A12CMS | 3,94 % | - | Y | 1,41 € 30.06.2025 | 35,80 € 0,97% | Details |
| #64 | ![]() PLAPLS000016 A0YAH1 | 3,89 % | 9,49% | Y | 0,16 € 07.08.2025 | 4,23 € 4,51% | Details |
| #65 | ![]() PLWRTPL00027 A14SKM | 3,82 % | 27,53% | Y | 0,52 € 25.07.2025 | 13,44 € 31,57% | Details |
| #66 | ![]() PLTLKPL00017 917448 | 3,75 % | 33,58% | Y | 0,12 € 09.07.2025 | 3,32 € 51,60% | Details |
| #67 | PLMOBRK00013 A1C3YC | 3,71 % | 22,55% | Y | 3,10 € 30.10.2025 | 83,50 € 20,32% | Details |
| #68 | ![]() PLKRK0000010 A1JFY4 | 3,62 % | 15,00% | Y | 4,21 € 25.09.2025 | 114,40 € 34,02% | Details |
| #69 | ![]() PLSNZKA00033 A0ETES | 3,58 % | 9,81% | Y | 0,70 € 17.06.2025 | 19,60 € 1,82% | Details |
| #70 | ![]() PLSNKTK00019 A1JD4W | 3,57 % | 170,11% | Y | 2,55 € 02.02.2026 | 70,35 € 49,17% | Details |
| #71 | ![]() PLMKRNP00015 A0M212 | 3,46 % | 41,81% | Y | 0,18 € 17.07.2025 | 5,09 € 14,38% | Details |
| #72 | ![]() PLIPOPM00011 A0RN54 | 3,39 % | 9,73% | Y | 0,05 € 04.07.2025 | 1,46 € 102,78% | Details |
| #73 | ![]() PLBUDMX00013 896676 | 3,41 % | 5,72% | Y | 5,95 € 13.06.2025 | 171,50 € 15,45% | Details |
| #74 | ![]() PLONDE000018 A3CVP8 | 3,30 % | - | Y | 0,07 € 30.05.2025 | 2,14 € 8,94% | Details |
| #75 | ![]() PLKLNR000017 A0F6PR | 3,13 % | 9,32% | Y | 0,09 € 29.08.2025 | 3,00 € 25,00% | Details |
| #76 | ![]() PLMRCTR00015 A1XCKG | 3,12 % | - | Y | 0,38 € 11.08.2025 | 12,36 € 27,69% | Details |
| #77 | ![]() PLHELIO00014 A0M2XC | 3,11 % | - | Y | 0,36 € 29.01.2026 | 11,53 € 76,30% | Details |
| #78 | ![]() PLKNOPL00014 A1JJQB | 3,06 % | 11,76% | Y | 0,15 € 29.08.2025 | 4,82 € 12,62% | Details |
| #79 | ![]() PLUNBEP00015 A0Q2N2 | 3,06 % | - | Y | 0,05 € 18.08.2025 | 1,54 € - | Details |
| #80 | ![]() PLTRMRX00011 A12CMR | 3,04 % | - | Y | 0,01 € 10.07.2025 | 0,31 € - | Details |
Last updated 15.04.2026