The Parqet Portfolio Tracker is used by more than 200,000 investors to bring more transparency to their wealth building. We analyzed more than 10,000 dividend stocks to find the stocks with the highest dividend yield.
On this page you will find the 69 stocks with the highest dividend yield from Switzerland. In the Dividend Calendar you will find the distribution dates and more information on more than 35,000 dividend stocks and ETFs.
Australia
Austria
Belgium
Canada
China
Denmark
France
Germany
Ireland
Israel
Italy
Japan
Netherlands
Norway
Poland
Spain
Sweden
Switzerland
USA
United Kingdom
| Name | Yield | CAGR 3Y | Interval | Last | Price 1Y | Prices & Charts Real-time prices, news, dividends, charts & more... | |
|---|---|---|---|---|---|---|---|
| #1 | ![]() CH0048854746 A0RDWE | 47,03 % | 10,53% | Y | 1,71 € 22.05.2025 | 3,58 € 14,76% | Details |
| #2 | ![]() CH0190891181 A1J642 | 20,13 % | 2,06% | Y | 3,14 € 02.04.2025 | 16,46 € 17,20% | Details |
| #3 | ![]() US8793822086 874715 | 8,45 % | - | H | 0,15 € 09.01.2026 | 3,52 € 14,56% | Details |
| #4 | ![]() CH0028422100 A0LG3Z | 7,52 % | 34,65% | Y | 0,73 € 24.03.2025 | 9,72 € 30,62% | Details |
| #5 | ![]() CH1398992755 A40VJN | 7,21 % | - | Y | 0,44 € 19.05.2025 | 6,10 € 24,74% | Details |
| #6 | ![]() US92828Q1094 A0RK8G | 6,74 % | 11,87% | Q | 2,02 € 11.02.2026 | 118,00 € 29,76% | Details |
| #7 | ![]() CH1386220409 A40VTK | 6,57 % | - | Y | 3,55 € 19.05.2025 | 54,00 € 31,61% | Details |
| #8 | ![]() CH0242214887 A114P8 | 6,37 % | 12,44% | Q | 1,37 € 08.12.2025 | 43,65 € 26,65% | Details |
| #9 | CH1248667003 A3ECF6 | 5,66 % | 25,80% | Y | 16,18 € 15.04.2025 | 282,00 € 40,22% | Details |
| #10 | JE00BV7DQ550 A41YMQ | 5,93 % | 1,10% | Q | 0,55 € 17.12.2025 | 37,80 € 19,33% | Details |
| #11 | ![]() CH0276837694 A14R33 | 5,71 % | 5,93% | Y | 0,97 € 11.04.2025 | 16,12 € 23,24% | Details |
| #12 | ![]() CH0019107025 A0B7X3 | 5,55 % | 15,46% | Y | 12,83 € 30.04.2025 | 231,50 € 3,09% | Details |
| #13 | ![]() CH0012142631 895929 | 5,32 % | 2,75% | Y | 0,45 € 04.06.2025 | 8,30 € 27,00% | Details |
| #14 | CH0126639464 A1JJES | 5,28 % | 9,12% | Y | 0,71 € 16.04.2025 | 13,50 € 43,09% | Details |
| #15 | ![]() CH1129677105 A3C317 | 5,13 % | 3,17% | Y | 0,53 € 29.04.2025 | 10,23 € 12,34% | Details |
| #16 | ![]() CH0002277314 | 4,96 % | - | Y | 1,07 € 12.05.2025 | 21,34 € 6,73% | Details |
| #17 | ![]() US9898251049 A1JWRL | 5,09 % | - | Y | 1,50 € 30.05.2025 | 29,40 € 6,37% | Details |
| #18 | ![]() CH0011075394 579919 | 5,09 % | 11,50% | Y | 30,21 € 15.04.2025 | 588,00 € 5,38% | Details |
| #19 | CH0000816824 863037 | 4,88 % | 14,88% | Y | 0,21 € 07.04.2025 | 4,30 € 0,23% | Details |
| #20 | ![]() CH0024608827 A0JJY6 | 4,85 % | 11,67% | Y | 44,78 € 27.05.2025 | 922,40 € 33,84% | Details |
| #21 | ![]() CH0005059438 763793 | 4,80 % | 15,46% | Y | 0,31 € 22.05.2025 | 6,47 € 7,97% | Details |
| #22 | ![]() CH0530235594 A2P3SQ | 4,68 % | 5,75% | Y | 1,07 € 29.04.2025 | 22,60 € 24,44% | Details |
| #23 | ![]() CH0012949464 | 4,64 % | 10,48% | Y | 11,77 € 26.05.2025 | 249,93 € 10,46% | Details |
| #24 | ![]() CH0012138605 922031 | 4,56 % | 24,08% | Y | 1,06 € 25.04.2025 | 23,26 € 20,51% | Details |
| #25 | ![]() US8708861088 A1J5BS | 4,54 % | 3,21% | Y | 1,62 € 24.04.2025 | 35,40 € 7,81% | Details |
| #26 | CH0126881561 A1H81M | 4,50 % | 4,17% | Y | 6,45 € 17.04.2025 | 142,00 € 6,55% | Details |
| #27 | ![]() CH0012214059 869898 | 4,38 % | 16,22% | Y | 3,32 € 22.05.2025 | 72,74 € 31,78% | Details |
| #28 | ![]() CH0025343259 A0J3ED | 4,40 % | 6,09% | Y | 2,67 € 30.04.2025 | 56,60 € 1,00% | Details |
| #29 | CH1216478797 A3D2TK | 4,30 % | - | Y | 2,50 € 16.05.2025 | 57,48 € 41,15% | Details |
| #30 | ![]() US43475E1055 A3CRL8 | 4,49 % | 16,85% | Y | 0,66 € 06.06.2025 | 14,60 € 31,13% | Details |
| #31 | ![]() CH0025238863 A0JLZL | 4,49 % | 2,68% | Y | 8,79 € 13.05.2025 | 190,70 € 13,51% | Details |
| #32 | ![]() CH0208062627 A1T798 | 4,33 % | 20,54% | Y | 1,73 € 11.04.2025 | 39,55 € 29,50% | Details |
| #33 | ![]() US5011871085 A2DHB8 | 4,38 % | 2,32% | Y | 1,75 € 28.05.2025 | 38,20 € 11,57% | Details |
| #34 | ![]() CH1261338102 A2QRHN | 4,30 % | 11,67% | Y | 20,31 € 28.05.2025 | 470,00 € 1,33% | Details |
| #35 | ![]() CH0187624256 A1J1DQ | 4,23 % | 52,80% | Y | 6,60 € 23.04.2025 | 155,39 € 5,77% | Details |
| #36 | ![]() CH0420462266 A2JNTA | 4,22 % | - | Y | 0,54 € 27.08.2025 | 12,40 € 9,09% | Details |
| #37 | ![]() CH0012335540 675054 | 4,24 % | 2,83% | Y | 3,23 € 08.04.2025 | 75,60 € 9,15% | Details |
| #38 | ![]() CH0496451508 A2PTSZ | 4,22 % | 0,56% | Y | 0,32 € 22.05.2025 | 7,70 € 21,84% | Details |
| #39 | ![]() CH1107979838 A3C9E6 | 4,15 % | - | H | 0,54 € 20.05.2025 | 25,32 € 27,69% | Details |
| #40 | ![]() CH0225173167 A1W65V | 4,16 % | 6,46% | Y | 4,54 € 30.04.2025 | 107,40 € 4,60% | Details |
| #41 | ![]() CH0012410517 853020 | 4,10 % | 8,76% | Y | 8,67 € 02.05.2025 | 211,25 € 14,05% | Details |
| #42 | ![]() CH0189396655 A116HQ | 4,07 % | 0,22% | Y | 1,07 € 02.05.2025 | 26,40 € 11,30% | Details |
| #43 | ![]() CH0014852781 778237 | 4,05 % | 15,26% | Y | 37,50 € 20.05.2025 | 916,60 € 11,07% | Details |
| #44 | ![]() US48137C1080 A1C4VT | 4,00 % | 6,18% | Y | 0,56 € 01.05.2025 | 13,80 € 8,66% | Details |
| #45 | ![]() CH0435377954 A2N5NU | 4,02 % | 6,23% | Y | 0,53 € 15.04.2025 | 13,08 € 34,07% | Details |
| #46 | ![]() CH0102484968 A0YBDU | 4,00 % | 3,55% | Y | 2,80 € 16.04.2025 | 70,20 € 6,53% | Details |
| #47 | ![]() US87089E1001 A0YHKC | 3,94 % | 14,18% | Y | 1,83 € 04.06.2025 | 46,00 € 12,75% | Details |
| #48 | ![]() CH0009236461 871627 | 3,80 % | 16,18% | Y | 4,72 € 01.04.2025 | 123,00 € 49,13% | Details |
| #49 | CH0038389992 A0NFN3 | 3,77 % | 20,47% | Y | 1,89 € 25.03.2025 | 49,85 € 31,53% | Details |
| #50 | ![]() CH0126673539 A1JU9U | 3,72 % | 7,08% | Y | 2,46 € 02.04.2025 | 65,20 € 12,37% | Details |
| #51 | CH0038863350 A0Q4DC | 3,66 % | 5,56% | Y | 3,24 € 24.04.2025 | 87,96 € 4,60% | Details |
| #52 | US6410694060 883723 | 3,66 % | 5,39% | Y | 3,24 € 29.05.2025 | 88,20 € 4,13% | Details |
| #53 | ![]() CH0531751755 A2P4UM | 3,56 % | 9,74% | Y | 4,68 € 14.05.2025 | 130,60 € 29,31% | Details |
| #54 | ![]() CH0001473559 577348 | 3,36 % | 8,52% | Y | 44,03 € 01.04.2025 | 1.310,00 € 34,52% | Details |
| #55 | ![]() CH0466642201 A2PKFK | 3,41 % | 10,64% | Y | 7,17 € 02.05.2025 | 208,40 € 14,20% | Details |
| #56 | ![]() CH0032816131 A0RFC0 | 3,34 % | 17,39% | Y | 3,94 € 16.04.2025 | 118,75 € 14,54% | Details |
| #57 | ![]() CH0014786500 157770 | 3,37 % | 8,62% | Y | 6,21 € 20.05.2025 | 180,60 € 46,34% | Details |
| #58 | ![]() CH0012627250 984345 | 3,30 % | 6,90% | Y | 8,01 € 04.07.2025 | 238,50 € 17,03% | Details |
| #59 | ![]() US8188001049 A1CX0H | 3,33 % | 2,32% | Y | 0,34 € 09.05.2025 | 10,20 € 10,87% | Details |
| #60 | CH0003420806 895701 | 3,30 % | 13,09% | Y | 4,69 € 19.05.2025 | 143,00 € 65,38% | Details |
| #61 | ![]() CH1256740924 A3D68K | 3,30 % | 3,96% | Y | 3,40 € 24.04.2025 | 102,60 € 10,41% | Details |
| #62 | ![]() CH0315966322 A2AHC2 | 3,25 % | 3,52% | Y | 7,56 € 14.04.2025 | 231,50 € 8,47% | Details |
| #63 | ![]() CH0006089921 906781 | 3,13 % | 3,61% | H | 1,07 € 01.07.2025 | 66,50 € 15,51% | Details |
| #64 | ![]() CH0212186248 A114T6 | 3,14 % | 2,08% | Y | 1,49 € 17.06.2025 | 47,55 € 24,84% | Details |
| #65 | ![]() CH0021545667 A0ETZV | 3,08 % | 14,02% | Y | 25,59 € 19.05.2025 | 827,00 € 50,97% | Details |
| #66 | ![]() CH0045825517 A0YCD3 | 3,05 % | 6,05% | Y | 0,64 € 17.04.2025 | 21,10 € 18,61% | Details |
| #67 | ![]() CH1338987303 A40A93 | 3,07 % | 5,96% | Y | 5,86 € 07.04.2025 | 189,00 € 35,42% | Details |
| #68 | ![]() CH0022268228 A0F6VT | 3,05 % | 22,22% | Y | 0,63 € 27.03.2025 | 20,65 € 40,57% | Details |
| #69 | ![]() CH0003541510 871047 | 3,12 % | 3,13% | Y | 26,99 € 11.04.2025 | 860,00 € 9,35% | Details |
Last updated 01.03.2026