The Parqet Portfolio Tracker is used by more than 200,000 investors to bring more transparency to their wealth building. We analyzed more than 10,000 dividend stocks to find the stocks with the highest dividend yield.
On this page you will find the 44 stocks with the highest dividend yield from Belgium. In the Dividend Calendar you will find the distribution dates and more information on more than 35,000 dividend stocks and ETFs.
Australia
Austria
Belgium
Canada
China
Denmark
France
Germany
Ireland
Israel
Italy
Japan
Netherlands
Norway
Poland
Spain
Sweden
Switzerland
USA
United Kingdom
| Name | Yield | CAGR 3Y | Interval | Last | Price 1Y | Prices & Charts Real-time prices, news, dividends, charts & more... | |
|---|---|---|---|---|---|---|---|
| #1 | ![]() BE0003808251 812880 | 43,40 % | 65,41% | H | 0,59 € 28.11.2025 | 10,68 € 7,13% | Details |
| #2 | ![]() BE0003893139 A0Q5BZ | 41,94 % | 99,54% | H | 1,80 € 17.10.2025 | 34,30 € 12,09% | Details |
| #3 | ![]() BE0003773877 906200 | 31,25 % | - | Y | 0,25 € 04.06.2025 | 0,80 € 13,98% | Details |
| #4 | ![]() NL0000488153 922344 | 27,60 % | - | Y | 59,90 € 30.01.2026 | 217,00 € 22,87% | Details |
| #5 | ![]() BE0003741551 917575 | 23,62 % | 44,22% | Y | 3,00 € 08.08.2025 | 13,32 € 13,36% | Details |
| #6 | BMG668971101 256279 | 10,77 % | 19,36% | H | 0,04 € 23.12.2025 | 0,95 € 1,06% | Details |
| #7 | ![]() BE0974263924 A1JTWD | 9,35 % | 34,99% | H | 1,76 € 03.06.2025 | 37,60 € 14,63% | Details |
| #8 | BE0003470755 856200 | 9,27 % | 14,22% | H | 0,97 € 21.01.2026 | 25,86 € 17,12% | Details |
| #9 | ![]() BE0003856730 A0MK4T | 8,71 % | 5,14% | Y | 4,45 € 09.02.2026 | 50,60 € 15,53% | Details |
| #10 | ![]() BE0003734481 798188 | 8,01 % | 22,11% | Y | 3,35 € 05.05.2025 | 41,80 € 14,21% | Details |
| #11 | ![]() BE0974273055 A110SW | 8,08 % | 12,24% | H | 0,99 € 03.06.2025 | 12,32 € 11,59% | Details |
| #12 | ![]() BE0003839561 A0J27E | 7,57 % | 5,66% | Y | 2,40 € 12.05.2025 | 31,85 € 5,12% | Details |
| #13 | ![]() BE0003720340 936956 | 7,62 % | 3,50% | Y | 5,10 € 26.06.2025 | 66,60 € 17,67% | Details |
| #14 | ![]() BE0974272040 A1XAXT | 7,38 % | 1,64% | H | 0,83 € 27.05.2025 | 11,13 € 10,75% | Details |
| #15 | ![]() BE0003593044 914421 | 7,52 % | 1,10% | Y | 6,20 € 22.05.2025 | 82,75 € 43,04% | Details |
| #16 | ![]() BE0003573814 889713 | 7,05 % | 37,38% | H | 4,50 € 03.07.2025 | 141,75 € 35,00% | Details |
| #17 | ![]() BE0974265945 A1JX9C | 6,36 % | 0,48% | Y | 1,40 € 21.05.2025 | 21,80 € 28,24% | Details |
| #18 | ![]() BE0165385973 909765 | 6,95 % | 12,48% | H | 1,30 € 16.10.2025 | 53,20 € 9,37% | Details |
| #19 | ![]() BE0974313455 A2DSW0 | 6,71 % | 10,61% | Y | 0,10 € 02.07.2025 | 1,53 € 15,00% | Details |
| #20 | ![]() BE0003724383 632334 | 6,37 % | 3,81% | Y | 3,52 € 12.05.2025 | 54,40 € 7,94% | Details |
| #21 | ![]() BE0003731453 916632 | 6,13 % | - | H | 1,87 € 20.06.2025 | 60,90 € 17,12% | Details |
| #22 | ![]() BE0974409410 A3DMB0 | 6,14 % | 4,74% | Y | 1,14 € 14.05.2025 | 18,65 € 7,18% | Details |
| #23 | ![]() BE0974338700 A2PBLU | 6,20 % | 81,71% | Y | 3,00 € 03.07.2025 | 47,25 € 16,24% | Details |
| #24 | ![]() BE0003797140 873222 | 6,06 % | 22,05% | Y | 5,00 € 13.05.2025 | 82,30 € 16,90% | Details |
| #25 | ![]() BE0974264930 A1J1DR | 5,78 % | 6,27% | H | 1,50 € 05.12.2025 | 59,65 € 11,81% | Details |
| #26 | ![]() BE0003699130 907547 | 5,65 % | 2,50% | Y | 2,60 € 25.07.2025 | 46,65 € 30,13% | Details |
| #27 | ![]() BE0003810273 A0B9FU | 5,15 % | 30,66% | H | 0,30 € 05.12.2025 | 7,60 € 23,78% | Details |
| #28 | BE0003851681 A0LCUN | 5,41 % | 37,46% | Y | 3,90 € 20.05.2025 | 71,65 € 22,69% | Details |
| #29 | ![]() BE0003853703 A0LCLA | 5,05 % | 7,64% | Y | 3,74 € 04.06.2025 | 73,30 € 18,42% | Details |
| #30 | ![]() BE0974349814 A2PXG1 | 5,00 % | 10,89% | Y | 1,20 € 21.05.2025 | 24,22 € 21,40% | Details |
| #31 | ![]() BE0974362940 A2P7YV | 4,82 % | 8,44% | Y | 0,51 € 07.05.2025 | 10,62 € 5,85% | Details |
| #32 | ![]() BE0003867844 A0MU0L | 4,76 % | 18,53% | Y | 3,51 € 05.06.2025 | 73,30 € 25,95% | Details |
| #33 | ![]() BE0974258874 A1C8J5 | 4,60 % | 8,20% | Y | 1,90 € 20.05.2025 | 40,55 € 20,97% | Details |
| #34 | ![]() BE0003847648 A0KEVY | 4,22 % | - | Y | 0,65 € 01.10.2025 | 15,55 € 18,16% | Details |
| #35 | ![]() BE0974256852 A1C7HA | 4,05 % | 7,85% | Y | 1,38 € 30.09.2025 | 33,94 € 10,31% | Details |
| #36 | ![]() BE0003565737 854943 | 3,77 % | 21,56% | H | 1,00 € 07.11.2025 | 109,70 € 28,88% | Details |
| #37 | ![]() BE0974288202 A2ABHA | 3,66 % | 3,90% | Q | 0,52 € 05.06.2025 | 28,55 € 7,13% | Details |
| #38 | ![]() BE0003789063 872417 | 3,59 % | 10,06% | Y | 0,08 € 07.05.2025 | 2,20 € 5,77% | Details |
| #39 | ![]() BE0003820371 A0ET8E | 3,57 % | 7,17% | H | 0,60 € 28.11.2025 | 34,65 € 7,10% | Details |
| #40 | ![]() BE0003883031 A0NDYN | 3,36 % | - | Y | 0,40 € 21.05.2025 | 11,90 € 58,67% | Details |
| #41 | ![]() CH0002619481 875838 | 3,30 % | 3,97% | Y | 74,63 € 27.05.2025 | 2.250,00 € 11,38% | Details |
| #42 | ![]() BE0003878957 A0M8Y5 | 3,28 % | 19,71% | Y | 3,30 € 23.05.2025 | 100,20 € 31,50% | Details |
| #43 | ![]() BE0974464977 A3E1GW | 3,00 % | - | Y | 1,62 € 19.05.2025 | 51,36 € 27,76% | Details |
| #44 | ![]() BE0974400328 A3C292 | 2,96 % | 97,18% | Y | 0,23 € 01.07.2025 | 7,64 € 58,34% | Details |
Last updated 01.03.2026