The Parqet Portfolio Tracker is used by more than 200,000 investors to bring more transparency to their wealth building. We analyzed more than 10,000 dividend stocks to find the stocks with the highest dividend yield.
On this page you will find the 63 stocks with the highest dividend yield from Norway. In the Dividend Calendar you will find the distribution dates and more information on more than 35,000 dividend stocks and ETFs.
Australia
Austria
Belgium
Canada
China
Denmark
France
Germany
Ireland
Israel
Italy
Japan
Netherlands
Norway
Poland
Spain
Sweden
Switzerland
USA
United Kingdom
| Name | Yield | CAGR 3Y | Interval | Last | Price 1Y | Prices & Charts Real-time prices, news, dividends, charts & more... | |
|---|---|---|---|---|---|---|---|
| #1 | ![]() NO0010283211 A0JJXJ | 59,35 % | - | Y | 0,26 € 15.12.2025 | 0,41 € 421,63% | Details |
| #2 | ![]() NO0010714785 A2PZ5J | 28,97 % | - | Y | 0,09 € 12.06.2025 | 0,27 € 92,86% | Details |
| #3 | NO0010379266 A0MYHV | 22,97 % | - | Q | 2,95 € 27.11.2025 | 48,80 € 4,69% | Details |
| #4 | NO0012942525 A3EJCY | 20,62 % | - | H | 0,19 € 30.05.2025 | 0,93 € 24,00% | Details |
| #5 | NO0010571680 A1C0ZS | 17,58 % | 144,90% | H | 0,96 € 16.09.2025 | 11,78 € 51,03% | Details |
| #6 | NO0011082075 A3C8LV | 13,05 % | 122,02% | Q | 0,13 € 18.11.2025 | 11,68 € 80,80% | Details |
| #7 | ![]() NO0010609662 A2H5N4 | 13,05 % | 6,02% | Y | 0,20 € 30.05.2025 | 1,54 € 21,03% | Details |
| #8 | ![]() NO0006001809 727559 | 12,44 % | 33,06% | Y | 2,71 € 08.04.2025 | 21,76 € - | Details |
| #9 | ![]() NO0011202772 A3DEH5 | 12,04 % | 12,51% | Q | 0,11 € 12.02.2026 | 3,46 € 34,11% | Details |
| #10 | ![]() NO0010791353 A2DS30 | 12,02 % | 36,29% | Q | 0,04 € 18.12.2025 | 2,01 € 42,55% | Details |
| #11 | NO0010955917 A3CMW6 | 11,11 % | - | M | 0,02 € 15.01.2026 | 1,86 € 93,75% | Details |
| #12 | ![]() NO0006000801 A0DK56 | 10,31 % | 10,87% | H | 0,73 € 16.04.2025 | 14,11 € 29,09% | Details |
| #13 | ![]() NO0010360019 A3DXEM | 10,13 % | 58,45% | M | 0,03 € 25.02.2026 | 3,55 € 32,46% | Details |
| #14 | ![]() NO0010564701 A1C0Q3 | 9,92 % | - | Q | 0,06 € 10.12.2025 | 2,43 € 17,96% | Details |
| #15 | ![]() NO0010715394 A119TZ | 9,22 % | 10,24% | H | 0,04 € 27.11.2025 | 0,89 € 14,10% | Details |
| #16 | ![]() NO0010815673 A2JGNR | 8,68 % | 9,58% | Y | 0,26 € 12.05.2025 | 2,97 € 13,36% | Details |
| #17 | ![]() BMG6716L1081 A3DH8R | 8,68 % | - | Q | 0,13 € 27.11.2025 | 6,10 € 69,92% | Details |
| #18 | NO0003921009 865623 | 8,50 % | 18,54% | Q | 0,03 € 25.02.2026 | 1,45 € 54,26% | Details |
| #19 | NO0010345853 A0LHC1 | 8,26 % | 5,42% | Q | 0,56 € 24.02.2026 | 27,27 € 46,85% | Details |
| #20 | ![]() NO0006001502 694303 | 8,16 % | 6,45% | Y | 1,02 € 08.04.2025 | 12,45 € - | Details |
| #21 | ![]() NO0010215684 A0B97B | 7,56 % | - | H | 0,04 € 23.02.2026 | 1,32 € 25,71% | Details |
| #22 | ![]() NO0010716582 A12A18 | 7,83 % | 138,57% | Y | 0,28 € 08.05.2025 | 3,61 € 40,47% | Details |
| #23 | ![]() NO0003733800 864042 | 7,72 % | 41,47% | Y | 0,86 € 06.05.2025 | 11,15 € 21,72% | Details |
| #24 | NO0003399909 873204 | 7,69 % | 53,55% | H | 0,42 € 24.02.2026 | 10,70 € 39,87% | Details |
| #25 | NO0012851874 A3EC4Y | 10,14 % | - | Q | 0,30 € 05.03.2026 | 10,80 € 52,11% | Details |
| #26 | ![]() NO0010360266 A0MSSM | 7,13 % | 11,71% | H | 0,06 € 24.11.2025 | 4,55 € 23,91% | Details |
| #27 | ![]() NO0010073489 A0J2P8 | 6,13 % | 8,52% | Y | 0,56 € 12.06.2025 | 9,28 € 10,08% | Details |
| #28 | ![]() NO0003117202 902989 | 5,86 % | 27,22% | Y | 0,04 € 11.06.2025 | 0,59 € 1,72% | Details |
| #29 | ![]() NO0010734338 A14TPZ | 6,03 % | 10,66% | Y | 0,84 € 24.04.2025 | 14,05 € 6,64% | Details |
| #30 | ![]() NO0010743545 A143BJ | 5,79 % | 0,85% | H | 0,21 € 28.11.2025 | 11,26 € 7,40% | Details |
| #31 | ![]() NO0006001007 898046 | 5,81 % | 13,14% | Y | 0,81 € 09.04.2025 | 13,88 € 20,59% | Details |
| #32 | ![]() NO0006390301 634727 | 5,83 % | 11,99% | Y | 1,09 € 28.03.2025 | 18,68 € 23,38% | Details |
| #33 | ![]() NO0010633951 A2ALPJ | 5,81 % | 46,14% | Y | 0,13 € 02.06.2025 | 2,23 € 153,41% | Details |
| #34 | ![]() NO0003021909 882240 | 5,88 % | 24,57% | Y | 0,04 € 06.05.2025 | 0,71 € 24,56% | Details |
| #35 | ![]() NO0003078800 919493 | 7,08 % | 0,62% | Q | 0,13 € 05.03.2026 | 9,72 € 10,96% | Details |
| #36 | ![]() NO0010234552 A0B8L8 | 5,46 % | 16,68% | H | 2,26 € 14.11.2025 | 84,10 € 72,16% | Details |
| #37 | ![]() NO0010161896 A2QG6Z | 5,40 % | 13,74% | Y | 1,43 € 09.05.2025 | 26,32 € 12,29% | Details |
| #38 | NO0010063308 591260 | 5,48 % | 2,75% | H | 0,40 € 28.10.2025 | 15,14 € 25,23% | Details |
| #39 | ![]() NO0010196140 A0BLAH | 5,55 % | - | Y | 0,08 € 20.08.2025 | 1,34 € 32,67% | Details |
| #40 | ![]() US68373M1071 A2JRLX | 5,13 % | - | H | 0,34 € 14.01.2026 | 13,30 € 18,90% | Details |
| #41 | ![]() NO0012483207 A3DJTR | 5,18 % | 15,68% | Y | 0,52 € 23.04.2025 | 9,97 € 27,98% | Details |
| #42 | ![]() NO0003096208 570796 | 4,77 % | 4,42% | Y | 0,22 € 05.06.2025 | 4,59 € 6,99% | Details |
| #43 | ![]() NO0010029804 593137 | 4,78 % | 28,60% | Y | 0,71 € 04.04.2025 | 14,97 € 35,72% | Details |
| #44 | US29446M1027 A2JLT6 | 4,66 % | 0,57% | Q | 0,31 € 27.02.2026 | 27,90 € 35,44% | Details |
| #45 | NO0010096985 675213 | 4,69 % | 0,57% | Q | 0,31 € 27.02.2026 | 27,85 € 33,38% | Details |
| #46 | ![]() NO0004822503 884578 | 4,73 % | 4,04% | H | 0,30 € 24.11.2025 | 12,86 € 13,40% | Details |
| #47 | ![]() NO0010751910 A2DTEV | 4,64 % | 11,74% | Y | 0,87 € 04.04.2025 | 18,87 € 38,85% | Details |
| #48 | ![]() NO0003078107 569904 | 4,69 % | 8,92% | H | 0,34 € 25.11.2025 | 16,40 € 36,67% | Details |
| #49 | ![]() NO0010397581 A2AKVR | 4,54 % | 2,07% | Y | 0,35 € 14.04.2025 | 7,62 € 21,53% | Details |
| #50 | ![]() NO0005806802 874286 | 4,46 % | 4,50% | Y | 0,78 € 21.05.2025 | 17,38 € 45,08% | Details |
| #51 | ![]() NO0010907389 A2QPU1 | 4,37 % | 9,05% | Q | 0,14 € 26.11.2025 | 6,95 € 15,64% | Details |
| #52 | NO0010833262 A2PK8E | 4,29 % | 29,59% | Q | 0,07 € 02.03.2026 | 8,01 € 64,14% | Details |
| #53 | NO0013052209 A3EXM4 | 4,17 % | - | Y | 0,15 € 14.05.2025 | 3,55 € 1,11% | Details |
| #54 | ![]() NO0010078850 A2QNZ9 | 4,01 % | - | H | 0,04 € 20.11.2025 | 1,70 € 7,59% | Details |
| #55 | NO0010001118 918708 | 4,09 % | 19,25% | H | 0,01 € 09.12.2025 | 0,63 € 10,00% | Details |
| #56 | ![]() NO0006000900 727533 | 3,94 % | 14,79% | Y | 0,71 € 07.04.2025 | 17,80 € 56,97% | Details |
| #57 | ![]() NO0010631567 A1JR25 | 3,92 % | 6,35% | Y | 0,72 € 05.05.2025 | 18,53 € 41,67% | Details |
| #58 | ![]() NO0010840507 A2P39H | 3,83 % | - | Y | 0,21 € 07.05.2025 | 5,59 € 55,71% | Details |
| #59 | ![]() NO0010310956 A0MR2G | 3,70 % | 0,94% | Y | 1,85 € 02.07.2025 | 50,10 € 9,01% | Details |
| #60 | ![]() NO0010735343 A14U1Q | 3,71 % | 9,59% | Y | 0,30 € 06.05.2025 | 8,02 € 20,06% | Details |
| #61 | ![]() NO0010582521 A1C47M | 3,70 % | 2,94% | Y | 0,88 € 28.03.2025 | 23,64 € 21,04% | Details |
| #62 | ![]() NO0010612450 A1JKF4 | 3,38 % | 40,24% | Y | 0,11 € 08.05.2025 | 3,16 € 6,40% | Details |
| #63 | NO0011002586 A3CRSE | 3,41 % | 30,14% | H | 0,08 € 27.10.2025 | 4,68 € 44,00% | Details |
Last updated 01.03.2026