The Parqet Portfolio Tracker is used by more than 200,000 investors to bring more transparency to their wealth building. We analyzed more than 10,000 dividend stocks to find the stocks with the highest dividend yield.
On this page you will find the 100 stocks with the highest dividend yield from USA. In the Dividend Calendar you will find the distribution dates and more information on more than 35,000 dividend stocks and ETFs.
Australia
Austria
Belgium
Canada
China
Denmark
France
Germany
Ireland
Israel
Italy
Japan
Netherlands
Norway
Poland
Spain
Sweden
Switzerland
USA
United Kingdom
| Name | Yield | CAGR 3Y | Interval | Last | Price 1Y | Prices & Charts Real-time prices, news, dividends, charts & more... | |
|---|---|---|---|---|---|---|---|
| #1 | ![]() US67111Q1076 A2N7LT | 47,97 % | 16,59% | M | 0,10 € 27.02.2026 | 2,49 € 62,33% | Details |
| #2 | ![]() US2698081013 A2ASGJ | 41,43 % | 12,74% | M | 0,12 € 27.02.2026 | 3,51 € 57,09% | Details |
| #3 | ![]() US74915M3088 A2QEP3 | 41,82 % | 37,82% | Y | 1,83 € 17.03.2025 | 4,20 € 85,86% | Details |
| #4 | ![]() US5538591091 A0RCH9 | 31,66 % | 27,77% | Q | 0,12 € 23.01.2026 | 2,19 € 56,11% | Details |
| #5 | ![]() US74102L4023 | 34,14 % | 2,37% | M | 0,17 € 15.01.2026 | 5,18 € 61,91% | Details |
| #6 | ![]() US98400T2050 A3C99Q | 37,33 % | 2,16% | Q | 0,35 € 31.10.2025 | 2,85 € 87,50% | Details |
| #7 | ![]() US0088753043 A3DMBK | 35,56 % | - | H | 0,36 € 26.01.2026 | 2,64 € 60,00% | Details |
| #8 | ![]() US05601C1053 A2QN4K | 32,90 % | 44,11% | Y | 1,70 € 30.09.2025 | 5,15 € 30,71% | Details |
| #9 | ![]() FR0000054231 900218 | 32,72 % | 57,49% | H | 1,00 € 05.09.2025 | 3,69 € 37,17% | Details |
| #10 | ![]() US0733191052 A2QDAX | 29,62 % | - | Y | 0,85 € 22.12.2025 | 2,82 € 54,52% | Details |
| #11 | ![]() US67103B1008 A1KA52 | 30,78 % | 2,09% | Q | 0,14 € 31.12.2025 | 3,36 € 56,76% | Details |
| #12 | ![]() US44045A1025 A1C8VS | 28,65 % | 0,59% | M | 0,09 € 13.02.2026 | 3,99 € 51,22% | Details |
| #13 | ![]() US14167R2094 A2PHG9 | 26,28 % | 31,60% | Q | 0,20 € 15.05.2025 | 2,35 € 83,68% | Details |
| #14 | US09259E1082 A2N4AB | 28,24 % | 5,69% | Q | 0,21 € 31.12.2025 | 3,41 € 54,89% | Details |
| #15 | ![]() US83617A1088 | 27,56 % | - | M | 0,21 € 27.02.2026 | 9,61 € 51,90% | Details |
| #16 | ![]() US3903207039 A3DGJB | 25,38 % | 10,23% | Q | 0,32 € 31.12.2025 | 5,10 € 49,00% | Details |
| #17 | US3026352068 A2P6TH | 25,81 % | 0,38% | Q | 0,60 € 17.12.2025 | 9,41 € 54,98% | Details |
| #18 | ![]() US78501P2039 A140F1 | 24,85 % | - | Y | 3,56 € 08.05.2025 | 14,34 € 7,36% | Details |
| #19 | ![]() US4511001012 A0M1Z9 | 24,25 % | 39,50% | Q | 0,42 € 24.12.2025 | 7,08 € 22,88% | Details |
| #20 | ![]() TW0002454006 764514 | 23,06 % | 12,98% | H | 0,77 € 30.01.2026 | 6,53 € - | Details |
| #21 | ![]() US26827L1098 A1C18C | 24,12 % | 43,78% | Q | 0,03 € 02.03.2026 | 0,49 € - | Details |
| #22 | ![]() US00109K1051 A2QMDB | 20,61 % | 27,79% | Q | 0,13 € 15.10.2025 | 2,22 € 71,35% | Details |
| #23 | ![]() US69346N1072 A2PXGL | 22,11 % | 31,23% | M | 0,11 € 02.03.2026 | 17,45 € 20,57% | Details |
| #24 | ![]() US0441036045 A2DLQR | 21,92 % | 2,06% | Q | 0,40 € 15.01.2026 | 7,29 € 51,01% | Details |
| #25 | ![]() US09260U1097 A2QEEY | 22,03 % | 35,31% | M | 0,22 € 27.02.2026 | 12,94 € 11,97% | Details |
| #26 | ![]() US0441034065 A0MVXB | 22,03 % | 2,06% | Q | 0,45 € 15.01.2026 | 8,31 € 54,49% | Details |
| #27 | ![]() US22658D1000 A2QQ7C | 22,68 % | - | Q | 0,09 € 20.01.2026 | 3,52 € 33,21% | Details |
| #28 | ![]() US0441037035 A2DP15 | 22,16 % | 2,06% | Q | 0,40 € 15.01.2026 | 7,21 € 49,93% | Details |
| #29 | ![]() US89677Y1001 A1XFEK | 20,27 % | 12,01% | Q | 0,21 € 30.12.2025 | 4,60 € 36,81% | Details |
| #30 | US96524V1061 A1KA6L | 19,99 % | 0,55% | Q | 0,21 € 05.01.2026 | 6,25 € 37,19% | Details |
| #31 | ![]() US72147K1088 A0YJBW | 20,77 % | - | H | 1,80 € 03.09.2025 | 34,88 € 29,11% | Details |
| #32 | ![]() US19249M1027 A2DW45 | 20,58 % | 2,74% | Q | 1,70 € 22.01.2026 | 12,52 € 42,76% | Details |
| #33 | ![]() US17259U2042 A3DHW9 | 20,07 % | 4,86% | Q | 0,08 € 27.02.2026 | 7,09 € 36,87% | Details |
| #34 | ![]() US9138213023 866029 | 19,71 % | - | Y | 0,86 € 25.09.2025 | 4,35 € 173,58% | Details |
| #35 | ![]() US2885781078 A1T940 | 19,50 % | 5,49% | M | 0,07 € 27.02.2026 | 4,22 € 28,47% | Details |
| #36 | US38147U1079 A14P76 | 20,07 % | 1,10% | Q | 0,27 € 27.01.2026 | 8,03 € 30,17% | Details |
| #37 | ![]() US39037G1094 A2QLK5 | 19,43 % | - | Y | 0,34 € 31.03.2025 | 1,73 € 2,37% | Details |
| #38 | ![]() US68571X3017 A3DR6C | 19,57 % | 20,11% | M | 0,10 € 26.02.2026 | 6,40 € 17,95% | Details |
| #39 | US74348T1025 A0B746 | 20,00 % | 11,30% | M | 0,04 € 18.02.2026 | 2,38 € 40,80% | Details |
| #40 | ![]() US21924U3005 A12GSP | 19,28 % | 14,41% | M | 0,10 € 27.02.2026 | 6,30 € 10,64% | Details |
| #41 | ![]() US6103351010 A1WZD8 | 20,71 % | 5,27% | Q | 0,15 € 31.12.2025 | 3,84 € 48,25% | Details |
| #42 | ![]() US78590A1097 A2JPKH | 18,69 % | 28,75% | Q | 0,04 € 30.12.2025 | 0,93 € 12,26% | Details |
| #43 | ![]() US7080621045 A0MVG5 | 19,07 % | 17,85% | M | 0,07 € 02.03.2026 | 4,38 € 33,74% | Details |
| #44 | ![]() US75574U1016 A2N6VM | 18,88 % | 29,27% | Q | 0,01 € 30.01.2026 | 1,79 € 60,57% | Details |
| #45 | ![]() US1646511014 A1XBLN | 18,64 % | 21,69% | Q | 0,08 € 30.01.2026 | 2,33 € 25,08% | Details |
| #46 | ![]() US2698171020 | 18,36 % | 2,59% | M | 0,09 € 27.02.2026 | 8,52 € 41,60% | Details |
| #47 | ![]() US01626W1018 A3CT74 | 17,20 % | - | Q | 0,03 € 15.12.2025 | 0,79 € 86,94% | Details |
| #48 | ![]() US46090R1041 A2PRDY | 17,92 % | 0,12% | Q | 0,12 € 12.12.2025 | 2,52 € 16,56% | Details |
| #49 | US46131B7047 A3DMJV | 17,95 % | 26,64% | Q | 0,10 € 13.02.2026 | 7,17 € 9,24% | Details |
| #50 | ![]() ZAE000071080 A0F69Z | 17,77 % | 33,51% | H | 2,06 € 19.01.2026 | 15,80 € 17,04% | Details |
| #51 | ![]() US78163D1000 A3C53D | 17,64 % | 0,35% | Q | 0,28 € 03.12.2025 | 6,95 € 31,93% | Details |
| #52 | ![]() US73688F2011 A3CVK7 | 17,83 % | 10,41% | Q | 0,41 € 25.11.2025 | 9,30 € 40,76% | Details |
| #53 | ![]() US09256A1097 A0ML5L | 17,45 % | 2,98% | M | 0,12 € 27.02.2026 | 19,23 € 7,43% | Details |
| #54 | ![]() US55025L1089 A2QLX2 | 16,35 % | 8,04% | Q | 0,03 € 15.01.2026 | 1,17 € 53,20% | Details |
| #55 | ![]() US0423157058 A3EUUD | 16,19 % | 23,62% | M | 0,20 € 27.02.2026 | 15,51 € 10,03% | Details |
| #56 | ![]() US02364V2060 A3DHHW | 15,73 % | 10,80% | Q | 0,21 € 30.01.2026 | 6,70 € 43,74% | Details |
| #57 | ![]() US80349A2087 A1C34N | 16,04 % | 12,31% | M | 0,21 € 23.02.2026 | 20,36 € 6,82% | Details |
| #58 | ![]() US23254L8761 A41CCR | 16,60 % | - | Y | 0,13 € 01.05.2025 | 0,87 € - | Details |
| #59 | US4270965084 A0ERTZ | 12,60 % | 3,78% | Q | 0,40 € 04.03.2026 | 13,10 € 25,57% | Details |
| #60 | US8585681088 A1KA51 | 15,87 % | 2,85% | M | 0,10 € 13.02.2026 | 8,56 € 32,49% | Details |
| #61 | ![]() US6475511001 A1JJ6G | 15,92 % | 1,42% | Q | 0,27 € 31.12.2025 | 6,95 € 32,79% | Details |
| #62 | US8964423086 A2QNNR | 15,89 % | 3,12% | M | 0,14 € 27.02.2026 | 12,91 € 13,82% | Details |
| #63 | ![]() US05684B1070 A2N9Y3 | 15,15 % | 15,38% | Q | 0,13 € 26.01.2026 | 11,18 € 27,26% | Details |
| #64 | US0389231087 A0CAPU | 15,94 % | 7,00% | Q | 0,26 € 26.11.2025 | 7,44 € 34,33% | Details |
| #65 | ![]() US1672391026 A3C82H | 15,33 % | 6,30% | Q | 0,40 € 15.01.2026 | 10,63 € 28,94% | Details |
| #66 | ![]() US90187B8046 A3DW5E | 15,76 % | 17,57% | Q | 0,28 € 29.01.2026 | 8,19 € 35,92% | Details |
| #67 | US26817Q8868 A2PL13 | 15,11 % | 6,06% | M | 0,15 € 02.03.2026 | 11,75 € 9,27% | Details |
| #68 | ![]() US35243J1016 A3C5PP | 15,11 % | 0,66% | Q | 0,30 € 12.01.2026 | 8,10 € 33,06% | Details |
| #69 | ![]() US1095041000 A3C32V | 16,86 % | - | Y | 0,21 € 08.09.2025 | 1,26 € 1,56% | Details |
| #70 | ![]() US7521852076 A2P46L | 14,28 % | 91,25% | Q | 0,72 € 30.12.2025 | 10,42 € 48,92% | Details |
| #71 | ![]() US70806A1060 A1JQAB | 14,83 % | 0,57% | M | 0,09 € 02.03.2026 | 7,22 € 29,22% | Details |
| #72 | ![]() US03464Y1082 A3CSFE | 14,80 % | 10,33% | Q | 0,27 € 27.02.2026 | 7,25 € 18,36% | Details |
| #73 | ![]() US0441038025 A2PNTQ | 14,82 % | 2,06% | Q | 0,40 € 15.01.2026 | 10,97 € 25,73% | Details |
| #74 | ![]() US67401P4054 A3D4SC | 14,87 % | 2,43% | Q | 0,34 € 31.12.2025 | 9,96 € 32,61% | Details |
| #75 | ![]() US8722801029 A2DTY8 | 14,64 % | - | Q | 0,34 € 16.01.2026 | 9,69 € 37,72% | Details |
| #76 | US1053682035 875818 | 14,74 % | 13,15% | Q | 0,07 € 22.01.2026 | 2,66 € 38,28% | Details |
| #77 | US46131H1077 A1CZ6J | 14,67 % | 10,31% | M | 0,03 € 27.02.2026 | 2,69 € 29,77% | Details |
| #78 | ![]() US06759L1035 A2JRMB | 14,50 % | 5,05% | Q | 0,22 € 10.12.2025 | 7,07 € 20,83% | Details |
| #79 | ![]() US69702V1070 A3EXM2 | 14,35 % | - | Q | 0,31 € 14.01.2026 | 9,55 € 33,54% | Details |
| #80 | ![]() US03761U5020 A2N85M | 14,58 % | 0,23% | Q | 0,32 € 23.12.2025 | 9,10 € 26,08% | Details |
| #81 | ![]() US95766J1025 A0LCK9 | 14,49 % | 2,45% | M | 0,04 € 27.02.2026 | 3,51 € 12,69% | Details |
| #82 | ![]() US55272X6076 A3DH8P | 14,22 % | 8,72% | Q | 0,30 € 30.01.2026 | 8,70 € 11,41% | Details |
| #83 | CA71677J1012 A2JNFH | 13,17 % | - | Q | 0,01 € 12.09.2025 | 0,31 € 27,91% | Details |
| #84 | US20369C1062 A142P1 | 11,63 % | 0,24% | Q | 0,41 € 04.03.2026 | 14,50 € 15,70% | Details |
| #85 | ![]() US5574371002 A1KA81 | 13,96 % | 2,71% | M | 0,05 € 02.03.2026 | 5,20 € 10,81% | Details |
| #86 | ![]() US48251K1007 A2DQ76 | 13,74 % | 18,35% | Q | 0,22 € 15.01.2026 | 6,22 € 37,49% | Details |
| #87 | ![]() US2256551092 A2PZDL | 13,81 % | 1,41% | Q | 0,36 € 15.01.2026 | 11,40 € 29,19% | Details |
| #88 | ![]() US61774A1034 A40790 | 13,41 % | - | Q | 0,42 € 23.01.2026 | 12,74 € 31,25% | Details |
| #89 | ![]() US69121K1043 A2PPPV | 13,54 % | 4,96% | Q | 0,32 € 15.01.2026 | 9,83 € 27,29% | Details |
| #90 | ![]() US20731J3005 | 13,64 % | - | Q | 0,52 € 31.12.2025 | 16,37 € 24,77% | Details |
| #91 | ![]() US65342V1017 A3CPQ7 | 13,67 % | 3,00% | Q | 0,43 € 31.12.2025 | 12,72 € 13,65% | Details |
| #92 | ![]() US8617801043 A1W8HT | 13,57 % | 13,23% | Q | 0,13 € 27.02.2026 | 16,75 € 9,36% | Details |
| #93 | ![]() US45781V1017 A2DGXH | 13,88 % | 1,41% | Q | 1,64 € 15.01.2026 | 47,50 € 28,61% | Details |
| #94 | ![]() US19239V3024 A0D9JK | 13,70 % | 7,20% | Q | 0,02 € 08.12.2025 | 19,55 € 69,92% | Details |
| #95 | ![]() US35952H2058 A0NFFE | 13,45 % | 2,04% | Q | 10,53 € 15.02.2026 | 335,19 € 3,10% | Details |
| #96 | ![]() US8281741020 A3CVUL | 13,69 % | - | Q | 0,29 € 15.01.2026 | 8,61 € 20,13% | Details |
| #97 | US00123Q1040 A2AR58 | 13,39 % | 2,16% | M | 0,10 € 10.02.2026 | 9,40 € 0,43% | Details |
| #98 | ![]() US70931T1034 A0Q4ZU | 13,21 % | 7,67% | Q | 0,34 € 23.01.2026 | 10,35 € 22,18% | Details |
| #99 | ![]() US91829B1035 A1JGTZ | 12,78 % | 31,72% | Q | 0,08 € 13.02.2026 | 2,98 € 4,20% | Details |
| #100 | US0919411043 A0RCMT | 13,23 % | 18,01% | M | 0,10 € 27.02.2026 | 9,44 € 19,73% | Details |
Last updated 01.03.2026