The Parqet Portfolio Tracker is used by more than 200,000 investors to bring more transparency to their wealth building. We analyzed more than 10,000 dividend stocks to find the stocks with the highest dividend yield.
On this page you will find the 100 stocks with the highest dividend yield from China. In the Dividend Calendar you will find the distribution dates and more information on more than 35,000 dividend stocks and ETFs.
Australia
Austria
Belgium
Canada
China
Denmark
France
Germany
Ireland
Israel
Italy
Japan
Netherlands
Norway
Poland
Spain
Sweden
Switzerland
USA
United Kingdom
| Name | Yield | CAGR 3Y | Interval | Last | Price 1Y | Prices & ChartsReal-time prices, news, dividends, charts & more... | |
|---|---|---|---|---|---|---|---|
| #1 | ![]() US44852D1081A2JL12 | 39,97% | - | H | 1,25€ 30.06.2025 | 3,02€ 3,82% | Details |
| #2 | ![]() HK0000083920A1JCNU | 24,62% | 88,87% | H | 0,02€ 24.09.2025 | 0,16€ 27,27% | Details |
| #3 | ![]() KYG9828C1078 | 19,50% | 10,07% | Y | 0,07€ 24.06.2025 | 0,36€ - | Details |
| #4 | ![]() HK0000046869A0Q44A | 17,34% | 96,82% | Y | 0,04€ 11.07.2025 | 0,22€ 69,23% | Details |
| #5 | ![]() KYG8569B1041A2QGUT | 13,41% | 0,47% | Y | 0,02€ 06.06.2025 | 0,13€ 23,53% | Details |
| #6 | CNE1000002J7A0M4XG | 13,10% | 21,62% | H | 0,07€ 24.10.2025 | 1,47€ 3,52% | Details |
| #7 | ![]() KYG8187G1055A1C6AA | 12,99% | 19,21% | H | 0,08€ 15.01.2026 | 2,90€ 25,00% | Details |
| #8 | ![]() US47737C1045A2PCBV | 11,63% | - | Y | 0,68€ 24.07.2025 | 5,85€ 17,37% | Details |
| #9 | ![]() CNE100003K61A2PK5Y | 11,50% | 0,32% | H | 0,01€ 18.11.2025 | 0,08€ 25,00% | Details |
| #10 | ![]() US98585L1008A2AC13 | 11,40% | - | H | 0,19€ 15.10.2025 | 3,36€ 29,11% | Details |
| #11 | ![]() KYG8903A1013A2PWS4 | 10,68% | 14,61% | Y | 0,00€ 23.06.2025 | 0,04€ - | Details |
| #12 | ![]() US05278C1071A1W97C | 10,58% | 62,18% | Q | 0,51€ 20.11.2025 | 19,60€ 26,32% | Details |
| #13 | ![]() US65487X1028A1C8V1 | 10,46% | - | Y | 1,00€ 01.08.2025 | 9,50€ 9,52% | Details |
| #14 | ![]() KYG8919T1022A2QAR4 | 10,24% | - | Y | 0,05€ 08.05.2025 | 0,48€ 54,84% | Details |
| #15 | ![]() CNE1000000V6A0M4VZ | 10,00% | - | H | 0,04€ 12.09.2025 | 0,89€ 24,58% | Details |
| #16 | ![]() US5288771034A2H97M | 10,29% | - | H | 0,16€ 15.09.2025 | 2,54€ 61,22% | Details |
| #17 | ![]() HK0000827664A3DGH2 | 10,17% | - | H | 0,02€ 30.09.2025 | 0,26€ 7,14% | Details |
| #18 | ![]() KYG546541015A1C85M | 9,54% | - | Y | 0,01€ 11.07.2025 | 0,08€ 55,56% | Details |
| #19 | ![]() KYG550441045A2ASJ1 | 9,40% | 8,06% | H | 0,10€ 17.11.2025 | 1,64€ - | Details |
| #20 | ![]() KYG6427W1042A0M620 | 10,02% | 30,35% | H | 0,06€ 31.10.2025 | 1,11€ 11,20% | Details |
| #21 | ![]() KYG2162W1024A1J025 | 10,42% | 37,58% | H | 0,01€ 30.10.2025 | 0,16€ 38,46% | Details |
| #22 | ![]() US88557W1018A2PDLQ | 8,80% | 12,13% | H | 0,65€ 30.09.2025 | 14,40€ 61,29% | Details |
| #23 | ![]() US16942A3023A1CVD6 | 8,80% | 12,26% | Y | 0,47€ 07.01.2026 | 17,50€ 18,24% | Details |
| #24 | ![]() CNE100001QN2A1W7B1 | 8,91% | 3,27% | H | 0,02€ 16.01.2026 | 0,81€ 24,62% | Details |
| #25 | ![]() CNE1000000Y0A0M4V2 | 8,65% | 7,22% | Y | 0,01€ 27.06.2025 | 0,15€ 50,00% | Details |
| #26 | ![]() KYG106891008A114UE | 8,87% | 9,30% | H | 0,01€ 10.10.2025 | 0,34€ 2,86% | Details |
| #27 | ![]() US98372W2026A2QJBD | 8,60% | - | H | 0,24€ 15.10.2025 | 5,26€ 28,04% | Details |
| #28 | ![]() CNE1000002R0A0M4XP | 8,58% | 1,12% | H | 0,12€ 24.12.2025 | 4,42€ 19,14% | Details |
| #29 | CNE1000002F5A0M4XD | 8,58% | 6,51% | H | 0,01€ 09.01.2026 | 0,61€ 3,17% | Details |
| #30 | ![]() CNE100000924A0Q272 | 8,08% | 30,13% | Y | 0,23€ 04.07.2025 | 2,73€ 35,15% | Details |
| #31 | ![]() KYG407691040A1CZ9J | 8,03% | - | Y | 0,02€ 30.09.2025 | 0,30€ 6,25% | Details |
| #32 | ![]() CA8296361097A0DKWE | 7,96% | 6,61% | M | 0,08€ 31.12.2025 | 9,57€ 10,38% | Details |
| #33 | ![]() CNE100004QH8A3C3GJ | 7,75% | 10,48% | Y | 0,03€ 30.06.2025 | 0,38€ 15,56% | Details |
| #34 | CNE1000031C1A2JM2W | 7,59% | 32,22% | H | 0,03€ 07.11.2025 | 2,09€ 16,11% | Details |
| #35 | ![]() KYG7306W1087A1W74W | 7,57% | - | H | 0,00€ 03.12.2025 | 0,14€ 93,10% | Details |
| #36 | ![]() US15743P1049A415NW | 7,60% | - | Y | 0,78€ 15.12.2025 | 10,30€ - | Details |
| #37 | ![]() KYG2112Y1098A0M189 | 7,68% | 34,83% | H | 0,00€ 23.12.2025 | 0,05€ 22,50% | Details |
| #38 | ![]() CNE100001QP7A1W79D | 7,39% | 23,51% | Y | 0,03€ 22.08.2025 | 0,34€ 17,24% | Details |
| #39 | ![]() US53933L2034A3EVJF | 7,33% | - | Y | 0,85€ 30.09.2025 | 11,62€ 528,11% | Details |
| #40 | CNE1000007Z2A0M8JF | 7,01% | 3,24% | H | 0,01€ 23.12.2025 | 0,44€ 4,35% | Details |
| #41 | ![]() US9848461052913195 | 7,16% | 16,79% | H | 0,22€ 03.11.2025 | 11,90€ 22,05% | Details |
| #42 | ![]() CNE1000004Q8A0M4ZG | 7,05% | 16,91% | H | 0,02€ 22.10.2025 | 1,22€ 27,08% | Details |
| #43 | ![]() CNE100001336A1JRGS | 6,97% | 19,37% | Y | 0,02€ 31.07.2025 | 0,24€ 9,09% | Details |
| #44 | ![]() CNE100000F20A0X91F | 7,77% | 27,39% | Y | 0,01€ 09.07.2025 | 0,08€ 5,52% | Details |
| #45 | HK0941009539909622 | 6,67% | 1,01% | H | 0,30€ 17.09.2025 | 8,56€ - | Details |
| #46 | ![]() CNE100001QW3A1XA6F | 6,84% | 6,42% | H | 0,01€ 15.08.2025 | 0,35€ - | Details |
| #47 | ![]() KYG398141013A1C9EU | 6,41% | - | Y | 0,01€ 23.06.2025 | 0,12€ 9,09% | Details |
| #48 | CNE100000BG0A0Q8DQ | 6,32% | 13,88% | H | 0,01€ 20.11.2025 | 0,61€ - | Details |
| #49 | ![]() CNE1000027C9A2AMZX | 6,28% | 7,54% | Y | 0,01€ 08.08.2025 | 0,17€ 30,77% | Details |
| #50 | ![]() US06426M1045A0YGQU | 6,22% | 3,07% | H | 0,36€ 09.06.2025 | 12,00€ 2,56% | Details |
| #51 | ![]() CNE100000X85A1H39A | 6,41% | 8,80% | Y | 0,02€ 09.01.2026 | 0,91€ 31,88% | Details |
| #52 | ![]() CNE1000002V2A0M4XS | 6,20% | 8,61% | H | 0,02€ 30.09.2025 | 0,53€ - | Details |
| #53 | CNE1000003W8A0M4YQ | 6,25% | 8,59% | H | 0,03€ 23.10.2025 | 0,90€ 16,88% | Details |
| #54 | ![]() CNE100000494A0M4Y3 | 6,14% | 28,02% | Y | 0,03€ 11.07.2025 | 0,56€ 55,56% | Details |
| #55 | ![]() CNE1000001Z5A0M4WZ | 6,14% | 1,44% | H | 0,01€ 23.05.2025 | 0,49€ 2,08% | Details |
| #56 | ![]() CNE1000004B0A0M4Y4 | 6,10% | 15,53% | H | 0,02€ 23.12.2025 | 1,15€ 12,88% | Details |
| #57 | ![]() CNE1000004S4A0M4ZJ | 6,10% | 3,41% | Y | 0,05€ 24.06.2025 | 0,76€ 13,43% | Details |
| #58 | CNE1000004F1A0M4Y7 | 6,31% | 6,29% | H | 0,02€ 20.10.2025 | 0,55€ 19,57% | Details |
| #59 | ![]() CNE100000X44A1H417 | 6,08% | 1,63% | H | 0,01€ 27.06.2025 | 0,62€ 5,08% | Details |
| #60 | ![]() CNE100000TW9A1C6F8 | 6,16% | 1,14% | Y | 0,03€ 20.08.2025 | 0,42€ 4,55% | Details |
| #61 | ![]() CNE100002623A2AGAR | 6,22% | - | Y | 0,02€ 12.06.2025 | 0,26€ 23,81% | Details |
| #62 | CNE1000029W3A2ARY5 | 6,18% | 2,37% | H | 0,01€ 22.05.2025 | 0,54€ 1,82% | Details |
| #63 | ![]() CNE1000003D8A0M4X9 | 6,22% | 10,64% | H | 0,01€ 14.11.2025 | 0,43€ 8,51% | Details |
| #64 | ![]() CNE1000002H1A0M4XF | 5,98% | 1,06% | H | 0,03€ 28.05.2025 | 0,84€ 10,53% | Details |
| #65 | ![]() CNE100000HF9A0YE04 | 6,12% | 8,54% | H | 0,02€ 16.10.2025 | 0,39€ 11,36% | Details |
| #66 | ![]() CNE1000003J5A0M4YD | 5,81% | 3,79% | Y | 0,06€ 30.07.2025 | 1,02€ 2,00% | Details |
| #67 | ![]() KYG9222R1065A0M8X2 | 5,92% | 5,15% | Y | 0,05€ 25.06.2025 | 0,90€ 1,12% | Details |
| #68 | ![]() CNE1000002X8A0M4XU | 6,04% | 46,35% | Y | 0,02€ 26.08.2025 | 0,44€ 51,72% | Details |
| #69 | CNE100001NV2A1T97T | 5,87% | 4,08% | H | 0,02€ 27.10.2025 | 0,73€ 3,95% | Details |
| #70 | ![]() US4558071076A0RNFQ | 5,69% | 2,76% | H | 0,39€ 05.09.2025 | 13,70€ 13,22% | Details |
| #71 | ![]() CNE100000981A0NEWB | 5,60% | 0,68% | Y | 0,04€ 15.08.2025 | 0,64€ - | Details |
| #72 | KYG4402L1510A0YJE8 | 5,61% | 6,70% | H | 0,08€ 10.10.2025 | 2,99€ 16,34% | Details |
| #73 | ![]() CNE100001LY0A1J9ME | 5,47% | 28,15% | Y | 0,13€ 18.07.2025 | 2,44€ 96,77% | Details |
| #74 | ![]() CNE1000001Q4A0M4WR | 5,67% | 15,27% | Q | 0,02€ 29.12.2025 | 0,76€ 16,92% | Details |
| #75 | ![]() HK0000255361A14V3L | 5,68% | 4,26% | Y | 0,04€ 27.06.2025 | 0,67€ 13,56% | Details |
| #76 | CNE1000003G1A0M4YB | 5,58% | 3,48% | H | 0,02€ 22.08.2025 | 0,70€ 11,11% | Details |
| #77 | ![]() CNE100000353A0M4X2 | 5,53% | 67,17% | Y | 0,15€ 15.08.2025 | 2,65€ 20,42% | Details |
| #78 | ![]() KYG4290A1013A2N5TQ | 5,53% | - | H | 0,04€ 15.10.2025 | 1,68€ 4,00% | Details |
| #79 | ![]() US46591M1099A2PXQ6 | 5,47% | 17,41% | Q | 0,83€ 13.01.2026 | 57,50€ 39,56% | Details |
| #80 | ![]() US45175B1098A2QE44 | 5,41% | - | Y | 0,09€ 15.05.2025 | 1,65€ 1,85% | Details |
| #81 | ![]() KYG525741032A0LF44 | 4,92% | 10,62% | Y | 0,01€ 23.07.2025 | 0,11€ 15,38% | Details |
| #82 | ![]() KYG9894K1085A1CSJX | 5,68% | 11,07% | Y | 0,07€ 11.07.2025 | 1,31€ 13,25% | Details |
| #83 | ![]() CNE1000002Z3A0M4XW | 5,19% | - | H | 0,01€ 12.12.2025 | 0,27€ 68,75% | Details |
| #84 | ![]() CNE100002383A143U0 | 5,33% | - | H | 0,02€ 21.11.2025 | 1,08€ 25,00% | Details |
| #85 | ![]() CNE1000021L3A14XHK | 5,45% | 7,16% | Y | 0,02€ 25.07.2025 | 0,37€ 5,13% | Details |
| #86 | ![]() KYG884931042A0RPSW | 5,30% | - | H | 0,02€ 25.09.2025 | 0,62€ 26,53% | Details |
| #87 | US89977P1066A1128G | 5,55% | - | Y | 0,03€ 24.04.2025 | 0,57€ 40,63% | Details |
| #88 | ![]() BMG210901242A0MQ4W | 5,25% | 7,98% | H | 0,02€ 14.11.2025 | 0,60€ 7,14% | Details |
| #89 | ![]() KYG982771092A0Q2HL | 5,41% | 2,98% | H | 0,02€ 30.10.2025 | 0,56€ 21,13% | Details |
| #90 | CNE100001SG2A115GL | 5,22% | 2,82% | H | 0,02€ 24.12.2025 | 0,80€ 9,59% | Details |
| #91 | ![]() CNE1000001X0A0M4WX | 5,30% | 2,61% | Y | 0,07€ 30.07.2025 | 1,40€ 11,11% | Details |
| #92 | ![]() CNE100000HD4A0YFUR | 4,90% | 21,70% | H | 0,01€ 30.12.2025 | 0,75€ 5,63% | Details |
| #93 | ![]() KYG811511131A0J3NL | 5,89% | 35,34% | Y | 0,00€ 29.05.2025 | 0,07€ 7,48% | Details |
| #94 | ![]() US90114C1071A2QRA9 | 5,39% | - | H | 0,05€ 20.10.2025 | 1,86€ 2,76% | Details |
| #95 | ![]() CNE1000002Q2A0M4XN | 4,95% | 26,23% | H | 0,01€ 25.09.2025 | 0,54€ 1,89% | Details |
| #96 | ![]() US00850M1027A1C6VW | 5,29% | 0,35% | H | 0,38€ 11.09.2025 | 14,40€ 15,20% | Details |
| #97 | CNE1000002G3A0M4XE | 5,31% | 1,15% | Y | 0,03€ 15.08.2025 | 0,49€ 7,55% | Details |
| #98 | CNE100000Q43A1C024 | 5,27% | 0,32% | H | 0,02€ 27.08.2025 | 0,61€ 19,61% | Details |
| #99 | CNE100006M58A40NY5 | 5,05% | - | H | 0,06€ 18.11.2025 | 9,50€ 1,60% | Details |
| #100 | CNE100000X69A1C4U1 | 5,20% | 34,65% | H | 0,00€ 14.11.2025 | 0,21€ 12,50% | Details |
Last updated 15.01.2026