The Parqet Portfolio Tracker is used by more than 350,000 investors to bring more transparency to their wealth building. We analyzed more than 10,000 dividend stocks to find the stocks with the highest dividend yield.
On this page you will find the 100 stocks with the highest dividend yield from China. In the Dividend Calendar you will find the distribution dates and more information on more than 35,000 dividend stocks and ETFs.
Australia
Austria
Belgium
Canada
China
Denmark
France
Germany
Ireland
Israel
Italy
Japan
Netherlands
Norway
Poland
Spain
Sweden
Switzerland
USA
United Kingdom
| Name | Yield | CAGR 3Y | Interval | Last | Price 1Y | Prices & Charts Real-time prices, news, dividends, charts & more... | |
|---|---|---|---|---|---|---|---|
| #1 | ![]() US44852D1081 A2JL12 | 45,85 % | - | Y | 1,25 € 30.06.2025 | 2,69 € 7,24% | Details |
| #2 | ![]() CNE100000924 A0Q272 | 24,73 % | 30,13% | Y | 0,45 € 12.02.2026 | 2,72 € 46,24% | Details |
| #3 | ![]() US98585L1008 A2AC13 | 20,84 % | - | H | 0,19 € 15.10.2025 | 1,86 € 63,88% | Details |
| #4 | ![]() KYG9828C1078 | 19,50 % | 10,07% | Y | 0,07 € 24.06.2025 | 0,36 € - | Details |
| #5 | ![]() CNE1000000Y0 A0M4V2 | 19,23 % | 7,22% | Y | 0,01 € 27.06.2025 | 0,07 € 48,08% | Details |
| #6 | ![]() KYG8569B1041 A2QGUT | 17,43 % | 0,47% | Y | 0,02 € 06.06.2025 | 0,09 € 45,59% | Details |
| #7 | ![]() HK0000046869 A0Q44A | 17,34 % | 96,82% | Y | 0,04 € 11.07.2025 | 0,22 € 29,41% | Details |
| #8 | ![]() US47737C1045 A2PCBV | 17,14 % | - | Y | 0,68 € 24.07.2025 | 3,97 € 56,66% | Details |
| #9 | ![]() HK0000083920 A1JCNU | 16,45 % | 88,87% | H | 0,01 € 24.03.2026 | 0,15 € 28,57% | Details |
| #10 | ![]() KYG8919T1022 A2QAR4 | 16,04 % | - | Y | 0,05 € 08.05.2025 | 0,30 € 23,08% | Details |
| #11 | ![]() KYG2162W1024 A1J025 | 13,90 % | 37,58% | H | 0,01 € 30.10.2025 | 0,13 € 45,83% | Details |
| #12 | ![]() US5288771034 A2H97M | 13,11 % | - | H | 0,16 € 15.09.2025 | 2,02 € 66,05% | Details |
| #13 | ![]() US05278C1071 A1W97C | 12,78 % | 62,18% | Q | 1,02 € 19.02.2026 | 15,80 € 26,85% | Details |
| #14 | KYG609201085 A2N6UW | 12,47 % | 38,99% | H | 0,02 € 22.12.2025 | 0,35 € 20,45% | Details |
| #15 | CNE1000002J7 A0M4XG | 11,87 % | 21,62% | H | 0,07 € 24.10.2025 | 1,59 € 26,19% | Details |
| #16 | ![]() US65487X1028 A1C8V1 | 11,48 % | - | Y | 1,00 € 01.08.2025 | 8,55 € 14,77% | Details |
| #17 | ![]() US98372W2026 A2QJBD | 11,31 % | - | H | 0,24 € 15.10.2025 | 4,00 € 61,28% | Details |
| #18 | ![]() CNE100003K61 A2PK5Y | 11,05 % | 0,32% | H | 0,01 € 18.11.2025 | 0,09 € 4,77% | Details |
| #19 | ![]() KYG6427W1042 A0M620 | 10,90 % | 30,35% | H | 0,06 € 31.10.2025 | 0,98 € 7,55% | Details |
| #20 | ![]() CNE1000002X8 A0M4XU | 10,74 % | 46,35% | Y | 0,01 € 30.01.2026 | 0,28 € 3,70% | Details |
| #21 | ![]() KYG8903A1013 A2PWS4 | 10,68 % | 14,61% | Y | 0,00 € 23.06.2025 | 0,04 € - | Details |
| #22 | ![]() US88557W1018 A2PDLQ | 10,36 % | 12,13% | H | 0,65 € 30.09.2025 | 12,20 € 60,73% | Details |
| #23 | ![]() KYG2122A1094 A2PCBF | 10,18 % | 23,52% | Y | 0,01 € 20.03.2026 | 0,14 € 7,69% | Details |
| #24 | ![]() KYG106891008 A114UE | 10,01 % | 9,30% | H | 0,01 € 10.10.2025 | 0,32 € 23,08% | Details |
| #25 | ![]() CNE1000000V6 A0M4VZ | 10,00 % | - | H | 0,04 € 12.09.2025 | 0,96 € 11,11% | Details |
| #26 | ![]() KYG8187G1055 A1C6AA | 9,86 % | 19,21% | H | 0,08 € 15.01.2026 | 3,69 € 69,27% | Details |
| #27 | ![]() HK0000827664 A3DGH2 | 9,81 % | - | H | 0,02 € 30.09.2025 | 0,25 € 13,79% | Details |
| #28 | ![]() KYG550441045 A2ASJ1 | 9,72 % | 8,06% | H | 0,06 € 15.04.2026 | 1,64 € - | Details |
| #29 | ![]() KYG9894K1085 A1CSJX | 9,01 % | 11,07% | Y | 0,07 € 11.07.2025 | 0,80 € 37,01% | Details |
| #30 | US15743P1049 A415NW | 8,81 % | - | Y | 0,78 € 15.12.2025 | 8,95 € 68,63% | Details |
| #31 | ![]() KYG2112Y1098 A0M189 | 8,27 % | 34,83% | H | 0,00 € 23.12.2025 | 0,04 € 12,00% | Details |
| #32 | ![]() CNE100004QH8 A3C3GJ | 8,18 % | 10,48% | Y | 0,03 € 30.06.2025 | 0,36 € 2,70% | Details |
| #33 | ![]() KYG7306W1087 A1W74W | 8,15 % | - | H | 0,00 € 03.12.2025 | 0,13 € 79,31% | Details |
| #34 | CNE1000031C1 A2JM2W | 8,12 % | 32,22% | H | 0,03 € 07.11.2025 | 1,85 € 14,20% | Details |
| #35 | ![]() KYG407691040 A1CZ9J | 8,03 % | - | Y | 0,02 € 30.09.2025 | 0,30 € - | Details |
| #36 | ![]() US16942A3023 A1CVD6 | 7,98 % | 12,26% | Y | 0,47 € 07.01.2026 | 19,40 € 42,65% | Details |
| #37 | ![]() CNE1000002R0 A0M4XP | 7,90 % | 1,12% | H | 0,12 € 24.12.2025 | 4,96 € 37,40% | Details |
| #38 | ![]() CA8296361097 A0DKWE | 7,86 % | 6,61% | M | 0,07 € 31.03.2026 | 9,79 € 21,92% | Details |
| #39 | ![]() CNE100001QP7 A1W79D | 7,39 % | 23,51% | Y | 0,03 € 22.08.2025 | 0,34 € 17,24% | Details |
| #40 | CNE1000007Z2 A0M8JF | 7,16 % | 3,24% | H | 0,01 € 23.12.2025 | 0,43 € 13,16% | Details |
| #41 | ![]() CNE100000F20 A0X91F | 6,99 % | 27,39% | Y | 0,01 € 09.07.2025 | 0,09 € 36,96% | Details |
| #42 | ![]() KYG398141013 A1C9EU | 6,99 % | - | Y | 0,01 € 23.06.2025 | 0,11 € - | Details |
| #43 | ![]() CNE100001336 A1JRGS | 6,97 % | 19,37% | Y | 0,02 € 31.07.2025 | 0,25 € 8,70% | Details |
| #44 | ![]() KYG811511131 A0J3NL | 6,90 % | 35,34% | Y | 0,00 € 29.05.2025 | 0,05 € 26,87% | Details |
| #45 | CNE100000X69 A1C4U1 | 6,83 % | 34,65% | H | 0,00 € 14.11.2025 | 0,16 € 33,33% | Details |
| #46 | ![]() CNE100001QW3 A1XA6F | 6,76 % | 6,42% | H | 0,01 € 04.03.2026 | 0,34 € 2,86% | Details |
| #47 | ![]() CNE100001LY0 A1J9ME | 6,67 % | 28,15% | Y | 0,13 € 18.07.2025 | 2,02 € 49,63% | Details |
| #48 | HK0941009539 909622 | 6,67 % | 1,01% | H | 0,30 € 17.09.2025 | 8,56 € - | Details |
| #49 | ![]() CNE100000171 A0M4WA | 6,62 % | 7,35% | H | 0,01 € 21.11.2025 | 0,40 € 34,43% | Details |
| #50 | CNE1000002M1 A0M4XK | 6,61 % | 3,42% | Y | 0,12 € 09.02.2026 | 5,60 € 15,23% | Details |
| #51 | ![]() US16950T1025 A1C3DK | 6,47 % | 1,60% | Y | 0,61 € 24.02.2026 | 27,83 € 14,48% | Details |
| #52 | ![]() KYG6796W1078 A2QK79 | 6,46 % | - | Y | 0,04 € 09.02.2026 | 0,65 € 79,23% | Details |
| #53 | ![]() CNE100000X85 A1H39A | 6,41 % | 8,80% | Y | 0,02 € 09.01.2026 | 0,93 € 52,46% | Details |
| #54 | ![]() CNE1000048K8 A2QHT7 | 6,41 % | 28,52% | H | 0,03 € 07.11.2025 | 2,30 € 4,56% | Details |
| #55 | ![]() KYG546541015 A1C85M | 6,36 % | - | Y | 0,01 € 11.07.2025 | 0,12 € 42,86% | Details |
| #56 | CNE100000BG0 A0Q8DQ | 6,32 % | 13,88% | H | 0,01 € 20.11.2025 | 0,61 € - | Details |
| #57 | ![]() CNE1000004B0 A0M4Y4 | 6,32 % | 15,53% | H | 0,02 € 23.12.2025 | 1,14 € 6,56% | Details |
| #58 | CNE100001NV2 A1T97T | 6,29 % | 4,08% | H | 0,02 € 27.10.2025 | 0,70 € 20,69% | Details |
| #59 | ![]() CNE1000027C9 A2AMZX | 6,28 % | 7,54% | Y | 0,01 € 08.08.2025 | 0,17 € 41,67% | Details |
| #60 | ![]() CNE100000353 A0M4X2 | 6,23 % | 67,17% | Y | 0,15 € 15.08.2025 | 2,30 € 15,44% | Details |
| #61 | CNE1000002V2 A0M4XS | 6,20 % | 8,61% | H | 0,02 € 30.09.2025 | 0,53 € - | Details |
| #62 | CNE1000004F1 A0M4Y7 | 6,20 % | 6,29% | H | 0,02 € 20.10.2025 | 0,54 € 42,11% | Details |
| #63 | ![]() KYG982771092 A0Q2HL | 6,18 % | 2,98% | H | 0,02 € 30.10.2025 | 0,52 € 5,45% | Details |
| #64 | ![]() US45175B1098 A2QE44 | 6,16 % | - | Y | 0,09 € 15.05.2025 | 1,45 € 15,70% | Details |
| #65 | ![]() KYG9T43R1023 A2H7AY | 6,16 % | - | Y | 0,01 € 26.06.2025 | 0,23 € 27,78% | Details |
| #66 | ![]() US47759T1007 A0Q87R | 6,15 % | - | Y | 1,12 € 16.07.2025 | 18,30 € 29,24% | Details |
| #67 | ![]() KYG9222R1065 A0M8X2 | 6,13 % | 5,15% | Y | 0,05 € 25.06.2025 | 0,84 € 8,70% | Details |
| #68 | ![]() CNE100000HF9 A0YE04 | 6,12 % | 8,54% | H | 0,02 € 16.10.2025 | 0,42 € 2,44% | Details |
| #69 | ![]() CNE1000003D8 A0M4X9 | 6,08 % | 10,64% | H | 0,01 € 14.11.2025 | 0,47 € - | Details |
| #70 | ![]() US46591M1099 A2PXQ6 | 6,05 % | 17,41% | Q | 0,83 € 13.01.2026 | 54,00 € 56,07% | Details |
| #71 | ![]() CNE100000TW9 A1C6F8 | 6,02 % | 1,14% | Y | 0,03 € 20.08.2025 | 0,41 € 4,65% | Details |
| #72 | ![]() CNE100002623 A2AGAR | 5,99 % | - | Y | 0,02 € 12.06.2025 | 0,27 € 35,00% | Details |
| #73 | KYG4402L1510 A0YJE8 | 5,98 % | 6,70% | H | 0,08 € 10.10.2025 | 2,82 € 21,03% | Details |
| #74 | ![]() US53933L2034 A3EVJF | 5,98 % | - | Y | 0,85 € 30.09.2025 | 14,26 € 687,85% | Details |
| #75 | ![]() HK0000255361 A14V3L | 5,95 % | 4,26% | Y | 0,04 € 27.06.2025 | 0,62 € 12,73% | Details |
| #76 | ![]() BMG210901242 A0MQ4W | 5,83 % | 7,98% | H | 0,02 € 14.11.2025 | 0,53 € 20,90% | Details |
| #77 | ![]() CNE100001922 A1JQV6 | 5,80 % | 15,14% | H | 0,08 € 12.12.2025 | 5,55 € 81,37% | Details |
| #78 | ![]() CNE100002383 A143U0 | 5,75 % | - | H | 0,02 € 21.11.2025 | 1,01 € 29,86% | Details |
| #79 | ![]() KYG9830N1097 A2PWBA | 5,74 % | - | Y | 0,40 € 30.06.2025 | 6,95 € 103,22% | Details |
| #80 | ![]() KYG4290A1013 A2N5TQ | 5,73 % | - | H | 0,04 € 15.10.2025 | 1,63 € 15,98% | Details |
| #81 | ![]() US66981J1025 A2QE9X | 5,73 % | 31,61% | Q | 0,25 € 19.09.2025 | 13,50 € 0,74% | Details |
| #82 | ![]() CNE100000HD4 A0YFUR | 5,68 % | 21,70% | H | 0,01 € 30.12.2025 | 0,67 € 1,47% | Details |
| #83 | ![]() CNE1000004Q8 A0M4ZG | 5,66 % | 16,91% | H | 0,02 € 22.10.2025 | 1,56 € 79,31% | Details |
| #84 | CNE1000002G3 A0M4XE | 5,66 % | 1,15% | Y | 0,03 € 15.08.2025 | 0,46 € 4,55% | Details |
| #85 | ![]() CNE100001QN2 A1W7B1 | 5,64 % | 3,27% | H | 0,02 € 16.01.2026 | 0,89 € 30,88% | Details |
| #86 | ![]() KYG8087W1015 A0HL4U | 5,62 % | 11,84% | H | 0,15 € 26.09.2025 | 5,25 € 5,41% | Details |
| #87 | ![]() US9848461052 913195 | 5,62 % | 16,79% | H | 0,22 € 03.11.2025 | 15,20 € 72,73% | Details |
| #88 | ![]() CNE100000981 A0NEWB | 5,60 % | 0,68% | Y | 0,04 € 15.08.2025 | 0,64 € - | Details |
| #89 | ![]() CNE1000004S4 A0M4ZJ | 5,51 % | 3,41% | Y | 0,05 € 24.06.2025 | 0,85 € 14,86% | Details |
| #90 | CNE1000002F5 A0M4XD | 5,47 % | 6,51% | H | 0,01 € 09.01.2026 | 0,61 € - | Details |
| #91 | ![]() CNE100000494 A0M4Y3 | 5,45 % | 28,02% | Y | 0,03 € 11.07.2025 | 0,63 € 75,00% | Details |
| #92 | ![]() CNE1000002Q2 A0M4XN | 5,44 % | 26,23% | H | 0,01 € 25.09.2025 | 0,50 € 16,28% | Details |
| #93 | ![]() CNE1000003J5 A0M4YD | 5,39 % | 3,79% | Y | 0,06 € 30.07.2025 | 1,13 € 0,89% | Details |
| #94 | ![]() KYG5804A1076 A2PCAW | 5,37 % | - | Y | 0,03 € 22.08.2025 | 0,64 € 13,51% | Details |
| #95 | CNE1000003W8 A0M4YQ | 5,36 % | 8,59% | H | 0,03 € 23.10.2025 | 1,11 € 76,19% | Details |
| #96 | ![]() KYG2453A1085 A2JNTZ | 5,30 % | 7,44% | Y | 0,04 € 29.08.2025 | 0,65 € 14,47% | Details |
| #97 | ![]() CNE100000387 A0M4X5 | 5,25 % | 2,04% | H | 0,05 € 26.09.2025 | 1,85 € 0,54% | Details |
| #98 | ![]() CNE100001W69 A14SA6 | 5,09 % | 17,08% | H | 0,05 € 17.10.2025 | 2,36 € 12,59% | Details |
| #99 | CNE1000029W3 A2ARY5 | 5,09 % | 2,37% | H | 0,01 € 13.02.2026 | 0,57 € 7,55% | Details |
| #100 | ![]() CNE1000021L3 A14XHK | 5,05 % | 7,16% | Y | 0,02 € 25.07.2025 | 0,38 € 11,76% | Details |
Last updated 15.04.2026