The Parqet Portfolio Tracker is used by more than 200,000 investors to bring more transparency to their wealth building. We analyzed more than 10,000 dividend stocks to find the stocks with the highest dividend yield.
On this page you will find the 100 stocks with the highest dividend yield from China. In the Dividend Calendar you will find the distribution dates and more information on more than 35,000 dividend stocks and ETFs.
Australia
Austria
Belgium
Canada
China
Denmark
France
Germany
Ireland
Israel
Italy
Japan
Netherlands
Norway
Poland
Spain
Sweden
Switzerland
USA
United Kingdom
| Name | Yield | CAGR 3Y | Interval | Last | Price 1Y | Prices & Charts Real-time prices, news, dividends, charts & more... | |
|---|---|---|---|---|---|---|---|
| #1 | ![]() US44852D1081 A2JL12 | 41,85 % | - | H | 1,25 € 30.06.2025 | 3,00 € 19,35% | Details |
| #2 | ![]() CNE100000924 A0Q272 | 24,82 % | 30,13% | Y | 0,45 € 12.02.2026 | 2,78 € 46,32% | Details |
| #3 | ![]() US05278C1071 A1W97C | 18,97 % | 62,18% | Q | 1,02 € 19.02.2026 | 16,00 € 42,45% | Details |
| #4 | ![]() KYG9828C1078 | 19,50 % | 10,07% | Y | 0,07 € 24.06.2025 | 0,36 € - | Details |
| #5 | ![]() HK0000046869 A0Q44A | 17,34 % | 96,82% | Y | 0,04 € 11.07.2025 | 0,22 € 22,22% | Details |
| #6 | ![]() KYG8919T1022 A2QAR4 | 15,04 % | - | Y | 0,05 € 08.05.2025 | 0,33 € 49,23% | Details |
| #7 | ![]() KYG8569B1041 A2QGUT | 10,25 % | 0,47% | Y | 0,02 € 06.06.2025 | 0,13 € 27,78% | Details |
| #8 | ![]() KYG546541015 A1C85M | 13,74 % | - | Y | 0,01 € 11.07.2025 | 0,06 € 78,46% | Details |
| #9 | ![]() US47737C1045 A2PCBV | 12,96 % | - | Y | 0,68 € 24.07.2025 | 5,38 € 39,69% | Details |
| #10 | ![]() KYG6427W1042 A0M620 | 12,36 % | 30,35% | H | 0,06 € 31.10.2025 | 0,92 € 36,99% | Details |
| #11 | ![]() US98585L1008 A2AC13 | 11,82 % | - | H | 0,19 € 15.10.2025 | 3,24 € 50,15% | Details |
| #12 | ![]() HK0000083920 A1JCNU | 10,95 % | 88,87% | H | 0,02 € 24.09.2025 | 0,17 € 22,73% | Details |
| #13 | ![]() US5288771034 A2H97M | 11,26 % | - | H | 0,16 € 15.09.2025 | 2,34 € 72,31% | Details |
| #14 | CNE1000002J7 A0M4XG | 10,85 % | 21,62% | H | 0,07 € 24.10.2025 | 1,77 € 30,15% | Details |
| #15 | ![]() HK0000827664 A3DGH2 | 10,98 % | - | H | 0,02 € 30.09.2025 | 0,25 € 24,24% | Details |
| #16 | ![]() US98372W2026 A2QJBD | 10,82 % | - | H | 0,24 € 15.10.2025 | 4,17 € 59,40% | Details |
| #17 | ![]() CNE100003K61 A2PK5Y | 10,98 % | 0,32% | H | 0,01 € 18.11.2025 | 0,09 € 6,84% | Details |
| #18 | ![]() KYG8903A1013 A2PWS4 | 10,68 % | 14,61% | Y | 0,00 € 23.06.2025 | 0,04 € - | Details |
| #19 | ![]() KYG2162W1024 A1J025 | 10,42 % | 37,58% | H | 0,01 € 30.10.2025 | 0,16 € 50,00% | Details |
| #20 | ![]() KYG8187G1055 A1C6AA | 10,35 % | 19,21% | H | 0,08 € 15.01.2026 | 3,64 € 70,09% | Details |
| #21 | ![]() US65487X1028 A1C8V1 | 10,14 % | - | Y | 1,00 € 01.08.2025 | 9,85 € 7,08% | Details |
| #22 | KYG609201085 A2N6UW | 9,82 % | 38,99% | H | 0,02 € 22.12.2025 | 0,49 € 36,11% | Details |
| #23 | ![]() CNE1000000Y0 A0M4V2 | 9,99 % | 7,22% | Y | 0,01 € 27.06.2025 | 0,13 € 18,18% | Details |
| #24 | ![]() CNE1000000V6 A0M4VZ | 9,89 % | - | H | 0,04 € 12.09.2025 | 0,95 € 12,04% | Details |
| #25 | ![]() US88557W1018 A2PDLQ | 9,91 % | 12,13% | H | 0,65 € 30.09.2025 | 12,60 € 67,14% | Details |
| #26 | ![]() KYG550441045 A2ASJ1 | 9,40 % | 8,06% | H | 0,10 € 17.11.2025 | 1,64 € - | Details |
| #27 | ![]() KYG106891008 A114UE | 9,13 % | 9,30% | H | 0,01 € 10.10.2025 | 0,34 € 10,53% | Details |
| #28 | ![]() US06426M1045 A0YGQU | 8,90 % | 3,07% | H | 0,32 € 09.02.2026 | 12,00 € 9,77% | Details |
| #29 | US15743P1049 A415NW | 8,51 % | - | Y | 0,78 € 15.12.2025 | 9,15 € - | Details |
| #30 | ![]() KYG2112Y1098 A0M189 | 8,18 % | 34,83% | H | 0,00 € 23.12.2025 | 0,05 € 4,21% | Details |
| #31 | ![]() KYG407691040 A1CZ9J | 8,03 % | - | Y | 0,02 € 30.09.2025 | 0,30 € - | Details |
| #32 | ![]() US16942A3023 A1CVD6 | 7,98 % | 12,26% | Y | 0,47 € 07.01.2026 | 19,60 € 34,25% | Details |
| #33 | ![]() CNE1000002X8 A0M4XU | 7,92 % | 46,35% | Y | 0,01 € 30.01.2026 | 0,38 € 18,75% | Details |
| #34 | ![]() CNE1000002R0 A0M4XP | 7,77 % | 1,12% | H | 0,12 € 24.12.2025 | 4,97 € 40,40% | Details |
| #35 | ![]() CA8296361097 A0DKWE | 7,65 % | 6,61% | M | 0,07 € 27.02.2026 | 10,01 € 21,92% | Details |
| #36 | CNE1000031C1 A2JM2W | 7,67 % | 32,22% | H | 0,03 € 07.11.2025 | 2,01 € 6,91% | Details |
| #37 | ![]() KYG7306W1087 A1W74W | 7,57 % | - | H | 0,00 € 03.12.2025 | 0,14 € 93,10% | Details |
| #38 | ![]() CNE100004QH8 A3C3GJ | 7,75 % | 10,48% | Y | 0,03 € 30.06.2025 | 0,38 € 9,52% | Details |
| #39 | ![]() CNE100000F20 A0X91F | 7,67 % | 27,39% | Y | 0,01 € 09.07.2025 | 0,08 € 1,25% | Details |
| #40 | ![]() CNE100001QP7 A1W79D | 7,39 % | 23,51% | Y | 0,03 € 22.08.2025 | 0,34 € 17,24% | Details |
| #41 | ![]() US53933L2034 A3EVJF | 7,29 % | - | Y | 0,85 € 30.09.2025 | 11,93 € 473,56% | Details |
| #42 | ![]() KYG6796W1078 A2QK79 | 7,64 % | - | Y | 0,04 € 09.02.2026 | 0,55 € 54,92% | Details |
| #43 | ![]() KYG9894K1085 A1CSJX | 7,17 % | 11,07% | Y | 0,07 € 11.07.2025 | 1,07 € 35,15% | Details |
| #44 | ![]() KYG398141013 A1C9EU | 6,99 % | - | Y | 0,01 € 23.06.2025 | 0,12 € - | Details |
| #45 | CNE1000002M1 A0M4XK | 6,89 % | 3,42% | Y | 0,12 € 09.02.2026 | 5,44 € 1,63% | Details |
| #46 | ![]() US16950T1025 A1C3DK | 6,83 % | 1,60% | Y | 0,61 € 24.02.2026 | 26,40 € 4,59% | Details |
| #47 | HK0941009539 909622 | 6,67 % | 1,01% | H | 0,30 € 17.09.2025 | 8,56 € - | Details |
| #48 | ![]() KYG811511131 A0J3NL | 6,56 % | 35,34% | Y | 0,00 € 29.05.2025 | 0,06 € 21,38% | Details |
| #49 | ![]() CNE100001QW3 A1XA6F | 6,57 % | 6,42% | H | 0,01 € 04.03.2026 | 0,36 € 2,70% | Details |
| #50 | ![]() CNE100002623 A2AGAR | 6,22 % | - | Y | 0,02 € 12.06.2025 | 0,26 € 30,00% | Details |
| #51 | ![]() CNE100001336 A1JRGS | 6,97 % | 19,37% | Y | 0,02 € 31.07.2025 | 0,25 € 13,64% | Details |
| #52 | ![]() US46591M1099 A2PXQ6 | 6,26 % | 17,41% | Q | 0,83 € 13.01.2026 | 52,00 € 15,04% | Details |
| #53 | ![]() CNE1000004B0 A0M4Y4 | 6,32 % | 15,53% | H | 0,02 € 23.12.2025 | 1,14 € 6,56% | Details |
| #54 | CNE100000BG0 A0Q8DQ | 6,32 % | 13,88% | H | 0,01 € 20.11.2025 | 0,61 € - | Details |
| #55 | CNE1000004F1 A0M4Y7 | 6,20 % | 6,29% | H | 0,02 € 20.10.2025 | 0,57 € 29,55% | Details |
| #56 | ![]() CNE1000027C9 A2AMZX | 6,67 % | 7,54% | Y | 0,01 € 08.08.2025 | 0,17 € 30,77% | Details |
| #57 | ![]() CNE1000002V2 A0M4XS | 6,20 % | 8,61% | H | 0,02 € 30.09.2025 | 0,53 € - | Details |
| #58 | CNE1000007Z2 A0M8JF | 6,06 % | 3,24% | H | 0,01 € 23.12.2025 | 0,55 € 22,22% | Details |
| #59 | ![]() CNE100001QN2 A1W7B1 | 5,91 % | 3,27% | H | 0,02 € 16.01.2026 | 0,85 € 26,87% | Details |
| #60 | ![]() CNE1000004S4 A0M4ZJ | 5,94 % | 3,41% | Y | 0,05 € 24.06.2025 | 0,78 € 11,43% | Details |
| #61 | ![]() HK0000255361 A14V3L | 5,95 % | 4,26% | Y | 0,04 € 27.06.2025 | 0,65 € 10,17% | Details |
| #62 | ![]() CNE100001LY0 A1J9ME | 6,01 % | 28,15% | Y | 0,13 € 18.07.2025 | 2,25 € 71,76% | Details |
| #63 | ![]() CNE100000HF9 A0YE04 | 5,83 % | 8,54% | H | 0,02 € 16.10.2025 | 0,41 € 4,65% | Details |
| #64 | ![]() CNE100002383 A143U0 | 5,87 % | - | H | 0,02 € 21.11.2025 | 0,99 € 31,25% | Details |
| #65 | ![]() CNE100000353 A0M4X2 | 6,10 % | 67,17% | Y | 0,15 € 15.08.2025 | 2,49 € 15,88% | Details |
| #66 | ![]() CNE100000X44 A1H417 | 5,83 % | 1,63% | H | 0,02 € 23.01.2026 | 0,64 € 12,28% | Details |
| #67 | ![]() KYG884931042 A0RPSW | 5,85 % | - | H | 0,02 € 25.09.2025 | 0,58 € 18,37% | Details |
| #68 | ![]() KYG9222R1065 A0M8X2 | 5,85 % | 5,15% | Y | 0,05 € 25.06.2025 | 0,95 € 1,06% | Details |
| #69 | ![]() CNE1000001Q4 A0M4WR | 5,74 % | 15,27% | Q | 0,02 € 29.12.2025 | 0,77 € 13,24% | Details |
| #70 | ![]() US45175B1098 A2QE44 | 5,76 % | - | Y | 0,09 € 15.05.2025 | 1,55 € 21,72% | Details |
| #71 | ![]() CNE1000003D8 A0M4X9 | 5,57 % | 10,64% | H | 0,01 € 14.11.2025 | 0,53 € 12,77% | Details |
| #72 | CNE1000002G3 A0M4XE | 5,66 % | 1,15% | Y | 0,03 € 15.08.2025 | 0,46 € 20,69% | Details |
| #73 | ![]() US9848461052 913195 | 5,69 % | 16,79% | H | 0,22 € 03.11.2025 | 14,70 € 58,06% | Details |
| #74 | ![]() CNE1000001Z5 A0M4WZ | 5,64 % | 1,44% | H | 0,01 € 23.01.2026 | 0,50 € 7,41% | Details |
| #75 | ![]() CNE100000981 A0NEWB | 5,60 % | 0,68% | Y | 0,04 € 15.08.2025 | 0,64 € - | Details |
| #76 | ![]() CNE100001922 A1JQV6 | 5,54 % | 15,14% | H | 0,08 € 12.12.2025 | 5,80 € 81,25% | Details |
| #77 | ![]() CNE100000X85 A1H39A | 5,49 % | 8,80% | Y | 0,02 € 09.01.2026 | 1,06 € 41,33% | Details |
| #78 | ![]() CNE100000494 A0M4Y3 | 5,63 % | 28,02% | Y | 0,03 € 11.07.2025 | 0,63 € 75,00% | Details |
| #79 | ![]() CNE1000004Q8 A0M4ZG | 5,58 % | 16,91% | H | 0,02 € 22.10.2025 | 1,54 € 58,76% | Details |
| #80 | ![]() KYG982771092 A0Q2HL | 5,51 % | 2,98% | H | 0,02 € 30.10.2025 | 0,56 € 11,11% | Details |
| #81 | ![]() CNE1000002H1 A0M4XF | 5,44 % | 1,06% | H | 0,02 € 26.01.2026 | 0,88 € 10,00% | Details |
| #82 | ![]() CNE100000TW9 A1C6F8 | 5,49 % | 1,14% | Y | 0,03 € 20.08.2025 | 0,47 € 11,90% | Details |
| #83 | ![]() CNE1000003J5 A0M4YD | 5,59 % | 3,79% | Y | 0,06 € 30.07.2025 | 1,11 € 9,90% | Details |
| #84 | CNE1000029W3 A2ARY5 | 5,48 % | 2,37% | H | 0,01 € 13.02.2026 | 0,55 € 6,78% | Details |
| #85 | CNE1000002F5 A0M4XD | 5,47 % | 6,51% | H | 0,01 € 09.01.2026 | 0,61 € - | Details |
| #86 | ![]() KYG5804A1076 A2PCAW | 5,37 % | - | Y | 0,03 € 22.08.2025 | 0,67 € 27,17% | Details |
| #87 | ![]() BMG210901242 A0MQ4W | 5,43 % | 7,98% | H | 0,02 € 14.11.2025 | 0,61 € 10,29% | Details |
| #88 | KYG4402L1510 A0YJE8 | 5,52 % | 6,70% | H | 0,08 € 10.10.2025 | 3,13 € 20,85% | Details |
| #89 | ![]() US47759T1007 A0Q87R | 5,48 % | - | Y | 1,12 € 16.07.2025 | 20,55 € 1,67% | Details |
| #90 | ![]() KYG2453A1085 A2JNTZ | 5,38 % | 7,44% | Y | 0,04 € 29.08.2025 | 0,66 € 9,59% | Details |
| #91 | ![]() CNE1000021L3 A14XHK | 5,31 % | 7,16% | Y | 0,02 € 25.07.2025 | 0,39 € 2,50% | Details |
| #92 | ![]() US66981J1025 A2QE9X | 5,45 % | 31,61% | Q | 0,25 € 19.09.2025 | 15,00 € 17,58% | Details |
| #93 | US89977P1066 A1128G | 4,95 % | - | Y | 0,03 € 24.04.2025 | 0,63 € 36,36% | Details |
| #94 | ![]() CNE1000048K8 A2QHT7 | 5,50 % | 28,52% | H | 0,03 € 07.11.2025 | 2,84 € 5,02% | Details |
| #95 | ![]() US4558071076 A0RNFQ | 5,37 % | 2,76% | H | 0,34 € 10.02.2026 | 13,70 € 3,79% | Details |
| #96 | CNE100001SG2 A115GL | 5,22 % | 2,82% | H | 0,02 € 24.12.2025 | 0,80 € 12,68% | Details |
| #97 | ![]() US00850M1027 A1C6VW | 5,21 % | 0,35% | H | 0,35 € 10.02.2026 | 14,00 € 2,94% | Details |
| #98 | CNE100000X69 A1C4U1 | 5,20 % | 34,65% | H | 0,00 € 14.11.2025 | 0,21 € 22,22% | Details |
| #99 | ![]() CNE100000171 A0M4WA | 5,40 % | 7,35% | H | 0,01 € 21.11.2025 | 0,52 € 14,75% | Details |
| #100 | ![]() CNE1000002Z3 A0M4XW | 5,01 % | - | H | 0,01 € 12.12.2025 | 0,29 € 70,59% | Details |
Last updated 01.03.2026