The Parqet Portfolio Tracker is used by more than 200,000 investors to bring more transparency to their wealth building. We analyzed more than 10,000 dividend stocks to find the stocks with the highest dividend yield.
On this page you will find the 43 stocks with the highest dividend yield from Spain. In the Dividend Calendar you will find the distribution dates and more information on more than 35,000 dividend stocks and ETFs.
Australia
Austria
Belgium
Canada
China
Denmark
France
Germany
Ireland
Israel
Italy
Japan
Netherlands
Norway
Poland
Spain
Sweden
Switzerland
USA
United Kingdom
| Name | Yield | CAGR 3Y | Interval | Last | Price 1Y | Prices & Charts Real-time prices, news, dividends, charts & more... | |
|---|---|---|---|---|---|---|---|
| #1 | ![]() ES0105043006 A14SCM | 16,06 % | - | Q | 0,10 € 03.02.2026 | 2,50 € 42,86% | Details |
| #2 | ![]() ES0105122024 A2JSF7 | 13,45 % | 1,43% | H | 1,12 € 23.12.2025 | 11,70 € 22,26% | Details |
| #3 | ![]() ES0105287009 A2DXN6 | 13,38 % | 13,40% | Y | 3,15 € 11.07.2025 | 23,45 € 15,65% | Details |
| #4 | ES0109427734 A0EAK5 | 13,10 % | 15,67% | H | 0,18 € 17.12.2025 | 4,95 € 0,80% | Details |
| #5 | ![]() ES0116920333 A0J36C | 12,78 % | 82,46% | Q | 4,65 € 17.12.2025 | 44,55 € 14,82% | Details |
| #6 | ![]() ES0129743318 A0Q6GA | 11,64 % | 108,00% | H | 0,09 € 17.12.2025 | 27,40 € 59,49% | Details |
| #7 | ![]() ES0105251005 A2DNJB | 11,94 % | 17,62% | Q | 0,93 € 12.02.2026 | 18,16 € 21,88% | Details |
| #8 | ![]() ES0113860A34 A0MRD4 | 8,67 % | 74,22% | Q | 0,07 € 29.12.2025 | 3,01 € 9,85% | Details |
| #9 | ES0178430E18 850775 | 8,43 % | 0,22% | H | 0,15 € 18.12.2025 | 3,62 € 12,56% | Details |
| #10 | ![]() ES0116870314 853598 | 7,32 % | 14,47% | Q | 0,60 € 05.11.2025 | 24,68 € 1,48% | Details |
| #11 | ![]() ES0105229001 A2DLP6 | 6,73 % | 29,11% | Y | 0,04 € 02.12.2025 | 0,62 € 6,06% | Details |
| #12 | ES0130960018 662211 | 6,75 % | 16,34% | H | 0,40 € 23.12.2025 | 14,61 € 18,11% | Details |
| #13 | ES0105027009 A117Q0 | 6,85 % | 18,37% | H | 1,53 € 26.02.2026 | 30,30 € 10,10% | Details |
| #14 | ![]() ES0132945017 861378 | 6,46 % | - | Y | 0,20 € 30.05.2025 | 3,09 € 23,89% | Details |
| #15 | ![]() ES0175438003 A1J0XW | 5,67 % | 5,64% | Y | 0,16 € 04.12.2025 | 2,76 € 32,69% | Details |
| #16 | ![]() ES0139140174 A2ANXU | 5,63 % | 7,72% | Y | 0,30 € 19.06.2025 | 5,30 € 1,12% | Details |
| #17 | ![]() ES0180907000 A1W97N | 5,57 % | 77,51% | H | 0,07 € 25.09.2025 | 2,52 € 50,90% | Details |
| #18 | ES0173093024 A2ANA3 | 5,41 % | 7,17% | H | 0,20 € 07.01.2026 | 14,85 € 12,80% | Details |
| #19 | ![]() ES0184262212 872335 | 5,31 % | 20,11% | H | 1,48 € 17.12.2025 | 59,50 € 2,78% | Details |
| #20 | ![]() ES0166300212 877383 | 5,00 % | 14,47% | Y | 0,30 € 09.06.2025 | 6,00 € - | Details |
| #21 | ES0173516115 876845 | 4,98 % | 15,67% | H | 0,50 € 14.01.2026 | 20,54 € 72,75% | Details |
| #22 | ![]() ES0147561015 910980 | 4,68 % | 55,97% | H | 0,43 € 12.12.2025 | 19,88 € 7,17% | Details |
| #23 | ![]() ES0122060314 883790 | 4,57 % | 7,72% | Y | 0,50 € 04.07.2025 | 10,84 € 4,63% | Details |
| #24 | ![]() ES0140609019 A0MZR4 | 4,52 % | 45,89% | H | 0,17 € 07.11.2025 | 9,92 € 41,51% | Details |
| #25 | ![]() ES0124244E34 A0LCRN | 4,49 % | 4,57% | H | 0,07 € 28.11.2025 | 3,67 € 35,93% | Details |
| #26 | ![]() ES0113679I37 A0MW33 | 4,27 % | 26,95% | Q | 0,30 € 02.12.2025 | 13,47 € 35,24% | Details |
| #27 | ES0130670112 871028 | 3,98 % | 2,85% | H | 0,50 € 12.01.2026 | 33,12 € 58,47% | Details |
| #28 | ES0113211835 875773 | 3,94 % | 27,77% | H | 0,32 € 07.11.2025 | 18,57 € 41,32% | Details |
| #29 | ![]() ES0105046017 A41B4U | 3,82 % | - | Y | 0,98 € 24.04.2025 | 25,26 € 19,72% | Details |
| #30 | ES0134950F36 A0MKAC | 3,73 % | 3,37% | H | 0,04 € 12.01.2026 | 4,74 € 39,41% | Details |
| #31 | ![]() US05946K1016 876152 | 3,82 % | 26,77% | H | 0,32 € 24.11.2025 | 18,50 € 45,67% | Details |
| #32 | ![]() ES0170884417 A0JEEH | 3,59 % | 2,64% | Q | 0,13 € 23.12.2025 | 13,10 € 27,80% | Details |
| #33 | ![]() ES0112501012 914506 | 3,56 % | 6,58% | Q | 0,23 € 01.10.2025 | 19,22 € 19,68% | Details |
| #34 | ![]() ES0105546008 A3CNQZ | 3,48 % | 15,24% | Q | 0,01 € 05.12.2025 | 1,18 € 5,36% | Details |
| #35 | ![]() ES0144580Y14 A0M46B | 3,45 % | 12,83% | H | 0,25 € 02.02.2026 | 19,08 € 42,92% | Details |
| #36 | ![]() ES0164180012 903133 | 3,40 % | 4,93% | Q | 0,11 € 17.12.2025 | 14,13 € 10,82% | Details |
| #37 | ![]() ES0105130001 A2AHZ3 | 3,23 % | 4,52% | Y | 0,10 € 09.07.2025 | 3,09 € 8,42% | Details |
| #38 | ![]() ES0173358039 A0Q5CB | 3,18 % | 19,22% | H | 0,45 € 05.11.2025 | 19,10 € 50,39% | Details |
| #39 | ![]() ES0105630315 A0J2ML | 3,18 % | 8,51% | H | 0,47 € 07.01.2026 | 28,95 € 29,82% | Details |
| #40 | ![]() ES0105447009 | 3,17 % | 15,57% | Y | 0,26 € 20.06.2025 | 8,30 € - | Details |
| #41 | ![]() US4557931098 A0YGZB | 3,18 % | 22,78% | H | 0,21 € 18.11.2025 | 13,10 € 47,26% | Details |
| #42 | ES0148396007 A11873 | 3,16 % | 21,79% | H | 0,84 € 03.11.2025 | 52,32 € 4,47% | Details |
| #43 | ![]() ES0119037010 A0MNAP | 3,07 % | 15,09% | Y | 1,57 € 13.06.2025 | 50,40 € 47,80% | Details |
Last updated 01.03.2026