The Parqet Portfolio Tracker is used by more than 200,000 investors to bring more transparency to their wealth building. We analyzed more than 10,000 dividend stocks to find the stocks with the highest dividend yield.
On this page you will find the 65 stocks with the highest dividend yield from Italy. In the Dividend Calendar you will find the distribution dates and more information on more than 35,000 dividend stocks and ETFs.
Australia
Austria
Belgium
Canada
China
Denmark
France
Germany
Ireland
Israel
Italy
Japan
Netherlands
Norway
Poland
Spain
Sweden
Switzerland
USA
United Kingdom
| Name | Yield | CAGR 3Y | Interval | Last | Price 1Y | Prices & Charts Real-time prices, news, dividends, charts & more... | |
|---|---|---|---|---|---|---|---|
| #1 | IT0004967292 A1W96K | 13,33 % | 73,44% | Q | 0,40 € 19.11.2025 | 9,03 € 8,97% | Details |
| #2 | ![]() IT0005439085 A3CQXD | 12,83 % | 9,82% | Y | 0,25 € 28.05.2025 | 2,17 € 69,52% | Details |
| #3 | ![]() IT0005508921 A3DU7S | 11,75 % | - | Y | 0,86 € 21.05.2025 | 7,22 € 2,17% | Details |
| #4 | NL0015001OI1 A3EXMP | 9,00 % | 2,60% | Y | 0,27 € 25.06.2025 | 2,97 € 5,11% | Details |
| #5 | ![]() IT0003188064 764940 | 9,15 % | 2,83% | H | 1,20 € 26.11.2025 | 22,92 € 7,50% | Details |
| #6 | ![]() IT0005218380 A2DJF1 | 9,10 % | 77,36% | H | 0,46 € 26.11.2025 | 11,56 € 16,06% | Details |
| #7 | ![]() IT0005090300 A14UAV | 8,57 % | 31,32% | H | 0,21 € 26.11.2025 | 8,40 € 11,02% | Details |
| #8 | ![]() IT0004931496 A1WZXW | 7,53 % | 5,27% | Y | 0,07 € 21.05.2025 | 0,93 € 7,00% | Details |
| #9 | ![]() IT0001073045 924693 | 7,53 % | 5,15% | Y | 0,01 € 14.05.2025 | 0,16 € 5,88% | Details |
| #10 | ![]() IT0005366767 A2PF9H | 8,83 % | - | Y | 0,25 € 21.05.2025 | 2,87 € 44,16% | Details |
| #11 | IT0000076536 875920 | 7,54 % | - | Y | 0,15 € 14.05.2025 | 2,06 € 10,75% | Details |
| #12 | ![]() IT0001469383 874533 | 7,04 % | 18,10% | H | 0,07 € 26.11.2025 | 1,99 € 4,33% | Details |
| #13 | ![]() IT0004776628 A2ACT1 | 7,10 % | 27,75% | H | 0,60 € 26.11.2025 | 17,04 € 29,19% | Details |
| #14 | ![]() IT0003850929 A0EQ3J | 7,03 % | 9,52% | Y | 0,40 € 07.05.2025 | 5,67 € 23,26% | Details |
| #15 | ![]() IT0003428445 A0ERXE | 7,06 % | 8,48% | Y | 0,60 € 21.05.2025 | 8,30 € 17,00% | Details |
| #16 | ![]() IT0000062957 851715 | 7,13 % | 15,31% | H | 0,59 € 26.11.2025 | 15,97 € 8,90% | Details |
| #17 | ![]() IT0001463063 A3C8EA | 6,71 % | 25,99% | Y | 0,30 € 21.05.2025 | 4,45 € 13,81% | Details |
| #18 | ![]() IT0004998065 A110YL | 6,49 % | 17,13% | Y | 0,45 € 21.05.2025 | 6,76 € 0,73% | Details |
| #19 | ![]() IT0000072618 850605 | 6,67 % | 32,72% | H | 0,19 € 26.11.2025 | 5,27 € 8,21% | Details |
| #20 | ![]() IT0004171440 A0MSP6 | 6,28 % | 4,00% | Y | 0,45 € 14.05.2025 | 7,10 € 27,77% | Details |
| #21 | ![]() IT0000066123 897832 | 6,27 % | 126,80% | H | 0,10 € 26.11.2025 | 10,96 € 44,40% | Details |
| #22 | ![]() IT0005054967 A12FBT | 5,53 % | 11,09% | Y | 0,33 € 21.05.2025 | 5,97 € 8,35% | Details |
| #23 | ![]() IT0005176406 A2ANNA | 5,28 % | 35,68% | Y | 0,27 € 25.06.2025 | 5,07 € 46,96% | Details |
| #24 | ![]() IT0001031084 A0LCVJ | 5,38 % | 16,26% | H | 0,65 € 25.02.2026 | 51,65 € 3,84% | Details |
| #25 | ![]() IT0001041000 918471 | 5,33 % | 49,56% | Y | 0,46 € 30.04.2025 | 8,48 € 14,59% | Details |
| #26 | ![]() IT0003261697 A0B6Q3 | 5,21 % | 10,95% | Y | 1,75 € 21.05.2025 | 33,34 € 27,84% | Details |
| #27 | ![]() IT0003796171 A14V64 | 5,26 % | 23,20% | H | 0,40 € 26.11.2025 | 21,62 € 35,55% | Details |
| #28 | IT0003132476 897791 | 5,05 % | 5,45% | Q | 0,26 € 26.11.2025 | 20,35 € 53,93% | Details |
| #29 | IT0003128367 928624 | 5,12 % | 7,34% | H | 0,23 € 21.01.2026 | 9,40 € 41,35% | Details |
| #30 | ![]() IT0005495657 A3DN68 | 5,20 % | - | Y | 0,17 € 21.05.2025 | 3,21 € 60,50% | Details |
| #31 | ![]() IT0003121677 866464 | 5,07 % | 35,72% | Y | 0,75 € 21.05.2025 | 14,64 € 15,64% | Details |
| #32 | ![]() IT0000784196 918561 | 4,97 % | 58,74% | Y | 0,80 € 21.05.2025 | 15,81 € 43,08% | Details |
| #33 | ![]() IT0003027817 591767 | 4,86 % | 6,91% | Y | 0,13 € 25.06.2025 | 2,62 € 29,06% | Details |
| #34 | ![]() IT0003153415 764545 | 4,58 % | 3,50% | H | 0,12 € 21.01.2026 | 6,46 € 48,17% | Details |
| #35 | ![]() IT0005162406 A2AHWL | 4,64 % | 71,00% | Y | 0,80 € 21.05.2025 | 17,17 € 50,48% | Details |
| #36 | IT0003073266 A0H0Y6 | 4,91 % | 18,90% | H | 0,04 € 24.09.2025 | 1,61 € 17,86% | Details |
| #37 | ![]() IT0005252140 A2DR8M | 4,59 % | - | Y | 0,15 € 21.05.2025 | 3,21 € 62,12% | Details |
| #38 | ![]() IT0004810054 A1JWCF | 4,35 % | 41,50% | Y | 0,85 € 21.05.2025 | 19,17 € 35,29% | Details |
| #39 | ![]() IT0001233417 915445 | 4,35 % | 3,42% | Y | 0,10 € 21.05.2025 | 2,30 € 7,48% | Details |
| #40 | ![]() IT0005239360 A2DJV6 | 4,32 % | 75,43% | H | 1,43 € 26.11.2025 | 66,50 € 21,97% | Details |
| #41 | ![]() IT0000062072 850312 | 4,23 % | 10,15% | Y | 1,43 € 21.05.2025 | 33,38 € 3,96% | Details |
| #42 | ![]() IT0005278236 A2DX1M | 4,30 % | 15,80% | Y | 0,25 € 25.06.2025 | 5,90 € 0,67% | Details |
| #43 | ![]() IT0005245508 A2DR76 | 4,15 % | 7,17% | Y | 0,80 € 04.06.2025 | 19,33 € 7,07% | Details |
| #44 | IT0001157020 909581 | 4,16 % | 3,57% | Y | 1,00 € 21.05.2025 | 24,22 € 44,60% | Details |
| #45 | ![]() IT0003242622 A0B5N8 | 4,02 % | 9,84% | H | 0,12 € 26.11.2025 | 9,87 € 30,56% | Details |
| #46 | ![]() IT0003203947 918615 | 3,98 % | 4,21% | Y | 0,43 € 07.05.2025 | 10,88 € 17,24% | Details |
| #47 | ![]() IT0001006128 A14WKT | 4,26 % | - | Y | 0,47 € 14.05.2025 | 11,13 € 48,01% | Details |
| #48 | ![]() IT0004093263 A0LF39 | 3,88 % | 3,13% | Y | 0,15 € 07.05.2025 | 3,87 € 36,75% | Details |
| #49 | ![]() IT0001207098 924293 | 3,92 % | 3,78% | Y | 0,95 € 25.06.2025 | 24,04 € 51,96% | Details |
| #50 | ![]() IT0000060886 918564 | 3,91 % | 7,17% | Y | 0,02 € 04.06.2025 | 0,49 € 19,51% | Details |
| #51 | ![]() IT0005275778 A2DXCX | 4,34 % | 2,33% | Y | 0,15 € 21.05.2025 | 3,50 € 30,11% | Details |
| #52 | ![]() IT0000072170 A116MH | 3,86 % | 23,80% | Y | 0,74 € 21.05.2025 | 19,10 € 6,94% | Details |
| #53 | ![]() IT0001063210 901402 | 3,79 % | - | Y | 0,10 € 07.07.2025 | 2,54 € - | Details |
| #54 | ![]() IT0005339160 A2NB66 | 3,86 % | - | Y | 0,09 € 07.05.2025 | 2,25 € 49,01% | Details |
| #55 | ![]() IT0005211237 A2DF66 | 3,60 % | 11,23% | Y | 0,38 € 21.05.2025 | 10,27 € 70,03% | Details |
| #56 | ![]() IT0001250932 471473 | 3,63 % | 7,72% | Y | 0,15 € 25.06.2025 | 4,09 € 16,86% | Details |
| #57 | IT0003874101 A0NDNB | 3,42 % | 33,92% | Y | 0,16 € 19.05.2025 | 4,46 € 41,16% | Details |
| #58 | ![]() IT0003115950 694642 | 3,41 % | 14,62% | H | 0,42 € 24.09.2025 | 36,28 € 9,74% | Details |
| #59 | ![]() IT0004720733 A1JAJM | 3,31 % | 11,50% | Y | 0,61 € 07.05.2025 | 18,14 € 59,40% | Details |
| #60 | ![]() IT0005253205 A2DRQR | 3,37 % | 24,61% | Y | 0,90 € 07.05.2025 | 25,50 € 6,59% | Details |
| #61 | ![]() NL0015001KT6 A3ER8L | 3,33 % | 3,57% | Y | 0,30 € 21.05.2025 | 8,85 € 11,76% | Details |
| #62 | ![]() IT0003549422 A2PV7P | 3,25 % | 18,56% | Y | 1,00 € 21.05.2025 | 30,65 € 0,66% | Details |
| #63 | ![]() IT0003404214 A0LEFE | 3,28 % | 12,64% | Y | 0,04 € 09.07.2025 | 1,23 € 13,99% | Details |
| #64 | IT0005144784 A3DM98 | 3,16 % | - | Y | 0,83 € 16.04.2025 | 27,10 € 86,25% | Details |
| #65 | ![]() IT0004098510 A0LFL3 | 3,13 % | 58,74% | Y | 0,20 € 30.07.2025 | 6,59 € 144,07% | Details |
Last updated 01.03.2026