The Parqet Portfolio Tracker is used by more than 200,000 investors to bring more transparency to their wealth building. We analyzed more than 10,000 dividend stocks to find the stocks with the highest dividend yield.
On this page you will find the 100 stocks with the highest dividend yield from Germany. In the Dividend Calendar you will find the distribution dates and more information on more than 35,000 dividend stocks and ETFs.
Australia
Austria
Belgium
Canada
China
Denmark
France
Germany
Ireland
Israel
Italy
Japan
Netherlands
Norway
Poland
Spain
Sweden
Switzerland
USA
United Kingdom
| Name | Yield | CAGR 3Y | Interval | Last | Price 1Y | Prices & ChartsReal-time prices, news, dividends, charts & more... | |
|---|---|---|---|---|---|---|---|
| #1 | ![]() DE000A254294A25429 | 40,19% | - | Y | 63,90€ 16.04.2025 | 160,00€ 78,77% | Details |
| #2 | ![]() DE0005647606564760 | 15,87% | 23,96% | Y | 2,00€ 04.06.2025 | 12,80€ 11,72% | Details |
| #3 | ![]() DE0007446007744600 | 16,30% | 18,29% | Y | 0,60€ 26.05.2025 | 3,64€ 52,36% | Details |
| #4 | ![]() DE0005176309517630 | 14,29% | 35,72% | Y | 0,75€ 24.09.2025 | 5,25€ 5,00% | Details |
| #5 | ![]() DE0007480204748020 | 13,89% | 38,93% | Y | 2,65€ 02.07.2025 | 18,94€ 3,05% | Details |
| #6 | ![]() DE0006216401621640 | 10,24% | - | Y | 0,65€ 21.05.2025 | 6,20€ 3,13% | Details |
| #7 | ![]() DE000A3H2333A3H233 | 10,41% | 0,70% | Y | 0,48€ 01.07.2025 | 4,49€ 28,84% | Details |
| #8 | ![]() DE0005093108509310 | 9,84% | 9,85% | Y | 4,03€ 27.05.2025 | 39,75€ 50,56% | Details |
| #9 | DE0005760029576002 | 10,12% | 9,88% | Y | 0,65€ 30.05.2025 | 6,42€ 84,38% | Details |
| #10 | ![]() DE0005240907524090 | 8,42% | 1,35% | Y | 0,48€ 22.07.2025 | 4,72€ 14,18% | Details |
| #11 | ![]() DE0005408686540868 | 9,03% | 2,78% | Y | 2,41€ 16.07.2025 | 26,90€ 3,93% | Details |
| #12 | DE000EVNK013EVNK01 | 9,11% | - | Y | 1,17€ 03.06.2025 | 12,60€ 28,73% | Details |
| #13 | ![]() US3005031097A2P69G | 9,82% | 1,22% | Y | 0,58€ 17.06.2025 | 5,80€ 29,70% | Details |
| #14 | ![]() DE0005229504522950 | 7,95% | - | Y | 3,50€ 27.06.2025 | 42,70€ 16,83% | Details |
| #15 | ![]() DE0006464506646450 | 7,74% | 4,55% | Y | 1,20€ 02.06.2025 | 15,10€ 8,48% | Details |
| #16 | ![]() DE0005588008558800 | 7,42% | - | Y | 19,30€ 18.11.2025 | 248,00€ 10,14% | Details |
| #17 | ![]() DE0006614035661403 | 7,38% | 26,71% | Y | 1,18€ 16.07.2025 | 16,00€ 30,08% | Details |
| #18 | DE0007100000710000 | 7,47% | 4,90% | Y | 4,30€ 12.05.2025 | 57,47€ 1,95% | Details |
| #19 | ![]() DE000LS1LUS9LS1LUS | 7,38% | 5,27% | Y | 1,75€ 15.07.2025 | 23,60€ 21,96% | Details |
| #20 | US2338252073A2DKLU | 7,31% | 5,77% | Y | 1,05€ 27.05.2025 | 14,50€ 5,99% | Details |
| #21 | ![]() DE0006223407622340 | 7,13% | - | Y | 0,59€ 09.06.2025 | 8,10€ 2,64% | Details |
| #22 | ![]() DE000A37FTW0A37FTW | 6,99% | 19,91% | Y | 1,00€ 01.07.2025 | 14,00€ 7,89% | Details |
| #23 | DE000A0Z2ZZ5A0Z2ZZ | 6,91% | 7,86% | Y | 1,97€ 16.05.2025 | 28,26€ 2,48% | Details |
| #24 | DE000HLAG475HLAG47 | 7,01% | 38,35% | Y | 8,20€ 06.05.2025 | 117,70€ 10,97% | Details |
| #25 | ![]() DE0005660104566010 | 6,94% | - | Y | 3,26€ 31.07.2025 | 47,80€ 22,56% | Details |
| #26 | US41135Q1040A2P60S | 6,94% | 38,87% | Y | 4,10€ 21.05.2025 | 59,50€ 8,46% | Details |
| #27 | DE0005089031508903 | 6,74% | 56,05% | Y | 1,90€ 20.05.2025 | 27,20€ 77,43% | Details |
| #28 | DE0005774103577410 | 6,27% | 12,31% | Y | 0,85€ 18.02.2025 | 13,95€ 29,19% | Details |
| #29 | DE0007493991749399 | 6,42% | 0,74% | Y | 2,30€ 09.06.2025 | 35,10€ 35,54% | Details |
| #30 | ![]() DE0006614001661400 | 6,36% | 30,06% | Y | 1,10€ 16.07.2025 | 17,30€ 26,28% | Details |
| #31 | ![]() DE0006968001696800 | 6,43% | 5,27% | Y | 1,75€ 06.06.2025 | 26,60€ 11,92% | Details |
| #32 | ![]() DE000A12B8Z4A12B8Z | 6,28% | 4,84% | Y | 0,81€ 11.07.2025 | 12,80€ 16,88% | Details |
| #33 | DE0007664039766403 | 6,44% | 5,60% | Y | 6,36€ 21.05.2025 | 98,34€ 3,52% | Details |
| #34 | ![]() DE0006042708604270 | 6,53% | 19,59% | Y | 1,30€ 16.06.2025 | 20,60€ 15,23% | Details |
| #35 | DE0007664005766400 | 6,38% | 5,65% | Y | 6,30€ 21.05.2025 | 98,70€ 1,91% | Details |
| #36 | ![]() US9286625010A2NB2Z | 6,54% | 5,51% | Y | 0,63€ 05.06.2025 | 9,55€ 4,95% | Details |
| #37 | ![]() DE0006052830605283 | 6,11% | 3,56% | Y | 10,05€ 07.07.2025 | 164,00€ 0,31% | Details |
| #38 | ![]() DE000A2NB650A2NB65 | 6,24% | 10,06% | Y | 2,00€ 07.07.2025 | 31,20€ 22,35% | Details |
| #39 | ![]() DE0005649503564950 | 6,00% | 14,47% | Y | 0,30€ 01.04.2025 | 5,05€ 15,30% | Details |
| #40 | ![]() DE000A35JS99A35JS9 | 6,37% | 22,82% | Y | 0,50€ 09.04.2025 | 8,20€ 2,38% | Details |
| #41 | ![]() DE000A1A6WE6A1A6WE | 5,81% | 9,14% | Y | 0,75€ 02.06.2025 | 12,70€ 39,56% | Details |
| #42 | ![]() DE000A0JM2M1A0JM2M | 5,70% | 8,97% | Y | 1,10€ 02.07.2025 | 18,90€ 15,95% | Details |
| #43 | ![]() DE000A2NBX80A2NBX8 | 5,71% | 6,92% | Y | 0,50€ 16.06.2025 | 8,69€ 3,33% | Details |
| #44 | DE000STAB1L8STAB1L | 5,88% | 2,74% | Y | 1,15€ 10.02.2025 | 18,74€ 36,69% | Details |
| #45 | DE000TRAT0N7TRAT0N | 5,64% | 50,37% | Y | 1,70€ 19.05.2025 | 29,06€ 4,72% | Details |
| #46 | ![]() DE000A1TNWJ4A1TNWJ | 5,50% | 31,04% | Y | 0,27€ 18.06.2025 | 4,81€ 12,55% | Details |
| #47 | DE000PAG9113PAG911 | 5,61% | - | Y | 2,31€ 26.05.2025 | 41,15€ 33,31% | Details |
| #48 | ![]() DE0005405104540510 | 5,37% | 18,90% | Y | 0,40€ 02.07.2025 | 7,45€ 19,20% | Details |
| #49 | ![]() DE0007657231765723 | 5,25% | 3,45% | Y | 0,90€ 14.05.2025 | 17,05€ 9,29% | Details |
| #50 | ![]() DE0005146807514680 | 5,13% | - | Y | 0,12€ 14.07.2025 | 2,34€ 3,54% | Details |
| #51 | DE000PAH0038PAH003 | 5,30% | 9,30% | Y | 1,91€ 28.05.2025 | 35,96€ 2,84% | Details |
| #52 | DE0006775505677550 | 5,21% | 35,72% | Y | 1,00€ 19.05.2025 | 18,00€ 12,62% | Details |
| #53 | DE0007231334723133 | 5,20% | 9,91% | Y | 2,72€ 11.06.2025 | 52,50€ 13,22% | Details |
| #54 | ![]() DE0005019038501903 | 5,12% | 195,49% | Y | 1,29€ 09.07.2025 | 24,00€ 45,95% | Details |
| #55 | DE000A1TNUT7A1TNUT | 5,11% | 7,90% | Y | 1,25€ 30.05.2025 | 24,50€ 0,61% | Details |
| #56 | DE000BASF111BASF11 | 5,09% | 12,86% | Y | 2,25€ 07.05.2025 | 43,38€ 4,64% | Details |
| #57 | ![]() DE000SAFH001SAFH00 | 5,10% | 34,42% | Y | 0,85€ 23.05.2025 | 16,20€ 5,19% | Details |
| #58 | ![]() DE0006789605678960 | 5,00% | 6,27% | Y | 0,36€ 16.07.2025 | 7,20€ 26,53% | Details |
| #59 | ![]() US73328P1066PAH0AD | 5,08% | 9,37% | Y | 0,19€ 12.06.2025 | 3,60€ 0,28% | Details |
| #60 | ![]() DE000A289V03A289V0 | 5,02% | - | Y | 1,20€ 22.07.2025 | 24,20€ 1,68% | Details |
| #61 | ![]() DE0007857476785747 | 5,00% | 10,61% | Y | 0,15€ 20.06.2025 | 2,94€ 17,42% | Details |
| #62 | ![]() DE0007507501750750 | 4,95% | 12,86% | Y | 2,40€ 16.05.2025 | 47,70€ 20,15% | Details |
| #63 | ![]() DE0006569908656990 | 4,98% | 6,27% | Y | 0,36€ 30.06.2025 | 7,12€ 8,87% | Details |
| #64 | DE0005190037519003 | 5,06% | 9,46% | Y | 4,32€ 19.05.2025 | 86,15€ 16,34% | Details |
| #65 | DE000A1ML7J1A1ML7J | 4,89% | 9,57% | Y | 1,22€ 25.06.2025 | 24,13€ 15,51% | Details |
| #66 | DE0005190003519000 | 5,01% | 9,49% | Y | 4,30€ 19.05.2025 | 86,42€ 9,03% | Details |
| #67 | ![]() US92887H1077A143UW | 4,94% | 10,07% | Y | 0,61€ 10.07.2025 | 12,10€ 13,57% | Details |
| #68 | DE0005261606526160 | 4,72% | 18,56% | Y | 0,50€ 16.06.2025 | 9,80€ 6,52% | Details |
| #69 | ![]() DE000ZEAL241ZEAL24 | 4,80% | 4,55% | Y | 2,40€ 26.05.2025 | 50,20€ 11,06% | Details |
| #70 | ![]() DE0005495329549532 | 4,66% | - | Y | 0,22€ 26.05.2025 | 4,70€ 15,20% | Details |
| #71 | ![]() DE0006286560628656 | 4,72% | 3,57% | Y | 1,00€ 24.06.2025 | 21,20€ 7,07% | Details |
| #72 | DE000DTR0CK8DTR0CK | 4,76% | - | Y | 1,90€ 02.06.2025 | 39,62€ 0,65% | Details |
| #73 | ![]() DE0005775803577580 | 4,75% | - | Y | 0,15€ 17.06.2025 | 3,18€ 18,66% | Details |
| #74 | ![]() DE0006916604691660 | 4,52% | 21,51% | Y | 7,32€ 07.07.2025 | 161,80€ 4,39% | Details |
| #75 | ![]() CNE1000001W2A0M4WW | 4,59% | 30,84% | H | 0,03€ 30.09.2025 | 2,51€ 1,18% | Details |
| #76 | ![]() DE000A1X3YY0A1X3YY | 4,47% | - | Y | 0,36€ 22.09.2025 | 8,10€ 15,63% | Details |
| #77 | ![]() DE000A0XYG76A0XYG7 | 4,48% | 49,38% | Y | 2,00€ 20.06.2025 | 44,30€ 16,27% | Details |
| #78 | ![]() DE000A1RFMZ1A1RFMZ | 4,37% | - | Y | 0,26€ 07.08.2025 | 5,95€ - | Details |
| #79 | ![]() DE0008051004805100 | 4,39% | - | Y | 0,65€ 27.05.2025 | 14,76€ 23,21% | Details |
| #80 | ![]() DE0008415100841510 | 4,36% | 2,70% | Y | 1,30€ 02.06.2025 | 29,80€ 2,05% | Details |
| #81 | ![]() DE0005202303520230 | 4,23% | 4,55% | Y | 0,16€ 11.06.2025 | 3,50€ 0,57% | Details |
| #82 | ![]() DE0006580806658080 | 4,35% | 15,52% | Y | 1,85€ 06.06.2025 | 42,25€ 19,68% | Details |
| #83 | ![]() DE000PAT1AG3PAT1AG | 4,21% | 3,03% | Y | 0,35€ 09.06.2025 | 7,98€ 2,18% | Details |
| #84 | DE000LED4000LED400 | 4,23% | 7,17% | Y | 2,24€ 13.05.2025 | 53,00€ 1,53% | Details |
| #85 | DE000LEG1110LEG111 | 4,22% | 12,79% | Y | 2,70€ 03.07.2025 | 61,25€ 20,93% | Details |
| #86 | DE000A1DAHH0A1DAHH | 4,29% | 13,14% | Y | 2,10€ 27.05.2025 | 48,27€ 14,41% | Details |
| #87 | DE0007229007722900 | 4,26% | - | Y | 0,60€ 25.11.2025 | 14,10€ 2,08% | Details |
| #88 | ![]() DE000A1EWXA4A1EWXA | 4,11% | - | Y | 0,06€ 09.07.2025 | 1,45€ 12,65% | Details |
| #89 | ![]() US1071801013A2N4KC | 4,19% | 12,45% | Y | 0,41€ 11.06.2025 | 9,60€ 11,11% | Details |
| #90 | ![]() DE0007279507727950 | 4,07% | - | Y | 0,05€ 20.06.2025 | 1,23€ 7,89% | Details |
| #91 | DE0008404005840400 | 4,06% | 12,56% | Y | 15,40€ 13.05.2025 | 371,60€ 21,40% | Details |
| #92 | ![]() US0188201000A2PXV5 | 3,96% | 12,86% | Y | 1,52€ 28.05.2025 | 37,00€ 19,35% | Details |
| #93 | ![]() DE000A0H52F5A0H52F | 4,03% | 5,98% | Y | 1,25€ 19.03.2025 | 31,30€ 2,29% | Details |
| #94 | DE000A1PHFF7A1PHFF | 4,06% | 25,99% | Y | 1,40€ 20.05.2025 | 34,27€ 15,78% | Details |
| #95 | DE0007760001776000 | 3,96% | - | Y | 21,16€ 05.06.2025 | 535,00€ 1,90% | Details |
| #96 | DE0007231326723132 | 3,99% | 9,97% | Y | 2,70€ 11.06.2025 | 66,85€ 18,97% | Details |
| #97 | US4445601069A1JGC5 | 4,08% | 26,13% | Y | 0,28€ 28.05.2025 | 6,85€ 12,74% | Details |
| #98 | US25157Y2028A0YF81 | 4,08% | 1,39% | Y | 1,87€ 13.05.2025 | 46,00€ 27,78% | Details |
| #99 | DE0005552004555200 | 4,00% | 0,92% | Y | 1,85€ 07.05.2025 | 46,16€ 27,87% | Details |
| #100 | ![]() DE0006200108620010 | 3,99% | 4,55% | Y | 1,20€ 02.06.2025 | 29,50€ 39,81% | Details |
Last updated 15.01.2026