The Parqet Portfolio Tracker is used by more than 200,000 investors to bring more transparency to their wealth building. We analyzed more than 10,000 dividend stocks to find the stocks with the highest dividend yield.
On this page you will find the 100 stocks with the highest dividend yield from Germany. In the Dividend Calendar you will find the distribution dates and more information on more than 35,000 dividend stocks and ETFs.
Australia
Austria
Belgium
Canada
China
Denmark
France
Germany
Ireland
Israel
Italy
Japan
Netherlands
Norway
Poland
Spain
Sweden
Switzerland
USA
United Kingdom
| Name | Yield | CAGR 3Y | Interval | Last | Price 1Y | Prices & Charts Real-time prices, news, dividends, charts & more... | |
|---|---|---|---|---|---|---|---|
| #1 | ![]() DE000A254294 A25429 | 33,90 % | - | Y | 63,90 € 16.04.2025 | 188,50 € 79,52% | Details |
| #2 | ![]() DE0007446007 744600 | 20,00 % | 18,29% | Y | 0,60 € 26.05.2025 | 2,83 € 65,15% | Details |
| #3 | ![]() DE0005647606 564760 | 16,26 % | 23,96% | Y | 2,00 € 04.06.2025 | 12,30 € 24,07% | Details |
| #4 | DE0005093108 509310 | 14,73 % | 9,85% | Y | 4,03 € 27.05.2025 | 28,05 € 67,12% | Details |
| #5 | ![]() DE0005176309 517630 | 13,89 % | 35,72% | Y | 0,75 € 24.09.2025 | 5,50 € 0,90% | Details |
| #6 | DE0007480204 748020 | 13,15 % | 38,93% | Y | 2,65 € 02.07.2025 | 20,05 € 12,14% | Details |
| #7 | ![]() DE0006216401 621640 | 10,57 % | - | Y | 0,65 € 21.05.2025 | 6,15 € 21,15% | Details |
| #8 | DE0005760029 576002 | 11,02 % | 9,88% | Y | 0,65 € 30.05.2025 | 6,00 € 83,70% | Details |
| #9 | DE000A3H2333 A3H233 | 10,30 % | 0,70% | Y | 0,48 € 01.07.2025 | 4,66 € 19,79% | Details |
| #10 | ![]() DE0005240907 524090 | 9,41 % | 1,35% | Y | 0,48 € 22.07.2025 | 5,10 € 21,43% | Details |
| #11 | DE0005408686 540868 | 8,99 % | 2,78% | Y | 2,41 € 16.07.2025 | 26,70 € 9,18% | Details |
| #12 | ![]() US3005031097 A2P69G | 8,46 % | 1,22% | Y | 0,58 € 17.06.2025 | 6,75 € 33,17% | Details |
| #13 | DE000EVNK013 EVNK01 | 8,30 % | - | Y | 1,17 € 03.06.2025 | 13,72 € 38,06% | Details |
| #14 | ![]() DE0006464506 646450 | 8,08 % | 4,55% | Y | 1,20 € 02.06.2025 | 14,95 € 12,06% | Details |
| #15 | ![]() DE0005229504 522950 | 7,99 % | - | Y | 3,50 € 27.06.2025 | 43,60 € 24,93% | Details |
| #16 | DE0007100000 710000 | 7,70 % | 4,90% | Y | 4,30 € 12.05.2025 | 54,86 € 11,94% | Details |
| #17 | ![]() DE0005588008 558800 | 7,54 % | - | Y | 19,30 € 18.11.2025 | 256,00 € - | Details |
| #18 | US2338252073 A2DKLU | 7,63 % | 5,77% | Y | 1,05 € 27.05.2025 | 14,00 € 8,62% | Details |
| #19 | ![]() DE000LS1LUS9 LS1LUS | 7,42 % | 5,27% | Y | 1,75 € 15.07.2025 | 23,50 € 3,69% | Details |
| #20 | ![]() DE0006614035 661403 | 7,24 % | 26,71% | Y | 1,18 € 16.07.2025 | 16,30 € 22,56% | Details |
| #21 | DE000A0Z2ZZ5 A0Z2ZZ | 7,10 % | 7,86% | Y | 1,97 € 16.05.2025 | 27,48 € 20,67% | Details |
| #22 | ![]() DE000A37FTW0 A37FTW | 7,04 % | 19,91% | Y | 1,00 € 01.07.2025 | 14,10 € 4,08% | Details |
| #23 | ![]() DE0006968001 696800 | 7,06 % | 5,27% | Y | 1,75 € 06.06.2025 | 25,00 € 14,97% | Details |
| #24 | ![]() DE0006223407 622340 | 7,07 % | - | Y | 0,59 € 09.06.2025 | 8,26 € 18,22% | Details |
| #25 | ![]() DE0005660104 566010 | 6,52 % | - | Y | 3,26 € 31.07.2025 | 48,20 € 19,90% | Details |
| #26 | DE0005089031 508903 | 6,82 % | 56,05% | Y | 1,90 € 20.05.2025 | 27,96 € 47,86% | Details |
| #27 | ![]() US9286625010 A2NB2Z | 6,79 % | 5,51% | Y | 0,63 € 05.06.2025 | 9,10 € 13,33% | Details |
| #28 | DE0007664039 766403 | 6,81 % | 5,60% | Y | 6,36 € 21.05.2025 | 90,40 € 17,59% | Details |
| #29 | DE0007493991 749399 | 6,97 % | 0,74% | Y | 2,30 € 09.06.2025 | 33,35 € 41,13% | Details |
| #30 | DE0007664005 766400 | 6,67 % | 5,65% | Y | 6,30 € 21.05.2025 | 91,80 € 18,11% | Details |
| #31 | ![]() DE000A2NB650 A2NB65 | 6,71 % | 10,06% | Y | 2,00 € 07.07.2025 | 30,10 € 0,33% | Details |
| #32 | ![]() DE0006052830 605283 | 6,40 % | 3,56% | Y | 10,05 € 07.07.2025 | 155,00 € 22,50% | Details |
| #33 | ![]() DE0006042708 604270 | 6,40 % | 19,59% | Y | 1,30 € 16.06.2025 | 20,10 € 16,94% | Details |
| #34 | ![]() DE000A0JM2M1 A0JM2M | 6,32 % | 8,97% | Y | 1,10 € 02.07.2025 | 17,40 € 3,33% | Details |
| #35 | ![]() DE0006614001 661400 | 6,11 % | 30,06% | Y | 1,10 € 16.07.2025 | 17,60 € 25,71% | Details |
| #36 | ![]() DE000A12B8Z4 A12B8Z | 6,23 % | 4,84% | Y | 0,81 € 11.07.2025 | 13,00 € 10,96% | Details |
| #37 | ![]() DE000A35JS99 A35JS9 | 6,02 % | 22,82% | Y | 0,50 € 09.04.2025 | 8,00 € 5,33% | Details |
| #38 | ![]() DE000A1A6WE6 A1A6WE | 6,10 % | 9,14% | Y | 0,75 € 02.06.2025 | 12,40 € 22,77% | Details |
| #39 | DE000PAG9113 PAG911 | 5,92 % | - | Y | 2,31 € 26.05.2025 | 37,99 € 30,68% | Details |
| #40 | DE000HLAG475 HLAG47 | 5,94 % | 38,35% | Y | 8,20 € 06.05.2025 | 139,00 € 5,51% | Details |
| #41 | US41135Q1040 A2P60S | 5,77 % | 38,87% | Y | 4,10 € 21.05.2025 | 67,50 € 7,53% | Details |
| #42 | ![]() DE000A289V03 A289V0 | 6,00 % | - | Y | 1,20 € 22.07.2025 | 20,40 € 12,82% | Details |
| #43 | ![]() DE000A2NBX80 A2NBX8 | 5,43 % | 6,92% | Y | 0,50 € 16.06.2025 | 9,13 € 8,69% | Details |
| #44 | ![]() DE000A1TNWJ4 A1TNWJ | 5,59 % | 31,04% | Y | 0,27 € 18.06.2025 | 4,88 € 1,21% | Details |
| #45 | DE000PAH0038 PAH003 | 5,58 % | 9,30% | Y | 1,91 € 28.05.2025 | 33,52 € 14,40% | Details |
| #46 | DE0006775505 677550 | 5,52 % | 35,72% | Y | 1,00 € 19.05.2025 | 18,00 € 13,46% | Details |
| #47 | ![]() US73328P1066 PAH0AD | 5,54 % | 9,37% | Y | 0,19 € 12.06.2025 | 3,28 € 14,36% | Details |
| #48 | ![]() DE0005649503 564950 | 5,56 % | 14,47% | Y | 0,30 € 01.04.2025 | 5,65 € 20,73% | Details |
| #49 | DE000TRAT0N7 TRAT0N | 5,44 % | 50,37% | Y | 1,70 € 19.05.2025 | 31,52 € 17,70% | Details |
| #50 | DE0005190037 519003 | 5,31 % | 9,46% | Y | 4,32 € 19.05.2025 | 80,10 € 0,12% | Details |
| #51 | ![]() DE000A1X3YY0 A1X3YY | 5,33 % | - | Y | 0,36 € 22.09.2025 | 6,74 € 35,19% | Details |
| #52 | ![]() DE0005019038 501903 | 5,16 % | 195,49% | Y | 1,29 € 09.07.2025 | 24,00 € 46,43% | Details |
| #53 | DE0005190003 519000 | 5,27 % | 9,49% | Y | 4,30 € 19.05.2025 | 80,00 € 8,02% | Details |
| #54 | ![]() DE0006789605 678960 | 5,11 % | 6,27% | Y | 0,36 € 16.07.2025 | 7,05 € 9,62% | Details |
| #55 | ![]() DE0007279507 727950 | 4,76 % | - | Y | 0,05 € 20.06.2025 | 1,05 € 11,02% | Details |
| #56 | ![]() DE0007857476 785747 | 5,10 % | 10,61% | Y | 0,15 € 20.06.2025 | 2,94 € 20,54% | Details |
| #57 | ![]() DE0006569908 656990 | 5,02 % | 6,27% | Y | 0,36 € 30.06.2025 | 7,05 € 1,59% | Details |
| #58 | DE000A1TNUT7 A1TNUT | 5,10 % | 7,90% | Y | 1,25 € 30.05.2025 | 24,55 € 4,84% | Details |
| #59 | DE0005261606 526160 | 5,00 % | 18,56% | Y | 0,50 € 16.06.2025 | 10,00 € 8,70% | Details |
| #60 | ![]() DE0005405104 540510 | 5,00 % | 18,90% | Y | 0,40 € 02.07.2025 | 8,00 € 20,30% | Details |
| #61 | ![]() DE0006286560 628656 | 4,59 % | 3,57% | Y | 1,00 € 24.06.2025 | 21,20 € 1,85% | Details |
| #62 | ![]() DE0005146807 514680 | 5,00 % | - | Y | 0,12 € 14.07.2025 | 2,43 € 5,65% | Details |
| #63 | ![]() DE0007657231 765723 | 4,76 % | 3,45% | Y | 0,90 € 14.05.2025 | 18,55 € 19,68% | Details |
| #64 | DE0007231334 723133 | 4,78 % | 9,91% | Y | 2,72 € 11.06.2025 | 55,90 € 12,11% | Details |
| #65 | DE000BASF111 BASF11 | 4,85 % | 12,86% | Y | 2,25 € 07.05.2025 | 45,25 € 17,05% | Details |
| #66 | ![]() DE0007507501 750750 | 4,88 % | 12,86% | Y | 2,40 € 16.05.2025 | 48,90 € 18,12% | Details |
| #67 | ![]() DE0006580806 658080 | 4,93 % | 15,52% | Y | 1,85 € 06.06.2025 | 37,95 € 27,71% | Details |
| #68 | ![]() DE000ZEAL241 ZEAL24 | 4,86 % | 4,55% | Y | 2,40 € 26.05.2025 | 49,50 € 14,85% | Details |
| #69 | ![]() DE000SAFH001 SAFH00 | 4,74 % | 34,42% | Y | 0,85 € 23.05.2025 | 18,04 € - | Details |
| #70 | ![]() US92887H1077 A143UW | 4,71 % | 10,07% | Y | 0,61 € 10.07.2025 | 12,80 € 4,48% | Details |
| #71 | ![]() DE0005775803 577580 | 4,60 % | - | Y | 0,15 € 17.06.2025 | 3,28 € 4,65% | Details |
| #72 | DE000A1ML7J1 A1ML7J | 4,68 % | 9,76% | Y | 1,22 € 25.06.2025 | 25,86 € 0,47% | Details |
| #73 | ![]() DE0005202303 520230 | 4,71 % | 4,55% | Y | 0,16 € 11.06.2025 | 3,36 € 3,45% | Details |
| #74 | ![]() DE0008019001 801900 | 4,85 % | 49,72% | Y | 0,15 € 11.06.2025 | 3,02 € 48,11% | Details |
| #75 | DE000DTR0CK8 DTR0CK | 4,63 % | - | Y | 1,90 € 02.06.2025 | 40,99 € 9,01% | Details |
| #76 | ![]() CNE1000001W2 A0M4WW | 4,57 % | 30,84% | H | 0,03 € 30.09.2025 | 2,51 € 3,09% | Details |
| #77 | ![]() DE0005495329 549532 | 4,87 % | - | Y | 0,22 € 26.05.2025 | 4,64 € 14,29% | Details |
| #78 | DE000A1DAHH0 A1DAHH | 4,52 % | 13,14% | Y | 2,10 € 27.05.2025 | 44,78 € 34,38% | Details |
| #79 | ![]() DE0005110001 511000 | 4,41 % | 3,34% | Y | 1,60 € 21.03.2025 | 36,00 € 32,58% | Details |
| #80 | ![]() DE0006916604 691660 | 4,43 % | 21,51% | Y | 7,32 € 07.07.2025 | 165,00 € 6,45% | Details |
| #81 | ![]() DE000A1RFMZ1 A1RFMZ | 4,37 % | - | Y | 0,26 € 07.08.2025 | 5,95 € - | Details |
| #82 | ![]() US1071801013 A2N4KC | 4,47 % | 12,45% | Y | 0,41 € 11.06.2025 | 9,15 € 29,62% | Details |
| #83 | ![]() DE000PAT1AG3 PAT1AG | 4,48 % | 3,03% | Y | 0,35 € 09.06.2025 | 7,58 € 1,61% | Details |
| #84 | DE0008404005 840400 | 4,36 % | 12,56% | Y | 15,40 € 13.05.2025 | 347,20 € 0,40% | Details |
| #85 | ![]() US0188201000 A2PXV5 | 4,29 % | 12,86% | Y | 1,52 € 28.05.2025 | 34,60 € 1,76% | Details |
| #86 | DE0005419105 541910 | 4,13 % | - | Y | 1,00 € 27.06.2025 | 24,45 € 12,30% | Details |
| #87 | DE0007229007 722900 | 4,23 % | - | Y | 0,60 € 25.11.2025 | 14,10 € 0,70% | Details |
| #88 | ![]() DE0008415100 841510 | 4,06 % | 2,70% | Y | 1,30 € 02.06.2025 | 34,40 € 36,51% | Details |
| #89 | DE000LED4000 LED400 | 4,07 % | 7,17% | Y | 2,24 € 13.05.2025 | 54,00 € 3,05% | Details |
| #90 | ![]() DE000A1EWXA4 A1EWXA | 4,26 % | - | Y | 0,06 € 09.07.2025 | 1,45 € 14,71% | Details |
| #91 | DE0007231326 723132 | 3,99 % | 9,97% | Y | 2,70 € 11.06.2025 | 66,35 € 25,07% | Details |
| #92 | ![]() DE0006627201 662720 | 4,08 % | - | Y | 1,50 € 28.07.2025 | 36,60 € 14,88% | Details |
| #93 | DE000LEG1110 LEG111 | 4,13 % | 12,79% | Y | 2,70 € 03.07.2025 | 65,45 € 7,66% | Details |
| #94 | ![]() DE000A1YC913 A1YC91 | 4,02 % | 8,85% | Y | 0,45 € 28.11.2025 | 11,20 € 6,67% | Details |
| #95 | ![]() DE0005297204 529720 | 4,01 % | - | Y | 1,01 € 16.05.2025 | 25,20 € 5,97% | Details |
| #96 | ![]() DE0008051004 805100 | 4,02 % | - | Y | 0,65 € 27.05.2025 | 16,10 € 22,53% | Details |
| #97 | DE0007760001 776000 | 3,71 % | - | Y | 21,16 € 05.06.2025 | 570,00 € 11,76% | Details |
| #98 | ![]() DE000A0H52F5 A0H52F | 3,93 % | 5,98% | Y | 1,25 € 19.03.2025 | 32,20 € 1,26% | Details |
| #99 | DE000A1PHFF7 A1PHFF | 3,94 % | 25,99% | Y | 1,40 € 20.05.2025 | 35,86 € 18,65% | Details |
| #100 | US25157Y2028 A0YF81 | 4,07 % | 1,39% | Y | 1,87 € 13.05.2025 | 46,70 € 7,36% | Details |
Last updated 01.03.2026