The Parqet Portfolio Tracker is used by more than 200,000 investors to bring more transparency to their wealth building. We analyzed more than 10,000 dividend stocks to find the stocks with the highest dividend yield.
On this page you will find the 29 stocks with the highest dividend yield from Israel. In the Dividend Calendar you will find the distribution dates and more information on more than 35,000 dividend stocks and ETFs.
Australia
Austria
Belgium
Canada
China
Denmark
France
Germany
Ireland
Israel
Italy
Japan
Netherlands
Norway
Poland
Spain
Sweden
Switzerland
USA
United Kingdom
| Name | Yield | CAGR 3Y | Interval | Last | Price 1Y | Prices & ChartsReal-time prices, news, dividends, charts & more... | |
|---|---|---|---|---|---|---|---|
| #1 | IL0065100930A2QNF3 | 21,26% | 46,96% | Q | 0,27€ 08.12.2025 | 18,40€ 10,51% | Details |
| #2 | ![]() IL0010851827541933 | 18,61% | 6,43% | Y | 0,20€ 10.04.2025 | 1,05€ 48,28% | Details |
| #3 | ![]() US72815L1070A2QMJZ | 11,69% | - | Q | 0,09€ 09.01.2026 | 3,00€ 55,82% | Details |
| #4 | ![]() IL0005660183A0HHH3 | 11,18% | 121,64% | H | 1,82€ 16.09.2025 | 21,68€ - | Details |
| #5 | ![]() IL0001260111914481 | 10,69% | 36,28% | Q | 0,03€ 08.09.2025 | 0,87€ 69,79% | Details |
| #6 | ![]() IL0003940157A1CY19 | 9,59% | 18,34% | Q | 0,01€ 15.09.2025 | 0,30€ - | Details |
| #7 | ![]() IL0006625771900050 | 8,98% | 50,29% | Q | 0,22€ 08.12.2025 | 7,54€ - | Details |
| #8 | ![]() IL0002300114906952 | 8,94% | 17,97% | H | 0,05€ 19.10.2025 | 1,01€ - | Details |
| #9 | ![]() IL0006912120854541 | 8,89% | 33,57% | Q | 0,12€ 11.12.2025 | 3,83€ - | Details |
| #10 | ![]() IL0010830391914751 | 8,59% | 7,41% | H | 0,30€ 10.06.2025 | 6,55€ 11,49% | Details |
| #11 | ![]() IL0011000077A0NANU | 8,52% | - | Q | 3,03€ 05.01.2026 | 124,63€ - | Details |
| #12 | ![]() IL0011315236A12E35 | 8,16% | 8,56% | H | 0,04€ 15.12.2025 | 2,41€ - | Details |
| #13 | ![]() IL0006954379925499 | 7,93% | 33,44% | Q | 0,75€ 02.12.2025 | 31,27€ - | Details |
| #14 | ![]() IL0006046119853023 | 7,74% | 28,92% | Q | 0,27€ 02.12.2025 | 8,73€ - | Details |
| #15 | ![]() IL0007770378903119 | 7,44% | 50,23% | H | 0,18€ 28.10.2025 | 6,82€ - | Details |
| #16 | ![]() IL0011581613A2QQ84 | 6,92% | 32,52% | H | 0,19€ 18.09.2025 | 5,30€ 28,95% | Details |
| #17 | ![]() IL0010823537871762 | 6,64% | 22,78% | Q | 0,01€ 18.09.2025 | 0,46€ - | Details |
| #18 | ![]() IL0010841281798499 | 6,45% | - | Q | 3,97€ 10.12.2025 | 220,64€ 111,67% | Details |
| #19 | ![]() IL0011284465A1W3GY | 5,64% | 22,68% | H | 1,20€ 11.11.2025 | 45,98€ 36,20% | Details |
| #20 | ![]() IL0010989205A1CY92 | 5,62% | 0,83% | Q | 0,06€ 18.12.2025 | 3,85€ - | Details |
| #21 | ![]() IL0010829658922683 | 4,76% | 0,29% | H | 0,17€ 28.08.2025 | 7,05€ 32,21% | Details |
| #22 | ![]() IL0010958762A0JEQ2 | 4,74% | 4,00% | Y | 0,03€ 11.04.2025 | 0,62€ 10,71% | Details |
| #23 | ![]() IL0010818685925333 | 4,52% | 46,54% | Q | 0,43€ 15.01.2026 | 38,47€ 19,92% | Details |
| #24 | ![]() IL0002240146909556 | 3,86% | - | Y | 0,63€ 25.06.2025 | 16,36€ - | Details |
| #25 | ![]() IL0010828585938383 | 3,53% | 7,75% | H | 0,36€ 04.09.2025 | 25,10€ 63,95% | Details |
| #26 | ![]() IL0002810146902166 | 3,32% | 43,62% | Q | 0,04€ 17.12.2025 | 4,59€ 19,90% | Details |
| #27 | ![]() IL0007490779867443 | 3,22% | 20,19% | Q | 0,03€ 16.09.2025 | 2,89€ - | Details |
| #28 | ![]() IL0007460160893540 | 3,08% | 2,59% | H | 0,32€ 10.04.2025 | 24,95€ - | Details |
| #29 | ![]() IL0011194789A0RK78 | 3,07% | 3,08% | Y | 1,61€ 06.05.2025 | 52,51€ - | Details |
Last updated 15.01.2026