The Parqet Portfolio Tracker is used by more than 200,000 investors to bring more transparency to their wealth building. We analyzed more than 10,000 dividend stocks to find the stocks with the highest dividend yield.
On this page you will find the 100 stocks with the highest dividend yield from Japan. In the Dividend Calendar you will find the distribution dates and more information on more than 35,000 dividend stocks and ETFs.
Australia
Austria
Belgium
Canada
China
Denmark
France
Germany
Ireland
Israel
Italy
Japan
Netherlands
Norway
Poland
Spain
Sweden
Switzerland
USA
United Kingdom
| Name | Yield | CAGR 3Y | Interval | Last | Price 1Y | Prices & ChartsReal-time prices, news, dividends, charts & more... | |
|---|---|---|---|---|---|---|---|
| #1 | ![]() US42240Q1040A3DFJ7 | 41,54% | - | Y | 0,11€ 17.11.2025 | 0,27€ 81,25% | Details |
| #2 | ![]() JP3199000005864642 | 24,13% | 4,14% | Y | 0,24€ 26.06.2025 | 0,98€ - | Details |
| #3 | ![]() JP3256970009A0D979 | 13,94% | 37,40% | H | 0,28€ 21.11.2025 | 4,62€ - | Details |
| #4 | ![]() JP3436300002A0MLYU | 12,17% | 52,24% | H | 0,15€ 20.08.2025 | 3,21€ - | Details |
| #5 | JP3381000003859164 | 11,69% | 19,23% | H | 0,33€ 04.12.2025 | 3,55€ 24,63% | Details |
| #6 | ![]() JP3325600009857372 | 11,29% | 31,16% | H | 0,45€ 10.12.2025 | 9,76€ - | Details |
| #7 | ![]() JP3172800009566548 | 9,57% | 35,13% | H | 0,12€ 08.09.2025 | 3,09€ - | Details |
| #8 | ![]() JP3164800009857943 | 7,89% | 24,87% | H | 0,36€ 05.12.2025 | 8,66€ - | Details |
| #9 | ![]() JP3460800000764521 | 7,46% | 9,16% | H | 0,03€ 01.12.2025 | 2,15€ 31,53% | Details |
| #10 | ![]() JP3448000004859172 | 7,30% | 1,67% | H | 0,33€ 03.12.2025 | 15,50€ 67,57% | Details |
| #11 | ![]() JP3949500007A0MM0T | 7,24% | 97,07% | Q | 0,02€ 22.12.2025 | 1,18€ 90,98% | Details |
| #12 | ![]() AU000000ELD6A0RM27 | 7,37% | 4,47% | Q | 0,10€ 23.12.2025 | 4,20€ 0,48% | Details |
| #13 | ![]() JP3753000003859849 | 6,37% | 44,10% | H | 0,64€ 03.12.2025 | 27,48€ 5,89% | Details |
| #14 | ![]() JP3331600001881272 | 6,47% | 12,53% | H | 0,25€ 08.12.2025 | 8,95€ - | Details |
| #15 | JP3106200003875916 | 6,41% | 153,58% | H | 0,30€ 26.11.2025 | 14,30€ 6,72% | Details |
| #16 | ![]() JP3539250005887915 | 6,79% | 39,64% | H | 0,71€ 11.09.2025 | 22,90€ 0,44% | Details |
| #17 | ![]() JP3046190009A0F54T | 6,38% | 112,42% | H | 10,85€ 24.09.2025 | 352,00€ 12,00% | Details |
| #18 | ![]() JP3289800009858737 | 6,24% | 34,91% | Q | 0,22€ 02.12.2025 | 12,15€ 26,83% | Details |
| #19 | ![]() JP3761700008 | 6,23% | 14,44% | H | 0,10€ 18.08.2025 | 3,73€ 13,26% | Details |
| #20 | ![]() JP3874800000872919 | 6,09% | 46,53% | H | 0,18€ 01.12.2025 | 5,78€ 6,02% | Details |
| #21 | ![]() JP3130200003591234 | 6,12% | 47,33% | H | 0,10€ 03.09.2025 | 4,23€ 8,04% | Details |
| #22 | ![]() JP3386550002A14P5H | 6,03% | 10,98% | Q | 0,08€ 19.12.2025 | 5,18€ - | Details |
| #23 | ![]() JP3046400002A0KFLH | 5,99% | 106,11% | Y | 24,30€ 19.03.2025 | 405,56€ - | Details |
| #24 | ![]() JP3203500008857868 | 5,97% | 39,54% | H | 0,08€ 10.11.2025 | 4,00€ 6,95% | Details |
| #25 | ![]() JP3362700001862503 | 5,97% | 28,42% | H | 0,47€ 28.11.2025 | 25,49€ 17,02% | Details |
| #26 | ![]() JP3465000002851498 | 3,90% | 87,46% | H | 0,10€ 05.09.2025 | 5,42€ 20,88% | Details |
| #27 | ![]() ID1000129000A1W4LG | 5,86% | 5,10% | Y | 0,01€ 02.07.2025 | 0,19€ 18,75% | Details |
| #28 | ![]() JP3465400004877332 | 5,82% | 7,35% | H | 0,29€ 02.12.2025 | 10,34€ - | Details |
| #29 | ![]() JP3219000001863222 | 5,78% | 17,21% | H | 0,50€ 04.12.2025 | 16,80€ - | Details |
| #30 | ![]() JP3305800009868320 | 5,43% | 7,16% | H | 0,19€ 28.11.2025 | 8,77€ 25,29% | Details |
| #31 | ![]() JP3146800002871081 | 5,74% | 35,17% | H | 0,02€ 08.12.2025 | 7,50€ 25,74% | Details |
| #32 | JP3697800005887656 | 5,81% | 80,24% | H | 0,11€ 05.12.2025 | 5,55€ 15,27% | Details |
| #33 | ![]() JP3869970008A0B7CU | 6,01% | 29,43% | H | 0,08€ 26.11.2025 | 3,86€ 32,87% | Details |
| #34 | ![]() JP3333200008870544 | 5,54% | 6,28% | H | 0,22€ 01.12.2025 | 15,19€ - | Details |
| #35 | ![]() JP3334800004877882 | 5,48% | 11,83% | H | 0,17€ 03.12.2025 | 6,26€ - | Details |
| #36 | ![]() JP3888300005858586 | 5,48% | 13,16% | Q | 0,21€ 03.12.2025 | 11,50€ 12,75% | Details |
| #37 | ![]() JP3223800008862868 | 5,24% | 3,55% | H | 0,33€ 04.12.2025 | 11,65€ 3,00% | Details |
| #38 | ![]() JP3882750007A0KFKM | 4,79% | 2,29% | H | 0,33€ 15.12.2025 | 14,80€ 14,94% | Details |
| #39 | ![]() JP3161160001889799 | 5,38% | 37,46% | H | 0,83€ 25.11.2025 | 31,30€ 20,38% | Details |
| #40 | ![]() JP3389900006887715 | 5,34% | 23,79% | H | 0,37€ 26.11.2025 | 13,22€ 0,38% | Details |
| #41 | ![]() JP3486800000878928 | 5,26% | 5,95% | H | 0,38€ 21.11.2025 | 16,60€ 19,42% | Details |
| #42 | ![]() JP3194800003858517 | 5,26% | 0,01% | H | 0,60€ 11.12.2025 | 23,00€ - | Details |
| #43 | ![]() HK0010000088861145 | 5,35% | 3,55% | H | 0,02€ 24.09.2025 | 1,76€ 40,80% | Details |
| #44 | ![]() JP3577600004890429 | 5,32% | 12,13% | H | 0,12€ 25.11.2025 | 4,01€ 35,47% | Details |
| #45 | ![]() JP3160670000864506 | 5,19% | 18,60% | Q | 0,21€ 08.12.2025 | 12,80€ 10,34% | Details |
| #46 | ![]() JP3306800008924126 | 5,16% | 1,73% | H | 0,28€ 05.12.2025 | 12,22€ - | Details |
| #47 | ![]() JP3124400007862229 | 5,07% | 13,93% | H | 0,30€ 02.12.2025 | 20,55€ - | Details |
| #48 | ![]() JP3429250008A1J8CM | 5,08% | 23,17% | H | 0,25€ 08.12.2025 | 17,00€ 3,66% | Details |
| #49 | ![]() JP3484400001868897 | 4,91% | 4,19% | H | 0,08€ 01.12.2025 | 3,26€ 6,32% | Details |
| #50 | ![]() JP3801600002890849 | 5,01% | 6,12% | H | 0,22€ 08.09.2025 | 9,10€ 52,41% | Details |
| #51 | ![]() JP3863800003694425 | 5,03% | 4,21% | H | 0,14€ 25.11.2025 | 4,80€ 1,64% | Details |
| #52 | ![]() JP3793800008890925 | 5,02% | 21,16% | H | 0,07€ 10.12.2025 | 2,84€ - | Details |
| #53 | ![]() JP3626800001872998 | 4,95% | 5,88% | H | 0,25€ 28.11.2025 | 10,30€ 1,90% | Details |
| #54 | ![]() JP3046270009A0ETHP | 5,00% | 2,58% | H | 23,39€ 18.07.2025 | 957,50€ 8,19% | Details |
| #55 | ![]() JP3481300006A1XFA9 | 4,91% | 1,36% | H | 0,11€ 04.12.2025 | 4,46€ 31,18% | Details |
| #56 | ![]() JP3046500009A0M5Y3 | 4,83% | 1,67% | H | 19,61€ 23.10.2025 | 842,50€ 18,66% | Details |
| #57 | ![]() JP3039710003570226 | 4,83% | 0,49% | H | 15,66€ 21.11.2025 | 675,00€ 25,00% | Details |
| #58 | ![]() JP3690400001862853 | 4,89% | 5,82% | H | 0,58€ 08.09.2025 | 24,00€ 6,25% | Details |
| #59 | ![]() JP3573800004 | 4,71% | 61,30% | Y | 0,29€ 30.06.2025 | 6,26€ 23,72% | Details |
| #60 | ![]() JP3690000009867014 | 4,74% | 3,21% | H | 0,23€ 08.12.2025 | 9,75€ - | Details |
| #61 | ![]() US5787871038A0YCLY | 4,78% | 3,07% | Q | 0,07€ 17.12.2025 | 3,28€ 10,07% | Details |
| #62 | ![]() JP3955250000 | 4,60% | 13,04% | H | 0,11€ 04.12.2025 | 9,46€ 16,36% | Details |
| #63 | ![]() JP3161250000 | 4,35% | 5,97% | Y | 0,08€ 16.07.2025 | 1,87€ 18,34% | Details |
| #64 | ![]() JP3275200008863659 | 4,63% | 33,13% | Y | 1,15€ 26.06.2025 | 24,50€ 21,97% | Details |
| #65 | ![]() JP3166940001 | 4,55% | 6,05% | H | 0,11€ 05.12.2025 | 6,88€ 4,84% | Details |
| #66 | ![]() JP3820850000 | 4,52% | 22,11% | H | 0,12€ 09.09.2025 | 5,97€ 4,02% | Details |
| #67 | ![]() JP3868400007854131 | 4,59% | 3,93% | H | 0,14€ 02.12.2025 | 6,60€ 4,93% | Details |
| #68 | ![]() JP3802740005906665 | 4,53% | 16,69% | H | 0,07€ 08.12.2025 | 6,15€ - | Details |
| #69 | ![]() JP3047490002A1JZC3 | 4,55% | 8,21% | H | 16,89€ 20.08.2025 | 795,00€ 58,16% | Details |
| #70 | ![]() JP3378200004875491 | 4,50% | 10,33% | H | 0,12€ 08.12.2025 | 5,65€ - | Details |
| #71 | ![]() JP3854600008853226 | 4,49% | 10,99% | H | 0,19€ 05.12.2025 | 8,65€ 5,05% | Details |
| #72 | ![]() JP3762600009857054 | 4,47% | 38,03% | H | 0,15€ 01.12.2025 | 7,72€ 32,65% | Details |
| #73 | ![]() JP3160950006919455 | 4,48% | 6,26% | H | 0,14€ 04.12.2025 | 6,45€ 25,43% | Details |
| #74 | ![]() JP3415400005863769 | 4,54% | 42,38% | H | 0,24€ 05.12.2025 | 12,80€ 8,57% | Details |
| #75 | ![]() JP3981000007867225 | 4,53% | 27,61% | Y | 0,62€ 31.03.2025 | 13,50€ 1,46% | Details |
| #76 | ![]() JP3460000007858442 | 4,47% | 12,05% | H | 0,28€ 28.11.2025 | 12,80€ - | Details |
| #77 | ![]() US4381283088858326 | 4,51% | 9,92% | H | 0,58€ 12.12.2025 | 26,20€ 2,96% | Details |
| #78 | ![]() JP3778280002A0RL7T | 4,43% | 22,38% | H | 0,19€ 03.12.2025 | 7,53€ - | Details |
| #79 | ![]() JP3200140006578961 | 4,44% | 9,41% | Y | 0,21€ 27.06.2025 | 4,70€ 6,56% | Details |
| #80 | ![]() JP3386030005724564 | 4,46% | 17,22% | H | 0,22€ 04.12.2025 | 11,60€ 7,41% | Details |
| #81 | ![]() US65535H2085912593 | 4,41% | 36,58% | H | 0,15€ 11.12.2025 | 7,75€ 33,62% | Details |
| #82 | ![]() JP3835760004A142P7 | 4,50% | 6,29% | H | 0,17€ 12.11.2025 | 7,65€ 3,38% | Details |
| #83 | JP3942800008857690 | 4,45% | 0,68% | H | 0,14€ 05.09.2025 | 6,63€ 16,50% | Details |
| #84 | ![]() JP3993400005550501 | 4,42% | 11,41% | H | 0,06€ 05.12.2025 | 4,28€ 2,88% | Details |
| #85 | ![]() JP3834800009869699 | 4,07% | 13,58% | H | 0,20€ 01.12.2025 | 11,70€ 13,97% | Details |
| #86 | ![]() JP3351150002764553 | 4,26% | 28,24% | H | 0,12€ 01.09.2025 | 6,68€ 6,03% | Details |
| #87 | ![]() JP3207000005858424 | 4,29% | 2,73% | H | 0,52€ 28.11.2025 | 22,42€ 14,33% | Details |
| #88 | ![]() JP3524000001867485 | 4,33% | 0,56% | H | 0,36€ 28.11.2025 | 16,50€ - | Details |
| #89 | ![]() JP3326410002887064 | 4,44% | 57,42% | H | 0,25€ 01.12.2025 | 13,30€ 4,72% | Details |
| #90 | ![]() JP3726200003859091 | 4,30% | 4,51% | H | 0,39€ 04.12.2025 | 19,99€ 14,29% | Details |
| #91 | ![]() JP3142350002916221 | 4,23% | 126,87% | Y | 0,09€ 26.03.2025 | 2,05€ 31,67% | Details |
| #92 | ![]() JP3420600003850022 | 4,26% | 6,09% | H | 0,41€ 30.09.2025 | 19,10€ 13,18% | Details |
| #93 | ![]() JP3107000006A2AP8B | 4,29% | 3,93% | H | 0,30€ 11.12.2025 | 14,20€ 17,92% | Details |
| #94 | ![]() JP3480600000877438 | 4,55% | 11,57% | H | 0,14€ 05.12.2025 | 6,85€ 13,22% | Details |
| #95 | ![]() JP3293350009 | 4,35% | 17,45% | H | 0,10€ 02.12.2025 | 4,69€ 16,38% | Details |
| #96 | ![]() JP3142300007899155 | 4,32% | 1,95% | H | 0,17€ 25.11.2025 | 6,15€ 13,89% | Details |
| #97 | JP3732000009A2N9LF | 4,24% | 6,18% | H | 0,02€ 05.12.2025 | 1,16€ 0,85% | Details |
| #98 | ![]() JP3485800001863989 | 4,29% | 10,50% | H | 0,17€ 02.12.2025 | 7,80€ 4,88% | Details |
| #99 | ![]() JP3154750008A0JEF3 | 4,09% | 2,03% | Y | 0,36€ 27.11.2025 | 8,77€ 24,27% | Details |
| #100 | ![]() JP3713200008863683 | 4,27% | 10,65% | H | 0,15€ 01.09.2025 | 7,03€ 29,70% | Details |
Last updated 15.01.2026