The Parqet Portfolio Tracker is used by more than 350,000 investors to bring more transparency to their wealth building. We analyzed more than 10,000 dividend stocks to find the stocks with the highest dividend yield.
On this page you will find the 100 stocks with the highest dividend yield from Germany. In the Dividend Calendar you will find the distribution dates and more information on more than 35,000 dividend stocks and ETFs.
Australia
Austria
Belgium
Canada
China
Denmark
France
Germany
Ireland
Israel
Italy
Japan
Netherlands
Norway
Poland
Spain
Sweden
Switzerland
USA
United Kingdom
| Name | Yield | CAGR 3Y | Interval | Last | Price 1Y | Prices & Charts Real-time prices, news, dividends, charts & more... | |
|---|---|---|---|---|---|---|---|
| #1 | ![]() DE0007446007 744600 | 21,90 % | 18,29% | Y | 0,60 € 26.05.2025 | 2,82 € 61,79% | Details |
| #2 | DE0005647606 564760 | 16,26 % | 23,96% | Y | 2,00 € 04.06.2025 | 12,30 € 15,17% | Details |
| #3 | DE0005093108 509310 | 16,02 % | 9,85% | Y | 4,03 € 27.05.2025 | 25,10 € 65,57% | Details |
| #4 | ![]() DE0005176309 517630 | 13,89 % | 35,72% | Y | 0,75 € 24.09.2025 | 5,40 € - | Details |
| #5 | DE0007480204 748020 | 13,25 % | 38,93% | Y | 2,65 € 02.07.2025 | 20,05 € 12,51% | Details |
| #6 | DE0005760029 576002 | 11,28 % | 9,88% | Y | 0,65 € 30.05.2025 | 5,89 € 85,46% | Details |
| #7 | ![]() DE0006216401 621640 | 10,08 % | - | Y | 0,65 € 21.05.2025 | 6,45 € 17,31% | Details |
| #8 | DE000A3H2333 A3H233 | 10,04 % | 0,70% | Y | 0,48 € 01.07.2025 | 4,77 € 22,19% | Details |
| #9 | DE0005408686 540868 | 8,91 % | 2,78% | Y | 2,41 € 16.07.2025 | 27,00 € 5,92% | Details |
| #10 | ![]() DE0005240907 524090 | 8,73 % | 1,35% | Y | 0,48 € 22.07.2025 | 5,50 € 10,00% | Details |
| #11 | DE0007100000 710000 | 8,26 % | 4,90% | Y | 4,30 € 12.05.2025 | 51,82 € 3,17% | Details |
| #12 | DE000A2NB650 A2NB65 | 7,99 % | 10,06% | Y | 2,00 € 07.07.2025 | 24,95 € 28,10% | Details |
| #13 | US2338252073 A2DKLU | 7,85 % | 5,77% | Y | 1,05 € 27.05.2025 | 12,40 € 0,96% | Details |
| #14 | ![]() DE0005588008 558800 | 7,72 % | - | Y | 19,30 € 18.11.2025 | 250,00 € 1,63% | Details |
| #15 | ![]() DE000A0JC0V8 A0JC0V | 7,30 % | - | Y | 0,21 € 30.03.2026 | 2,82 € - | Details |
| #16 | ![]() DE0006614035 661403 | 7,28 % | 26,71% | Y | 1,18 € 16.07.2025 | 16,20 € 12,50% | Details |
| #17 | DE000A0Z2ZZ5 A0Z2ZZ | 7,17 % | 7,86% | Y | 1,97 € 16.05.2025 | 27,40 € 22,03% | Details |
| #18 | ![]() DE0006464506 646450 | 7,09 % | 4,55% | Y | 1,20 € 02.06.2025 | 17,00 € 12,37% | Details |
| #19 | ![]() DE0006052830 605283 | 7,06 % | 6,88% | Y | 11,05 € 07.07.2025 | 159,00 € 6,19% | Details |
| #20 | ![]() DE0005229504 522950 | 7,02 % | - | Y | 3,50 € 27.06.2025 | 50,20 € 27,09% | Details |
| #21 | ![]() DE000A37FTW0 A37FTW | 6,97 % | 19,91% | Y | 1,00 € 01.07.2025 | 14,60 € 7,35% | Details |
| #22 | DE0007664039 766403 | 6,92 % | 5,60% | Y | 6,36 € 21.05.2025 | 90,10 € 0,63% | Details |
| #23 | DE000EVNK013 EVNK01 | 6,91 % | - | Y | 1,17 € 03.06.2025 | 17,03 € 9,08% | Details |
| #24 | ![]() US3005031097 A2P69G | 6,87 % | 1,22% | Y | 0,58 € 17.06.2025 | 8,00 € 10,61% | Details |
| #25 | ![]() US9286625010 A2NB2Z | 6,83 % | 5,51% | Y | 0,63 € 05.06.2025 | 8,85 € 1,72% | Details |
| #26 | DE000HLAG475 HLAG47 | 6,78 % | 38,35% | Y | 8,20 € 06.05.2025 | 120,20 € 11,16% | Details |
| #27 | ![]() DE000A12B8Z4 A12B8Z | 6,75 % | 4,84% | Y | 0,81 € 11.07.2025 | 12,00 € 18,37% | Details |
| #28 | US41135Q1040 A2P60S | 6,80 % | 38,87% | Y | 4,10 € 21.05.2025 | 59,00 € 11,28% | Details |
| #29 | DE0007664005 766400 | 6,73 % | 5,65% | Y | 6,30 € 21.05.2025 | 92,20 € 0,88% | Details |
| #30 | DE0005089031 508903 | 6,67 % | 56,05% | Y | 1,90 € 20.05.2025 | 28,34 € 49,55% | Details |
| #31 | ![]() DE0005660104 566010 | 6,64 % | - | Y | 3,26 € 31.07.2025 | 49,70 € 24,87% | Details |
| #32 | DE0006223407 622340 | 6,58 % | - | Y | 0,59 € 09.06.2025 | 8,76 € 5,19% | Details |
| #33 | ![]() DE0006968001 696800 | 6,41 % | 5,27% | Y | 1,75 € 06.06.2025 | 27,60 € 0,72% | Details |
| #34 | ![]() US2515661054 879530 | 6,41 % | 11,36% | Y | 0,99 € 15.04.2026 | 29,20 € 9,32% | Details |
| #35 | ![]() DE0006042708 604270 | 6,37 % | 19,59% | Y | 1,30 € 16.06.2025 | 20,30 € 16,80% | Details |
| #36 | ![]() DE0006614001 661400 | 6,32 % | 30,06% | Y | 1,10 € 16.07.2025 | 17,40 € 2,96% | Details |
| #37 | ![]() DE000A0JM2M1 A0JM2M | 6,23 % | 8,97% | Y | 1,10 € 02.07.2025 | 18,00 € 5,26% | Details |
| #38 | DE0007493991 749399 | 6,18 % | 0,74% | Y | 2,30 € 09.06.2025 | 37,90 € 25,69% | Details |
| #39 | ![]() DE000LS1LUS9 LS1LUS | 6,14 % | 5,27% | Y | 1,75 € 15.07.2025 | 28,10 € 19,07% | Details |
| #40 | ![]() DE000A289V03 A289V0 | 6,13 % | - | Y | 1,20 € 22.07.2025 | 19,80 € 18,85% | Details |
| #41 | ![]() DE000A1A6WE6 A1A6WE | 6,05 % | 9,14% | Y | 0,75 € 02.06.2025 | 12,20 € 31,18% | Details |
| #42 | ![]() DE0005649503 564950 | 5,92 % | 14,47% | Y | 0,30 € 30.03.2026 | 5,05 € 21,98% | Details |
| #43 | ![]() DE000A2NBX80 A2NBX8 | 5,85 % | 6,92% | Y | 0,50 € 16.06.2025 | 8,64 € 7,06% | Details |
| #44 | DE000PAH0038 PAH003 | 5,71 % | 9,30% | Y | 1,91 € 28.05.2025 | 33,09 € 1,96% | Details |
| #45 | ![]() DE0006789605 678960 | 5,67 % | 6,27% | Y | 0,36 € 16.07.2025 | 6,35 € 29,44% | Details |
| #46 | ![]() US73328P1066 PAH0AD | 5,66 % | 9,37% | Y | 0,19 € 12.06.2025 | 3,36 € 0,60% | Details |
| #47 | DE0006775505 677550 | 5,63 % | 35,72% | Y | 1,00 € 19.05.2025 | 17,80 € 13,59% | Details |
| #48 | DE000PAG9113 PAG911 | 5,36 % | - | Y | 2,31 € 26.05.2025 | 42,61 € 2,32% | Details |
| #49 | ![]() DE000A1X3YY0 A1X3YY | 5,29 % | - | Y | 0,36 € 22.09.2025 | 6,54 € 40,00% | Details |
| #50 | ![]() DE0005405104 540510 | 5,26 % | 18,90% | Y | 0,40 € 02.07.2025 | 7,40 € 4,96% | Details |
| #51 | ![]() DE000A1TNWJ4 A1TNWJ | 5,26 % | 31,04% | Y | 0,27 € 18.06.2025 | 5,14 € 13,47% | Details |
| #52 | DE000TRAT0N7 TRAT0N | 5,25 % | 50,37% | Y | 1,70 € 19.05.2025 | 32,06 € 22,09% | Details |
| #53 | DE0005190037 519003 | 5,21 % | 9,46% | Y | 4,32 € 19.05.2025 | 82,95 € 25,40% | Details |
| #54 | ![]() DE0007507501 750750 | 5,21 % | 12,86% | Y | 2,40 € 16.05.2025 | 46,10 € 14,96% | Details |
| #55 | ![]() DE0007857476 785747 | 5,19 % | 10,61% | Y | 0,15 € 20.06.2025 | 2,80 € 20,90% | Details |
| #56 | DE0005190003 519000 | 5,15 % | 9,49% | Y | 4,30 € 19.05.2025 | 83,06 € 18,22% | Details |
| #57 | ![]() DE0007279507 727950 | 5,10 % | - | Y | 0,05 € 20.06.2025 | 0,98 € 18,33% | Details |
| #58 | DE000A1ML7J1 A1ML7J | 5,09 % | 9,76% | Y | 1,22 € 25.06.2025 | 23,75 € 16,67% | Details |
| #59 | ![]() US92887H1077 A143UW | 5,08 % | 10,07% | Y | 0,61 € 10.07.2025 | 11,60 € 17,14% | Details |
| #60 | ![]() DE0007657231 765723 | 5,08 % | 3,45% | Y | 0,90 € 14.05.2025 | 17,55 € 4,78% | Details |
| #61 | ![]() CNE1000001W2 A0M4WW | 5,06 % | 30,84% | H | 0,03 € 30.09.2025 | 2,20 € 9,47% | Details |
| #62 | ![]() DE0005019038 501903 | 5,04 % | 195,49% | Y | 1,29 € 09.07.2025 | 24,60 € 45,33% | Details |
| #63 | DE000A1TNUT7 A1TNUT | 4,92 % | 7,90% | Y | 1,25 € 30.05.2025 | 25,70 € 8,21% | Details |
| #64 | DE0006069008 606900 | 4,92 % | 14,47% | Y | 2,40 € 14.04.2026 | 97,80 € 18,12% | Details |
| #65 | ![]() DE0006580806 658080 | 4,91 % | 15,52% | Y | 1,85 € 06.06.2025 | 37,55 € 26,52% | Details |
| #66 | ![]() DE0005202303 520230 | 4,91 % | 4,55% | Y | 0,16 € 11.06.2025 | 3,26 € 2,40% | Details |
| #67 | ![]() DE000ZEAL241 ZEAL24 | 4,89 % | 4,55% | Y | 2,40 € 26.05.2025 | 49,80 € 10,91% | Details |
| #68 | ![]() DE000A1EWXA4 A1EWXA | 4,88 % | - | Y | 0,06 € 09.07.2025 | 1,23 € 26,79% | Details |
| #69 | ![]() DE0005495329 549532 | 4,85 % | - | Y | 0,22 € 26.05.2025 | 4,54 € 11,82% | Details |
| #70 | ![]() DE0005775803 577580 | 4,84 % | - | Y | 0,15 € 17.06.2025 | 3,08 € 13,97% | Details |
| #71 | DE000PAT1AG3 PAT1AG | 4,74 % | 3,03% | Y | 0,35 € 09.06.2025 | 7,40 € 0,82% | Details |
| #72 | ![]() DE0005146807 514680 | 4,62 % | - | Y | 0,12 € 14.07.2025 | 2,54 € 12,39% | Details |
| #73 | ![]() DE0006286560 628656 | 4,61 % | 3,57% | Y | 1,00 € 24.06.2025 | 21,20 € 6,19% | Details |
| #74 | DE0005261606 526160 | 4,57 % | 18,56% | Y | 0,50 € 16.06.2025 | 11,80 € 31,11% | Details |
| #75 | DE000SAFH001 SAFH00 | 4,54 % | 34,42% | Y | 0,85 € 23.05.2025 | 18,34 € 19,71% | Details |
| #76 | DE0006569908 656990 | 4,54 % | 6,27% | Y | 0,36 € 30.06.2025 | 7,91 € 5,33% | Details |
| #77 | DE0008019001 801900 | 4,42 % | 49,72% | Y | 0,15 € 11.06.2025 | 3,41 € 37,32% | Details |
| #78 | ![]() DE0006916604 691660 | 4,39 % | 21,51% | Y | 7,32 € 07.07.2025 | 167,80 € 8,68% | Details |
| #79 | DE000DTR0CK8 DTR0CK | 4,38 % | - | Y | 1,90 € 02.06.2025 | 43,17 € 28,94% | Details |
| #80 | DE000A1RFMZ1 A1RFMZ | 4,37 % | - | Y | 0,26 € 07.08.2025 | 5,95 € - | Details |
| #81 | DE000LEG1110 LEG111 | 4,34 % | 12,79% | Y | 2,70 € 03.07.2025 | 62,00 € 15,82% | Details |
| #82 | DE0007229007 722900 | 4,32 % | - | Y | 0,60 € 25.11.2025 | 14,10 € 7,24% | Details |
| #83 | DE0008051004 805100 | 4,28 % | - | Y | 0,65 € 27.05.2025 | 15,18 € 12,11% | Details |
| #84 | DE000BASF111 BASF11 | 4,28 % | 12,86% | Y | 2,25 € 07.05.2025 | 52,68 € 25,58% | Details |
| #85 | DE0007231334 723133 | 4,28 % | 9,91% | Y | 2,72 € 11.06.2025 | 63,20 € 18,13% | Details |
| #86 | ![]() DE000A0H52F5 A0H52F | 4,23 % | 5,98% | Y | 1,30 € 18.03.2026 | 30,50 € 2,35% | Details |
| #87 | ![]() DE000A0LBFE4 A0LBFE | 4,19 % | - | Y | 0,95 € 24.03.2026 | 23,00 € 10,85% | Details |
| #88 | DE0006200108 620010 | 4,14 % | 4,55% | Y | 1,20 € 02.06.2025 | 29,10 € 20,00% | Details |
| #89 | DE000LED4000 LED400 | 4,13 % | 7,17% | Y | 2,24 € 13.05.2025 | 54,20 € 4,23% | Details |
| #90 | ![]() DE0008415100 841510 | 3,99 % | 2,70% | Y | 1,30 € 02.06.2025 | 32,60 € 17,27% | Details |
| #91 | DE0008404005 840400 | 3,96 % | 12,56% | Y | 15,40 € 13.05.2025 | 388,60 € 11,60% | Details |
| #92 | ![]() US0188201000 A2PXV5 | 3,92 % | 12,86% | Y | 1,52 € 28.05.2025 | 38,40 € 10,34% | Details |
| #93 | DE0007760001 776000 | 3,90 % | - | Y | 21,16 € 05.06.2025 | 540,00 € 2,86% | Details |
| #94 | ![]() DE0005297204 529720 | 3,93 % | - | Y | 1,01 € 16.05.2025 | 25,60 € 14,67% | Details |
| #95 | ![]() DE000A1YC913 A1YC91 | 3,86 % | 8,85% | Y | 0,45 € 28.11.2025 | 11,80 € 0,84% | Details |
| #96 | ![]() DE0006338007 633800 | 3,85 % | - | Y | 0,20 € 19.08.2025 | 5,20 € 16,13% | Details |
| #97 | ![]() DE0007474041 747404 | 3,86 % | - | Y | 8,00 € 06.05.2025 | 211,00 € 11,72% | Details |
| #98 | ![]() DE0006627201 662720 | 3,82 % | - | Y | 1,50 € 28.07.2025 | 39,00 € 7,14% | Details |
| #99 | ![]() US2515613048 910979 | 3,81 % | - | Y | 0,30 € 16.05.2025 | 7,95 € 27,20% | Details |
| #100 | ![]() DE0005019004 501900 | 3,79 % | 70,54% | Y | 1,24 € 09.07.2025 | 32,40 € 28,95% | Details |
Last updated 15.04.2026