The Parqet Portfolio Tracker is used by more than 200,000 investors to bring more transparency to their wealth building. We analyzed more than 10,000 dividend stocks to find the stocks with the highest dividend yield.
On this page you will find the 100 stocks with the highest dividend yield from France. In the Dividend Calendar you will find the distribution dates and more information on more than 35,000 dividend stocks and ETFs.
Australia
Austria
Belgium
Canada
China
Denmark
France
Germany
Ireland
Israel
Italy
Japan
Netherlands
Norway
Poland
Spain
Sweden
Switzerland
USA
United Kingdom
| Name | Yield | CAGR 3Y | Interval | Last | Price 1Y | Prices & Charts Real-time prices, news, dividends, charts & more... | |
|---|---|---|---|---|---|---|---|
| #1 | ![]() FR0000038531 909944 | 47,28 % | 23,18% | Y | 2,00 € 03.07.2025 | 4,26 € 8,78% | Details |
| #2 | ![]() FR0000066219 564604 | 30,62 % | 137,10% | H | 11,33 € 25.06.2025 | 74,00 € - | Details |
| #3 | ![]() FR0000035081 850999 | 21,17 % | 0,87% | H | 2,15 € 03.07.2025 | 20,12 € 0,89% | Details |
| #4 | ![]() FR0000035164 882042 | 20,03 % | 68,30% | H | 0,22 € 27.06.2025 | 7,05 € 32,34% | Details |
| #5 | ![]() FR0000061608 882352 | 15,09 % | 25,16% | H | 1,00 € 14.03.2025 | 13,20 € 15,65% | Details |
| #6 | ![]() FR0000066755 923269 | 11,17 % | - | Y | 0,22 € 17.07.2025 | 2,03 € 22,52% | Details |
| #7 | ![]() FR0000053225 892790 | 10,95 % | 7,72% | Y | 1,25 € 07.05.2025 | 11,44 € 11,73% | Details |
| #8 | ![]() US95768B1070 A3DXRZ | 10,38 % | 2,28% | M | 0,08 € 27.02.2026 | 9,50 € 14,57% | Details |
| #9 | ![]() FR0010214064 A0HF10 | 10,35 % | 84,20% | H | 3,75 € 20.11.2025 | 60,40 € 6,79% | Details |
| #10 | ![]() FR0000036675 930172 | 10,24 % | 81,71% | Y | 6,00 € 04.07.2025 | 58,80 € 5,76% | Details |
| #11 | ![]() FR0010340711 A0LEPA | 9,67 % | - | Y | 0,35 € 27.05.2025 | 3,64 € 22,97% | Details |
| #12 | ![]() FR0010667147 A1XDS6 | 9,39 % | 2,27% | Y | 1,40 € 22.05.2025 | 14,96 € 9,17% | Details |
| #13 | ![]() FR0013447729 A2PSEA | 9,14 % | 17,42% | Y | 1,70 € 15.05.2025 | 18,35 € 33,61% | Details |
| #14 | ![]() FR0000060790 869997 | 8,51 % | - | Y | 1,50 € 10.04.2025 | 17,48 € 5,30% | Details |
| #15 | ![]() FR0010241638 A0HFXW | 8,47 % | 2,82% | Y | 1,00 € 06.05.2025 | 11,80 € 10,38% | Details |
| #16 | ![]() FR0000054900 873608 | 8,44 % | 10,06% | Y | 0,60 € 28.04.2025 | 7,13 € 11,10% | Details |
| #17 | ![]() FR0000074759 933769 | 8,42 % | 19,15% | Y | 2,03 € 10.06.2025 | 24,10 € 2,99% | Details |
| #18 | FR0000131104 887771 | 8,39 % | 26,22% | H | 2,59 € 30.09.2025 | 87,31 € 13,32% | Details |
| #19 | US05565A2024 722734 | 8,43 % | 24,97% | H | 1,31 € 29.10.2025 | 43,20 € 15,51% | Details |
| #20 | ![]() FR0013451333 A2PU5K | 7,93 % | 18,24% | Y | 2,05 € 29.05.2025 | 25,70 € 23,19% | Details |
| #21 | ![]() ZAE000031035 A0JDZ8 | 7,92 % | 17,00% | H | 0,02 € 15.09.2025 | 0,65 € - | Details |
| #22 | ![]() FR0012419307 A14NXK | 8,29 % | - | Y | 1,00 € 06.10.2025 | 12,14 € 31,26% | Details |
| #23 | ![]() FR0010341032 A0MLBG | 7,83 % | 0,18% | Y | 2,70 € 11.06.2025 | 34,70 € 2,06% | Details |
| #24 | ![]() FR0004016699 A0D8Z4 | 7,83 % | 5,01% | Y | 2,20 € 04.06.2025 | 28,10 € 1,75% | Details |
| #25 | ![]() US1444302046 A1JNB7 | 7,82 % | 29,68% | Y | 0,23 € 18.06.2025 | 2,88 € 22,03% | Details |
| #26 | ![]() FR0004154060 927122 | 7,58 % | 18,56% | Y | 0,05 € 05.06.2025 | 0,67 € 31,63% | Details |
| #27 | ![]() FR0014005AL0 A3C3AG | 7,86 % | 42,93% | H | 0,36 € 14.11.2025 | 9,28 € 20,41% | Details |
| #28 | ![]() FR0013258662 A2DSXM | 7,88 % | 7,10% | H | 0,42 € 18.12.2025 | 9,93 € 26,02% | Details |
| #29 | ![]() FR0000062796 913302 | 7,62 % | - | Y | 0,80 € 22.09.2025 | 10,45 € 11,44% | Details |
| #30 | ![]() FR0013506730 A2P22Y | 7,82 % | - | Y | 1,50 € 28.05.2025 | 18,90 € 12,10% | Details |
| #31 | ![]() FR0000120172 852362 | 7,57 % | 30,29% | Y | 1,15 € 03.06.2025 | 15,15 € 15,91% | Details |
| #32 | ![]() FR0000131906 893113 | 7,59 % | - | Y | 2,20 € 12.05.2025 | 28,42 € 41,34% | Details |
| #33 | ![]() FR0000051807 889287 | 7,17 % | 8,37% | Y | 4,20 € 28.05.2025 | 57,62 € 42,14% | Details |
| #34 | ![]() US67066Y1055 939051 | 7,43 % | 10,60% | M | 0,06 € 02.03.2026 | 10,26 € 3,66% | Details |
| #35 | ![]() FR0010040865 A0BLMY | 3,71 % | 0,93% | H | 2,75 € 04.07.2025 | 73,70 € 13,45% | Details |
| #36 | ![]() FR0000121204 850709 | 7,35 % | 27,38% | H | 1,50 € 20.11.2025 | 83,70 € 11,29% | Details |
| #37 | ![]() FR0004007813 934515 | 7,04 % | 4,10% | Y | 2,20 € 13.05.2025 | 30,80 € 8,20% | Details |
| #38 | ![]() FR0010828137 A0YFKD | 7,16 % | 7,72% | Y | 1,25 € 21.05.2025 | 17,34 € 3,46% | Details |
| #39 | ![]() FR0000033219 881381 | 6,97 % | 6,38% | Y | 8,00 € 07.07.2025 | 114,80 € 10,17% | Details |
| #40 | ![]() FR0010193052 A0ERJT | 11,92 % | 11,46% | Y | 0,13 € 05.03.2026 | 2,59 € 46,38% | Details |
| #41 | ![]() FR0000060303 798307 | 6,70 % | 32,15% | Y | 1,50 € 19.05.2025 | 22,40 € 6,16% | Details |
| #42 | ![]() FR0000060071 885903 | 6,56 % | 37,00% | Y | 8,00 € 02.07.2025 | 122,00 € 13,17% | Details |
| #43 | ![]() US9406101082 919434 | 6,67 % | 0,96% | Q | 0,48 € 14.01.2026 | 29,00 € 2,84% | Details |
| #44 | FR0000120693 853373 | 6,35 % | 4,49% | H | 2,35 € 26.11.2025 | 73,34 € 28,80% | Details |
| #45 | US7142643060 A3C69T | 6,38 % | 4,77% | H | 0,46 € 26.12.2025 | 14,30 € 29,90% | Details |
| #46 | ![]() FR0000120859 851898 | 6,44 % | 2,20% | Y | 1,45 € 22.05.2025 | 22,14 € 31,58% | Details |
| #47 | ![]() FR0010313833 A0JLZ0 | 6,43 % | 6,27% | Y | 3,60 € 28.05.2025 | 53,85 € 35,32% | Details |
| #48 | ![]() FR0010588079 A0QYPA | 6,29 % | 6,72% | Y | 1,90 € 03.07.2025 | 30,40 € 8,57% | Details |
| #49 | ![]() FR0010908533 A1C0JG | 6,27 % | 10,37% | Y | 1,21 € 12.06.2025 | 18,83 € 45,75% | Details |
| #50 | FR0000045072 982285 | 6,43 % | 1,56% | Y | 1,10 € 28.05.2025 | 16,88 € 2,61% | Details |
| #51 | ![]() FR0010193979 A0E9TF | 5,94 % | - | Y | 0,24 € 13.06.2025 | 3,91 € 7,12% | Details |
| #52 | ![]() FR0010411983 A0LGQX | 6,04 % | - | Y | 1,80 € 06.05.2025 | 29,50 € 11,32% | Details |
| #53 | ![]() FR0004040608 924061 | 6,04 % | 5,27% | Q | 0,10 € 04.12.2025 | 5,58 € 8,56% | Details |
| #54 | ![]() FR0010157115 A0KFSS | 6,03 % | 0,76% | Y | 0,17 € 07.05.2025 | 2,88 € 20,00% | Details |
| #55 | FR0000121709 862948 | 6,01 % | 4,55% | Y | 2,80 € 05.06.2025 | 47,16 € 47,98% | Details |
| #56 | ![]() FR0000064578 659094 | 6,07 % | 2,27% | Y | 3,50 € 05.05.2025 | 57,50 € 18,75% | Details |
| #57 | ![]() FR0000121220 870935 | 6,03 % | 4,00% | Y | 2,70 € 23.12.2025 | 45,16 € 38,89% | Details |
| #58 | ![]() FR0000038606 868918 | 6,00 % | 16,04% | Y | 1,25 € 18.06.2025 | 20,65 € 2,74% | Details |
| #59 | ![]() FR0013455482 A2QEY8 | 5,82 % | 9,54% | Y | 2,30 € 18.06.2025 | 38,45 € 7,13% | Details |
| #60 | ![]() FR0000120966 860804 | 5,75 % | 12,73% | Y | 3,08 € 03.06.2025 | 54,10 € 10,13% | Details |
| #61 | FR0013269123 A2DUVQ | 5,79 % | 2,96% | Y | 2,03 € 19.06.2025 | 35,00 € 34,20% | Details |
| #62 | ![]() FR0000054132 899672 | 5,81 % | 10,87% | H | 0,77 € 01.07.2025 | 25,90 € 61,37% | Details |
| #63 | ![]() FR0012872141 A14XDG | 5,76 % | 11,39% | Y | 0,16 € 04.07.2025 | 2,76 € 50,36% | Details |
| #64 | ![]() FR0000121121 860642 | 5,75 % | 4,05% | Y | 2,65 € 28.05.2025 | 45,70 € 39,15% | Details |
| #65 | US0545361075 901685 | 5,71 % | 12,50% | Y | 2,16 € 22.05.2025 | 37,60 € 1,57% | Details |
| #66 | FR0000120628 855705 | 5,62 % | 11,77% | Y | 2,15 € 07.05.2025 | 37,99 € 1,73% | Details |
| #67 | FR0004125920 A143DP | 5,62 % | 1,20% | Y | 4,25 € 12.06.2025 | 75,25 € 4,51% | Details |
| #68 | ![]() FR0000065260 872622 | 5,43 % | 15,62% | Y | 51,00 € 27.06.2025 | 945,00 € 46,51% | Details |
| #69 | ![]() FR0010208488 A0ER6Q | 5,59 % | 20,30% | Y | 1,48 € 29.04.2025 | 26,13 € 55,63% | Details |
| #70 | ![]() FR0010263202 A0HNDR | 5,32 % | 31,66% | Y | 1,50 € 30.05.2025 | 28,25 € 23,44% | Details |
| #71 | ![]() FR0000071797 918337 | 5,30 % | 7,72% | Y | 2,00 € 06.06.2025 | 37,95 € 0,91% | Details |
| #72 | ![]() FR0000120560 919272 | 5,18 % | 8,37% | Y | 0,70 € 06.08.2025 | 13,54 € 20,82% | Details |
| #73 | ![]() FR0000121964 863272 | 5,42 % | 2,86% | H | 0,93 € 10.07.2025 | 33,10 € 12,89% | Details |
| #74 | ![]() FR0013257409 A2DYZF | 5,34 % | 20,63% | Y | 15,00 € 06.06.2025 | 280,00 € 20,00% | Details |
| #75 | ![]() FR0000185480 A0B55C | 5,17 % | 14,47% | Y | 0,06 € 09.07.2025 | 1,16 € - | Details |
| #76 | ![]() FR0000065278 915425 | 5,07 % | - | Y | 0,65 € 07.07.2025 | 12,85 € 25,72% | Details |
| #77 | ![]() FR0000073298 923860 | 5,17 % | 17,17% | Y | 1,85 € 03.07.2025 | 36,86 € 21,10% | Details |
| #78 | ![]() FR0004155000 927106 | 5,03 % | - | Y | 0,08 € 27.06.2025 | 1,59 € 21,29% | Details |
| #79 | FR0000120271 850727 | 5,02 % | 3,68% | Q | 0,85 € 05.01.2026 | 67,53 € 19,80% | Details |
| #80 | ![]() FR0000031023 850956 | 5,00 % | 23,78% | Y | 11,00 € 03.06.2025 | 217,00 € 56,12% | Details |
| #81 | ![]() FR0010481960 A0MVRB | 4,96 % | 8,27% | Y | 3,30 € 17.04.2025 | 66,00 € 6,97% | Details |
| #82 | ![]() FR0000120578 920657 | 5,02 % | 5,59% | Y | 3,92 € 14.05.2025 | 76,90 € 29,94% | Details |
| #83 | ![]() FR0000130577 859386 | 4,76 % | 14,47% | Y | 3,60 € 03.07.2025 | 76,24 € 17,40% | Details |
| #84 | ![]() FR0013344173 A2JQRU | 4,77 % | 14,50% | Y | 1,25 € 04.07.2025 | 26,20 € 32,82% | Details |
| #85 | ![]() US80105N1054 662283 | 4,89 % | 0,82% | Y | 1,91 € 12.06.2025 | 38,40 € 28,89% | Details |
| #86 | ![]() FR0000064784 890719 | 4,79 % | 7,04% | Y | 3,25 € 27.05.2025 | 67,30 € 12,82% | Details |
| #87 | ![]() FR0004024222 907907 | 4,61 % | 17,65% | Y | 1,05 € 30.04.2025 | 23,28 € 45,35% | Details |
| #88 | ![]() FR0000064164 880958 | 4,57 % | 26,79% | Y | 7,50 € 06.06.2025 | 165,50 € 15,73% | Details |
| #89 | ![]() FR0000061129 873532 | 4,51 % | 8,10% | Y | 1,20 € 05.06.2025 | 26,60 € 10,60% | Details |
| #90 | ![]() FR0004156297 938367 | 4,56 % | 3,03% | Y | 1,75 € 10.07.2025 | 38,60 € 51,75% | Details |
| #91 | ![]() US29286D1054 A14XKC | 4,56 % | 22,62% | Y | 1,22 € 19.05.2025 | 26,20 € 56,89% | Details |
| #92 | ![]() FR001400AJ45 A3DL84 | 4,43 % | 7,05% | Y | 1,38 € 23.05.2025 | 30,96 € 10,31% | Details |
| #93 | ![]() FR0012819381 A14VXU | 4,25 % | 10,06% | Y | 1,00 € 26.06.2025 | 23,27 € 11,69% | Details |
| #94 | FR0000133308 906849 | 4,31 % | 2,33% | H | 0,30 € 04.12.2025 | 17,17 € 45,63% | Details |
| #95 | ![]() US6840601065 A1W1L6 | 4,24 % | 2,17% | H | 0,30 € 19.12.2025 | 17,30 € 53,10% | Details |
| #96 | ![]() FR0000053027 893730 | 4,41 % | 12,64% | Y | 0,30 € 07.10.2025 | 6,70 € 5,50% | Details |
| #97 | ![]() FR0000074254 929082 | 4,09 % | 41,90% | Y | 0,20 € 28.05.2025 | 4,91 € 11,34% | Details |
| #98 | ![]() FR0000124141 501451 | 4,21 % | 11,87% | Y | 1,40 € 14.05.2025 | 32,75 € 7,69% | Details |
| #99 | ![]() FR0000121691 938989 | 4,11 % | 11,36% | Y | 0,29 € 04.06.2025 | 7,10 € 8,90% | Details |
| #100 | NL0015000X07 A3DNL2 | 4,19 % | - | Y | 0,35 € 12.06.2025 | 8,40 € 6,33% | Details |
Last updated 01.03.2026