The Parqet Portfolio Tracker is used by more than 200,000 investors to bring more transparency to their wealth building. We analyzed more than 10,000 dividend stocks to find the stocks with the highest dividend yield.
On this page you will find the 42 stocks with the highest dividend yield from Netherlands. In the Dividend Calendar you will find the distribution dates and more information on more than 35,000 dividend stocks and ETFs.
Australia
Austria
Belgium
Canada
China
Denmark
France
Germany
Ireland
Israel
Italy
Japan
Netherlands
Norway
Poland
Spain
Sweden
Switzerland
USA
United Kingdom
| Name | Yield | CAGR 3Y | Interval | Last | Price 1Y | Prices & Charts Real-time prices, news, dividends, charts & more... | |
|---|---|---|---|---|---|---|---|
| #1 | ![]() NL0009312842 A0YJZ4 | 37,49 % | - | Y | 0,04 € 29.10.2025 | 0,10 € 62,37% | Details |
| #2 | NL00150001Q9 A2QL01 | 10,79 % | 13,21% | Y | 0,68 € 05.05.2025 | 6,25 € 47,57% | Details |
| #3 | ![]() NL0000852531 A0MN1X | 9,20 % | 28,09% | H | 1,00 € 25.11.2025 | 15,96 € 61,05% | Details |
| #4 | NL0009434992 A1CWRM | 8,46 % | 20,47% | Q | 1,18 € 08.12.2025 | 58,10 € 17,59% | Details |
| #5 | ![]() NL0012365084 A2DY1J | 8,60 % | 10,09% | H | 0,75 € 12.08.2025 | 18,18 € 14,45% | Details |
| #6 | ![]() NL0011821392 A2AJ7T | 8,51 % | 2,47% | Y | 1,56 € 07.05.2025 | 18,72 € 9,13% | Details |
| #7 | ![]() NL0010776944 A115DT | 8,04 % | 6,92% | Y | 0,55 € 12.06.2025 | 6,82 € 35,05% | Details |
| #8 | ![]() NL0000302636 923948 | 7,42 % | 5,84% | H | 1,40 € 26.06.2025 | 55,90 € 17,31% | Details |
| #9 | ![]() NL00150003E1 A3CRBN | 7,16 % | - | Y | 0,75 € 23.05.2025 | 10,82 € 27,28% | Details |
| #10 | ![]() NL0000440311 A0ETVC | 7,10 % | 5,04% | Y | 6,85 € 25.07.2025 | 97,00 € 10,23% | Details |
| #11 | ![]() NL0015000K93 A3CZHN | 6,76 % | 6,27% | H | 0,72 € 30.01.2026 | 26,75 € 8,74% | Details |
| #12 | ![]() BMG0112X1056 A3ET99 | 6,17 % | 23,86% | H | 0,19 € 25.09.2025 | 6,05 € 2,72% | Details |
| #13 | ![]() NL0000379121 879309 | 6,01 % | 31,32% | Y | 1,62 € 02.04.2025 | 27,26 € 33,50% | Details |
| #14 | ![]() NL0000289213 853289 | 5,79 % | 4,35% | Y | 1,25 € 20.05.2025 | 21,25 € 42,81% | Details |
| #15 | ![]() NL0010733960 A111FU | 5,66 % | - | H | 0,41 € 04.08.2025 | 14,40 € 0,69% | Details |
| #16 | ![]() NL0011872643 A2AKBT | 5,51 % | 7,78% | H | 1,27 € 01.09.2025 | 57,54 € 14,67% | Details |
| #17 | ![]() MX01ME090003 A0M7H7 | 5,32 % | 4,85% | Y | 0,15 € 22.05.2025 | 2,88 € - | Details |
| #18 | NL0011821202 A2ANV3 | 5,34 % | 14,57% | H | 0,17 € 15.01.2026 | 22,80 € 21,60% | Details |
| #19 | ![]() US6293341037 A2JNM6 | 5,34 % | 11,11% | H | 0,69 € 04.09.2025 | 34,60 € 44,17% | Details |
| #20 | NL0010773842 A115DY | 5,32 % | 11,41% | H | 1,38 € 20.08.2025 | 66,02 € 39,52% | Details |
| #21 | US4568371037 907466 | 5,22 % | 13,43% | Q | 0,17 € 23.01.2026 | 22,80 € 20,63% | Details |
| #22 | ![]() NL0000313286 852176 | 5,05 % | 7,38% | H | 0,45 € 07.08.2025 | 25,55 € 36,92% | Details |
| #23 | ![]() NL0011540547 A143G0 | 4,70 % | 11,52% | H | 0,54 € 09.09.2025 | 27,17 € 40,63% | Details |
| #24 | ![]() NL0000852523 A0MQWT | 4,19 % | - | Y | 1,50 € 23.05.2025 | 37,38 € 2,61% | Details |
| #25 | ![]() NL0000371243 851851 | 3,84 % | 2,17% | Y | 3,20 € 30.04.2025 | 82,80 € 37,54% | Details |
| #26 | ![]() NL0000345577 912784 | 3,75 % | - | Y | 0,11 € 25.04.2025 | 2,90 € 1,05% | Details |
| #27 | ![]() NL0000009082 890963 | 3,72 % | 7,98% | H | 0,07 € 01.08.2025 | 4,69 € 28,85% | Details |
| #28 | ![]() US7806412059 906901 | 3,70 % | 7,25% | H | 0,07 € 08.08.2025 | 4,68 € 32,20% | Details |
| #29 | ![]() US0101995035 A2PDLD | 3,71 % | 0,59% | H | 0,15 € 13.11.2025 | 17,90 € 9,60% | Details |
| #30 | ![]() NL0000817179 A0MP74 | 3,71 % | 18,56% | H | 0,40 € 06.10.2025 | 13,52 € 29,01% | Details |
| #31 | ![]() US9778742059 602468 | 3,57 % | 14,07% | H | 0,94 € 25.09.2025 | 69,25 € 50,54% | Details |
| #32 | ![]() NL0009739416 A1JJQC | 3,54 % | 55,70% | Y | 0,04 € 09.05.2025 | 1,12 € 10,89% | Details |
| #33 | ![]() NL00150006R6 A2QRMW | 3,53 % | 15,10% | H | 0,31 € 16.10.2025 | 17,16 € 10,57% | Details |
| #34 | NL0000395903 A0J2R1 | 3,54 % | 13,54% | H | 0,93 € 18.09.2025 | 69,16 € 50,86% | Details |
| #35 | ![]() NL0013267909 A2PB32 | 3,63 % | - | H | 0,44 € 06.11.2025 | 53,30 € 13,36% | Details |
| #36 | ![]() NL0009432491 A1CYGK | 3,50 % | 8,58% | Y | 1,60 € 02.05.2025 | 46,16 € 13,30% | Details |
| #37 | ![]() NL0015001W49 A4017D | 3,57 % | - | Y | 0,38 € 23.12.2025 | 10,91 € 52,32% | Details |
| #38 | ![]() NL0010583399 A1W60Y | 3,37 % | 4,55% | Y | 0,64 € 27.05.2025 | 18,85 € 5,84% | Details |
| #39 | ![]() NL0000852564 A0MQ1F | 3,37 % | 11,85% | Y | 1,13 € 08.05.2025 | 33,16 € 5,80% | Details |
| #40 | NL0006237562 A0Q163 | 3,25 % | 8,37% | Y | 1,00 € 26.05.2025 | 30,52 € 34,65% | Details |
| #41 | NL0000009538 940602 | 3,33 % | - | Y | 0,85 € 06.06.2025 | 25,40 € 0,55% | Details |
| #42 | ![]() NL0010661864 A1XBE7 | 3,01 % | 5,57% | Y | 0,20 € 25.07.2025 | 6,55 € 12,93% | Details |
Last updated 01.03.2026