The Parqet Portfolio Tracker is used by more than 350,000 investors to bring more transparency to their wealth building. We analyzed more than 10,000 dividend stocks to find the stocks with the highest dividend yield.
On this page you will find the 21 stocks with the highest dividend yield from Austria. In the Dividend Calendar you will find the distribution dates and more information on more than 35,000 dividend stocks and ETFs.
Australia
Austria
Belgium
Canada
China
Denmark
France
Germany
Ireland
Israel
Italy
Japan
Netherlands
Norway
Poland
Spain
Sweden
Switzerland
USA
United Kingdom
| Name | Yield | CAGR 3Y | Interval | Last | Price 1Y | Prices & Charts Real-time prices, news, dividends, charts & more... | |
|---|---|---|---|---|---|---|---|
| #1 | AT0000743059 874341 | 8,35 % | 27,35% | Y | 4,75 € 10.06.2025 | 57,85 € 35,10% | Details |
| #2 | ![]() AT0000A0Z9H1 A1J9EH | 7,20 % | 46,57% | Y | 0,90 € 24.09.2025 | 12,50 € 26,90% | Details |
| #3 | AT000AGRANA3 A2NB37 | 5,91 % | 2,27% | Y | 0,70 € 14.07.2025 | 11,90 € 11,21% | Details |
| #4 | NL0012650360 A2H5W8 | 5,56 % | 5,88% | H | 0,59 € 25.09.2025 | 31,30 € 11,08% | Details |
| #5 | ![]() AT0000A0Z9G3 A1J9EG | 5,29 % | 46,57% | Y | 0,90 € 24.09.2025 | 17,00 € 29,77% | Details |
| #6 | AT0000APOST4 A0JML5 | 5,19 % | 1,24% | Y | 1,83 € 23.04.2025 | 35,10 € 16,03% | Details |
| #7 | ![]() AT0000640552 879095 | 5,00 % | 3,72% | Y | 4,05 € 25.03.2026 | 81,00 € 19,12% | Details |
| #8 | AT0000946652 907391 | 4,88 % | 32,64% | Y | 1,75 € 15.05.2025 | 35,00 € 15,32% | Details |
| #9 | AT0000746409 877738 | 4,51 % | 38,67% | Y | 2,80 € 19.05.2025 | 62,15 € 7,03% | Details |
| #10 | AT0000720008 588811 | 4,22 % | 12,62% | Y | 0,40 € 11.06.2025 | 9,51 € 11,36% | Details |
| #11 | AT0000837307 A0JLPR | 4,04 % | 24,61% | Y | 0,15 € 03.10.2025 | 3,70 € 17,96% | Details |
| #12 | AT00000AMAG3 A1JFYU | 4,02 % | 7,17% | Y | 1,20 € 23.04.2025 | 29,60 € 20,33% | Details |
| #13 | AT0000728209 851676 | 3,88 % | 71,00% | H | 2,00 € 02.06.2025 | 103,00 € 8,04% | Details |
| #14 | AT0000730007 632305 | 3,86 % | 16,37% | Y | 2,70 € 02.04.2026 | 69,20 € 30,44% | Details |
| #15 | AT0000641352 876520 | 3,76 % | 26,32% | Y | 1,00 € 14.05.2025 | 26,55 € 9,89% | Details |
| #16 | AT0000831706 852894 | 3,64 % | 8,20% | Y | 0,95 € 26.05.2025 | 25,66 € 13,72% | Details |
| #17 | AT0000821103 928900 | 3,60 % | 2,94% | Y | 0,60 € 16.06.2025 | 16,30 € 64,98% | Details |
| #18 | AT0000606306 A0D9SU | 3,45 % | 1,47% | Y | 1,60 € 17.04.2026 | 44,62 € 106,96% | Details |
| #19 | AT0000785555 870378 | 3,36 % | 30,66% | Y | 0,50 € 30.04.2025 | 15,00 € 11,44% | Details |
| #20 | AT0000741053 878279 | 3,22 % | 20,06% | Y | 0,90 € 05.03.2026 | 27,90 € 27,98% | Details |
| #21 | AT00000VIE62 A2AMK9 | 3,18 % | - | Y | 1,65 € 16.06.2025 | 51,40 € 4,81% | Details |
Last updated 15.04.2026