The Parqet Portfolio Tracker is used by more than 200,000 investors to bring more transparency to their wealth building. We analyzed more than 10,000 dividend stocks to find the stocks with the highest dividend yield.
On this page you will find the 76 stocks with the highest dividend yield from Poland. In the Dividend Calendar you will find the distribution dates and more information on more than 35,000 dividend stocks and ETFs.
Australia
Austria
Belgium
Canada
China
Denmark
France
Germany
Ireland
Israel
Italy
Japan
Netherlands
Norway
Poland
Spain
Sweden
Switzerland
USA
United Kingdom
| Name | Yield | CAGR 3Y | Interval | Last | Price 1Y | Prices & Charts Real-time prices, news, dividends, charts & more... | |
|---|---|---|---|---|---|---|---|
| #1 | ![]() PLEDINV00014 A1JG6J | 36,12 % | 47,78% | Q | 0,23 € 23.12.2025 | 1,96 € 25,64% | Details |
| #2 | PLSTLEX00019 892867 | 23,32 % | 41,65% | Y | 0,15 € 25.04.2025 | 0,63 € 14,86% | Details |
| #3 | ![]() PLINSTK00013 925778 | 18,53 % | 12,15% | Y | 0,59 € 14.11.2025 | 3,19 € - | Details |
| #4 | ![]() PLNVITA00018 894958 | 17,74 % | - | Y | 1,90 € 18.12.2025 | 10,73 € - | Details |
| #5 | ![]() PLDELKO00019 A0YJFF | 16,28 % | 32,47% | H | 0,09 € 19.02.2026 | 1,56 € 18,32% | Details |
| #6 | ![]() PLLVTSF00010 A111R3 | 15,15 % | 14,67% | Q | 0,27 € 16.02.2026 | 8,44 € 29,43% | Details |
| #7 | ![]() PLTSQGM00016 A2JL3T | 14,51 % | 20,55% | Y | 3,71 € 27.06.2025 | 24,85 € 37,83% | Details |
| #8 | ![]() PLECHPS00019 902092 | 15,15 % | 59,99% | Y | 0,19 € 10.12.2025 | 1,24 € 22,77% | Details |
| #9 | ![]() PLVOTUM00016 A1JWLS | 15,00 % | 161,71% | Q | 0,40 € 23.12.2025 | 10,90 € 31,01% | Details |
| #10 | ![]() PLBH00000012 907562 | 11,96 % | 41,63% | H | 0,81 € 28.10.2025 | 26,50 € 2,51% | Details |
| #11 | ![]() PLFERRO00016 A1CWJX | 10,67 % | 32,80% | Y | 0,74 € 10.10.2025 | 6,90 € 17,86% | Details |
| #12 | ![]() PLGMSOP00019 A2P3F2 | 9,73 % | 36,53% | Y | 0,23 € 30.09.2025 | 2,42 € 37,63% | Details |
| #13 | ![]() PLATAL000046 A14YD5 | 9,74 % | 0,53% | Y | 1,29 € 03.09.2025 | 13,38 € 5,85% | Details |
| #14 | ![]() PLESTHN00018 A1J111 | 9,79 % | 19,83% | Y | 0,71 € 28.10.2025 | 7,36 € 13,41% | Details |
| #15 | ![]() PLQNTUM00018 A0NJDL | 9,46 % | 20,29% | Y | 0,32 € 20.08.2025 | 3,36 € - | Details |
| #16 | ![]() PLORZBL00013 A0NA5A | 9,14 % | - | Y | 0,28 € 29.08.2025 | 3,08 € - | Details |
| #17 | ![]() PLPLAYW00015 A2AT5Y | 9,28 % | 9,50% | Y | 5,29 € 15.07.2025 | 57,00 € 17,87% | Details |
| #18 | ![]() PLODLPL00013 565416 | 8,57 % | 4,22% | Y | 0,08 € 03.07.2025 | 0,88 € - | Details |
| #19 | ![]() PLPEKAO00016 914910 | 8,47 % | 67,76% | Y | 4,31 € 23.05.2025 | 49,61 € 16,76% | Details |
| #20 | ![]() PLVNDEX00013 A0YAH0 | 8,54 % | 30,47% | H | 0,07 € 16.01.2026 | 3,08 € 34,50% | Details |
| #21 | ![]() PLBZ00000044 677298 | 8,29 % | 165,54% | Y | 10,94 € 20.05.2025 | 130,10 € 3,62% | Details |
| #22 | ![]() PLALIOR00045 A1J9PZ | 8,05 % | - | Y | 2,16 € 14.07.2025 | 25,97 € 12,62% | Details |
| #23 | ![]() PLOPNPL00013 A0NJDH | 7,71 % | 75,52% | Y | 1,60 € 23.05.2025 | 19,95 € 7,64% | Details |
| #24 | ![]() PLPCCRK00076 A1165C | 7,43 % | 25,06% | Y | 1,19 € 08.05.2025 | 16,26 € 7,40% | Details |
| #25 | ![]() PLSEKO000014 A0M23F | 7,40 % | - | Y | 0,17 € 27.06.2025 | 2,20 € - | Details |
| #26 | ![]() PLBRSZW00011 902089 | 6,93 % | 25,73% | Y | 0,08 € 04.06.2025 | 1,07 € 3,88% | Details |
| #27 | ![]() PLPZU0000011 A0YCYA | 6,79 % | 37,34% | Y | 1,05 € 16.10.2025 | 15,15 € 19,01% | Details |
| #28 | ![]() PLSTLSK00016 904718 | 6,78 % | - | Y | 0,35 € 24.09.2025 | 5,12 € 8,57% | Details |
| #29 | ![]() PLAMBRA00013 A0ER66 | 6,65 % | 6,98% | Y | 0,26 € 13.11.2025 | 3,95 € 24,62% | Details |
| #30 | PLBSK0000017 889137 | 6,40 % | 73,34% | Y | 5,94 € 12.05.2025 | 91,50 € 27,97% | Details |
| #31 | ![]() PLPKO0000016 A0DLEV | 6,27 % | 49,69% | Y | 1,29 € 14.08.2025 | 19,95 € 15,38% | Details |
| #32 | ![]() PLLCCRP00017 A0MVRD | 6,48 % | 11,64% | Y | 0,14 € 30.06.2025 | 2,32 € 71,85% | Details |
| #33 | ![]() PLZTKMA00017 A0JDHD | 6,04 % | 7,43% | Y | 1,30 € 26.06.2025 | 15,60 € 27,34% | Details |
| #34 | ![]() PLXTRDM00011 A2AJ7Q | 6,11 % | 58,50% | Y | 1,28 € 25.06.2025 | 21,57 € 41,44% | Details |
| #35 | ![]() CNE100000205 A0M4W0 | 5,71 % | 2,51% | H | 0,02 € 28.01.2026 | 0,75 € 5,06% | Details |
| #36 | ![]() PLMCIMG00012 634734 | 6,19 % | 37,86% | Y | 0,38 € 30.09.2025 | 6,12 € 3,73% | Details |
| #37 | ![]() PLAGORA00067 920797 | 5,67 % | - | Y | 0,12 € 18.09.2025 | 2,07 € 22,76% | Details |
| #38 | ![]() PLDMDVL00012 A0LC5S | 5,75 % | 13,65% | H | 1,66 € 09.12.2025 | 57,20 € 29,27% | Details |
| #39 | PLPTWP000015 A12CMB | 5,65 % | 47,62% | Y | 1,71 € 16.07.2025 | 30,47 € 103,54% | Details |
| #40 | ![]() PLWRWCK00013 A0NA49 | 5,57 % | 53,82% | Y | 0,23 € 23.06.2025 | 4,20 € - | Details |
| #41 | ![]() PLERBUD00012 A0MXQG | 5,39 % | - | Y | 0,39 € 06.06.2025 | 7,24 € 19,38% | Details |
| #42 | ![]() PLDECOR00013 A0ES9E | 5,42 % | 30,32% | Y | 0,94 € 30.06.2025 | 17,31 € 2,86% | Details |
| #43 | PLKETY000011 898447 | 5,33 % | 3,46% | Y | 13,03 € 05.11.2025 | 236,20 € 23,73% | Details |
| #44 | ![]() PLPWRMD00011 A0RDBG | 5,36 % | 12,69% | Q | 0,10 € 18.12.2025 | 7,60 € 20,63% | Details |
| #45 | ![]() PLRNBWT00031 A0NJDM | 5,17 % | 78,14% | Y | 1,80 € 11.07.2025 | 33,84 € 11,13% | Details |
| #46 | ![]() PLELEKT00016 A0MSP9 | 5,08 % | - | Y | 0,59 € 25.07.2025 | 11,88 € 13,25% | Details |
| #47 | ![]() PLDEBCA00016 893530 | 5,24 % | 26,44% | Y | 1,00 € 17.12.2025 | 19,44 € 3,28% | Details |
| #48 | ![]() PLPKN0000018 929424 | 5,07 % | 24,76% | Y | 1,41 € 01.09.2025 | 27,36 € 78,24% | Details |
| #49 | ![]() PLINTMS00019 A1J12X | 5,08 % | 9,53% | Y | 0,03 € 15.12.2025 | 0,56 € 35,63% | Details |
| #50 | PLENTER00017 A2ADL0 | 5,00 % | - | Y | 0,71 € 23.07.2025 | 13,62 € 0,44% | Details |
| #51 | PLPOMST00012 A0RMQA | 4,96 % | 4,15% | Y | 0,09 € 16.07.2025 | 1,75 € 15,89% | Details |
| #52 | ![]() PLIPOPM00011 A0RN54 | 4,50 % | 9,73% | Y | 0,05 € 04.07.2025 | 1,09 € 57,97% | Details |
| #53 | ![]() PLATM0000021 A0F6P6 | 4,63 % | 11,33% | Y | 0,04 € 09.06.2025 | 0,91 € 3,19% | Details |
| #54 | PLABS0000018 A0M733 | 4,34 % | 19,58% | Y | 0,77 € 05.06.2025 | 17,80 € 2,01% | Details |
| #55 | PLSELNA00010 A0MXMU | 4,41 % | - | Y | 0,59 € 30.06.2025 | 13,02 € 72,22% | Details |
| #56 | ![]() PLDEKPL00032 A14RQR | 4,23 % | - | Y | 0,81 € 11.07.2025 | 18,70 € 59,01% | Details |
| #57 | ![]() PLBTCOM00016 A0ER7N | 4,28 % | 11,27% | Y | 0,05 € 17.10.2025 | 1,20 € 21,21% | Details |
| #58 | ![]() PLARHCM00016 A2AMHT | 4,31 % | 20,93% | Y | 0,46 € 17.11.2025 | 10,70 € 27,08% | Details |
| #59 | ![]() PLUNMOT00013 A12CMS | 3,99 % | - | Y | 1,41 € 30.06.2025 | 34,80 € 5,95% | Details |
| #60 | ![]() PLMRCTR00015 A1XCKG | 4,09 % | - | Y | 0,38 € 11.08.2025 | 9,19 € 16,61% | Details |
| #61 | ![]() PLAPLS000016 A0YAH1 | 4,04 % | 9,49% | Y | 0,16 € 07.08.2025 | 4,02 € 20,87% | Details |
| #62 | ![]() PLGPW0000017 A1C7YU | 4,03 % | 8,20% | Y | 0,74 € 06.08.2025 | 17,80 € 69,52% | Details |
| #63 | ![]() PLTLKPL00017 917448 | 3,82 % | 33,58% | Y | 0,12 € 09.07.2025 | 3,26 € 65,48% | Details |
| #64 | ![]() PLKRK0000010 A1JFY4 | 3,90 % | 15,00% | Y | 4,21 € 25.09.2025 | 108,25 € 18,76% | Details |
| #65 | ![]() PLWRTPL00027 A14SKM | 3,85 % | 27,53% | Y | 0,52 € 25.07.2025 | 13,32 € 23,45% | Details |
| #66 | PLMOBRK00013 A1C3YC | 3,90 % | 22,55% | Y | 3,10 € 30.10.2025 | 77,90 € 1,39% | Details |
| #67 | ![]() PLAMICA00010 907093 | 3,73 % | 13,65% | Y | 0,47 € 27.06.2025 | 13,38 € 8,48% | Details |
| #68 | ![]() PLSNZKA00033 A0ETES | 3,67 % | 9,81% | Y | 0,70 € 17.06.2025 | 19,25 € 4,23% | Details |
| #69 | ![]() PLVOXEL00014 A1J16A | 3,75 % | 21,67% | Y | 1,12 € 10.10.2025 | 28,60 € 13,60% | Details |
| #70 | ![]() PLSNKTK00019 A1JD4W | 3,84 % | 170,11% | Y | 2,55 € 02.02.2026 | 67,03 € 35,01% | Details |
| #71 | ![]() PLONDE000018 A3CVP8 | 3,38 % | - | Y | 0,07 € 30.05.2025 | 2,14 € 8,94% | Details |
| #72 | ![]() PLLPP0000011 121065 | 3,33 % | 27,70% | H | 77,15 € 31.10.2025 | 4.573,00 € 6,70% | Details |
| #73 | ![]() PLMKRNP00015 A0M212 | 3,41 % | 41,81% | Y | 0,18 € 17.07.2025 | 5,14 € 7,76% | Details |
| #74 | ![]() PLBUDMX00013 896676 | 3,27 % | 5,72% | Y | 5,95 € 13.06.2025 | 172,25 € 18,96% | Details |
| #75 | ![]() PLUNBEP00015 A0Q2N2 | 3,06 % | - | Y | 0,05 € 18.08.2025 | 1,54 € - | Details |
| #76 | ![]() PLTRMRX00011 A12CMR | 3,04 % | - | Y | 0,01 € 10.07.2025 | 0,31 € - | Details |
Last updated 01.03.2026