The Parqet Portfolio Tracker is used by more than 200,000 investors to bring more transparency to their wealth building. We analyzed more than 10,000 dividend stocks to find the stocks with the highest dividend yield.
On this page you will find the 75 stocks with the highest dividend yield from Poland. In the Dividend Calendar you will find the distribution dates and more information on more than 35,000 dividend stocks and ETFs.
Australia
Austria
Belgium
Canada
China
Denmark
France
Germany
Ireland
Israel
Italy
Japan
Netherlands
Norway
Poland
Spain
Sweden
Switzerland
USA
United Kingdom
| Name | Yield | CAGR 3Y | Interval | Last | Price 1Y | Prices & ChartsReal-time prices, news, dividends, charts & more... | |
|---|---|---|---|---|---|---|---|
| #1 | ![]() PLEDINV00014A1JG6J | 43,30% | 47,78% | Q | 0,23€ 23.12.2025 | 1,61€ 8,78% | Details |
| #2 | ![]() PLINSTK00013925778 | 18,53% | 12,15% | Y | 0,59€ 14.11.2025 | 3,19€ - | Details |
| #3 | PLSTLEX00019892867 | 17,92% | 41,65% | Y | 0,15€ 25.04.2025 | 0,80€ 15,94% | Details |
| #4 | ![]() PLNVITA00018894958 | 17,74% | - | Y | 1,90€ 18.12.2025 | 10,73€ - | Details |
| #5 | ![]() PLECHPS00019902092 | 15,78% | 59,99% | Y | 0,19€ 10.12.2025 | 1,19€ 14,42% | Details |
| #6 | ![]() PLTSQGM00016A2JL3T | 15,38% | 20,55% | Y | 3,71€ 27.06.2025 | 24,00€ 42,35% | Details |
| #7 | ![]() PLVOTUM00016A1JWLS | 14,74% | 161,71% | Q | 0,40€ 23.12.2025 | 10,63€ 44,23% | Details |
| #8 | ![]() PLBH00000012907562 | 12,45% | 41,63% | H | 0,81€ 28.10.2025 | 25,45€ 18,65% | Details |
| #9 | ![]() PLDELKO00019A0YJFF | 11,98% | 32,47% | H | 0,20€ 21.01.2025 | 1,63€ 13,76% | Details |
| #10 | ![]() PLLVTSF00010A111R3 | 10,50% | 14,67% | Q | 0,68€ 25.09.2025 | 9,85€ 21,45% | Details |
| #11 | ![]() PLFERRO00016A1CWJX | 10,46% | 32,80% | Y | 0,74€ 10.10.2025 | 7,04€ 14,36% | Details |
| #12 | ![]() PLQNTUM00018A0NJDL | 9,46% | 20,29% | Y | 0,32€ 20.08.2025 | 3,36€ - | Details |
| #13 | ![]() PLATAL000046A14YD5 | 9,51% | 0,53% | Y | 1,29€ 03.09.2025 | 13,40€ 13,18% | Details |
| #14 | ![]() PLORZBL00013A0NA5A | 9,14% | - | Y | 0,28€ 29.08.2025 | 3,08€ - | Details |
| #15 | ![]() PLESTHN00018A1J111 | 9,11% | 19,83% | Y | 0,71€ 28.10.2025 | 7,78€ 8,25% | Details |
| #16 | ![]() PLPEKAO00016914910 | 8,80% | 67,76% | Y | 4,31€ 23.05.2025 | 48,60€ 38,42% | Details |
| #17 | ![]() PLODLPL00013565416 | 8,57% | 4,22% | Y | 0,08€ 03.07.2025 | 0,88€ - | Details |
| #18 | ![]() PLBZ00000044677298 | 8,59% | 165,54% | Y | 10,94€ 20.05.2025 | 127,05€ 13,64% | Details |
| #19 | ![]() PLGMSOP00019A2P3F2 | 8,17% | 36,53% | Y | 0,23€ 30.09.2025 | 2,81€ 15,36% | Details |
| #20 | ![]() PLALIOR00045A1J9PZ | 8,14% | - | Y | 2,16€ 14.07.2025 | 26,02€ 24,32% | Details |
| #21 | ![]() PLPLAYW00015A2AT5Y | 7,99% | 9,50% | Y | 5,29€ 15.07.2025 | 66,20€ 3,78% | Details |
| #22 | ![]() PLVNDEX00013A0YAH0 | 7,61% | 30,47% | Y | 0,07€ 16.01.2026 | 3,40€ 64,25% | Details |
| #23 | ![]() PLOPNPL00013A0NJDH | 7,29% | 75,52% | Y | 1,60€ 23.05.2025 | 21,90€ 30,36% | Details |
| #24 | ![]() PLXTRDM00011A2AJ7Q | 7,12% | 58,50% | Y | 1,28€ 25.06.2025 | 17,44€ 0,68% | Details |
| #25 | ![]() PLSEKO000014A0M23F | 7,15% | - | Y | 0,17€ 27.06.2025 | 2,34€ 2,63% | Details |
| #26 | ![]() PLBSK0000017889137 | 7,10% | 73,34% | Y | 5,94€ 12.05.2025 | 83,30€ 37,01% | Details |
| #27 | ![]() PLPCCRK00076A1165C | 6,97% | 25,06% | Y | 1,19€ 08.05.2025 | 17,02€ 3,03% | Details |
| #28 | ![]() PLSTLSK00016904718 | 6,63% | - | Y | 0,35€ 24.09.2025 | 5,29€ 3,32% | Details |
| #29 | ![]() CNE100000205A0M4W0 | 6,81% | 2,51% | H | 0,02€ 30.04.2025 | 0,70€ 4,11% | Details |
| #30 | ![]() PLPZU0000011A0YCYA | 6,42% | 37,34% | Y | 1,05€ 16.10.2025 | 16,40€ 39,46% | Details |
| #31 | ![]() PLAMBRA00013A0ER66 | 6,72% | 6,98% | Y | 0,26€ 13.11.2025 | 3,86€ 32,16% | Details |
| #32 | ![]() PLPKO0000016A0DLEV | 6,33% | 49,69% | Y | 1,29€ 14.08.2025 | 20,33€ 40,30% | Details |
| #33 | ![]() PLZTKMA00017A0JDHD | 6,04% | 7,43% | Y | 1,30€ 26.06.2025 | 21,47€ - | Details |
| #34 | ![]() PLPKN0000018929424 | 6,05% | 24,76% | Y | 1,41€ 01.09.2025 | 23,08€ 82,59% | Details |
| #35 | ![]() PLBRSZW00011902089 | 6,49% | 25,73% | Y | 0,08€ 04.06.2025 | 1,25€ 9,65% | Details |
| #36 | ![]() PLMCIMG00012634734 | 5,67% | 37,86% | Y | 0,38€ 30.09.2025 | 6,60€ 4,76% | Details |
| #37 | ![]() PLWRWCK00013A0NA49 | 5,57% | 53,82% | Y | 0,23€ 23.06.2025 | 4,20€ - | Details |
| #38 | PLKETY000011898447 | 5,55% | 3,46% | Y | 13,03€ 05.11.2025 | 233,60€ 40,81% | Details |
| #39 | ![]() PLELEKT00016A0MSP9 | 5,33% | - | Y | 0,59€ 25.07.2025 | 11,04€ 0,09% | Details |
| #40 | ![]() PLERBUD00012A0MXQG | 5,27% | - | Y | 0,39€ 06.06.2025 | 7,25€ 15,11% | Details |
| #41 | ![]() PLDMDVL00012A0LC5S | 5,28% | 13,65% | H | 1,66€ 09.12.2025 | 60,80€ 37,56% | Details |
| #42 | ![]() PLAGORA00067920797 | 5,17% | - | Y | 0,12€ 18.09.2025 | 2,27€ 10,63% | Details |
| #43 | ![]() PLDEBCA00016893530 | 5,05% | 26,44% | Y | 1,00€ 17.12.2025 | 19,88€ 1,17% | Details |
| #44 | ![]() PLRNBWT00031A0NJDM | 5,10% | 78,14% | Y | 1,80€ 11.07.2025 | 34,83€ 18,47% | Details |
| #45 | ![]() PLTLKPL00017917448 | 5,08% | 33,58% | Y | 0,12€ 09.07.2025 | 2,57€ 46,02% | Details |
| #46 | ![]() PLDECOR00013A0ES9E | 5,00% | 30,32% | Y | 0,94€ 30.06.2025 | 18,92€ 6,71% | Details |
| #47 | ![]() PLPWRMD00011A0RDBG | 4,73% | 12,69% | Q | 0,10€ 18.12.2025 | 8,49€ 57,51% | Details |
| #48 | ![]() PLIPOPM00011A0RN54 | 4,80% | 9,73% | Y | 0,05€ 04.07.2025 | 1,03€ 60,94% | Details |
| #49 | PLENTER00017A2ADL0 | 4,75% | - | Y | 0,71€ 23.07.2025 | 15,27€ 25,78% | Details |
| #50 | ![]() PLBTCOM00016A0ER7N | 4,71% | 11,27% | Y | 0,05€ 17.10.2025 | 1,10€ 12,24% | Details |
| #51 | ![]() PLATLPL00018A0F6P7 | 4,49% | 35,12% | Y | 0,20€ 03.03.2025 | 4,48€ 6,67% | Details |
| #52 | ![]() PLATM0000021A0F6P6 | 4,48% | 11,33% | Y | 0,04€ 09.06.2025 | 0,94€ 3,09% | Details |
| #53 | ![]() PLGPW0000017A1C7YU | 4,51% | 8,20% | Y | 0,74€ 06.08.2025 | 16,40€ 64,99% | Details |
| #54 | ![]() PLUNMOT00013A12CMS | 4,47% | - | Y | 1,41€ 30.06.2025 | 31,30€ 8,21% | Details |
| #55 | ![]() PLINTMS00019A1J12X | 4,38% | 9,53% | Y | 0,03€ 15.12.2025 | 0,65€ 35,00% | Details |
| #56 | PLSELNA00010A0MXMU | 4,35% | - | Y | 0,59€ 30.06.2025 | 13,35€ 96,90% | Details |
| #57 | PLPOMST00012A0RMQA | 4,12% | 4,15% | Y | 0,09€ 16.07.2025 | 2,17€ 88,70% | Details |
| #58 | ![]() PLARHCM00016A2AMHT | 4,13% | 20,93% | Y | 0,46€ 17.11.2025 | 11,15€ 28,75% | Details |
| #59 | ![]() PLAPLS000016A0YAH1 | 3,99% | 9,49% | Y | 0,16€ 07.08.2025 | 4,12€ 16,26% | Details |
| #60 | ![]() PLMRCTR00015A1XCKG | 3,95% | - | Y | 0,38€ 11.08.2025 | 9,58€ 21,73% | Details |
| #61 | ![]() PLDEKPL00032A14RQR | 3,79% | - | Y | 0,81€ 11.07.2025 | 21,36€ 114,67% | Details |
| #62 | ![]() PLABS0000018A0M733 | 3,80% | 19,58% | Y | 0,77€ 05.06.2025 | 20,50€ 49,09% | Details |
| #63 | ![]() PLKRK0000010A1JFY4 | 3,77% | 15,00% | Y | 4,21€ 25.09.2025 | 109,25€ 11,99% | Details |
| #64 | ![]() PLBUDMX00013896676 | 3,72% | 5,72% | Y | 5,95€ 13.06.2025 | 158,00€ 48,08% | Details |
| #65 | PLMOBRK00013A1C3YC | 3,47% | 22,55% | Y | 3,10€ 30.10.2025 | 86,50€ 5,62% | Details |
| #66 | ![]() PLSNZKA00033A0ETES | 3,56% | 9,81% | Y | 0,70€ 17.06.2025 | 19,70€ 3,68% | Details |
| #67 | ![]() PLVOXEL00014A1J16A | 3,35% | 21,67% | Y | 1,12€ 10.10.2025 | 32,83€ 7,99% | Details |
| #68 | ![]() PLWRTPL00027A14SKM | 3,31% | 27,53% | Y | 0,52€ 25.07.2025 | 15,06€ 6,81% | Details |
| #69 | ![]() PLONDE000018A3CVP8 | 3,27% | - | Y | 0,07€ 30.05.2025 | 2,23€ 10,44% | Details |
| #70 | ![]() PLLPP0000011121065 | 3,29% | 27,70% | H | 77,15€ 31.10.2025 | 4.586,00€ 22,23% | Details |
| #71 | ![]() PLKLNR000017A0F6PR | 3,13% | 9,32% | Y | 0,09€ 29.08.2025 | 3,00€ 23,66% | Details |
| #72 | ![]() PLAMICA00010907093 | 3,19% | 13,65% | Y | 0,47€ 27.06.2025 | 14,76€ 18,08% | Details |
| #73 | ![]() PLUNBEP00015A0Q2N2 | 3,06% | - | Y | 0,05€ 18.08.2025 | 1,54€ - | Details |
| #74 | ![]() PLTRMRX00011A12CMR | 3,04% | - | Y | 0,01€ 10.07.2025 | 0,31€ - | Details |
| #75 | ![]() PLMKRNP00015A0M212 | 3,01% | 41,81% | Y | 0,18€ 17.07.2025 | 5,86€ 29,36% | Details |
Last updated 15.01.2026